Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | STL | 62 | 60 | 34 | 20 | 7 | 1551 | 147 | 2.46 | 0.905 | 7 | 3,592 | 0.813% | 1 | 4 |
| 2 | STL | 51 | 50 | 14 | 31 | 5 | 1408 | 149 | 3.08 | 0.894 | 0 | 2,901 | 0.667% | 3 | 8 |
| 3 | CAR | 61 | 59 | 35 | 18 | 5 | 1540 | 141 | 2.43 | 0.908 | 8 | 3,478 | 0.640% | 2 | 4 |
| 4 | CAR | 58 | 56 | 36 | 15 | 6 | 1665 | 137 | 2.39 | 0.918 | 2 | 3,439 | 0.789% | 1 | 2 |
| 5 | SJS | 53 | 52 | 28 | 20 | 2 | 1441 | 128 | 2.59 | 0.911 | 6 | 2,966 | 0.750% | 2 | 0 |
| 6 | SJS | 59 | 59 | 22 | 28 | 9 | 1746 | 167 | 2.82 | 0.904 | 0 | 3,554 | 0.680% | 2 | 8 |
| 7 | BUF | 55 | 55 | 24 | 25 | 5 | 1631 | 163 | 3.03 | 0.900 | 3 | 3,225 | 0.733% | 1 | 4 |
| 8 | NYI | 34 | 34 | 20 | 10 | 3 | 997 | 98 | 2.97 | 0.902 | 2 | 1,983 | 0.700% | 0 | 8 |
| 9 | TOR | 31 | 30 | 12 | 12 | 5 | 859 | 94 | 3.25 | 0.891 | 1 | 1,736 | 0.800% | 1 | 4 |
| 10 | CAR | 33 | 29 | 14 | 12 | 2 | 874 | 92 | 3.08 | 0.895 | 1 | 1,795 | 0.750% | 1 | 2 |
| 11 | CAR | 39 | 34 | 18 | 16 | 1 | 1126 | 97 | 2.74 | 0.914 | 2 | 2,128 | 0.778% | 0 | 0 |
| 12 | TBL | 66 | 66 | 37 | 18 | 9 | 1872 | 200 | 3.23 | 0.893 | 1 | 3,713 | 0.714% | 1 | 0 |
| 13 | NSH | 22 | 17 | 10 | 9 | 1 | 603 | 65 | 3.39 | 0.892 | 0 | 1,151 | 0.667% | 0 | 2 |
| 14 | COL | 6 | 3 | 0 | 2 | 1 | 160 | 13 | 2.82 | 0.919 | 0 | 278 | 0.000% | 0 | 0 |
| 15 | NJD | 30 | 26 | 16 | 9 | 3 | 844 | 80 | 2.93 | 0.905 | 0 | 1,641 | 0.667% | 0 | 0 |
| 16 | VGK | 64 | 59 | 36 | 16 | 4 | 1779 | 167 | 2.85 | 0.906 | 5 | 3,514 | 0.500% | 2 | 2 |
| 17 | TBL | 31 | 31 | 13 | 15 | 3 | 1063 | 106 | 3.41 | 0.900 | 0 | 1,868 | 0.500% | 1 | 2 |
| 19 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 755 | 720 | 369 | 276 | 71 | 21159 | 2044 | 2.85 | 0.903 | 38 | 42,962 | 0.705% | 18 | 50 |
| 2 | STL | 5 | 5 | 1 | 4 | 0 | 150 | 15 | 3.30 | 0.900 | 0 | 274 | 0.000% | 1 | 0 |
| 4 | CAR | 4 | 4 | 1 | 3 | 0 | 124 | 14 | 3.50 | 0.887 | 0 | 240 | 0.000% | 0 | 0 |
| 5 | CAR | 4 | 4 | 0 | 3 | 1 | 151 | 16 | 4.00 | 0.894 | 0 | 241 | 0.000% | 0 | 0 |
| 10 | TOR | 2 | 0 | 0 | 1 | 0 | 24 | 1 | 1.03 | 0.958 | 0 | 59 | 0.000% | 0 | 0 |
| 13 | TBL | 1 | 1 | 0 | 1 | 0 | 25 | 3 | 3.00 | 0.880 | 0 | 60 | 0.000% | 0 | 0 |
| 14 | NSH | 5 | 3 | 2 | 1 | 0 | 124 | 11 | 2.64 | 0.911 | 0 | 250 | 0.000% | 0 | 0 |
| 16 | NJD | 5 | 4 | 3 | 2 | 0 | 132 | 13 | 2.76 | 0.902 | 0 | 283 | 0.000% | 0 | 2 |
| 17 | VGK | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0.00 | 1.000 | 0 | 26 | 0.000% | 0 | 0 |
| CCHL | 27 | 21 | 7 | 15 | 1 | 745 | 73 | 3.06 | 0.902 | 0 | 1,433 | 0.000% | 1 | 2 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |