Career Stats
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | SEA | 1 | 1 | 0 | 1 | 0 | 17 | 4 | 5.00 | 0.765 | 0 | 49 | 0.000% | 0 | 0 |
| 2 | VAN | 58 | 54 | 30 | 17 | 8 | 1500 | 118 | 2.14 | 0.921 | 9 | 3,302 | 0.633% | 2 | 6 |
| 3 | VAN | 62 | 62 | 34 | 20 | 7 | 1766 | 156 | 2.51 | 0.912 | 5 | 3,727 | 0.667% | 2 | 6 |
| 4 | VAN | 63 | 60 | 34 | 19 | 8 | 1707 | 161 | 2.67 | 0.906 | 5 | 3,613 | 0.714% | 1 | 4 |
| 5 | VAN | 37 | 36 | 18 | 14 | 4 | 1054 | 101 | 2.91 | 0.904 | 2 | 2,080 | 0.923% | 0 | 4 |
| 6 | VAN | 59 | 58 | 24 | 28 | 5 | 1854 | 172 | 3.02 | 0.907 | 1 | 3,417 | 0.778% | 2 | 6 |
| 7 | VAN | 45 | 44 | 14 | 24 | 6 | 1431 | 144 | 3.35 | 0.899 | 0 | 2,577 | 0.625% | 1 | 6 |
| 8 | NSH | 68 | 66 | 31 | 29 | 6 | 2088 | 204 | 3.16 | 0.902 | 0 | 3,870 | 0.750% | 2 | 4 |
| 9 | WPG | 64 | 60 | 31 | 18 | 11 | 1842 | 175 | 2.86 | 0.905 | 3 | 3,679 | 0.692% | 4 | 2 |
| 10 | WPG | 66 | 66 | 32 | 29 | 3 | 1930 | 190 | 3.01 | 0.902 | 1 | 3,790 | 0.737% | 2 | 4 |
| 11 | WPG | 42 | 38 | 15 | 16 | 6 | 1263 | 130 | 3.41 | 0.897 | 1 | 2,288 | 0.500% | 3 | 6 |
| 12 | WPG | 39 | 36 | 17 | 14 | 4 | 1003 | 111 | 3.32 | 0.889 | 3 | 2,007 | 0.688% | 4 | 4 |
| 13 | BOS | 61 | 57 | 32 | 19 | 4 | 1777 | 169 | 2.99 | 0.905 | 1 | 3,397 | 0.706% | 3 | 4 |
| 14 | BOS | 69 | 66 | 34 | 27 | 4 | 1935 | 198 | 3.15 | 0.898 | 4 | 3,769 | 0.750% | 0 | 0 |
| 15 | BOS | 59 | 57 | 33 | 18 | 6 | 1781 | 164 | 2.91 | 0.908 | 3 | 3,380 | 0.677% | 0 | 4 |
| 16 | CHI | 69 | 66 | 32 | 28 | 4 | 2015 | 201 | 3.07 | 0.900 | 1 | 3,935 | 0.500% | 1 | 0 |
| 17 | PIT | 60 | 59 | 28 | 24 | 6 | 1910 | 184 | 3.28 | 0.904 | 3 | 3,369 | 0.714% | 0 | 12 |
| 19 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 |
| CCHL | 922 | 886 | 439 | 345 | 92 | 26873 | 2582 | 2.96 | 0.904 | 42 | 52,250 | 0.697% | 27 | 72 |
| 3 | VAN | 6 | 6 | 2 | 3 | 1 | 211 | 21 | 3.18 | 0.900 | 0 | 396 | 0.000% | 0 | 0 |
| 4 | VAN | 4 | 4 | 2 | 2 | 0 | 91 | 11 | 3.27 | 0.879 | 0 | 202 | 0.000% | 1 | 0 |
| 5 | VAN | 13 | 13 | 7 | 6 | 0 | 362 | 31 | 2.46 | 0.914 | 1 | 758 | 0.000% | 0 | 2 |
| 13 | WPG | 7 | 7 | 3 | 4 | 0 | 226 | 22 | 3.43 | 0.903 | 0 | 386 | 0.000% | 0 | 2 |
| 16 | BOS | 3 | 3 | 1 | 1 | 1 | 90 | 11 | 4.20 | 0.878 | 0 | 157 | 0.000% | 0 | 0 |
| 17 | CHI | 3 | 3 | 0 | 2 | 1 | 125 | 14 | 4.31 | 0.888 | 0 | 195 | 0.000% | 0 | 0 |
| CCHL | 36 | 36 | 15 | 18 | 3 | 1105 | 110 | 3.15 | 0.900 | 1 | 2,094 | 0.000% | 1 | 4 |
| SEASON |
TEAM |
GP |
GS |
W |
L |
OTL |
SA |
GA |
GAA |
PCT |
SO |
MIN |
PS% |
A |
PIM |
| 1 | SEA | 53 | 52 | 36 | 13 | 3 | 1448 | 118 | 2.25 | 0.919 | 3 | 3,152 | 0.500% | 1 | 6 |
| 18 | Red Wings | 54 | 52 | 19 | 24 | 9 | 1655 | 153 | 2.94 | 0.908 | 2 | 3,129 | 0.400% | 0 | 0 |
| CCAHL | 107 | 104 | 55 | 37 | 12 | 3103 | 271 | 2.59 | 0.913 | 5 | 6,280 | 0.429% | 1 | 6 |
| 2 | SEA | 7 | 7 | 3 | 3 | 1 | 212 | 18 | 2.44 | 0.915 | 1 | 443 | 0.000% | 0 | 0 |
| 19 | Red Wings | 1 | 0 | 0 | 1 | 0 | 27 | 3 | 3.75 | 0.889 | 0 | 49 | 0.000% | 0 | 0 |
| CCAHL | 8 | 7 | 3 | 4 | 1 | 239 | 21 | 2.56 | 0.912 | 1 | 492 | 0.000% | 0 | 0 |