| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| WSH | 1 | 49 | 22 | 21 | 5 | 0.909 | 2.78 | 2740 | 4 | 2 | 127 | 1391 | 0 | 2 | 0 | 0.778 | 9 | 47 | 8 | 3 | 4 | 3 |
| ARI | 2 | 23 | 13 | 6 | 1 | 0.905 | 2.58 | 1234 | 4 | 1 | 53 | 555 | 0 | 0 | 1 | 0.750 | 4 | 19 | 63 | 2 | 2 | 0 |
| VGK | 7 | 65 | 26 | 31 | 7 | 0.914 | 2.73 | 3800 | 2 | 3 | 173 | 2004 | 0 | 2 | 2 | 0.615 | 13 | 64 | 18 | 8 | 6 | 0 |
| ARI | 8 | 22 | 10 | 9 | 2 | 0.892 | 3.51 | 1247 | 0 | 1 | 73 | 675 | 0 | 0 | 1 | 1.000 | 3 | 21 | 22 | 2 | 0 | 0 |
| TOR | 9 | 58 | 27 | 20 | 10 | 0.911 | 2.76 | 3437 | 2 | 4 | 158 | 1776 | 0 | 3 | 1 | 0.765 | 34 | 57 | 25 | 6 | 4 | 1 |
| DAL | 10 | 23 | 8 | 10 | 1 | 0.918 | 2.49 | 1181 | 0 | 1 | 49 | 599 | 0 | 0 | 2 | 0.667 | 3 | 18 | 64 | 2 | 3 | 1 |
| Total Regular Season | 240 | 106 | 97 | 26 | 0.910 | 2.78 | 13641 | 12 | 12 | 633 | 7000 | 0 | 7 | 7 | 0.742 | 66 | 226 | 200 | 23 | 19 | 5 |
| Playoff |
| ARI | 2 | 10 | 5 | 3 | 1 | 0.896 | 2.51 | 549 | 0 | 0 | 23 | 221 | 0 | 1 | 0 | 0.000 | 0 | 9 | 10 | 0 | 0 | 1 |
| Total Playoff | 10 | 5 | 3 | 1 | 0.896 | 2.51 | 549 | 0 | 0 | 23 | 221 | 0 | 1 | 0 | 0% | 0 | 9 | 10 | 0 | 0 | 1 |
Back to the Top