| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| CGY | 1 | 22 | 6 | 10 | 4 | 0.890 | 3.08 | 1150 | 2 | 1 | 59 | 535 | 0 | 0 | 1 | 0.667 | 9 | 19 | 63 | 2 | 1 | 0 |
| DET | 4 | 1 | 0 | 0 | 0 | 0.833 | 2.22 | 27 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
| NJD | 6 | 14 | 6 | 5 | 0 | 0.911 | 2.45 | 736 | 2 | 0 | 30 | 337 | 0 | 1 | 0 | 0.667 | 3 | 10 | 72 | 1 | 0 | 0 |
| Total Regular Season | 37 | 12 | 15 | 4 | 0.897 | 2.82 | 1914 | 4 | 1 | 90 | 878 | 0 | 1 | 1 | 0.667 | 12 | 29 | 153 | 3 | 1 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| CGY | 2 | 61 | 30 | 24 | 7 | 0.917 | 2.54 | 3589 | 4 | 3 | 152 | 1828 | 0 | 2 | 0 | 0.778 | 9 | 61 | 5 | 8 | 0 | 6 |
| DET | 4 | 7 | 5 | 2 | 0 | 0.930 | 2.43 | 419 | 2 | 0 | 17 | 243 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 2 | 0 | 1 |
| PHI | 5 | 57 | 33 | 18 | 5 | 0.914 | 2.70 | 3335 | 12 | 7 | 150 | 1748 | 0 | 2 | 1 | 0.400 | 5 | 57 | 0 | 7 | 3 | 2 |
| Total Regular Season | 125 | 68 | 44 | 12 | 0.916 | 2.61 | 7344 | 18 | 10 | 319 | 3819 | 0 | 4 | 1 | 0.643 | 14 | 125 | 5 | 17 | 3 | 9 |
| Playoff |
| CGY | 2 | 6 | 2 | 3 | 1 | 0.901 | 3.08 | 312 | 0 | 2 | 16 | 161 | 0 | 1 | 0 | 0.000 | 0 | 6 | 0 | 2 | 0 | 0 |
| PHI | 5 | 5 | 1 | 2 | 2 | 0.896 | 2.99 | 341 | 2 | 0 | 17 | 164 | 0 | 0 | 1 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
| Total Playoff | 11 | 3 | 5 | 3 | 0.898 | 3.03 | 653 | 2 | 2 | 33 | 325 | 0 | 1 | 1 | 0% | 0 | 11 | 0 | 2 | 1 | 0 |
Back to the Top