EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | |||||||||||||||||||
| 1 A - Y | Lightning | 82 | 50 | 24 | 8 | 108 | 43 | 47 | 300 | 248 | 52 | 0.659 | 28-10-3 | 22-14-5 | 4-4-2 | 5-4-1 | 4-5-1 | W1 | |
| 2 A - X | Red Wings | 82 | 51 | 27 | 4 | 106 | 47 | 48 | 261 | 219 | 42 | 0.646 | 28-11-2 | 23-16-2 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | |
| 3 A - X | Sabres | 82 | 48 | 25 | 9 | 105 | 40 | 46 | 265 | 235 | 30 | 0.640 | 27-10-4 | 21-15-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 | |
| METRO DIVISION | |||||||||||||||||||
| 1 M - Z | Penguins | 82 | 51 | 22 | 9 | 111 | 42 | 46 | 256 | 217 | 39 | 0.677 | 23-12-6 | 28-10-3 | 8-1-1 | 8-2-0 | 8-1-1 | L1 | |
| 2 M - X | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 50 | 276 | 217 | 59 | 0.634 | 27-10-4 | 23-18-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 M - X | Flyers | 82 | 43 | 34 | 5 | 91 | 33 | 39 | 254 | 255 | -1 | 0.555 | 26-14-1 | 17-20-4 | 5-4-1 | 8-2-0 | 3-5-2 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Bruins | 82 | 44 | 32 | 6 | 94 | 36 | 41 | 245 | 231 | 14 | 0.573 | 29-9-3 | 15-23-3 | 5-5-0 | 6-3-1 | 5-5-0 | W1 | |
| 2 A - X | Maple Leafs | 82 | 40 | 31 | 11 | 91 | 34 | 35 | 248 | 242 | 6 | 0.555 | 19-16-6 | 21-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 3 M - E | Hurricanes | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 245 | 244 | 1 | 0.543 | 21-14-6 | 19-19-3 | 3-4-3 | 6-2-2 | 3-6-1 | L1 | 2 |
| 4 M - E | Capitals | 82 | 39 | 35 | 8 | 86 | 23 | 33 | 235 | 249 | -14 | 0.524 | 24-14-3 | 15-21-5 | 7-2-1 | 8-0-2 | 5-4-1 | W2 | 5 |
| 5 A - E | Senators | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 238 | -1 | 0.506 | 19-14-8 | 17-21-3 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 6 M - E | Rangers | 82 | 38 | 41 | 3 | 79 | 32 | 37 | 244 | 282 | -38 | 0.482 | 18-21-2 | 20-20-1 | 7-3-0 | 4-6-0 | 7-3-0 | W3 | 12 |
| 7 M - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 27 | 32 | 219 | 271 | -52 | 0.470 | 18-20-3 | 18-21-2 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | 14 |
| 8 A - E | Canadiens | 82 | 31 | 44 | 7 | 69 | 27 | 28 | 226 | 261 | -35 | 0.421 | 18-18-5 | 13-26-2 | 3-6-1 | 3-6-1 | 3-7-0 | W2 | 22 |
| 9 M - E | Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 27 | 200 | 270 | -70 | 0.402 | 14-23-4 | 14-21-6 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 25 |
| 10 A - E | Nordiques | 82 | 27 | 48 | 7 | 61 | 22 | 24 | 207 | 268 | -61 | 0.372 | 17-22-2 | 10-26-5 | 3-5-2 | 5-4-1 | 1-6-3 | L2 | 30 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | |||||||||||||||||||
| 1 C - Y | Blackhawks | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 279 | 240 | 39 | 0.622 | 20-17-4 | 27-10-4 | 4-4-2 | 4-6-0 | 4-3-3 | L1 | |
| 2 C - X | Coyotes | 82 | 45 | 26 | 11 | 101 | 33 | 39 | 260 | 261 | -1 | 0.616 | 24-11-6 | 21-15-5 | 6-3-1 | 6-3-1 | 4-5-1 | SOL1 | |
| 3 C - X | Blues | 82 | 42 | 31 | 9 | 93 | 37 | 39 | 237 | 216 | 21 | 0.567 | 24-14-3 | 18-17-6 | 5-2-3 | 5-4-1 | 4-4-2 | W2 | |
| PACIFIC DIVISION | |||||||||||||||||||
| 1 P - Z | Golden Knights | 82 | 51 | 23 | 8 | 110 | 39 | 49 | 269 | 227 | 42 | 0.671 | 30-7-4 | 21-16-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | |
| 2 P - X | Flames | 82 | 46 | 25 | 11 | 103 | 37 | 41 | 282 | 248 | 34 | 0.628 | 21-15-5 | 25-10-6 | 5-4-1 | 6-3-1 | 6-2-2 | W2 | |
| 3 P - X | Kings | 82 | 46 | 25 | 11 | 103 | 37 | 39 | 274 | 239 | 35 | 0.628 | 25-11-5 | 21-14-6 | 2-4-4 | 5-3-2 | 3-5-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Ducks | 82 | 44 | 29 | 9 | 97 | 34 | 40 | 282 | 249 | 33 | 0.591 | 25-11-5 | 19-18-4 | 5-3-2 | 7-2-1 | 3-4-3 | W1 | |
| 2 C - X | Predators | 82 | 43 | 32 | 7 | 93 | 35 | 36 | 225 | 219 | 6 | 0.567 | 27-10-4 | 16-22-3 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 3 P - E | Oilers | 82 | 42 | 33 | 7 | 91 | 36 | 42 | 230 | 245 | -15 | 0.555 | 26-13-2 | 16-20-5 | 6-4-0 | 7-3-0 | 3-7-0 | W2 | 2 |
| 4 C - E | Jets | 82 | 39 | 30 | 13 | 91 | 27 | 34 | 250 | 243 | 7 | 0.555 | 21-14-6 | 18-16-7 | 3-4-3 | 6-2-2 | 4-5-1 | W1 | 2 |
| 5 C - E | Stars | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 253 | 263 | -10 | 0.530 | 20-18-3 | 19-16-6 | 5-4-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 6 C - E | Avalanche | 82 | 39 | 34 | 9 | 87 | 29 | 34 | 254 | 242 | 12 | 0.530 | 23-14-4 | 16-20-5 | 7-3-0 | 6-2-2 | 5-4-1 | W3 | 6 |
| 7 P - E | Canucks | 82 | 39 | 35 | 8 | 86 | 28 | 34 | 249 | 275 | -26 | 0.524 | 18-17-6 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 | 7 |
| 8 P - E | Kraken | 82 | 37 | 39 | 6 | 80 | 26 | 35 | 227 | 256 | -29 | 0.488 | 20-19-2 | 17-20-4 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 13 |
| 9 C - E | Wild | 82 | 35 | 40 | 7 | 77 | 28 | 33 | 235 | 263 | -28 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
| 10 P - E | Sharks | 82 | 26 | 48 | 8 | 60 | 18 | 22 | 185 | 276 | -91 | 0.366 | 14-24-3 | 12-24-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 33 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 51 | 22 | 9 | 111 | 42 | 46 | 256 | 217 | 39 | 0.677 | 23-12-6 | 28-10-3 | 8-1-1 | 8-2-0 | 8-1-1 | L1 | |
| 2 - Y | Lightning | 82 | 50 | 24 | 8 | 108 | 43 | 47 | 300 | 248 | 52 | 0.659 | 28-10-3 | 22-14-5 | 4-4-2 | 5-4-1 | 4-5-1 | W1 | |
| 3 - X | Red Wings | 82 | 51 | 27 | 4 | 106 | 47 | 48 | 261 | 219 | 42 | 0.646 | 28-11-2 | 23-16-2 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | |
| 4 - X | Sabres | 82 | 48 | 25 | 9 | 105 | 40 | 46 | 265 | 235 | 30 | 0.640 | 27-10-4 | 21-15-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 | |
| 5 - X | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 50 | 276 | 217 | 59 | 0.634 | 27-10-4 | 23-18-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 6 - X | Flyers | 82 | 43 | 34 | 5 | 91 | 33 | 39 | 254 | 255 | -1 | 0.555 | 26-14-1 | 17-20-4 | 5-4-1 | 8-2-0 | 3-5-2 | L1 | |
| 7 - X | Bruins | 82 | 44 | 32 | 6 | 94 | 36 | 41 | 245 | 231 | 14 | 0.573 | 29-9-3 | 15-23-3 | 5-5-0 | 6-3-1 | 5-5-0 | W1 | |
| 8 - X | Maple Leafs | 82 | 40 | 31 | 11 | 91 | 34 | 35 | 248 | 242 | 6 | 0.555 | 19-16-6 | 21-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 9 - E | Hurricanes | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 245 | 244 | 1 | 0.543 | 21-14-6 | 19-19-3 | 3-4-3 | 6-2-2 | 3-6-1 | L1 | 2 |
| 10 - E | Capitals | 82 | 39 | 35 | 8 | 86 | 23 | 33 | 235 | 249 | -14 | 0.524 | 24-14-3 | 15-21-5 | 7-2-1 | 8-0-2 | 5-4-1 | W2 | 5 |
| 11 - E | Senators | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 238 | -1 | 0.506 | 19-14-8 | 17-21-3 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 12 - E | Rangers | 82 | 38 | 41 | 3 | 79 | 32 | 37 | 244 | 282 | -38 | 0.482 | 18-21-2 | 20-20-1 | 7-3-0 | 4-6-0 | 7-3-0 | W3 | 12 |
| 13 - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 27 | 32 | 219 | 271 | -52 | 0.470 | 18-20-3 | 18-21-2 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | 14 |
| 14 - E | Canadiens | 82 | 31 | 44 | 7 | 69 | 27 | 28 | 226 | 261 | -35 | 0.421 | 18-18-5 | 13-26-2 | 3-6-1 | 3-6-1 | 3-7-0 | W2 | 22 |
| 15 - E | Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 27 | 200 | 270 | -70 | 0.402 | 14-23-4 | 14-21-6 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 25 |
| 16 - E | Nordiques | 82 | 27 | 48 | 7 | 61 | 22 | 24 | 207 | 268 | -61 | 0.372 | 17-22-2 | 10-26-5 | 3-5-2 | 5-4-1 | 1-6-3 | L2 | 30 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Golden Knights | 82 | 51 | 23 | 8 | 110 | 39 | 49 | 269 | 227 | 42 | 0.671 | 30-7-4 | 21-16-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | |
| 2 - X | Flames | 82 | 46 | 25 | 11 | 103 | 37 | 41 | 282 | 248 | 34 | 0.628 | 21-15-5 | 25-10-6 | 5-4-1 | 6-3-1 | 6-2-2 | W2 | |
| 3 - X | Kings | 82 | 46 | 25 | 11 | 103 | 37 | 39 | 274 | 239 | 35 | 0.628 | 25-11-5 | 21-14-6 | 2-4-4 | 5-3-2 | 3-5-2 | L2 | |
| 4 - Y | Blackhawks | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 279 | 240 | 39 | 0.622 | 20-17-4 | 27-10-4 | 4-4-2 | 4-6-0 | 4-3-3 | L1 | |
| 5 - X | Coyotes | 82 | 45 | 26 | 11 | 101 | 33 | 39 | 260 | 261 | -1 | 0.616 | 24-11-6 | 21-15-5 | 6-3-1 | 6-3-1 | 4-5-1 | SOL1 | |
| 6 - X | Blues | 82 | 42 | 31 | 9 | 93 | 37 | 39 | 237 | 216 | 21 | 0.567 | 24-14-3 | 18-17-6 | 5-2-3 | 5-4-1 | 4-4-2 | W2 | |
| 7 - X | Ducks | 82 | 44 | 29 | 9 | 97 | 34 | 40 | 282 | 249 | 33 | 0.591 | 25-11-5 | 19-18-4 | 5-3-2 | 7-2-1 | 3-4-3 | W1 | |
| 8 - X | Predators | 82 | 43 | 32 | 7 | 93 | 35 | 36 | 225 | 219 | 6 | 0.567 | 27-10-4 | 16-22-3 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 9 - E | Oilers | 82 | 42 | 33 | 7 | 91 | 36 | 42 | 230 | 245 | -15 | 0.555 | 26-13-2 | 16-20-5 | 6-4-0 | 7-3-0 | 3-7-0 | W2 | 2 |
| 10 - E | Jets | 82 | 39 | 30 | 13 | 91 | 27 | 34 | 250 | 243 | 7 | 0.555 | 21-14-6 | 18-16-7 | 3-4-3 | 6-2-2 | 4-5-1 | W1 | 2 |
| 11 - E | Stars | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 253 | 263 | -10 | 0.530 | 20-18-3 | 19-16-6 | 5-4-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 12 - E | Avalanche | 82 | 39 | 34 | 9 | 87 | 29 | 34 | 254 | 242 | 12 | 0.530 | 23-14-4 | 16-20-5 | 7-3-0 | 6-2-2 | 5-4-1 | W3 | 6 |
| 13 - E | Canucks | 82 | 39 | 35 | 8 | 86 | 28 | 34 | 249 | 275 | -26 | 0.524 | 18-17-6 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 | 7 |
| 14 - E | Kraken | 82 | 37 | 39 | 6 | 80 | 26 | 35 | 227 | 256 | -29 | 0.488 | 20-19-2 | 17-20-4 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 13 |
| 15 - E | Wild | 82 | 35 | 40 | 7 | 77 | 28 | 33 | 235 | 263 | -28 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
| 16 - E | Sharks | 82 | 26 | 48 | 8 | 60 | 18 | 22 | 185 | 276 | -91 | 0.366 | 14-24-3 | 12-24-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 33 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Lightning | 82 | 50 | 24 | 8 | 108 | 43 | 47 | 300 | 248 | 52 | 0.659 | 28-10-3 | 22-14-5 | 4-4-2 | 5-4-1 | 4-5-1 | W1 | |
| 2 - X | Red Wings | 82 | 51 | 27 | 4 | 106 | 47 | 48 | 261 | 219 | 42 | 0.646 | 28-11-2 | 23-16-2 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | |
| 3 - X | Sabres | 82 | 48 | 25 | 9 | 105 | 40 | 46 | 265 | 235 | 30 | 0.640 | 27-10-4 | 21-15-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 | |
| 4 - X | Bruins | 82 | 44 | 32 | 6 | 94 | 36 | 41 | 245 | 231 | 14 | 0.573 | 29-9-3 | 15-23-3 | 5-5-0 | 6-3-1 | 5-5-0 | W1 | |
| 5 - X | Maple Leafs | 82 | 40 | 31 | 11 | 91 | 34 | 35 | 248 | 242 | 6 | 0.555 | 19-16-6 | 21-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 6 - E | Senators | 82 | 36 | 35 | 11 | 83 | 31 | 35 | 237 | 238 | -1 | 0.506 | 19-14-8 | 17-21-3 | 7-2-1 | 7-2-1 | 4-5-1 | W2 | 8 |
| 7 - E | Canadiens | 82 | 31 | 44 | 7 | 69 | 27 | 28 | 226 | 261 | -35 | 0.421 | 18-18-5 | 13-26-2 | 3-6-1 | 3-6-1 | 3-7-0 | W2 | 22 |
| 8 - E | Nordiques | 82 | 27 | 48 | 7 | 61 | 22 | 24 | 207 | 268 | -61 | 0.372 | 17-22-2 | 10-26-5 | 3-5-2 | 5-4-1 | 1-6-3 | L2 | 30 |
METRO DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 51 | 22 | 9 | 111 | 42 | 46 | 256 | 217 | 39 | 0.677 | 23-12-6 | 28-10-3 | 8-1-1 | 8-2-0 | 8-1-1 | L1 | |
| 2 - X | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 50 | 276 | 217 | 59 | 0.634 | 27-10-4 | 23-18-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 3 - X | Flyers | 82 | 43 | 34 | 5 | 91 | 33 | 39 | 254 | 255 | -1 | 0.555 | 26-14-1 | 17-20-4 | 5-4-1 | 8-2-0 | 3-5-2 | L1 | |
| 4 - E | Hurricanes | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 245 | 244 | 1 | 0.543 | 21-14-6 | 19-19-3 | 3-4-3 | 6-2-2 | 3-6-1 | L1 | 2 |
| 5 - E | Capitals | 82 | 39 | 35 | 8 | 86 | 23 | 33 | 235 | 249 | -14 | 0.524 | 24-14-3 | 15-21-5 | 7-2-1 | 8-0-2 | 5-4-1 | W2 | 5 |
| 6 - E | Rangers | 82 | 38 | 41 | 3 | 79 | 32 | 37 | 244 | 282 | -38 | 0.482 | 18-21-2 | 20-20-1 | 7-3-0 | 4-6-0 | 7-3-0 | W3 | 12 |
| 7 - E | Blue Jackets | 82 | 36 | 41 | 5 | 77 | 27 | 32 | 219 | 271 | -52 | 0.470 | 18-20-3 | 18-21-2 | 4-5-1 | 5-3-2 | 3-7-0 | L2 | 14 |
| 8 - E | Islanders | 82 | 28 | 44 | 10 | 66 | 23 | 27 | 200 | 270 | -70 | 0.402 | 14-23-4 | 14-21-6 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 25 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Blackhawks | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 279 | 240 | 39 | 0.622 | 20-17-4 | 27-10-4 | 4-4-2 | 4-6-0 | 4-3-3 | L1 | |
| 2 - X | Coyotes | 82 | 45 | 26 | 11 | 101 | 33 | 39 | 260 | 261 | -1 | 0.616 | 24-11-6 | 21-15-5 | 6-3-1 | 6-3-1 | 4-5-1 | SOL1 | |
| 3 - X | Blues | 82 | 42 | 31 | 9 | 93 | 37 | 39 | 237 | 216 | 21 | 0.567 | 24-14-3 | 18-17-6 | 5-2-3 | 5-4-1 | 4-4-2 | W2 | |
| 4 - X | Predators | 82 | 43 | 32 | 7 | 93 | 35 | 36 | 225 | 219 | 6 | 0.567 | 27-10-4 | 16-22-3 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 5 - E | Jets | 82 | 39 | 30 | 13 | 91 | 27 | 34 | 250 | 243 | 7 | 0.555 | 21-14-6 | 18-16-7 | 3-4-3 | 6-2-2 | 4-5-1 | W1 | 2 |
| 6 - E | Stars | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 253 | 263 | -10 | 0.530 | 20-18-3 | 19-16-6 | 5-4-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 7 - E | Avalanche | 82 | 39 | 34 | 9 | 87 | 29 | 34 | 254 | 242 | 12 | 0.530 | 23-14-4 | 16-20-5 | 7-3-0 | 6-2-2 | 5-4-1 | W3 | 6 |
| 8 - E | Wild | 82 | 35 | 40 | 7 | 77 | 28 | 33 | 235 | 263 | -28 | 0.470 | 19-19-3 | 16-21-4 | 4-5-1 | 4-5-1 | 5-5-0 | L2 | 16 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Golden Knights | 82 | 51 | 23 | 8 | 110 | 39 | 49 | 269 | 227 | 42 | 0.671 | 30-7-4 | 21-16-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | |
| 2 - X | Flames | 82 | 46 | 25 | 11 | 103 | 37 | 41 | 282 | 248 | 34 | 0.628 | 21-15-5 | 25-10-6 | 5-4-1 | 6-3-1 | 6-2-2 | W2 | |
| 3 - X | Kings | 82 | 46 | 25 | 11 | 103 | 37 | 39 | 274 | 239 | 35 | 0.628 | 25-11-5 | 21-14-6 | 2-4-4 | 5-3-2 | 3-5-2 | L2 | |
| 4 - X | Ducks | 82 | 44 | 29 | 9 | 97 | 34 | 40 | 282 | 249 | 33 | 0.591 | 25-11-5 | 19-18-4 | 5-3-2 | 7-2-1 | 3-4-3 | W1 | |
| 5 - E | Oilers | 82 | 42 | 33 | 7 | 91 | 36 | 42 | 230 | 245 | -15 | 0.555 | 26-13-2 | 16-20-5 | 6-4-0 | 7-3-0 | 3-7-0 | W2 | 2 |
| 6 - E | Canucks | 82 | 39 | 35 | 8 | 86 | 28 | 34 | 249 | 275 | -26 | 0.524 | 18-17-6 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 | 7 |
| 7 - E | Kraken | 82 | 37 | 39 | 6 | 80 | 26 | 35 | 227 | 256 | -29 | 0.488 | 20-19-2 | 17-20-4 | 6-4-0 | 6-4-0 | 5-5-0 | L2 | 13 |
| 8 - E | Sharks | 82 | 26 | 48 | 8 | 60 | 18 | 22 | 185 | 276 | -91 | 0.366 | 14-24-3 | 12-24-5 | 2-6-2 | 4-5-1 | 2-6-2 | OTL1 | 33 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Penguins | 82 | 51 | 22 | 9 | 111 | 42 | 46 | 256 | 217 | 39 | 0.677 | 23-12-6 | 28-10-3 | 8-1-1 | 8-2-0 | 8-1-1 | L1 | |
| 2 - Z | Golden Knights | 82 | 51 | 23 | 8 | 110 | 39 | 49 | 269 | 227 | 42 | 0.671 | 30-7-4 | 21-16-4 | 6-3-1 | 9-1-0 | 3-6-1 | L1 | |
| 3 - Y | Lightning | 82 | 50 | 24 | 8 | 108 | 43 | 47 | 300 | 248 | 52 | 0.659 | 28-10-3 | 22-14-5 | 4-4-2 | 5-4-1 | 4-5-1 | W1 | |
| 4 - X | Red Wings | 82 | 51 | 27 | 4 | 106 | 47 | 48 | 261 | 219 | 42 | 0.646 | 28-11-2 | 23-16-2 | 5-5-0 | 6-4-0 | 4-6-0 | W2 | |
| 5 - X | Sabres | 82 | 48 | 25 | 9 | 105 | 40 | 46 | 265 | 235 | 30 | 0.640 | 27-10-4 | 21-15-5 | 7-3-0 | 7-3-0 | 5-4-1 | W2 | |
| 6 - X | Devils | 82 | 50 | 28 | 4 | 104 | 45 | 50 | 276 | 217 | 59 | 0.634 | 27-10-4 | 23-18-0 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
| 7 - X | Flames | 82 | 46 | 25 | 11 | 103 | 37 | 41 | 282 | 248 | 34 | 0.628 | 21-15-5 | 25-10-6 | 5-4-1 | 6-3-1 | 6-2-2 | W2 | |
| 8 - X | Kings | 82 | 46 | 25 | 11 | 103 | 37 | 39 | 274 | 239 | 35 | 0.628 | 25-11-5 | 21-14-6 | 2-4-4 | 5-3-2 | 3-5-2 | L2 | |
| 9 - Y | Blackhawks | 82 | 47 | 27 | 8 | 102 | 41 | 47 | 279 | 240 | 39 | 0.622 | 20-17-4 | 27-10-4 | 4-4-2 | 4-6-0 | 4-3-3 | L1 | |
| 10 - X | Coyotes | 82 | 45 | 26 | 11 | 101 | 33 | 39 | 260 | 261 | -1 | 0.616 | 24-11-6 | 21-15-5 | 6-3-1 | 6-3-1 | 4-5-1 | SOL1 | |
| 11 - X | Ducks | 82 | 44 | 29 | 9 | 97 | 34 | 40 | 282 | 249 | 33 | 0.591 | 25-11-5 | 19-18-4 | 5-3-2 | 7-2-1 | 3-4-3 | W1 | |
| 12 - X | Bruins | 82 | 44 | 32 | 6 | 94 | 36 | 41 | 245 | 231 | 14 | 0.573 | 29-9-3 | 15-23-3 | 5-5-0 | 6-3-1 | 5-5-0 | W1 | |
| 13 - X | Blues | 82 | 42 | 31 | 9 | 93 | 37 | 39 | 237 | 216 | 21 | 0.567 | 24-14-3 | 18-17-6 | 5-2-3 | 5-4-1 | 4-4-2 | W2 | |
| 14 - X | Predators | 82 | 43 | 32 | 7 | 93 | 35 | 36 | 225 | 219 | 6 | 0.567 | 27-10-4 | 16-22-3 | 6-3-1 | 7-2-1 | 5-5-0 | W1 | |
| 15 - E | Oilers | 82 | 42 | 33 | 7 | 91 | 36 | 42 | 230 | 245 | -15 | 0.555 | 26-13-2 | 16-20-5 | 6-4-0 | 7-3-0 | 3-7-0 | W2 | 2 |
| 16 - X | Maple Leafs | 82 | 40 | 31 | 11 | 91 | 34 | 35 | 248 | 242 | 6 | 0.555 | 19-16-6 | 21-15-5 | 5-4-1 | 6-3-1 | 5-4-1 | L2 | |
| 17 - X | Flyers | 82 | 43 | 34 | 5 | 91 | 33 | 39 | 254 | 255 | -1 | 0.555 | 26-14-1 | 17-20-4 | 5-4-1 | 8-2-0 | 3-5-2 | L1 | |
| 18 - E | Jets | 82 | 39 | 30 | 13 | 91 | 27 | 34 | 250 | 243 | 7 | 0.555 | 21-14-6 | 18-16-7 | 3-4-3 | 6-2-2 | 4-5-1 | W1 | 2 |
| 19 - E | Hurricanes | 82 | 40 | 33 | 9 | 89 | 33 | 39 | 245 | 244 | 1 | 0.543 | 21-14-6 | 19-19-3 | 3-4-3 | 6-2-2 | 3-6-1 | L1 | 2 |
| 20 - E | Stars | 82 | 39 | 34 | 9 | 87 | 32 | 36 | 253 | 263 | -10 | 0.530 | 20-18-3 | 19-16-6 | 5-4-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 21 - E | Avalanche | 82 | 39 | 34 | 9 | 87 | 29 | 34 | 254 | 242 | 12 | 0.530 | 23-14-4 | 16-20-5 | 7-3-0 | 6-2-2 | 5-4-1 | W3 | 6 |
| 22 - E | Canucks | 82 | 39 | 35 | 8 | 86 | 28 | 34 | 249 | 275 | -26 | 0.524 | 18-17-6 | 21-18-2 | 7-2-1 | 6-3-1 | 6-4-0 | W2 | 7 |
