Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Penguins | 35 | 8 | 1 | 0 | 1 | 0 | 33 | 22 |
| 2 | 2 | Senators | 35 | 7 | 2 | 0 | 1 | 0 | 42 | 29 |
| 3 | 3 | Sabres | 35 | 7 | 3 | 0 | 0 | 0 | 32 | 18 |
| 4 | 4 | Canucks | 32 | 7 | 2 | 0 | 1 | 0 | 43 | 33 |
| 5 | 5 | Avalanche | 31 | 7 | 3 | 0 | 0 | 0 | 42 | 31 |
| 6 | 6 | Capitals | 31 | 7 | 2 | 0 | 1 | 0 | 36 | 26 |
| 7 | 7 | Predators | 27 | 6 | 3 | 0 | 1 | 0 | 30 | 22 |
| 8 | 8 | Golden Knights | 24 | 6 | 3 | 0 | 1 | 0 | 33 | 27 |
| 9 | 9 | Devils | 22 | 6 | 3 | 0 | 0 | 1 | 31 | 28 |
| 10 | 10 | Blues | 21 | 5 | 2 | 0 | 2 | 1 | 35 | 31 |
| 11 | 11 | Kraken | 21 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
| 12 | 12 | Rangers | 20 | 7 | 3 | 0 | 0 | 0 | 37 | 37 |
| 13 | 13 | Ducks | 20 | 5 | 3 | 0 | 2 | 0 | 33 | 30 |
| 14 | 14 | Coyotes | 19 | 6 | 3 | 0 | 0 | 1 | 37 | 35 |
| 15 | 15 | Oilers | 18 | 6 | 4 | 0 | 0 | 0 | 31 | 31 |
| 16 | 16 | Flames | 17 | 5 | 4 | 0 | 0 | 1 | 40 | 38 |
| 17 | 17 | Flyers | 17 | 5 | 4 | 0 | 0 | 1 | 37 | 35 |
| 18 | 18 | Red Wings | 16 | 5 | 5 | 0 | 0 | 0 | 29 | 28 |
| 19 | 19 | Maple Leafs | 16 | 5 | 4 | 0 | 1 | 0 | 28 | 27 |
| 20 | 20 | Lightning | 14 | 4 | 4 | 0 | 1 | 1 | 36 | 36 |
| 21 | 21 | Blackhawks | 11 | 4 | 4 | 0 | 2 | 0 | 37 | 40 |
| 22 | 22 | Blue Jackets | 11 | 4 | 5 | 0 | 1 | 0 | 26 | 28 |
| 23 | 23 | Stars | 9 | 5 | 4 | 0 | 1 | 0 | 27 | 34 |
| 24 | 24 | Bruins | 7 | 5 | 5 | 0 | 0 | 0 | 28 | 36 |
| 25 | 25 | Wild | 6 | 4 | 5 | 0 | 1 | 0 | 29 | 35 |
| 26 | 26 | Islanders | 3 | 4 | 6 | 0 | 0 | 0 | 24 | 33 |
| 27 | 27 | Nordiques | 3 | 3 | 5 | 0 | 0 | 2 | 30 | 38 |
| 28 | 28 | Hurricanes | 3 | 3 | 4 | 0 | 1 | 2 | 27 | 36 |
| 29 | 29 | Jets | 3 | 3 | 4 | 0 | 2 | 1 | 21 | 30 |
| 30 | 30 | Canadiens | 2 | 3 | 6 | 0 | 0 | 1 | 22 | 30 |
| 31 | 31 | Kings | -2 | 2 | 4 | 0 | 1 | 3 | 28 | 39 |
| 32 | 32 | Sharks | -8 | 2 | 6 | 0 | 2 | 0 | 21 | 37 |
Back to the Top