Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Emil Bemstrom (BNG) | 22 | 19 |
| 2 | Connor Dewar (BNG) | 22 | 12 |
| 3 | Nick Paul (MAN) | 26 | 11 |
| 4 | Conor Garland (LVP) | 18 | 10 |
| 5 | Ben Smith (BNG) | 22 | 10 |
| 6 | Quinton Byfield (LVP) | 18 | 9 |
| 7 | Marco Rossi (TUC) | 13 | 8 |
| 8 | Matthew Strome (MAN) | 26 | 8 |
| 9 | Joseph Cramarossa (BRP) | 12 | 7 |
| 10 | Kaapo Kakko (TUC) | 13 | 7 |
| 11 | Torrey Mitchell (BNG) | 22 | 7 |
| 12 | Lukas Vejdemo (MAN) | 26 | 7 |
| 13 | Cole Schwindt (MAN) | 26 | 7 |
| 14 | Magnus Paajarvi (BAK) | 13 | 6 |
| 15 | Byron Froese (LVP) | 18 | 6 |
| 16 | Nathan Gerbe (SET) | 19 | 6 |
| 17 | Rob OGara (BNG) | 22 | 6 |
| 18 | Jordan Martinook (WBS) | 6 | 5 |
| 19 | Anton Slepyshev (BRP) | 10 | 5 |
| 20 | Blake Pietila (BEL) | 11 | 5 |
| 21 | Andrew Shaw (BRP) | 12 | 5 |
| 22 | Evgeniy Oksentyuk (BAK) | 12 | 5 |
| 23 | Connor Brickley (SET) | 20 | 5 |
| 24 | Viktor Antipin (SET) | 20 | 5 |
| 25 | Maxim Shalunov (SET) | 20 | 5 |
| 26 | Tomas Plekanec (BNG) | 22 | 5 |
| 27 | Quinton Howden (BNG) | 22 | 5 |
| 28 | Niko Mikkola (MAN) | 26 | 5 |
| 29 | Curtis Douglas (MAN) | 26 | 5 |
| 30 | Justin Almeida (WBS) | 6 | 4 |
| 31 | Bobby Ryan (COL) | 7 | 4 |
| 32 | Maksim Sushko (BEL) | 11 | 4 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Martin Frk (BNG) | 22 | 18 |
| 2 | Connor Dewar (BNG) | 22 | 18 |
| 3 | Lukas Vejdemo (MAN) | 26 | 17 |
| 4 | Ben Smith (BNG) | 22 | 16 |
| 5 | Colton White (LVP) | 18 | 15 |
| 6 | Rob OGara (BNG) | 22 | 14 |
| 7 | Joshua Brown (MAN) | 26 | 14 |
| 8 | Matthew Strome (MAN) | 26 | 13 |
| 9 | Quinton Howden (BNG) | 22 | 12 |
| 10 | Louis Belpedio (BNG) | 22 | 12 |
| 11 | Alexis Lafreniere (TUC) | 13 | 10 |
| 12 | Clayton Phillips (MAN) | 26 | 10 |
| 13 | Justin Almeida (WBS) | 6 | 9 |
| 14 | Brian Strait (SET) | 20 | 9 |
| 15 | Steve Oleksy (BNG) | 22 | 9 |
| 16 | John Quenneville (MAN) | 26 | 9 |
| 17 | Niko Mikkola (MAN) | 26 | 9 |
| 18 | Curtis Douglas (MAN) | 26 | 9 |
| 19 | Damien Giroux (MAN) | 26 | 9 |
| 20 | Ty Rattie (BRP) | 12 | 8 |
| 21 | Kaapo Kakko (TUC) | 13 | 8 |
| 22 | Marco Rossi (TUC) | 13 | 8 |
| 23 | John Ramage (SET) | 16 | 8 |
| 24 | Byron Froese (LVP) | 18 | 8 |
| 25 | Conor Garland (LVP) | 18 | 8 |
| 26 | Nathan Gerbe (SET) | 19 | 8 |
| 27 | Jordan Schroeder (SET) | 20 | 8 |
| 28 | Jordan Nolan (SET) | 20 | 8 |
| 29 | Dylan Blujus (MAN) | 20 | 8 |
| 30 | Emil Bemstrom (BNG) | 22 | 8 |
| 31 | Torrey Mitchell (BNG) | 22 | 8 |
| 32 | Matt Tennyson (BNG) | 22 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Emil Bemstrom (BNG) | 22 | 112 |
| 2 | Connor Dewar (BNG) | 22 | 111 |
| 3 | Nick Paul (MAN) | 26 | 99 |
| 4 | Lukas Vejdemo (MAN) | 26 | 99 |
| 5 | Matthew Strome (MAN) | 26 | 86 |
| 6 | Taylor Leier (SET) | 20 | 75 |
| 7 | John Quenneville (MAN) | 26 | 71 |
| 8 | Byron Froese (LVP) | 18 | 70 |
| 9 | Quinton Howden (BNG) | 22 | 70 |
| 10 | Conor Garland (LVP) | 18 | 69 |
| 11 | Jordan Schroeder (SET) | 20 | 68 |
| 12 | Ben Smith (BNG) | 22 | 67 |
| 13 | Jack Quinn (MAN) | 26 | 67 |
| 14 | Quinton Byfield (LVP) | 18 | 62 |
| 15 | Nathan Gerbe (SET) | 19 | 61 |
| 16 | Cole Schwindt (MAN) | 26 | 60 |
| 17 | Torrey Mitchell (BNG) | 22 | 58 |
| 18 | Ivan Lodnia (BNG) | 21 | 57 |
| 19 | Curtis Douglas (MAN) | 26 | 57 |
| 20 | Connor Brickley (SET) | 20 | 56 |
| 21 | Martin Frk (BNG) | 22 | 56 |
| 22 | Samuel Henley (SET) | 20 | 55 |
| 23 | Justin Dowling (BNG) | 22 | 54 |
| 24 | Maxim Shalunov (SET) | 20 | 53 |
| 25 | Ryan Dzingel (TUC) | 13 | 52 |
| 26 | Adam Cracknell (SET) | 20 | 52 |
| 27 | David Booth (BEL) | 11 | 50 |
| 28 | Magnus Paajarvi (BAK) | 13 | 50 |
| 29 | Tomas Plekanec (BNG) | 22 | 50 |
| 30 | Teddy Purcell (SET) | 20 | 49 |
| 31 | Damien Giroux (MAN) | 26 | 49 |
| 32 | Rob OGara (BNG) | 22 | 48 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Hunter Warner (COL) | 7 | 25.00% |
| 2 | Joe Colborne (BEL) | 11 | 25.00% |
| 3 | Viktor Antipin (SET) | 20 | 22.73% |
| 4 | Marco Rossi (TUC) | 13 | 21.05% |
| 5 | Mark Fraser (TUC) | 13 | 20.00% |
| 6 | Colton White (LVP) | 18 | 18.18% |
| 7 | Mark Letestu (BAK) | 13 | 17.65% |
| 8 | Evgeniy Oksentyuk (BAK) | 12 | 17.24% |
| 9 | Emil Bemstrom (BNG) | 22 | 16.96% |
| 10 | Riley Nash (COL) | 7 | 16.67% |
| 11 | Tom Pyatt (BNG) | 22 | 16.67% |
| 12 | John Ramage (SET) | 16 | 15.79% |
| 13 | Blake Pietila (BEL) | 11 | 15.63% |
| 14 | Andrew Shaw (BRP) | 12 | 15.63% |
| 15 | Joseph Cramarossa (BRP) | 12 | 15.56% |
| 16 | Alexander Khovanov (IOW) | 7 | 15.38% |
| 17 | Kaapo Kakko (TUC) | 13 | 15.22% |
| 18 | Ben Smith (BNG) | 22 | 14.93% |
| 19 | Quinton Byfield (LVP) | 18 | 14.52% |
| 20 | Conor Garland (LVP) | 18 | 14.49% |
| 21 | Anton Blidh (TUC) | 9 | 14.29% |
| 22 | Dylan DeMelo (BEL) | 11 | 14.29% |
| 23 | Oscar Fantenberg (BEL) | 11 | 14.29% |
| 24 | Anton Slepyshev (BRP) | 10 | 13.89% |
| 25 | Andrei Altybarmakyan (IOW) | 7 | 13.64% |
| 26 | Matt Nieto (BEL) | 11 | 13.04% |
| 27 | Bobby Ryan (COL) | 7 | 12.50% |
| 28 | Kristofers Bindulis (COL) | 7 | 12.50% |
| 29 | Jan Jenik (IOW) | 7 | 12.50% |
| 30 | Sven Baertschi (BEL) | 11 | 12.50% |
| 31 | Rob OGara (BNG) | 22 | 12.50% |
| 32 | Joshua Brown (MAN) | 26 | 12.12% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor Dewar (BNG) | 22 | 12-18-30 |
| 2 | Ben Smith (BNG) | 22 | 10-16-26 |
| 3 | Lukas Vejdemo (MAN) | 26 | 7-17-24 |
| 4 | Quinton Howden (BNG) | 22 | 5-12-17 |
| 5 | Marco Rossi (TUC) | 13 | 8-8-16 |
| 6 | Torrey Mitchell (BNG) | 22 | 7-8-15 |
| 7 | Quinton Byfield (LVP) | 18 | 9-5-14 |
| 8 | Byron Froese (LVP) | 18 | 6-8-14 |
| 9 | Nathan Gerbe (SET) | 19 | 6-8-14 |
| 10 | Curtis Douglas (MAN) | 26 | 5-9-14 |
| 11 | Justin Almeida (WBS) | 6 | 4-9-13 |
| 12 | John Quenneville (MAN) | 26 | 4-9-13 |
| 13 | Damien Giroux (MAN) | 26 | 4-9-13 |
| 14 | Andrew Shaw (BRP) | 12 | 5-7-12 |
| 15 | Jordan Schroeder (SET) | 20 | 4-8-12 |
| 16 | Cole Schwindt (MAN) | 26 | 7-4-11 |
| 17 | Connor Brickley (SET) | 20 | 5-6-11 |
| 18 | Samuel Henley (SET) | 20 | 4-7-11 |
| 19 | Ivan Lodnia (BNG) | 21 | 4-7-11 |
| 20 | Jordan Nolan (SET) | 20 | 3-8-11 |
| 21 | Jordan Martinook (WBS) | 6 | 5-5-10 |
| 22 | Maxim Shalunov (SET) | 20 | 5-5-10 |
| 23 | Joseph Cramarossa (BRP) | 12 | 7-2-9 |
| 24 | Jordan Weal (LVP) | 18 | 4-5-9 |
| 25 | Justin Dowling (BNG) | 22 | 2-7-9 |
| 26 | Tomas Plekanec (BNG) | 22 | 5-3-8 |
| 27 | Ryan Dzingel (TUC) | 13 | 3-5-8 |
| 28 | Barclay Goodrow (LVP) | 18 | 3-5-8 |
| 29 | Adam Cracknell (SET) | 20 | 3-5-8 |
| 30 | Rem Pitlick (MAN) | 24 | 2-6-8 |
| 31 | Sebastian Repo (MAN) | 26 | 2-6-8 |
| 32 | Santeri Virtanen (TUC) | 13 | 1-7-8 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor Dewar (BNG) | 22 | 12-18-30 |
| 2 | Emil Bemstrom (BNG) | 22 | 19-8-27 |
| 3 | Lukas Vejdemo (MAN) | 26 | 7-17-24 |
| 4 | Matthew Strome (MAN) | 26 | 8-13-21 |
| 5 | Conor Garland (LVP) | 18 | 10-8-18 |
| 6 | Quinton Howden (BNG) | 22 | 5-12-17 |
| 7 | Nick Paul (MAN) | 26 | 11-5-16 |
| 8 | Nathan Gerbe (SET) | 19 | 6-8-14 |
| 9 | John Quenneville (MAN) | 26 | 4-9-13 |
| 10 | Damien Giroux (MAN) | 26 | 4-9-13 |
| 11 | Magnus Paajarvi (BAK) | 13 | 6-6-12 |
| 12 | Andrew Shaw (BRP) | 12 | 5-7-12 |
| 13 | Connor Brickley (SET) | 20 | 5-6-11 |
| 14 | Arthur Kaliyev (LVP) | 18 | 4-7-11 |
| 15 | Samuel Henley (SET) | 20 | 4-7-11 |
| 16 | Jordan Nolan (SET) | 20 | 3-8-11 |
| 17 | Alexis Lafreniere (TUC) | 13 | 1-10-11 |
| 18 | Jordan Martinook (WBS) | 6 | 5-5-10 |
| 19 | Blake Pietila (BEL) | 11 | 5-5-10 |
| 20 | Joseph Cramarossa (BRP) | 12 | 7-2-9 |
| 21 | Anton Slepyshev (BRP) | 10 | 5-4-9 |
| 22 | Jordan Weal (LVP) | 18 | 4-5-9 |
| 23 | Justin Dowling (BNG) | 22 | 2-7-9 |
| 24 | Evgeniy Oksentyuk (BAK) | 12 | 5-3-8 |
| 25 | Ilya Mikheyev (LVP) | 18 | 4-4-8 |
| 26 | Lucas Lessio (SET) | 20 | 4-4-8 |
| 27 | Jack Quinn (MAN) | 26 | 4-4-8 |
| 28 | Ryan Dzingel (TUC) | 13 | 3-5-8 |
| 29 | Rem Pitlick (MAN) | 24 | 2-6-8 |
| 30 | Ty Rattie (BRP) | 12 | 0-8-8 |
| 31 | Bobby Ryan (COL) | 7 | 4-3-7 |
| 32 | Matt Nieto (BEL) | 11 | 3-4-7 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Emil Bemstrom (BNG) | 22 | 19-8-27 |
| 2 | Ben Smith (BNG) | 22 | 10-16-26 |
| 3 | Lukas Vejdemo (MAN) | 26 | 7-17-24 |
| 4 | Martin Frk (BNG) | 22 | 3-18-21 |
| 5 | Conor Garland (LVP) | 18 | 10-8-18 |
| 6 | Nick Paul (MAN) | 26 | 11-5-16 |
| 7 | Kaapo Kakko (TUC) | 13 | 7-8-15 |
| 8 | Torrey Mitchell (BNG) | 22 | 7-8-15 |
| 9 | Byron Froese (LVP) | 18 | 6-8-14 |
| 10 | Nathan Gerbe (SET) | 19 | 6-8-14 |
| 11 | John Quenneville (MAN) | 26 | 4-9-13 |
| 12 | Magnus Paajarvi (BAK) | 13 | 6-6-12 |
| 13 | Andrew Shaw (BRP) | 12 | 5-7-12 |
| 14 | Jordan Schroeder (SET) | 20 | 4-8-12 |
| 15 | Cole Schwindt (MAN) | 26 | 7-4-11 |
| 16 | Connor Brickley (SET) | 20 | 5-6-11 |
| 17 | Ivan Lodnia (BNG) | 21 | 4-7-11 |
| 18 | Jordan Nolan (SET) | 20 | 3-8-11 |
| 19 | Alexis Lafreniere (TUC) | 13 | 1-10-11 |
| 20 | Jordan Martinook (WBS) | 6 | 5-5-10 |
| 21 | Maxim Shalunov (SET) | 20 | 5-5-10 |
| 22 | Anton Slepyshev (BRP) | 10 | 5-4-9 |
| 23 | Jordan Weal (LVP) | 18 | 4-5-9 |
| 24 | Justin Dowling (BNG) | 22 | 2-7-9 |
| 25 | Evgeniy Oksentyuk (BAK) | 12 | 5-3-8 |
| 26 | Ilya Mikheyev (LVP) | 18 | 4-4-8 |
| 27 | Lucas Lessio (SET) | 20 | 4-4-8 |
| 28 | Jack Quinn (MAN) | 26 | 4-4-8 |
| 29 | Ryan Dzingel (TUC) | 13 | 3-5-8 |
| 30 | Barclay Goodrow (LVP) | 18 | 3-5-8 |
| 31 | Adam Cracknell (SET) | 20 | 3-5-8 |
| 32 | Sebastian Repo (MAN) | 26 | 2-6-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rob OGara (BNG) | 22 | 6-14-20 |
| 2 | Colton White (LVP) | 18 | 4-15-19 |
| 3 | Joshua Brown (MAN) | 26 | 4-14-18 |
| 4 | Niko Mikkola (MAN) | 26 | 5-9-14 |
| 5 | Louis Belpedio (BNG) | 22 | 2-12-14 |
| 6 | Dylan Blujus (MAN) | 20 | 4-8-12 |
| 7 | Brian Strait (SET) | 20 | 3-9-12 |
| 8 | Clayton Phillips (MAN) | 26 | 2-10-12 |
| 9 | Viktor Antipin (SET) | 20 | 5-6-11 |
| 10 | John Ramage (SET) | 16 | 3-8-11 |
| 11 | Evan McEneny (BNG) | 22 | 3-7-10 |
| 12 | Steve Oleksy (BNG) | 22 | 1-9-10 |
| 13 | Mark Fraser (TUC) | 13 | 3-6-9 |
| 14 | Matt Grzelcyk (LVP) | 18 | 2-7-9 |
| 15 | Matt Tennyson (BNG) | 22 | 1-8-9 |
| 16 | Dylan DeMelo (BEL) | 11 | 2-6-8 |
| 17 | Joakim Ryan (TUC) | 13 | 2-6-8 |
| 18 | Luc Snuggerud (LVP) | 18 | 1-7-8 |
| 19 | Chaz Reddekopp (TUC) | 13 | 2-5-7 |
| 20 | Urho Vaakanainen (IOW) | 7 | 1-6-7 |
| 21 | Andrew Campbell (BNG) | 22 | 1-6-7 |
| 22 | Gavin Bayreuther (MAN) | 26 | 1-6-7 |
| 23 | Jamie McBain (BAK) | 12 | 2-4-6 |
| 24 | Philip Holm (LVP) | 18 | 2-4-6 |
| 25 | Taylor Fedun (SET) | 20 | 2-4-6 |
| 26 | Tyler Lewington (SET) | 20 | 1-5-6 |
| 27 | Kevin Gravel (BRP) | 12 | 0-6-6 |
| 28 | Jonathan Kovacevic (RCK) | 6 | 2-3-5 |
| 29 | Ryan Lindgren (BAK) | 3 | 1-4-5 |
| 30 | Jonas Siegenthaler (BRP) | 12 | 1-4-5 |
| 31 | Robbie Russo (BAK) | 13 | 1-4-5 |
| 32 | Mitchell Vande Sompel (COL) | 7 | 0-5-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Colin McDonald (SET) | 20 | 1.61 |
| 2 | Connor Dewar (BNG) | 22 | 1.35 |
| 3 | Ben Smith (BNG) | 22 | 1.33 |
| 4 | Marco Rossi (TUC) | 13 | 1.28 |
| 5 | Emil Bemstrom (BNG) | 22 | 1.27 |
| 6 | Kaapo Kakko (TUC) | 13 | 1.14 |
| 7 | Zack Phillips (COL) | 7 | 1.10 |
| 8 | Martin Frk (BNG) | 22 | 1.08 |
| 9 | Blake Pietila (BEL) | 11 | 1.06 |
| 10 | Nathan Bastian (BAK) | 13 | 1.04 |
| 11 | Andrei Altybarmakyan (IOW) | 7 | 1.01 |
| 12 | Andrew Shaw (BRP) | 12 | 1.00 |
| 13 | Anton Slepyshev (BRP) | 10 | 0.97 |
| 14 | Quinton Byfield (LVP) | 18 | 0.95 |
| 15 | Alexis Lafreniere (TUC) | 13 | 0.92 |
| 16 | Jamie McBain (BAK) | 12 | 0.92 |
| 17 | Colton White (LVP) | 18 | 0.91 |
| 18 | Joe Colborne (BEL) | 11 | 0.91 |
| 19 | Matthew Strome (MAN) | 26 | 0.90 |
| 20 | Conor Garland (LVP) | 18 | 0.90 |
| 21 | Lukas Vejdemo (MAN) | 26 | 0.88 |
| 22 | Magnus Paajarvi (BAK) | 13 | 0.87 |
| 23 | Rem Pitlick (MAN) | 24 | 0.87 |
| 24 | Urho Vaakanainen (IOW) | 7 | 0.86 |
| 25 | Samuel Poulin (IOW) | 7 | 0.84 |
| 26 | Jan Jenik (IOW) | 7 | 0.84 |
| 27 | Bobby Ryan (COL) | 7 | 0.83 |
| 28 | Quinton Howden (BNG) | 22 | 0.83 |
| 29 | Nick Shore (COL) | 7 | 0.82 |
| 30 | Rob OGara (BNG) | 22 | 0.82 |
| 31 | Joseph Cramarossa (BRP) | 12 | 0.82 |
| 32 | Ty Rattie (BRP) | 12 | 0.80 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Nolan (SET) | 20 | 69.03% |
| 2 | Andrew Shaw (BRP) | 12 | 66.01% |
| 3 | Philip Varone (BRP) | 12 | 64.66% |
| 4 | Mark Letestu (BAK) | 13 | 62.64% |
| 5 | Jordan Schroeder (SET) | 20 | 62.10% |
| 6 | Ben Smith (BNG) | 22 | 62.00% |
| 7 | Nick Shore (COL) | 7 | 62.00% |
| 8 | Alexander Khovanov (IOW) | 7 | 61.67% |
| 9 | Tomas Plekanec (BNG) | 22 | 61.01% |
| 10 | Quinton Howden (BNG) | 22 | 60.51% |
| 11 | Tom Pyatt (BNG) | 22 | 60.36% |
| 12 | Riley Nash (COL) | 7 | 60.34% |
| 13 | Nathan Gerbe (SET) | 19 | 59.83% |
| 14 | Lucas Wallmark (BRP) | 12 | 59.21% |
| 15 | Daniel Winnik (LVP) | 18 | 58.74% |
| 16 | Markus Granlund (IOW) | 7 | 57.23% |
| 17 | Zack Phillips (COL) | 7 | 56.97% |
| 18 | Luke Glendening (TUC) | 13 | 56.45% |
| 19 | Drake Batherson (BEL) | 11 | 55.29% |
| 20 | Austin Czarnik (IOW) | 7 | 55.00% |
| 21 | Spencer Foo (BEL) | 11 | 54.58% |
| 22 | Maxim Shalunov (SET) | 20 | 53.48% |
| 23 | Joseph Cramarossa (BRP) | 12 | 53.41% |
| 24 | John Quenneville (MAN) | 26 | 52.11% |
| 25 | Curtis Douglas (MAN) | 26 | 51.43% |
| 26 | Lukas Vejdemo (MAN) | 26 | 50.91% |
| 27 | Ryan Dzingel (TUC) | 13 | 50.60% |
| 28 | Chris Wagner (BAK) | 13 | 50.49% |
| 29 | Santeri Virtanen (TUC) | 13 | 49.82% |
| 30 | Barclay Goodrow (LVP) | 18 | 49.06% |
| 31 | Nick Henry (BAK) | 12 | 48.35% |
| 32 | Rem Pitlick (MAN) | 24 | 47.34% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Steve Oleksy (BNG) | 22 | 12 |
| 2 | Urho Vaakanainen (IOW) | 7 | 10 |
| 3 | Niko Mikkola (MAN) | 26 | 10 |
| 4 | Mark Fraser (TUC) | 13 | 9 |
| 5 | Lucas Lessio (SET) | 20 | 9 |
| 6 | Ben Smith (BNG) | 22 | 9 |
| 7 | Anton Slepyshev (BRP) | 10 | 8 |
| 8 | Jack Skille (LVP) | 18 | 8 |
| 9 | Conor Garland (LVP) | 18 | 8 |
| 10 | Lukas Vejdemo (MAN) | 26 | 8 |
| 11 | Viktor Antipin (SET) | 20 | 7 |
| 12 | Maxim Shalunov (SET) | 20 | 7 |
| 13 | Evan McEneny (BNG) | 22 | 7 |
| 14 | Nick Paul (MAN) | 26 | 7 |
| 15 | Curtis Douglas (MAN) | 26 | 7 |
| 16 | Damien Giroux (MAN) | 26 | 7 |
| 17 | Teddy Purcell (SET) | 20 | 6 |
| 18 | Samuel Henley (SET) | 20 | 6 |
| 19 | Ivan Lodnia (BNG) | 21 | 6 |
| 20 | Emil Bemstrom (BNG) | 22 | 6 |
| 21 | Rob OGara (BNG) | 22 | 6 |
| 22 | Connor Dewar (BNG) | 22 | 6 |
| 23 | Clayton Phillips (MAN) | 26 | 6 |
| 24 | Nikolay Goldobin (IOW) | 7 | 5 |
| 25 | Josh Brook (IOW) | 7 | 5 |
| 26 | Andrei Altybarmakyan (IOW) | 7 | 5 |
| 27 | Andrew Shaw (BRP) | 12 | 5 |
| 28 | John Ramage (SET) | 16 | 5 |
| 29 | Matthew Wedman (LVP) | 18 | 5 |
| 30 | Sebastian Repo (MAN) | 26 | 5 |
| 31 | Jack Quinn (MAN) | 26 | 5 |
| 32 | Frederik Claesson (BEL) | 11 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Niko Mikkola (MAN) | 26 | 50 |
| 2 | Joshua Brown (MAN) | 26 | 44 |
| 3 | Anthony Florentino (MAN) | 24 | 37 |
| 4 | Lukas Vejdemo (MAN) | 26 | 35 |
| 5 | Steve Oleksy (BNG) | 22 | 28 |
| 6 | Luc Snuggerud (LVP) | 18 | 27 |
| 7 | Josh Brook (IOW) | 7 | 20 |
| 8 | Connor Brickley (SET) | 20 | 20 |
| 9 | Nick Paul (MAN) | 26 | 20 |
| 10 | Lucas Lessio (SET) | 20 | 19 |
| 11 | John Ramage (SET) | 16 | 18 |
| 12 | Jordan Nolan (SET) | 20 | 18 |
| 13 | Tyler Lewington (SET) | 20 | 18 |
| 14 | Sebastian Repo (MAN) | 26 | 18 |
| 15 | Nick Bjugstad (TUC) | 13 | 16 |
| 16 | Brian Strait (SET) | 20 | 16 |
| 17 | Matthew Spencer (HFD) | 5 | 14 |
| 18 | Johnathan MacLeod (WBS) | 6 | 14 |
| 19 | Mark Fraser (TUC) | 13 | 14 |
| 20 | JD Greenway (TUC) | 13 | 14 |
| 21 | Matt Grzelcyk (LVP) | 18 | 14 |
| 22 | Rob OGara (BNG) | 22 | 14 |
| 23 | Jack Roslovic (RCK) | 6 | 13 |
| 24 | Jacob Graves (WBS) | 6 | 13 |
| 25 | Quinton Byfield (LVP) | 18 | 13 |
| 26 | Louis Belpedio (BNG) | 22 | 13 |
| 27 | Nate Prosser (TUC) | 13 | 12 |
| 28 | Andrew Campbell (BNG) | 22 | 11 |
| 29 | Paul LaDue (GRP) | 6 | 10 |
| 30 | Dominik Masin (RCK) | 6 | 10 |
| 31 | Noel Hoefenmayer (BAK) | 13 | 10 |
| 32 | Eric Robinson (MAN) | 17 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Niko Mikkola (MAN) | 26 | 44 |
| 2 | Brian Strait (SET) | 20 | 42 |
| 3 | Matt Grzelcyk (LVP) | 18 | 37 |
| 4 | Anthony Florentino (MAN) | 24 | 36 |
| 5 | Dylan Blujus (MAN) | 20 | 34 |
| 6 | Taylor Fedun (SET) | 20 | 33 |
| 7 | Clayton Phillips (MAN) | 26 | 32 |
| 8 | Tyler Lewington (SET) | 20 | 31 |
| 9 | Gavin Bayreuther (MAN) | 26 | 31 |
| 10 | Steve Oleksy (BNG) | 22 | 26 |
| 11 | Jonas Siegenthaler (BRP) | 12 | 24 |
| 12 | Colton White (LVP) | 18 | 24 |
| 13 | Joshua Brown (MAN) | 26 | 24 |
| 14 | Andrew Campbell (BNG) | 22 | 23 |
| 15 | John Ramage (SET) | 16 | 22 |
| 16 | Philip Holm (LVP) | 18 | 22 |
| 17 | Matt Tennyson (BNG) | 22 | 22 |
| 18 | Kyle Burroughs (LVP) | 18 | 20 |
| 19 | Viktor Antipin (SET) | 20 | 20 |
| 20 | Louis Belpedio (BNG) | 22 | 20 |
| 21 | Mark Fraser (TUC) | 13 | 19 |
| 22 | Andrew OBrien (BAK) | 11 | 18 |
| 23 | Rob OGara (BNG) | 22 | 18 |
| 24 | Oscar Fantenberg (BEL) | 11 | 17 |
| 25 | Frederik Claesson (BEL) | 11 | 16 |
| 26 | Kevin Gravel (BRP) | 12 | 16 |
| 27 | Robbie Russo (BAK) | 13 | 16 |
| 28 | Lucas Lessio (SET) | 20 | 16 |
| 29 | Vili Saarijarvi (BAK) | 11 | 15 |
| 30 | Andrew Bodnarchuk (BEL) | 11 | 15 |
| 31 | Jack Glover (BRP) | 12 | 15 |
| 32 | Chaz Reddekopp (TUC) | 13 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Connor Dewar (BNG) | 22 | 12-18-30 |
| 2 | Emil Bemstrom (BNG) | 22 | 19-8-27 |
| 3 | Matthew Strome (MAN) | 26 | 8-13-21 |
| 4 | Marco Rossi (TUC) | 13 | 8-8-16 |
| 5 | Kaapo Kakko (TUC) | 13 | 7-8-15 |
| 6 | Quinton Byfield (LVP) | 18 | 9-5-14 |
| 7 | Curtis Douglas (MAN) | 26 | 5-9-14 |
| 8 | Justin Almeida (WBS) | 6 | 4-9-13 |
| 9 | Damien Giroux (MAN) | 26 | 4-9-13 |
| 10 | Cole Schwindt (MAN) | 26 | 7-4-11 |
| 11 | Arthur Kaliyev (LVP) | 18 | 4-7-11 |
| 12 | Ivan Lodnia (BNG) | 21 | 4-7-11 |
| 13 | Alexis Lafreniere (TUC) | 13 | 1-10-11 |
| 14 | Evgeniy Oksentyuk (BAK) | 12 | 5-3-8 |
| 15 | Jack Quinn (MAN) | 26 | 4-4-8 |
| 16 | Santeri Virtanen (TUC) | 13 | 1-7-8 |
| 17 | Alexander Chmelevski (BRP) | 12 | 4-3-7 |
| 18 | Urho Vaakanainen (IOW) | 7 | 1-6-7 |
| 19 | Liam Foudy (RCH) | 6 | 3-3-6 |
| 20 | Andrei Altybarmakyan (IOW) | 7 | 3-3-6 |
| 21 | Drake Batherson (BEL) | 11 | 2-4-6 |
| 22 | Aliaksei Protas (BEL) | 11 | 0-6-6 |
| 23 | Maksim Sushko (BEL) | 11 | 4-1-5 |
| 24 | Joni Ikonen (RCH) | 6 | 3-2-5 |
| 25 | Jan Jenik (IOW) | 7 | 3-2-5 |
| 26 | Nathan Bastian (BAK) | 13 | 3-2-5 |
| 27 | Jack Badini (HFD) | 5 | 2-3-5 |
| 28 | Alexander Khovanov (IOW) | 7 | 2-3-5 |
| 29 | Nick Henry (BAK) | 12 | 2-3-5 |
| 30 | Ryan Lindgren (BAK) | 3 | 1-4-5 |
| 31 | Jakob Pelletier (BAK) | 12 | 0-5-5 |
| 32 | Cole Coskey (COL) | 7 | 2-2-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Joshua Brown (MAN) | 26 | 123 |
| 2 | Niko Mikkola (MAN) | 26 | 121 |
| 3 | Anthony Florentino (MAN) | 24 | 65 |
| 4 | Barclay Goodrow (LVP) | 18 | 64 |
| 5 | Nick Paul (MAN) | 26 | 64 |
| 6 | Lukas Vejdemo (MAN) | 26 | 64 |
| 7 | Connor Brickley (SET) | 20 | 58 |
| 8 | Luc Snuggerud (LVP) | 18 | 50 |
| 9 | Jordan Nolan (SET) | 20 | 49 |
| 10 | Magnus Paajarvi (BAK) | 13 | 46 |
