Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Kaapo Kakko (R) (TUC) | X | | 13 | 7 | 8 | 15 | 3 | 0 | 0 | 3 | 33 | 46 | 11 | 36 | 15.22% | 2 | 264 | 20.31 | 3 | 2 | 5 | 18 | 53 | 0 | 0 | 0 | 1 | 10 |
| Jason Pominville (BAK) | X | | 12 | 1 | 6 | 7 | -8 | 2 | 0 | 9 | 10 | 22 | 7 | 12 | 4.55% | 4 | 208 | 17.37 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Philip Holm (LVP) | | X | 18 | 2 | 4 | 6 | 0 | 2 | 0 | 11 | 19 | 14 | 7 | 10 | 14.29% | 22 | 381 | 21.15 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 40 |
| Ryan Lindgren (R) (BAK) | | X | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 2 | 7 | 3 | 2 | 14.29% | 3 | 65 | 21.72 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Kris Versteeg (TUC) | X | | 13 | 4 | 2 | 6 | -7 | 0 | 0 | 8 | 26 | 39 | 8 | 30 | 10.26% | 10 | 256 | 19.71 | 2 | 0 | 2 | 13 | 49 | 0 | 0 | 0 | 4 | 39 |
| Sven Baertschi (BEL) | X | | 11 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 7 | 16 | 5 | 5 | 12.50% | 0 | 90 | 8.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mark Letestu (BAK) | X | | 13 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 18 | 17 | 5 | 13 | 17.65% | 3 | 212 | 16.33 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
| Markus Granlund (IOW) | X | | 7 | 0 | 4 | 4 | -4 | 2 | 0 | 7 | 11 | 13 | 5 | 12 | 0.00% | 0 | 127 | 18.13 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 5 |
| Ryan Dzingel (TUC) | X | | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 8 | 30 | 52 | 14 | 41 | 5.77% | 8 | 278 | 21.38 | 0 | 2 | 2 | 16 | 48 | 0 | 0 | 0 | 1 | 37 |
| Emil Bemstrom (R) (BNG) | X | | 22 | 19 | 8 | 27 | 6 | 2 | 0 | 14 | 38 | 112 | 29 | 110 | 16.96% | 2 | 425 | 19.33 | 5 | 0 | 5 | 28 | 73 | 0 | 0 | 0 | 0 | 11 |
| Zachary Lauzon (R) (BRP) | | X | 3 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00% | 0 | 50 | 16.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle (R) (LAV) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 4.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Shaw (BRP) | X | | 12 | 5 | 7 | 12 | 5 | 8 | 0 | 36 | 21 | 32 | 13 | 30 | 15.63% | 2 | 239 | 19.90 | 1 | 3 | 4 | 2 | 25 | 0 | 0 | 0 | 0 | 18 |
| Derek Ryan (RCH) | X | | 6 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 5 | 6 | 1 | 4 | 0.00% | 0 | 69 | 11.55 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pierre-Olivier Joseph (R) (GRP) | | X | 6 | 1 | 1 | 2 | -5 | 2 | 0 | 4 | 17 | 9 | 2 | 6 | 11.11% | 6 | 159 | 26.44 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 1 | 0 | 24 |
| Tomas Plekanec (BNG) | X | | 22 | 5 | 3 | 8 | 2 | 4 | 0 | 17 | 56 | 50 | 8 | 34 | 10.00% | 8 | 345 | 15.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 42 |
| Antoine Roussel (LAV) | X | | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 16 | 4 | 10 | 0 | 13 | 0.00% | 0 | 109 | 18.18 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 |
| Keegan Kolesar (RCH) | X | | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 100.00% | 0 | 39 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wilson (WBS) | X | | 6 | 2 | 0 | 2 | -7 | 4 | 0 | 10 | 10 | 17 | 5 | 8 | 11.76% | 0 | 104 | 17.35 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 19 |
| Bobby Ryan (COL) | X | | 7 | 4 | 3 | 7 | -2 | 0 | 0 | 6 | 11 | 32 | 9 | 26 | 12.50% | 2 | 168 | 24.06 | 2 | 0 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 0 |
| Daniel Winnik (LVP) | X | | 18 | 3 | 4 | 7 | -6 | 2 | 0 | 7 | 22 | 28 | 10 | 30 | 10.71% | 3 | 356 | 19.78 | 1 | 2 | 3 | 4 | 35 | 0 | 0 | 0 | 1 | 40 |
| Jordan Martinook (WBS) | X | | 6 | 5 | 5 | 10 | 2 | 2 | 0 | 8 | 5 | 19 | 5 | 8 | 26.32% | 3 | 97 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Alex Chiasson (TUC) | X | | 13 | 1 | 2 | 3 | -5 | 6 | 0 | 27 | 14 | 28 | 10 | 24 | 3.57% | 1 | 186 | 14.34 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 1 |
| Trevor Lewis (WBS) | X | | 6 | 0 | 3 | 3 | -6 | 2 | 0 | 2 | 8 | 17 | 3 | 7 | 0.00% | 2 | 133 | 22.14 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 14 |
| Cole Coskey (R) (COL) | X | | 7 | 2 | 2 | 4 | -1 | 2 | 0 | 1 | 8 | 23 | 9 | 16 | 8.70% | 0 | 137 | 19.53 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 3 |
| Tom Pyatt (BNG) | X | | 22 | 4 | 1 | 5 | -1 | 0 | 0 | 3 | 27 | 24 | 5 | 15 | 16.67% | 3 | 191 | 8.68 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| Carl Hagelin (LAV) | X | | 6 | 2 | 0 | 2 | -2 | 0 | 0 | 5 | 3 | 24 | 4 | 11 | 8.33% | 0 | 105 | 17.48 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| Drew Stafford (LAV) | X | | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 0.00% | 2 | 67 | 11.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| Blake Comeau (GRP) | X | | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 2 | 3 | 1 | 5 | 0.00% | 2 | 55 | 9.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joe Veleno (R) (LAV) | X | | 6 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 13 | 23 | 3 | 18 | 8.70% | 2 | 116 | 19.30 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 13 |
| Gerald Mayhew (MAN) | X | | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 6 | 2 | 3 | 3 | 1 | 0.00% | 2 | 55 | 7.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Torrey Mitchell (BNG) | X | | 22 | 7 | 8 | 15 | 3 | 2 | 0 | 23 | 29 | 58 | 11 | 30 | 12.07% | 3 | 379 | 17.21 | 1 | 5 | 6 | 11 | 60 | 0 | 0 | 0 | 3 | 41 |
| Darren Helm (LVP) | X | | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00% | 0 | 12 | 1.49 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| Riley Nash (COL) | X | | 7 | 3 | 2 | 5 | -1 | 6 | 0 | 7 | 13 | 18 | 1 | 12 | 16.67% | 0 | 139 | 19.90 | 1 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 10 |
| Nick Shore (COL) | X | | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 6 | 8 | 0 | 8 | 0.00% | 0 | 48 | 6.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Austin Watson (COL) | X | | 7 | 0 | 3 | 3 | -2 | 0 | 0 | 7 | 15 | 11 | 6 | 11 | 0.00% | 2 | 121 | 17.27 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| Adam Cracknell (SET) | X | | 20 | 3 | 5 | 8 | 2 | 6 | 0 | 39 | 34 | 52 | 15 | 40 | 5.77% | 10 | 435 | 21.74 | 0 | 0 | 0 | 9 | 47 | 0 | 0 | 0 | 2 | 50 |
| Curtis McKenzie (IOW) | X | | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 0.00% | 0 | 34 | 16.88 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Nick Cousins (IOW) | X | | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 9 | 17 | 6 | 13 | 5.88% | 0 | 89 | 12.75 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyle Brodziak (GRP) | X | | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 3 | 18 | 13 | 2 | 14 | 7.69% | 1 | 112 | 18.61 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 1 | 5 |
| Benoit Pouliot (COL) | X | | 7 | 0 | 4 | 4 | -1 | 4 | 0 | 10 | 10 | 17 | 6 | 15 | 0.00% | 1 | 131 | 18.76 | 0 | 2 | 2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nick Bjugstad (TUC) | X | | 13 | 4 | 3 | 7 | 0 | 16 | 0 | 39 | 30 | 35 | 20 | 28 | 11.43% | 1 | 255 | 19.58 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 3 | 29 |
| Luke Glendening (TUC) | X | | 13 | 1 | 2 | 3 | -4 | 0 | 0 | 6 | 33 | 22 | 5 | 24 | 4.55% | 4 | 201 | 15.43 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 25 |
| Magnus Paajarvi (BAK) | X | | 13 | 6 | 6 | 12 | -3 | 4 | 0 | 46 | 27 | 50 | 13 | 22 | 12.00% | 3 | 276 | 21.25 | 2 | 2 | 4 | 14 | 34 | 0 | 0 | 0 | 0 | 16 |
| Matt Nieto (BEL) | X | | 11 | 3 | 4 | 7 | -4 | 2 | 0 | 10 | 8 | 23 | 10 | 22 | 13.04% | 2 | 190 | 17.31 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jordan Schroeder (SET) | X | | 20 | 4 | 8 | 12 | 4 | 0 | 0 | 3 | 44 | 68 | 14 | 41 | 5.88% | 6 | 439 | 21.95 | 0 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 2 | 38 |
| Austin Czarnik (IOW) | X | | 7 | 1 | 1 | 2 | -2 | 2 | 0 | 6 | 4 | 18 | 3 | 18 | 5.56% | 0 | 115 | 16.48 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| Nicolas Petan (RCH) | X | | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 11 | 5 | 15 | 27.27% | 1 | 113 | 18.77 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jordan Weal (LVP) | X | | 18 | 4 | 5 | 9 | 0 | 0 | 0 | 19 | 25 | 45 | 17 | 42 | 8.89% | 7 | 322 | 17.90 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 9 |
| Josh Jooris (BNG) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dmitrij Jaskin (LAV) | X | | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 3 | 3 | 0 | 2 | 33.33% | 1 | 38 | 7.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Flynn (SET) | X | | 20 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 14 | 12 | 7 | 19 | 33.33% | 2 | 134 | 6.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Spencer Foo (BEL) | X | | 11 | 3 | 4 | 7 | 2 | 8 | 0 | 26 | 26 | 28 | 11 | 23 | 10.71% | 2 | 194 | 17.65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| Cedric Paquette (IOW) | X | | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 100.00% | 1 | 13 | 6.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anton Slepyshev (BRP) | X | | 10 | 5 | 4 | 9 | 8 | 0 | 0 | 0 | 15 | 36 | 14 | 14 | 13.89% | 4 | 185 | 18.46 | 2 | 1 | 3 | 9 | 21 | 0 | 0 | 0 | 1 | 19 |
| Joseph Cramarossa (BRP) | X | | 12 | 7 | 2 | 9 | 4 | 4 | 0 | 34 | 22 | 45 | 11 | 29 | 15.56% | 4 | 220 | 18.36 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 8 |
| Josh Leivo (GRP) | X | | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 20 | 4 | 9 | 5.00% | 1 | 93 | 15.49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Graovac (LAV) | X | | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 6 | 20 | 8 | 14 | 0.00% | 0 | 110 | 18.35 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11 |
| Matt Martin (BNG) | X | | 22 | 2 | 2 | 4 | 0 | 4 | 0 | 21 | 13 | 25 | 5 | 14 | 8.00% | 0 | 159 | 7.23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Skille (LVP) | X | | 18 | 1 | 5 | 6 | 8 | 4 | 0 | 18 | 20 | 18 | 10 | 22 | 5.56% | 1 | 360 | 19.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Pierre-Edouard Bellemare (LAV) | X | | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 5 | 9 | 4 | 1 | 0.00% | 1 | 89 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Rasmussen (LAV) | X | | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 14 | 10 | 10 | 14.29% | 2 | 110 | 18.32 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| Joe Colborne (BEL) | X | | 11 | 3 | 1 | 4 | -1 | 2 | 0 | 6 | 3 | 12 | 0 | 6 | 25.00% | 2 | 88 | 8.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Nolan (SET) | X | | 20 | 3 | 8 | 11 | 1 | 18 | 0 | 49 | 34 | 37 | 10 | 24 | 8.11% | 2 | 389 | 19.45 | 0 | 3 | 3 | 4 | 39 | 0 | 0 | 0 | 1 | 44 |
| Chris Wagner (BAK) | X | | 13 | 1 | 4 | 5 | -4 | 0 | 0 | 5 | 22 | 34 | 16 | 31 | 2.94% | 5 | 250 | 19.23 | 0 | 2 | 2 | 8 | 33 | 0 | 0 | 0 | 0 | 4 |
| Lance Bouma (RCK) | X | | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0.00% | 1 | 59 | 9.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Cody McLeod (COL) | X | | 7 | 1 | 0 | 1 | -2 | 2 | 0 | 17 | 12 | 18 | 11 | 19 | 5.56% | 1 | 114 | 16.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Roman Lyubimov (RCH) | X | | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 12 | 21 | 5 | 19 | 9.52% | 3 | 111 | 18.56 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Noel Acciari (RCK) | X | | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 8 | 4 | 20 | 2 | 15 | 10.00% | 3 | 112 | 18.73 | 2 | 0 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 1 |
| Ben Smith (BNG) | X | | 22 | 10 | 16 | 26 | 9 | 0 | 0 | 11 | 59 | 67 | 31 | 54 | 14.93% | 5 | 391 | 17.77 | 4 | 6 | 10 | 17 | 59 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Dumont (BAK) | X | | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0.00% | 0 | 19 | 9.44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Terry (BEL) | X | | 11 | 2 | 2 | 4 | -4 | 2 | 0 | 8 | 17 | 27 | 9 | 18 | 7.41% | 4 | 213 | 19.38 | 1 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 1 | 26 |
| John Quenneville (MAN) | X | | 26 | 4 | 9 | 13 | -7 | 4 | 0 | 12 | 57 | 71 | 14 | 35 | 5.63% | 7 | 494 | 19.01 | 0 | 1 | 1 | 13 | 34 | 0 | 0 | 0 | 1 | 65 |
| Anton Lander (GRP) | X | | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 | 5 | 0 | 8 | 0.00% | 0 | 71 | 11.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nikolay Goldobin (IOW) | X | | 7 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 10 | 24 | 10 | 15 | 8.33% | 0 | 129 | 18.42 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2 |
| Josh Archibald (RCH) | X | | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 5 | 1 | 3 | 0.00% | 0 | 88 | 14.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ryan Garbutt (BEL) | X | | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 7 | 6 | 5 | 3 | 12 | 0.00% | 0 | 86 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kenny Agostino (RCK) | X | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 6 | 0.00% | 0 | 38 | 6.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Thompson (LVP) | X | | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Peca (LAV) | X | | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 8 | 3 | 0 | 1 | 0.00% | 1 | 42 | 7.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Leier (SET) | X | | 20 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 29 | 75 | 16 | 44 | 2.67% | 7 | 441 | 22.07 | 0 | 1 | 1 | 13 | 49 | 0 | 0 | 0 | 1 | 55 |
| Anton Blidh (TUC) | X | | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 16 | 14 | 5 | 15 | 14.29% | 1 | 65 | 7.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Hannikainen (IOW) | X | | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 10 | 14 | 3 | 15 | 0.00% | 0 | 68 | 9.78 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tom Sestito (WBS) | X | | 6 | 0 | 0 | 0 | -7 | 2 | 0 | 17 | 6 | 11 | 6 | 6 | 0.00% | 0 | 87 | 14.46 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Lucas Wallmark (BRP) | X | | 12 | 2 | 2 | 4 | -5 | 0 | 0 | 2 | 21 | 19 | 10 | 22 | 10.53% | 3 | 200 | 16.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
| Charles Hudon (COL) | X | | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0.00% | 1 | 44 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Hrivik (BAK) | X | | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 6 | 22.22% | 0 | 38 | 18.83 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Teddy Purcell (SET) | X | | 20 | 2 | 5 | 7 | 6 | 6 | 0 | 14 | 16 | 49 | 9 | 26 | 4.08% | 4 | 307 | 15.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Justin Dowling (BNG) | X | | 22 | 2 | 7 | 9 | 4 | 2 | 0 | 17 | 38 | 54 | 14 | 39 | 3.70% | 8 | 320 | 14.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 |
| Ty Rattie (BRP) | X | | 12 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 9 | 24 | 14 | 28 | 0.00% | 2 | 199 | 16.59 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 5 |
| Nicolas Deslauriers (LAV) | X | | 6 | 2 | 2 | 4 | 1 | 5 | 5 | 14 | 8 | 8 | 8 | 8 | 25.00% | 0 | 90 | 14.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cehlarik (COL) | X | | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 4 | 12 | 5 | 8 | 8.33% | 0 | 115 | 16.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Wade Megan (HFD) | X | | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McDonald (SET) | X | | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 12 | 0.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel ORegan (IOW) | X | | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 7 | 10 | 1 | 6 | 0.00% | 0 | 63 | 10.45 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Samuel Henley (SET) | X | | 20 | 4 | 7 | 11 | 6 | 10 | 0 | 39 | 30 | 55 | 13 | 40 | 7.27% | 4 | 307 | 15.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Pietila (BEL) | X | | 11 | 5 | 5 | 10 | 2 | 2 | 0 | 8 | 10 | 32 | 9 | 17 | 15.63% | 2 | 189 | 17.21 | 0 | 2 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Barclay Goodrow (LVP) | X | | 18 | 3 | 5 | 8 | 0 | 8 | 0 | 64 | 37 | 41 | 9 | 26 | 7.32% | 8 | 347 | 19.28 | 0 | 2 | 2 | 6 | 37 | 0 | 0 | 0 | 0 | 34 |
| Nick Sorensen (HFD) | X | | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 9 | 7 | 6 | 10 | 0.00% | 0 | 82 | 16.33 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ben Street (GRP) | X | | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 0.00% | 1 | 50 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Desjardins (WBS) | X | | 6 | 3 | 1 | 4 | -3 | 4 | 0 | 17 | 7 | 15 | 6 | 10 | 20.00% | 1 | 129 | 21.45 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 15 |
| Sergey Tolchinsky (SET) | X | | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 9 | 0 | 6 | 0.00% | 0 | 67 | 3.37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sean Malone (RCH) | X | | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 6 | 5 | 1 | 4 | 0.00% | 1 | 48 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bobby Farnham (GRP) | X | | 6 | 2 | 1 | 3 | 0 | 8 | 0 | 24 | 11 | 27 | 5 | 17 | 7.41% | 1 | 122 | 20.34 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | 1 | 1 | 16 |
| Andrew Poturalski (RCH) | X | | 6 | 3 | 3 | 6 | 0 | 2 | 0 | 5 | 11 | 15 | 1 | 10 | 20.00% | 2 | 112 | 18.67 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Bourque (BAK) | X | | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 13 | 18 | 43 | 7 | 21 | 2.33% | 1 | 197 | 15.16 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 |
| Michael Zalewski (RCK) | X | | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 22 | 10 | 15 | 7 | 21 | 0.00% | 1 | 128 | 21.31 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 18 |
| Jack Roslovic (RCK) | X | | 6 | 2 | 3 | 5 | -1 | 13 | 5 | 17 | 14 | 18 | 3 | 13 | 11.11% | 0 | 108 | 18.03 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
| Martin Frk (BNG) | X | | 22 | 3 | 18 | 21 | 4 | 10 | 0 | 18 | 29 | 56 | 20 | 53 | 5.36% | 3 | 390 | 17.71 | 2 | 4 | 6 | 14 | 58 | 0 | 0 | 0 | 0 | 0 |
