Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 99 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Pascal Laberge(R) | X | | | | 100.00 | | 63 | 41 | 78 | 78 | 67 | 69 | 70 | 70 | 64 | 61 | 53 | 64 | 62 | 76 | 73 | 80 | 39 | 63 | | 0 | 23 | 1 | $700,000 | Link |
| 2 | Luke Henman | X | | | | 100.00 | | 42 | 34 | 96 | 81 | 56 | 64 | 95 | 51 | 55 | 52 | 39 | 58 | 41 | 46 | 46 | 90 | 25 | 55 | | 0 | 21 | 5 | $850,000 | |
| 3 | Mattias Janmark | X | X | | | 100.00 | | 59 | 21 | 90 | 74 | 72 | 80 | 70 | 77 | 71 | 73 | 74 | 74 | 73 | 85 | 80 | 55 | 83 | 70 | | 0 | 28 | 1 | $2,906,000 | Link |
| 4 | Quinton Howden | X | X | | | 100.00 | | 63 | 43 | 86 | 75 | 76 | 78 | 75 | 83 | 80 | 66 | 69 | 71 | 66 | 84 | 78 | 55 | 88 | 70 | | 0 | 29 | 1 | $1,000,000 | Link |
| 5 | Brandon Gignac(R) | X | X | | | 100.00 | | 57 | 36 | 81 | 76 | 75 | 65 | 71 | 67 | 63 | 61 | 56 | 66 | 65 | 76 | 77 | 80 | 61 | 63 | | 0 | 23 | 1 | $700,000 | Link |
| 6 | Casey Bailey | X | | X | | 100.00 | | 64 | 44 | 82 | 74 | 76 | 70 | 75 | 84 | 77 | 70 | 73 | 78 | 68 | 83 | 85 | 55 | 86 | 71 | | 0 | 29 | 2 | $2,771,000 | Link |
| 7 | Linden Vey | X | | X | | 100.00 | | 71 | 43 | 81 | 76 | 80 | 87 | 76 | 82 | 80 | 72 | 68 | 69 | 65 | 90 | 81 | 55 | 84 | 71 | | 0 | 30 | 1 | $700,000 | Link |
| 8 | Zack Phillips | X | | X | | 100.00 | | 75 | 69 | 72 | 84 | 80 | 77 | 84 | 82 | 74 | 66 | 61 | 63 | 44 | 67 | 67 | 55 | 86 | 68 | | 0 | 28 | 2 | $1,100,000 | |
| 9 | Beau Bennett | | X | X | | 100.00 | | 59 | 39 | 85 | 84 | 79 | 76 | 75 | 86 | 25 | 72 | 69 | 70 | 74 | 82 | 79 | 55 | 87 | 71 | | 0 | 29 | 1 | $1,750,000 | Link |
| 10 | Dwight King | | X | X | | 100.00 | | 70 | 28 | 92 | 76 | 84 | 68 | 84 | 88 | 25 | 63 | 64 | 74 | 68 | 91 | 85 | 40 | 86 | 71 | | 0 | 32 | 1 | $700,000 | Link |
| 11 | Charles Hudon | | X | X | | 100.00 | | 51 | 41 | 90 | 85 | 74 | 76 | 77 | 68 | 25 | 61 | 55 | 68 | 67 | 77 | 74 | 65 | 80 | 65 | | 0 | 27 | 1 | $1,000,000 | Link |
| 12 | Austin Wagner | | X | X | | 100.00 | | 68 | 57 | 72 | 77 | 70 | 67 | 72 | 69 | 25 | 64 | 61 | 65 | 64 | 72 | 75 | 80 | 61 | 64 | | 0 | 24 | 1 | $785,000 | Link |
| 13 | Nick Lappin | | | X | | 94.93 | DD | 54 | 36 | 90 | 77 | 79 | 83 | 75 | 86 | 25 | 73 | 74 | 72 | 68 | 79 | 76 | 55 | 82 | 71 | | 0 | 28 | 1 | $1,607,000 | Link |
| 14 | Deven Sideroff(R) | | | X | | 100.00 | | 70 | 60 | 68 | 74 | 72 | 67 | 72 | 68 | 25 | 63 | 59 | 65 | 63 | 79 | 77 | 80 | 87 | 64 | | 0 | 24 | 1 | $700,000 | Link |
| 15 | Scott Mayfield | | | | X | 100.00 | | 81 | 79 | 61 | 76 | 84 | 77 | 87 | 62 | 25 | 55 | 48 | 80 | 58 | 82 | 83 | 55 | 86 | 71 | | 0 | 28 | 2 | $1,450,000 | Link |
| 16 | Kristofers Bindulis | | | | X | 100.00 | | 84 | 60 | 67 | 69 | 73 | 76 | 73 | 75 | 25 | 58 | 49 | 77 | 58 | 82 | 85 | 55 | 88 | 70 | | 0 | 29 | 2 | $1,400,000 | Link |
| 17 | Anton Lindholm | | | | X | 100.00 | | 91 | 74 | 63 | 76 | 75 | 71 | 75 | 70 | 25 | 54 | 51 | 72 | 58 | 80 | 76 | 65 | 86 | 69 | | 0 | 26 | 1 | $1,350,000 | Link |
| 18 | Reece Willcox | | | | X | 100.00 | | 65 | 33 | 86 | 69 | 73 | 66 | 73 | 83 | 25 | 70 | 67 | 75 | 59 | 79 | 81 | 65 | 41 | 69 | | 0 | 27 | 6 | $750,000 | Link |
| 19 | Jordan Subban | | | | X | 100.00 | | 70 | 41 | 74 | 78 | 68 | 69 | 75 | 72 | 25 | 66 | 62 | 73 | 61 | 81 | 77 | 65 | 26 | 69 | | 0 | 26 | 1 | $1,532,000 | Link |
| 20 | Daniel Renouf | | | | X | 100.00 | | 68 | 35 | 86 | 76 | 76 | 74 | 76 | 68 | 25 | 53 | 50 | 70 | 56 | 85 | 83 | 65 | 25 | 68 | | 0 | 27 | 1 | $1,000,000 | Link |
| 21 | Dennis Robertson | | | | X | 100.00 | | 66 | 26 | 88 | 68 | 73 | 73 | 73 | 78 | 25 | 61 | 57 | 76 | 59 | 78 | 82 | 55 | 85 | 68 | | 0 | 30 | 1 | $1,000,000 | Link |
| 22 | Mitchell Vande Sompel | | | | X | 100.00 | | 64 | 44 | 80 | 80 | 66 | 70 | 69 | 69 | 25 | 64 | 54 | 74 | 60 | 81 | 76 | 75 | 84 | 68 | | 0 | 24 | 1 | $1,500,000 | Link |
| 23 | Mario Ferraro(R) | | | | X | 100.00 | | 64 | 54 | 90 | 81 | 72 | 79 | 81 | 74 | 25 | 64 | 60 | 65 | 69 | 65 | 65 | 80 | 80 | 67 | | 0 | 23 | 4 | $818,811 | |
| 24 | Marcus Pettersson | | | | X | 100.00 | | 63 | 47 | 81 | 71 | 72 | 65 | 72 | 71 | 25 | 59 | 55 | 70 | 57 | 81 | 79 | 75 | 24 | 66 | | 0 | 25 | 4 | $675,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jhonas Enroth | G | 100.00 | | 82 | 75 | 78 | 74 | 78 | 86 | 84 | 87 | 82 | 74 | 78 | 98 | 93 | 33 | 80 | 81 | | 0 | 33 | 2 | $2,500,000 | Link |
| Mikko Koskinen | G | 100.00 | | 74 | 79 | 77 | 78 | 76 | 82 | 78 | 82 | 80 | 79 | 75 | 77 | 74 | 29 | 86 | 77 | | 0 | 33 | 1 | $700,000 | |
| Ilya Konovalov(R) | G | 100.00 | | 72 | 85 | 77 | 69 | 72 | 74 | 75 | 81 | 71 | 70 | 71 | 60 | 60 | 88 | 25 | 71 | | 0 | 23 | 2 | $925,000 | Link |
| General Manager : Russ Walsh |
Coach : Randy Carlyle |
Morale : 1 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Cody Bass | X | | | | 100.00 | | 74 | 60 | 76 | 78 | 83 | 71 | 78 | 78 | 78 | 57 | 55 | 70 | 63 | 90 | 85 | 25 | 19 | 67 | | 0 | 34 | 2 | $700,000 | Link |
| 2 | Patrick Harper(R) | X | | | | 100.00 | | 43 | 35 | 95 | 83 | 77 | 71 | 60 | 68 | 71 | 62 | 60 | 62 | 58 | 52 | 52 | 80 | 58 | 62 | | 0 | 23 | 4 | $685,000 | |
| 3 | Michael Zalewski | X | X | | | 100.00 | | 73 | 53 | 74 | 74 | 80 | 95 | 79 | 85 | 80 | 69 | 61 | 68 | 64 | 82 | 79 | 55 | 77 | 70 | | 0 | 29 | 1 | $856,000 | Link |
| 4 | Chandler Stephenson | X | X | | | 100.00 | | 57 | 31 | 93 | 78 | 79 | 78 | 76 | 79 | 79 | 65 | 61 | 77 | 64 | 77 | 80 | 65 | 60 | 69 | | 0 | 27 | 2 | $1,000,000 | Link |
| 5 | Luke Kunin(R) | X | | X | | 100.00 | | 57 | 38 | 86 | 82 | 71 | 68 | 73 | 61 | 66 | 55 | 56 | 63 | 66 | 78 | 77 | 80 | 20 | 63 | | 0 | 23 | 1 | $1,677,000 | Link |
| 6 | Matthew Phillips | X | | X | | 100.00 | | 42 | 33 | 93 | 76 | 53 | 65 | 95 | 62 | 58 | 58 | 58 | 60 | 66 | 52 | 52 | 80 | 29 | 60 | | 0 | 23 | 1 | $1,652,000 | |
| 7 | Lance Bouma | X | X | X | | 100.00 | | 59 | 37 | 91 | 76 | 81 | 70 | 76 | 73 | 82 | 59 | 59 | 75 | 65 | 88 | 86 | 40 | 77 | 67 | | 0 | 31 | 3 | $757,000 | Link |
| 8 | Kenny Agostino | | X | | | 100.00 | | 55 | 26 | 93 | 73 | 76 | 67 | 78 | 82 | 25 | 65 | 61 | 74 | 64 | 79 | 77 | 55 | 17 | 67 | | 0 | 29 | 1 | $925,000 | Link |
| 9 | Adam Beckman(R) | | X | | | 100.00 | | 50 | 45 | 90 | 80 | 68 | 82 | 95 | 76 | 69 | 70 | 69 | 69 | 72 | 46 | 46 | 90 | 77 | 67 | | 0 | 20 | 3 | $925,000 | Link |
| 10 | Bobby Ryan(C) | | X | X | | 100.00 | | 63 | 31 | 85 | 84 | 82 | 81 | 76 | 77 | 30 | 65 | 67 | 69 | 76 | 96 | 94 | 25 | 74 | 71 | | 0 | 34 | 1 | $1,010,000 | Link |
| 11 | Tom Kuhnhackl(A) | | X | X | | 100.00 | | 59 | 40 | 89 | 80 | 81 | 74 | 76 | 78 | 25 | 66 | 60 | 74 | 68 | 84 | 78 | 55 | 67 | 69 | | 0 | 29 | 1 | $979,000 | Link |
| 12 | Tobias Lindberg(A) | | X | X | | 100.00 | | 56 | 38 | 87 | 74 | 73 | 68 | 70 | 80 | 25 | 71 | 66 | 67 | 62 | 79 | 78 | 75 | 77 | 67 | | 0 | 26 | 1 | $1,000,000 | Link |
| 13 | Michael Mersch | | X | X | | 100.00 | | 88 | 81 | 56 | 69 | 73 | 78 | 69 | 75 | 25 | 68 | 67 | 67 | 68 | 82 | 86 | 55 | 69 | 67 | | 0 | 29 | 1 | $1,755,000 | Link |
| 14 | Max Jones | | X | X | | 100.00 | | 85 | 79 | 57 | 77 | 71 | 70 | 70 | 69 | 25 | 61 | 58 | 64 | 66 | 79 | 76 | 80 | 81 | 64 | | 0 | 23 | 3 | $714,000 | Link |
| 15 | Dennis Yan(R) | | X | X | | 100.00 | | 68 | 57 | 73 | 80 | 70 | 61 | 72 | 67 | 25 | 56 | 60 | 60 | 68 | 76 | 77 | 80 | 20 | 63 | | 0 | 24 | 1 | $700,000 | Link |
| 16 | Jordin Tootoo | | | X | | 100.00 | | 85 | 90 | 57 | 72 | 80 | 82 | 78 | 66 | 25 | 50 | 50 | 60 | 65 | 97 | 89 | 25 | 20 | 63 | | 0 | 38 | 1 | $700,000 | Link |
| 17 | Patrick Sieloff | | | | X | 100.00 | | 84 | 78 | 61 | 75 | 75 | 63 | 73 | 76 | 25 | 60 | 55 | 81 | 55 | 83 | 80 | 65 | 81 | 71 | | 0 | 27 | 1 | $699,000 | Link |
| 18 | Alex Biega | | | | X | 100.00 | | 61 | 37 | 90 | 74 | 74 | 72 | 74 | 67 | 25 | 57 | 49 | 79 | 58 | 94 | 91 | 25 | 45 | 69 | | 0 | 33 | 1 | $950,000 | Link |
| 19 | Andrey Pedan | | | | X | 100.00 | | 70 | 57 | 70 | 70 | 75 | 65 | 72 | 74 | 25 | 55 | 54 | 80 | 58 | 81 | 79 | 65 | 77 | 68 | | 0 | 28 | 2 | $1,055,000 | Link |
| 20 | Jonathan Kovacevic(R) | | | | X | 100.00 | | 78 | 68 | 78 | 75 | 76 | 72 | 88 | 63 | 20 | 46 | 40 | 78 | 40 | 62 | 62 | 80 | 71 | 67 | | 0 | 24 | 3 | $1,632,000 | |
| 21 | Dominik Masin | | | | X | 100.00 | | 58 | 36 | 88 | 71 | 73 | 62 | 74 | 71 | 25 | 62 | 57 | 73 | 58 | 78 | 80 | 75 | 26 | 66 | | 0 | 25 | 3 | $1,300,000 | Link |
| 22 | Jacob Moverare(R) | | | | X | 100.00 | | 57 | 31 | 93 | 75 | 72 | 62 | 68 | 71 | 25 | 62 | 53 | 72 | 54 | 78 | 79 | 80 | 40 | 66 | | 0 | 23 | 4 | $900,000 | Link |
| 23 | Michael Brodzinski | | | | X | 100.00 | | 64 | 33 | 81 | 69 | 69 | 69 | 70 | 70 | 25 | 55 | 50 | 74 | 55 | 79 | 83 | 75 | 74 | 66 | | 0 | 26 | 4 | $975,000 | Link |
| 24 | Fedor Gordeev(R) | | | | X | 100.00 | | 64 | 64 | 71 | 68 | 85 | 68 | 95 | 48 | 25 | 48 | 39 | 70 | 41 | 56 | 56 | 80 | 19 | 63 | | 0 | 22 | 2 | $925,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Pheonix Copley | G | 100.00 | | 78 | 75 | 78 | 82 | 79 | 88 | 87 | 88 | 89 | 83 | 75 | 79 | 82 | 60 | 52 | 81 | | 0 | 29 | 1 | $705,000 | Link |
| Ville Husso | G | 100.00 | | 73 | 75 | 72 | 75 | 73 | 84 | 85 | 83 | 85 | 77 | 74 | 81 | 84 | 57 | 47 | 78 | | 0 | 26 | 3 | $1,750,000 | Link |
| Henri Kiviaho | G | 100.00 | | 67 | 68 | 73 | 75 | 72 | 74 | 71 | 72 | 75 | 73 | 71 | 79 | 78 | 56 | 20 | 72 | | 0 | 27 | 1 | $600,000 | Link |
| Adam Werner(R) | G | 100.00 | | 65 | 66 | 64 | 78 | 63 | 64 | 71 | 75 | 66 | 65 | 66 | 61 | 61 | 89 | 20 | 66 | | 0 | 24 | 2 | $925,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Calle Jarnkrok(A) | X | | | | 100.00 | | 63 | 41 | 92 | 80 | 67 | 72 | 89 | 74 | 44 | 75 | 74 | 71 | 69 | 71 | 73 | 55 | 30 | 70 | | 0 | 30 | 2 | $2,000,000 | Link |
| 2 | Boyd Gordon | X | | | | 100.00 | | 62 | 23 | 97 | 70 | 80 | 74 | 73 | 70 | 79 | 58 | 56 | 70 | 64 | 99 | 94 | 25 | 39 | 66 | | 0 | 37 | 4 | $700,000 | Link |
| 3 | Brett McKenzie | X | | | | 100.00 | | 52 | 41 | 91 | 77 | 73 | 66 | 89 | 60 | 83 | 45 | 43 | 79 | 23 | 64 | 64 | 75 | 19 | 61 | | 0 | 24 | 3 | $714,000 | |
| 4 | Brad Richardson | X | X | | | 100.00 | | 67 | 46 | 80 | 78 | 86 | 86 | 75 | 80 | 25 | 67 | 68 | 71 | 69 | 98 | 95 | 25 | 16 | 71 | | 0 | 36 | 1 | $1,250,000 | Link |
| 5 | Lukas Sedlak | X | X | | | 100.00 | | 65 | 47 | 83 | 83 | 77 | 78 | 82 | 75 | 79 | 59 | 61 | 69 | 70 | 85 | 85 | 55 | 27 | 69 | | 0 | 28 | 2 | $2,000,000 | Link |
| 6 | Jujhar Khaira | X | X | | | 100.00 | | 64 | 54 | 83 | 75 | 82 | 69 | 77 | 76 | 25 | 61 | 59 | 73 | 68 | 82 | 84 | 65 | 29 | 67 | | 0 | 27 | 3 | $700,000 | Link |
| 7 | Cory Conacher | X | X | | | 100.00 | | 49 | 41 | 91 | 84 | 74 | 69 | 75 | 72 | 25 | 64 | 58 | 73 | 71 | 86 | 85 | 40 | 34 | 67 | | 0 | 31 | 3 | $700,000 | Link |
| 8 | Jansen Harkins(R) | X | X | | | 100.00 | | 72 | 56 | 69 | 77 | 72 | 64 | 71 | 69 | 69 | 64 | 57 | 62 | 60 | 79 | 76 | 80 | 23 | 64 | | 0 | 24 | 3 | $600,000 | Link |
| 9 | Colton Sissons | X | | X | | 100.00 | | 87 | 52 | 75 | 83 | 77 | 84 | 78 | 76 | 76 | 63 | 71 | 73 | 65 | 85 | 81 | 65 | 45 | 71 | | 0 | 27 | 1 | $2,088,000 | Link |
| 10 | Zack MacEwen | X | | X | | 100.00 | | 87 | 84 | 55 | 75 | 74 | 69 | 73 | 79 | 61 | 71 | 66 | 68 | 64 | 78 | 75 | 75 | 29 | 69 | | 0 | 25 | 1 | $2,256,000 | Link |
| 11 | Miro Aaltonen | X | X | X | | 100.00 | | 56 | 43 | 88 | 74 | 73 | 66 | 68 | 64 | 75 | 60 | 56 | 68 | 64 | 89 | 82 | 65 | 24 | 64 | | 0 | 28 | 1 | $1,887,000 | Link |
| 12 | Marcus Foligno(C) | | X | | | 100.00 | | 93 | 63 | 70 | 80 | 84 | 82 | 83 | 83 | 25 | 60 | 62 | 68 | 70 | 81 | 79 | 55 | 15 | 70 | | 0 | 30 | 5 | $1,000,000 | Link |
| 13 | Ben Thomson | | X | | | 100.00 | | 61 | 42 | 83 | 75 | 79 | 79 | 74 | 77 | 25 | 60 | 57 | 66 | 65 | 86 | 81 | 55 | 39 | 66 | | 0 | 28 | 1 | $600,000 | Link |
| 14 | Danick Martel | | X | | | 100.00 | | 53 | 35 | 86 | 73 | 65 | 65 | 67 | 62 | 25 | 55 | 57 | 65 | 63 | 81 | 79 | 65 | 19 | 61 | | 0 | 26 | 2 | $600,000 | Link |
| 15 | Arsen Khisamutdinov(R) | | X | | | 100.00 | | 63 | 61 | 55 | 74 | 75 | 63 | 81 | 57 | 62 | 49 | 54 | 76 | 56 | 49 | 49 | 80 | 19 | 60 | | 0 | 23 | 1 | $875,000 | Link |
| 16 | Givani Smith | | X | X | | 100.00 | | 99 | 79 | 58 | 83 | 75 | 65 | 68 | 65 | 25 | 53 | 57 | 66 | 63 | 79 | 77 | 80 | 19 | 64 | | 0 | 23 | 1 | $1,371,000 | Link |
| 17 | Albin Grewe | | X | X | | 100.00 | | 82 | 77 | 1 | 79 | 63 | 59 | 65 | 60 | 61 | 56 | 55 | 79 | 58 | 50 | 50 | 95 | 16 | 61 | | 0 | 20 | 1 | $875,000 | Link |
| 18 | Viktor Svedberg | | | | X | 100.00 | | 94 | 85 | 56 | 72 | 80 | 64 | 69 | 81 | 25 | 60 | 55 | 76 | 55 | 91 | 82 | 55 | 42 | 71 | | 0 | 30 | 2 | $700,000 | Link |
| 19 | MacKenzie Weegar | | | | X | 100.00 | | 84 | 68 | 62 | 77 | 72 | 75 | 76 | 75 | 25 | 61 | 57 | 72 | 59 | 77 | 81 | 65 | 39 | 70 | | 0 | 27 | 5 | $2,500,000 | Link |
| 20 | Petter Granberg | | | | X | 100.00 | | 67 | 49 | 85 | 71 | 74 | 72 | 74 | 75 | 25 | 62 | 57 | 77 | 56 | 82 | 80 | 55 | 21 | 69 | | 0 | 29 | 2 | $850,000 | Link |
| 21 | Jacob Graves | | | | X | 100.00 | | 90 | 87 | 55 | 77 | 74 | 68 | 75 | 73 | 25 | 52 | 48 | 69 | 58 | 77 | 81 | 75 | 23 | 68 | | 0 | 26 | 1 | $2,000,000 | Link |
| 22 | Michael Downing | | | | X | 100.00 | | 72 | 53 | 72 | 77 | 68 | 71 | 70 | 70 | 25 | 56 | 53 | 72 | 57 | 78 | 82 | 75 | 31 | 67 | | 0 | 26 | 3 | $700,000 | Link |
| 23 | Christian Wolanin | | | | X | 100.00 | | 65 | 45 | 81 | 78 | 70 | 73 | 83 | 71 | 25 | 56 | 48 | 70 | 23 | 65 | 65 | 65 | 19 | 66 | | 0 | 26 | 1 | $731,000 | |
| 24 | Dylan Samberg(R) | | | | X | 100.00 | | 58 | 57 | 83 | 71 | 80 | 60 | 79 | 45 | 25 | 43 | 39 | 68 | 41 | 47 | 47 | 80 | 18 | 59 | | 0 | 22 | 6 | $900,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Mason McDonald | G | 100.00 | | 72 | 77 | 73 | 74 | 73 | 82 | 83 | 81 | 83 | 75 | 71 | 76 | 74 | 65 | 19 | 76 | | 0 | 25 | 1 | $700,000 | Link |
| Zachary Emond(R) | G | 100.00 | | 57 | 67 | 59 | 65 | 60 | 59 | 62 | 66 | 58 | 57 | 57 | 46 | 46 | 89 | 19 | 59 | | 0 | 21 | 3 | $700,000 | |
| Ian Scott(R) | G | 100.00 | | 50 | 90 | 76 | 69 | 57 | 52 | 48 | 56 | 43 | 46 | 47 | 49 | 49 | 88 | 20 | 56 | | 0 | 21 | 3 | $650,000 | |
| General Manager : Derek Lessard |
Coach : |
Morale : 19 |
Team Overall : 67 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Liam Hawel(R) | X | | | | 100.00 | | 64 | 61 | 78 | 78 | 74 | 74 | 95 | 68 | 67 | 57 | 67 | 66 | 70 | 58 | 58 | 90 | 64 | 65 | | 0 | 22 | 1 | $875,000 | |
| 2 | Alex Young(R) | X | | | | 100.00 | | 49 | 43 | 86 | 75 | 65 | 73 | 93 | 59 | 59 | 53 | 54 | 63 | 57 | 46 | 46 | 90 | 20 | 59 | | 0 | 20 | 3 | $925,000 | Link |
| 3 | D'artagnan Joly(R) | X | | | | 100.00 | | 51 | 47 | 90 | 75 | 69 | 71 | 95 | 52 | 66 | 51 | 45 | 63 | 47 | 57 | 57 | 90 | 20 | 58 | | 0 | 22 | 1 | $875,000 | |
| 4 | Riley Sheahan | X | X | | | 100.00 | | 67 | 28 | 95 | 79 | 85 | 80 | 86 | 75 | 86 | 57 | 51 | 65 | 68 | 81 | 83 | 55 | 75 | 67 | | 0 | 29 | 1 | $1,300,000 | Link |
| 5 | Mark McNeill | X | | X | | 100.00 | | 61 | 42 | 88 | 77 | 78 | 78 | 78 | 77 | 76 | 65 | 64 | 73 | 68 | 77 | 80 | 55 | 73 | 69 | | 0 | 28 | 1 | $2,551,000 | Link |
| 6 | Blake Speers | X | | X | | 100.00 | | 53 | 23 | 93 | 81 | 71 | 78 | 76 | 77 | 77 | 65 | 61 | 67 | 64 | 77 | 73 | 75 | 61 | 67 | | 0 | 24 | 6 | $750,000 | Link |
| 7 | Matej Pekar(R) | X | | X | | 100.00 | | 56 | 51 | 68 | 78 | 68 | 77 | 91 | 70 | 64 | 60 | 67 | 71 | 70 | 50 | 50 | 90 | 75 | 65 | | 0 | 21 | 3 | $925,000 | Link |
| 8 | Stelio Mattheos(R) | X | | X | | 100.00 | | 84 | 76 | 60 | 78 | 70 | 75 | 95 | 66 | 65 | 60 | 58 | 65 | 69 | 65 | 65 | 90 | 19 | 65 | | 0 | 22 | 4 | $818,811 | |
| 9 | Marcus Davidsson(R) | X | X | X | | 100.00 | | 92 | 83 | 67 | 87 | 78 | 76 | 81 | 75 | 69 | 62 | 62 | 70 | 65 | 64 | 64 | 80 | 71 | 69 | | 0 | 22 | 2 | $1,028,406 | |
| 10 | Max Zimmer(R) | | X | | | 100.00 | | 45 | 33 | 95 | 96 | 69 | 74 | 88 | 82 | 25 | 66 | 69 | 73 | 45 | 63 | 63 | 80 | 79 | 69 | | 0 | 23 | 2 | $1,750,000 | |
| 11 | Ryan Gropp | | X | | | 100.00 | | 69 | 55 | 77 | 78 | 72 | 76 | 70 | 69 | 25 | 61 | 57 | 72 | 66 | 76 | 77 | 75 | 68 | 65 | | 0 | 25 | 2 | $800,000 | Link |
| 12 | Pavel Karnaukhov | | X | | | 100.00 | | 52 | 49 | 92 | 80 | 77 | 77 | 81 | 70 | 62 | 58 | 60 | 68 | 64 | 61 | 61 | 75 | 79 | 65 | | 0 | 24 | 3 | $900,000 | |
| 13 | Cody McLeod | | X | X | | 100.00 | | 68 | 71 | 69 | 73 | 86 | 72 | 75 | 82 | 25 | 58 | 64 | 72 | 65 | 95 | 92 | 25 | 76 | 69 | | 0 | 37 | 1 | $700,000 | Link |
| 14 | Petr Straka | | X | X | | 100.00 | | 53 | 45 | 92 | 85 | 77 | 86 | 84 | 82 | 25 | 56 | 64 | 70 | 34 | 63 | 63 | 55 | 77 | 67 | | 0 | 29 | 4 | $1,400,000 | |
| 15 | Christian Thomas | | X | X | | 100.00 | | 53 | 23 | 95 | 75 | 65 | 62 | 67 | 61 | 25 | 60 | 57 | 62 | 64 | 80 | 78 | 55 | 20 | 61 | | 0 | 29 | 1 | $600,000 | Link |
| 16 | JT Brown | | | X | | 100.00 | | 52 | 35 | 90 | 83 | 81 | 81 | 76 | 73 | 25 | 60 | 57 | 69 | 69 | 87 | 84 | 40 | 78 | 67 | | 0 | 31 | 2 | $700,000 | Link |
| 17 | Riley Barber | | | X | | 100.00 | | 52 | 32 | 92 | 79 | 78 | 66 | 75 | 72 | 25 | 59 | 57 | 70 | 63 | 82 | 80 | 65 | 19 | 65 | | 0 | 27 | 1 | $775,000 | Link |
| 18 | Kevin Gravel | | | | X | 100.00 | | 71 | 23 | 90 | 77 | 79 | 74 | 76 | 75 | 25 | 63 | 54 | 80 | 61 | 80 | 81 | 55 | 41 | 71 | | 0 | 29 | 1 | $1,826,000 | Link |
| 19 | Tom Gilbert | | | | X | 100.00 | | 83 | 50 | 73 | 68 | 75 | 76 | 75 | 70 | 25 | 50 | 50 | 75 | 60 | 96 | 87 | 25 | 76 | 69 | | 0 | 38 | 1 | $700,000 | Link |
| 20 | Colby Sissons(R) | | | | X | 100.00 | | 68 | 33 | 84 | 76 | 74 | 66 | 75 | 75 | 25 | 60 | 54 | 75 | 58 | 76 | 78 | 80 | 69 | 68 | | 0 | 23 | 2 | $1,400,000 | Link |
| 21 | Erik Cernak(R) | | | | X | 100.00 | | 61 | 36 | 83 | 78 | 68 | 68 | 75 | 68 | 25 | 58 | 54 | 72 | 58 | 79 | 76 | 80 | 70 | 67 | | 0 | 24 | 1 | $1,023,000 | Link |
| 22 | Markus Niemelainen(R) | | | | X | 100.00 | | 58 | 51 | 95 | 79 | 72 | 64 | 87 | 70 | 25 | 52 | 48 | 75 | 31 | 64 | 64 | 80 | 75 | 66 | | 0 | 23 | 4 | $900,000 | |
| 23 | Rinat Valiev | | | | X | 100.00 | | 57 | 34 | 86 | 71 | 71 | 68 | 73 | 70 | 25 | 59 | 53 | 74 | 59 | 77 | 81 | 75 | 35 | 66 | | 0 | 26 | 2 | $767,000 | Link |
| 24 | Damir Sharipzyanov | | | | X | 100.00 | | 72 | 38 | 73 | 66 | 69 | 70 | 72 | 73 | 25 | 58 | 52 | 73 | 54 | 78 | 79 | 75 | 20 | 66 | | 0 | 25 | 1 | $700,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Vitek Vanecek | G | 100.00 | | 78 | 77 | 77 | 77 | 77 | 89 | 88 | 89 | 89 | 76 | 73 | 81 | 83 | 59 | 19 | 81 | | 0 | 25 | 6 | $1,750,000 | Link |
| Christopher Gibson | G | 100.00 | | 73 | 70 | 74 | 74 | 74 | 82 | 84 | 84 | 86 | 75 | 73 | 91 | 85 | 58 | 59 | 78 | | 0 | 29 | 2 | $700,000 | Link |
