EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | ||||||||||||||||||
| 1 A - Z | Maple Leafs | 82 | 54 | 27 | 1 | 109 | 49 | 246 | 211 | 35 | 0.665 | 33-8-0 | 21-19-1 | 6-4-0 | 9-1-0 | 4-6-0 | L3 | |
| 2 A - X | Sabres | 82 | 50 | 23 | 9 | 109 | 46 | 265 | 213 | 52 | 0.665 | 26-12-3 | 24-11-6 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | |
| 3 A - X | Senators | 82 | 46 | 26 | 10 | 102 | 43 | 222 | 196 | 26 | 0.622 | 23-12-6 | 23-14-4 | 5-2-3 | 7-1-2 | 5-3-2 | W1 | |
| METRO DIVISION | ||||||||||||||||||
| 1 M - Y | Rangers | 82 | 48 | 27 | 7 | 103 | 46 | 266 | 226 | 40 | 0.628 | 22-13-6 | 26-14-1 | 4-5-1 | 7-1-2 | 4-6-0 | L1 | |
| 2 M - X | Flyers | 82 | 46 | 30 | 6 | 98 | 40 | 235 | 219 | 16 | 0.598 | 20-18-3 | 26-12-3 | 6-3-1 | 5-4-1 | 6-2-2 | L1 | |
| 3 M - X | Capitals | 82 | 43 | 32 | 7 | 93 | 40 | 252 | 239 | 13 | 0.567 | 27-11-3 | 16-21-4 | 5-4-1 | 9-0-1 | 3-7-0 | L1 | |
| Wildcard | ||||||||||||||||||
| 1 A - X | Canadiens | 82 | 44 | 33 | 5 | 93 | 42 | 233 | 227 | 6 | 0.567 | 23-15-3 | 21-18-2 | 8-1-1 | 6-3-1 | 7-3-0 | W6 | |
| 2 M - X | Islanders | 82 | 42 | 31 | 9 | 93 | 37 | 233 | 225 | 8 | 0.567 | 22-14-5 | 20-17-4 | 5-4-1 | 6-3-1 | 6-3-1 | L1 | |
| 3 A - E | Nordiques | 82 | 41 | 31 | 10 | 92 | 41 | 241 | 235 | 6 | 0.561 | 21-13-7 | 20-18-3 | 6-4-0 | 4-6-0 | 3-6-1 | L1 | 1 |
| 4 M - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 38 | 220 | 235 | -15 | 0.549 | 24-13-4 | 18-21-2 | 7-3-0 | 8-1-1 | 5-5-0 | W2 | 3 |
| 5 A - E | Red Wings | 82 | 42 | 35 | 5 | 89 | 42 | 227 | 222 | 5 | 0.543 | 20-17-4 | 22-18-1 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | 4 |
| 6 M - E | Penguins | 82 | 40 | 34 | 8 | 88 | 39 | 235 | 228 | 7 | 0.537 | 19-19-3 | 21-15-5 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 5 |
| 7 A - E | Bruins | 82 | 39 | 34 | 9 | 87 | 35 | 222 | 230 | -8 | 0.530 | 25-13-3 | 14-21-6 | 5-2-3 | 7-2-1 | 3-5-2 | W1 | 6 |
| 8 M - E | Devils | 82 | 33 | 42 | 7 | 73 | 29 | 193 | 240 | -47 | 0.445 | 17-22-2 | 16-20-5 | 3-5-2 | 3-7-0 | 4-4-2 | SOL1 | 20 |
| 9 M - E | Blue Jackets | 82 | 31 | 42 | 9 | 71 | 24 | 224 | 266 | -42 | 0.433 | 19-19-3 | 12-23-6 | 3-4-3 | 3-6-1 | 2-5-3 | L1 | 22 |
| 10 A - E | Lightning | 82 | 34 | 46 | 2 | 70 | 33 | 238 | 269 | -31 | 0.427 | 21-18-2 | 13-28-0 | 6-4-0 | 8-1-1 | 3-7-0 | W3 | 23 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | ||||||||||||||||||
| 1 C - Z | Predators | 82 | 46 | 28 | 8 | 100 | 45 | 282 | 241 | 41 | 0.610 | 27-8-6 | 19-20-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
| 2 C - X | Avalanche | 82 | 44 | 29 | 9 | 97 | 44 | 261 | 239 | 22 | 0.591 | 26-10-5 | 18-19-4 | 5-3-2 | 7-2-1 | 5-4-1 | SOL1 | |
| 3 C - X | Blackhawks | 82 | 46 | 32 | 4 | 96 | 42 | 228 | 204 | 24 | 0.585 | 29-11-1 | 17-21-3 | 7-3-0 | 7-2-1 | 2-8-0 | L1 | |
| PACIFIC DIVISION | ||||||||||||||||||
| 1 P - Y | Ducks | 82 | 48 | 31 | 3 | 99 | 47 | 246 | 218 | 28 | 0.604 | 28-12-1 | 20-19-2 | 8-1-1 | 8-2-0 | 6-3-1 | W5 | |
| 2 P - X | Kraken | 82 | 43 | 33 | 6 | 92 | 41 | 244 | 223 | 21 | 0.561 | 23-14-4 | 20-19-2 | 6-2-2 | 4-3-3 | 5-4-1 | W2 | |
| 3 P - X | Flames | 82 | 42 | 32 | 8 | 92 | 39 | 240 | 214 | 26 | 0.561 | 24-16-1 | 18-16-7 | 5-4-1 | 4-6-0 | 6-2-2 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 C - X | Jets | 82 | 43 | 30 | 9 | 95 | 38 | 237 | 221 | 16 | 0.579 | 25-12-4 | 18-18-5 | 5-5-0 | 7-3-0 | 2-6-2 | W1 | |
| 2 C - X | Stars | 82 | 41 | 34 | 7 | 89 | 38 | 230 | 232 | -2 | 0.543 | 25-15-1 | 16-19-6 | 4-4-2 | 6-4-0 | 4-3-3 | W3 | |
| 3 P - E | Oilers | 82 | 39 | 33 | 10 | 88 | 35 | 242 | 254 | -12 | 0.537 | 21-15-5 | 18-18-5 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | 1 |
| 4 P - E | Canucks | 82 | 38 | 34 | 10 | 86 | 35 | 219 | 243 | -24 | 0.524 | 22-15-4 | 16-19-6 | 3-6-1 | 4-4-2 | 4-5-1 | L3 | 3 |
| 5 P - E | Sharks | 82 | 40 | 39 | 3 | 83 | 38 | 195 | 219 | -24 | 0.506 | 19-20-2 | 21-19-1 | 5-4-1 | 3-6-1 | 6-4-0 | L2 | 6 |
| 6 P - E | Kings | 82 | 36 | 35 | 11 | 83 | 31 | 227 | 246 | -19 | 0.506 | 20-16-5 | 16-19-6 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 6 |
| 7 P - E | Golden Knights | 82 | 38 | 39 | 5 | 81 | 33 | 232 | 243 | -11 | 0.494 | 17-21-3 | 21-18-2 | 3-6-1 | 2-6-2 | 4-6-0 | W1 | 8 |
| 8 C - E | Coyotes | 82 | 33 | 39 | 10 | 76 | 30 | 211 | 249 | -38 | 0.463 | 19-19-3 | 14-20-7 | 2-8-0 | 2-8-0 | 2-8-0 | L1 | 13 |
| 9 C - E | Wild | 82 | 31 | 41 | 10 | 72 | 30 | 200 | 244 | -44 | 0.439 | 16-19-6 | 15-22-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 17 |
| 10 C - E | Blues | 82 | 29 | 49 | 4 | 62 | 27 | 183 | 258 | -75 | 0.378 | 15-25-1 | 14-24-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 | 27 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 54 | 27 | 1 | 109 | 49 | 246 | 211 | 35 | 0.665 | 33-8-0 | 21-19-1 | 6-4-0 | 9-1-0 | 4-6-0 | L3 | |
| 2 - X | Sabres | 82 | 50 | 23 | 9 | 109 | 46 | 265 | 213 | 52 | 0.665 | 26-12-3 | 24-11-6 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | |
| 3 - Y | Rangers | 82 | 48 | 27 | 7 | 103 | 46 | 266 | 226 | 40 | 0.628 | 22-13-6 | 26-14-1 | 4-5-1 | 7-1-2 | 4-6-0 | L1 | |
| 4 - X | Senators | 82 | 46 | 26 | 10 | 102 | 43 | 222 | 196 | 26 | 0.622 | 23-12-6 | 23-14-4 | 5-2-3 | 7-1-2 | 5-3-2 | W1 | |
| 5 - X | Flyers | 82 | 46 | 30 | 6 | 98 | 40 | 235 | 219 | 16 | 0.598 | 20-18-3 | 26-12-3 | 6-3-1 | 5-4-1 | 6-2-2 | L1 | |
| 6 - X | Capitals | 82 | 43 | 32 | 7 | 93 | 40 | 252 | 239 | 13 | 0.567 | 27-11-3 | 16-21-4 | 5-4-1 | 9-0-1 | 3-7-0 | L1 | |
| 7 - X | Canadiens | 82 | 44 | 33 | 5 | 93 | 42 | 233 | 227 | 6 | 0.567 | 23-15-3 | 21-18-2 | 8-1-1 | 6-3-1 | 7-3-0 | W6 | |
| 8 - X | Islanders | 82 | 42 | 31 | 9 | 93 | 37 | 233 | 225 | 8 | 0.567 | 22-14-5 | 20-17-4 | 5-4-1 | 6-3-1 | 6-3-1 | L1 | |
| 9 - E | Nordiques | 82 | 41 | 31 | 10 | 92 | 41 | 241 | 235 | 6 | 0.561 | 21-13-7 | 20-18-3 | 6-4-0 | 4-6-0 | 3-6-1 | L1 | 1 |
| 10 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 38 | 220 | 235 | -15 | 0.549 | 24-13-4 | 18-21-2 | 7-3-0 | 8-1-1 | 5-5-0 | W2 | 3 |
| 11 - E | Red Wings | 82 | 42 | 35 | 5 | 89 | 42 | 227 | 222 | 5 | 0.543 | 20-17-4 | 22-18-1 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | 4 |
| 12 - E | Penguins | 82 | 40 | 34 | 8 | 88 | 39 | 235 | 228 | 7 | 0.537 | 19-19-3 | 21-15-5 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 5 |
| 13 - E | Bruins | 82 | 39 | 34 | 9 | 87 | 35 | 222 | 230 | -8 | 0.530 | 25-13-3 | 14-21-6 | 5-2-3 | 7-2-1 | 3-5-2 | W1 | 6 |
| 14 - E | Devils | 82 | 33 | 42 | 7 | 73 | 29 | 193 | 240 | -47 | 0.445 | 17-22-2 | 16-20-5 | 3-5-2 | 3-7-0 | 4-4-2 | SOL1 | 20 |
| 15 - E | Blue Jackets | 82 | 31 | 42 | 9 | 71 | 24 | 224 | 266 | -42 | 0.433 | 19-19-3 | 12-23-6 | 3-4-3 | 3-6-1 | 2-5-3 | L1 | 22 |
| 16 - E | Lightning | 82 | 34 | 46 | 2 | 70 | 33 | 238 | 269 | -31 | 0.427 | 21-18-2 | 13-28-0 | 6-4-0 | 8-1-1 | 3-7-0 | W3 | 23 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 46 | 28 | 8 | 100 | 45 | 282 | 241 | 41 | 0.610 | 27-8-6 | 19-20-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
| 2 - Y | Ducks | 82 | 48 | 31 | 3 | 99 | 47 | 246 | 218 | 28 | 0.604 | 28-12-1 | 20-19-2 | 8-1-1 | 8-2-0 | 6-3-1 | W5 | |
| 3 - X | Avalanche | 82 | 44 | 29 | 9 | 97 | 44 | 261 | 239 | 22 | 0.591 | 26-10-5 | 18-19-4 | 5-3-2 | 7-2-1 | 5-4-1 | SOL1 | |
| 4 - X | Blackhawks | 82 | 46 | 32 | 4 | 96 | 42 | 228 | 204 | 24 | 0.585 | 29-11-1 | 17-21-3 | 7-3-0 | 7-2-1 | 2-8-0 | L1 | |
| 5 - X | Kraken | 82 | 43 | 33 | 6 | 92 | 41 | 244 | 223 | 21 | 0.561 | 23-14-4 | 20-19-2 | 6-2-2 | 4-3-3 | 5-4-1 | W2 | |
| 6 - X | Flames | 82 | 42 | 32 | 8 | 92 | 39 | 240 | 214 | 26 | 0.561 | 24-16-1 | 18-16-7 | 5-4-1 | 4-6-0 | 6-2-2 | W2 | |
| 7 - X | Jets | 82 | 43 | 30 | 9 | 95 | 38 | 237 | 221 | 16 | 0.579 | 25-12-4 | 18-18-5 | 5-5-0 | 7-3-0 | 2-6-2 | W1 | |
| 8 - X | Stars | 82 | 41 | 34 | 7 | 89 | 38 | 230 | 232 | -2 | 0.543 | 25-15-1 | 16-19-6 | 4-4-2 | 6-4-0 | 4-3-3 | W3 | |
| 9 - E | Oilers | 82 | 39 | 33 | 10 | 88 | 35 | 242 | 254 | -12 | 0.537 | 21-15-5 | 18-18-5 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | 1 |
| 10 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 35 | 219 | 243 | -24 | 0.524 | 22-15-4 | 16-19-6 | 3-6-1 | 4-4-2 | 4-5-1 | L3 | 3 |
| 11 - E | Sharks | 82 | 40 | 39 | 3 | 83 | 38 | 195 | 219 | -24 | 0.506 | 19-20-2 | 21-19-1 | 5-4-1 | 3-6-1 | 6-4-0 | L2 | 6 |
| 12 - E | Kings | 82 | 36 | 35 | 11 | 83 | 31 | 227 | 246 | -19 | 0.506 | 20-16-5 | 16-19-6 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 6 |
| 13 - E | Golden Knights | 82 | 38 | 39 | 5 | 81 | 33 | 232 | 243 | -11 | 0.494 | 17-21-3 | 21-18-2 | 3-6-1 | 2-6-2 | 4-6-0 | W1 | 8 |
| 14 - E | Coyotes | 82 | 33 | 39 | 10 | 76 | 30 | 211 | 249 | -38 | 0.463 | 19-19-3 | 14-20-7 | 2-8-0 | 2-8-0 | 2-8-0 | L1 | 13 |
| 15 - E | Wild | 82 | 31 | 41 | 10 | 72 | 30 | 200 | 244 | -44 | 0.439 | 16-19-6 | 15-22-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 17 |
| 16 - E | Blues | 82 | 29 | 49 | 4 | 62 | 27 | 183 | 258 | -75 | 0.378 | 15-25-1 | 14-24-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 | 27 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 54 | 27 | 1 | 109 | 49 | 246 | 211 | 35 | 0.665 | 33-8-0 | 21-19-1 | 6-4-0 | 9-1-0 | 4-6-0 | L3 | |
| 2 - X | Sabres | 82 | 50 | 23 | 9 | 109 | 46 | 265 | 213 | 52 | 0.665 | 26-12-3 | 24-11-6 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | |
| 3 - X | Senators | 82 | 46 | 26 | 10 | 102 | 43 | 222 | 196 | 26 | 0.622 | 23-12-6 | 23-14-4 | 5-2-3 | 7-1-2 | 5-3-2 | W1 | |
| 4 - X | Canadiens | 82 | 44 | 33 | 5 | 93 | 42 | 233 | 227 | 6 | 0.567 | 23-15-3 | 21-18-2 | 8-1-1 | 6-3-1 | 7-3-0 | W6 | |
| 5 - E | Nordiques | 82 | 41 | 31 | 10 | 92 | 41 | 241 | 235 | 6 | 0.561 | 21-13-7 | 20-18-3 | 6-4-0 | 4-6-0 | 3-6-1 | L1 | 1 |
| 6 - E | Red Wings | 82 | 42 | 35 | 5 | 89 | 42 | 227 | 222 | 5 | 0.543 | 20-17-4 | 22-18-1 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | 4 |
| 7 - E | Bruins | 82 | 39 | 34 | 9 | 87 | 35 | 222 | 230 | -8 | 0.530 | 25-13-3 | 14-21-6 | 5-2-3 | 7-2-1 | 3-5-2 | W1 | 6 |
| 8 - E | Lightning | 82 | 34 | 46 | 2 | 70 | 33 | 238 | 269 | -31 | 0.427 | 21-18-2 | 13-28-0 | 6-4-0 | 8-1-1 | 3-7-0 | W3 | 23 |
METRO DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Rangers | 82 | 48 | 27 | 7 | 103 | 46 | 266 | 226 | 40 | 0.628 | 22-13-6 | 26-14-1 | 4-5-1 | 7-1-2 | 4-6-0 | L1 | |
| 2 - X | Flyers | 82 | 46 | 30 | 6 | 98 | 40 | 235 | 219 | 16 | 0.598 | 20-18-3 | 26-12-3 | 6-3-1 | 5-4-1 | 6-2-2 | L1 | |
| 3 - X | Capitals | 82 | 43 | 32 | 7 | 93 | 40 | 252 | 239 | 13 | 0.567 | 27-11-3 | 16-21-4 | 5-4-1 | 9-0-1 | 3-7-0 | L1 | |
| 4 - X | Islanders | 82 | 42 | 31 | 9 | 93 | 37 | 233 | 225 | 8 | 0.567 | 22-14-5 | 20-17-4 | 5-4-1 | 6-3-1 | 6-3-1 | L1 | |
| 5 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 38 | 220 | 235 | -15 | 0.549 | 24-13-4 | 18-21-2 | 7-3-0 | 8-1-1 | 5-5-0 | W2 | 3 |
| 6 - E | Penguins | 82 | 40 | 34 | 8 | 88 | 39 | 235 | 228 | 7 | 0.537 | 19-19-3 | 21-15-5 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 5 |
| 7 - E | Devils | 82 | 33 | 42 | 7 | 73 | 29 | 193 | 240 | -47 | 0.445 | 17-22-2 | 16-20-5 | 3-5-2 | 3-7-0 | 4-4-2 | SOL1 | 20 |
| 8 - E | Blue Jackets | 82 | 31 | 42 | 9 | 71 | 24 | 224 | 266 | -42 | 0.433 | 19-19-3 | 12-23-6 | 3-4-3 | 3-6-1 | 2-5-3 | L1 | 22 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 46 | 28 | 8 | 100 | 45 | 282 | 241 | 41 | 0.610 | 27-8-6 | 19-20-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
| 2 - X | Avalanche | 82 | 44 | 29 | 9 | 97 | 44 | 261 | 239 | 22 | 0.591 | 26-10-5 | 18-19-4 | 5-3-2 | 7-2-1 | 5-4-1 | SOL1 | |
| 3 - X | Blackhawks | 82 | 46 | 32 | 4 | 96 | 42 | 228 | 204 | 24 | 0.585 | 29-11-1 | 17-21-3 | 7-3-0 | 7-2-1 | 2-8-0 | L1 | |
| 4 - X | Jets | 82 | 43 | 30 | 9 | 95 | 38 | 237 | 221 | 16 | 0.579 | 25-12-4 | 18-18-5 | 5-5-0 | 7-3-0 | 2-6-2 | W1 | |
| 5 - X | Stars | 82 | 41 | 34 | 7 | 89 | 38 | 230 | 232 | -2 | 0.543 | 25-15-1 | 16-19-6 | 4-4-2 | 6-4-0 | 4-3-3 | W3 | |
| 6 - E | Coyotes | 82 | 33 | 39 | 10 | 76 | 30 | 211 | 249 | -38 | 0.463 | 19-19-3 | 14-20-7 | 2-8-0 | 2-8-0 | 2-8-0 | L1 | 13 |
| 7 - E | Wild | 82 | 31 | 41 | 10 | 72 | 30 | 200 | 244 | -44 | 0.439 | 16-19-6 | 15-22-4 | 6-4-0 | 5-4-1 | 5-4-1 | L2 | 17 |
| 8 - E | Blues | 82 | 29 | 49 | 4 | 62 | 27 | 183 | 258 | -75 | 0.378 | 15-25-1 | 14-24-3 | 3-6-1 | 5-5-0 | 4-5-1 | L3 | 27 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 48 | 31 | 3 | 99 | 47 | 246 | 218 | 28 | 0.604 | 28-12-1 | 20-19-2 | 8-1-1 | 8-2-0 | 6-3-1 | W5 | |
| 2 - X | Kraken | 82 | 43 | 33 | 6 | 92 | 41 | 244 | 223 | 21 | 0.561 | 23-14-4 | 20-19-2 | 6-2-2 | 4-3-3 | 5-4-1 | W2 | |
| 3 - X | Flames | 82 | 42 | 32 | 8 | 92 | 39 | 240 | 214 | 26 | 0.561 | 24-16-1 | 18-16-7 | 5-4-1 | 4-6-0 | 6-2-2 | W2 | |
| 4 - E | Oilers | 82 | 39 | 33 | 10 | 88 | 35 | 242 | 254 | -12 | 0.537 | 21-15-5 | 18-18-5 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | 1 |
| 5 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 35 | 219 | 243 | -24 | 0.524 | 22-15-4 | 16-19-6 | 3-6-1 | 4-4-2 | 4-5-1 | L3 | 3 |
| 6 - E | Sharks | 82 | 40 | 39 | 3 | 83 | 38 | 195 | 219 | -24 | 0.506 | 19-20-2 | 21-19-1 | 5-4-1 | 3-6-1 | 6-4-0 | L2 | 6 |
| 7 - E | Kings | 82 | 36 | 35 | 11 | 83 | 31 | 227 | 246 | -19 | 0.506 | 20-16-5 | 16-19-6 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 6 |
| 8 - E | Golden Knights | 82 | 38 | 39 | 5 | 81 | 33 | 232 | 243 | -11 | 0.494 | 17-21-3 | 21-18-2 | 3-6-1 | 2-6-2 | 4-6-0 | W1 | 8 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 54 | 27 | 1 | 109 | 49 | 246 | 211 | 35 | 0.665 | 33-8-0 | 21-19-1 | 6-4-0 | 9-1-0 | 4-6-0 | L3 | |
| 2 - X | Sabres | 82 | 50 | 23 | 9 | 109 | 46 | 265 | 213 | 52 | 0.665 | 26-12-3 | 24-11-6 | 4-5-1 | 6-3-1 | 4-6-0 | L1 | |
| 3 - Y | Rangers | 82 | 48 | 27 | 7 | 103 | 46 | 266 | 226 | 40 | 0.628 | 22-13-6 | 26-14-1 | 4-5-1 | 7-1-2 | 4-6-0 | L1 | |
| 4 - X | Senators | 82 | 46 | 26 | 10 | 102 | 43 | 222 | 196 | 26 | 0.622 | 23-12-6 | 23-14-4 | 5-2-3 | 7-1-2 | 5-3-2 | W1 | |
| 5 - Z | Predators | 82 | 46 | 28 | 8 | 100 | 45 | 282 | 241 | 41 | 0.610 | 27-8-6 | 19-20-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
| 6 - Y | Ducks | 82 | 48 | 31 | 3 | 99 | 47 | 246 | 218 | 28 | 0.604 | 28-12-1 | 20-19-2 | 8-1-1 | 8-2-0 | 6-3-1 | W5 | |
| 7 - X | Flyers | 82 | 46 | 30 | 6 | 98 | 40 | 235 | 219 | 16 | 0.598 | 20-18-3 | 26-12-3 | 6-3-1 | 5-4-1 | 6-2-2 | L1 | |
| 8 - X | Avalanche | 82 | 44 | 29 | 9 | 97 | 44 | 261 | 239 | 22 | 0.591 | 26-10-5 | 18-19-4 | 5-3-2 | 7-2-1 | 5-4-1 | SOL1 | |
| 9 - X | Blackhawks | 82 | 46 | 32 | 4 | 96 | 42 | 228 | 204 | 24 | 0.585 | 29-11-1 | 17-21-3 | 7-3-0 | 7-2-1 | 2-8-0 | L1 | |
| 10 - X | Jets | 82 | 43 | 30 | 9 | 95 | 38 | 237 | 221 | 16 | 0.579 | 25-12-4 | 18-18-5 | 5-5-0 | 7-3-0 | 2-6-2 | W1 | |
| 11 - X | Canadiens | 82 | 44 | 33 | 5 | 93 | 42 | 233 | 227 | 6 | 0.567 | 23-15-3 | 21-18-2 | 8-1-1 | 6-3-1 | 7-3-0 | W6 | |
| 12 - X | Capitals | 82 | 43 | 32 | 7 | 93 | 40 | 252 | 239 | 13 | 0.567 | 27-11-3 | 16-21-4 | 5-4-1 | 9-0-1 | 3-7-0 | L1 | |
| 13 - X | Islanders | 82 | 42 | 31 | 9 | 93 | 37 | 233 | 225 | 8 | 0.567 | 22-14-5 | 20-17-4 | 5-4-1 | 6-3-1 | 6-3-1 | L1 | |
| 14 - X | Kraken | 82 | 43 | 33 | 6 | 92 | 41 | 244 | 223 | 21 | 0.561 | 23-14-4 | 20-19-2 | 6-2-2 | 4-3-3 | 5-4-1 | W2 | |
| 15 - E | Nordiques | 82 | 41 | 31 | 10 | 92 | 41 | 241 | 235 | 6 | 0.561 | 21-13-7 | 20-18-3 | 6-4-0 | 4-6-0 | 3-6-1 | L1 | 1 |
| 16 - X | Flames | 82 | 42 | 32 | 8 | 92 | 39 | 240 | 214 | 26 | 0.561 | 24-16-1 | 18-16-7 | 5-4-1 | 4-6-0 | 6-2-2 | W2 | |
| 17 - E | Hurricanes | 82 | 42 | 34 | 6 | 90 | 38 | 220 | 235 | -15 | 0.549 | 24-13-4 | 18-21-2 | 7-3-0 | 8-1-1 | 5-5-0 | W2 | 3 |
| 18 - E | Red Wings | 82 | 42 | 35 | 5 | 89 | 42 | 227 | 222 | 5 | 0.543 | 20-17-4 | 22-18-1 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | 4 |
| 19 - X | Stars | 82 | 41 | 34 | 7 | 89 | 38 | 230 | 232 | -2 | 0.543 | 25-15-1 | 16-19-6 | 4-4-2 | 6-4-0 | 4-3-3 | W3 | |
| 20 - E | Penguins | 82 | 40 | 34 | 8 | 88 | 39 | 235 | 228 | 7 | 0.537 | 19-19-3 | 21-15-5 | 6-4-0 | 7-3-0 | 3-7-0 | W3 | 5 |
| 21 - E | Oilers | 82 | 39 | 33 | 10 | 88 | 35 | 242 | 254 | -12 | 0.537 | 21-15-5 | 18-18-5 | 5-4-1 | 5-3-2 | 6-4-0 | W1 | 1 |
| 22 - E | Bruins | 82 | 39 | 34 | 9 | 87 | 35 | 222 | 230 | -8 | 0.530 | 25-13-3 | 14-21-6 | 5-2-3 | 7-2-1 | 3-5-2 | W1 | 6 |
| 23 - E | Canucks | 82 | 38 | 34 | 10 | 86 | 35 | 219 | 243 | -24 | 0.524 | 22-15-4 | 16-19-6 | 3-6-1 | 4-4-2 | 4-5-1 | L3 | 3 |
| 24 - E | Sharks | 82 | 40 | 39 | 3 | 83 | 38 | 195 | 219 | -24 | 0.506 | 19-20-2 | 21-19-1 | 5-4-1 | 3-6-1 | 6-4-0 | L2 | 6 |
| 25 - E | Kings | 82 | 36 | 35 | 11 | 83 | 31 | 227 | 246 | -19 | 0.506 | 20-16-5 | 16-19-6 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | 6 |
| 26 - E | Golden Knights | 82 | 38 | 39 | 5 | 81 | 33 | 232 | 243 | -11 | 0.494 | 17-21-3 | 21-18-2 | 3-6-1 | 2-6-2 | 4-6-0 | W1 | 8 |
| 27 - E | Coyotes | 82 | 33 | 39 | 10 | 76 | 30 | 211 | 249 | -38 | 0.463 | 19-19-3 | 14-20-7 | 2-8-0 | 2-8-0 | 2-8-0 | L1 | 13 |
