Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dmitry Sokolov (SYR) | 82 | 43 |
| 2 | Wade Allison (SDG) | 76 | 36 |
| 3 | Alexandre Texier (SYR) | 81 | 36 |
| 4 | Hudson Fasching (TOR) | 82 | 36 |
| 5 | Nick Suzuki (LAV) | 82 | 35 |
| 6 | Jayson Megna (MIL) | 80 | 34 |
| 7 | Barrett Hayton (SYR) | 81 | 34 |
| 8 | Jakub Vrana (TEX) | 82 | 34 |
| 9 | Shane Bowers (SET) | 82 | 34 |
| 10 | Filip Chytil (IOW) | 78 | 33 |
| 11 | Austin Poganski (QUE) | 81 | 33 |
| 12 | Trent Frederic (PRO) | 82 | 33 |
| 13 | Maxim Letunov (BNG) | 82 | 31 |
| 14 | Maksim Sushko (BEL) | 82 | 31 |
| 15 | Trey Fix-Wolansky (TEX) | 83 | 31 |
| 16 | Gemel Smith (WOL) | 82 | 30 |
| 17 | Jakob Forsbacka Karlsson (QUE) | 79 | 29 |
| 18 | Markus Hannikainen (TUC) | 82 | 29 |
| 19 | Pontus Aberg (RCK) | 82 | 29 |
| 20 | Max McCormick (SET) | 82 | 29 |
| 21 | Connor Jones (BEL) | 82 | 29 |
| 22 | Taylor Beck (WBS) | 82 | 29 |
| 23 | Fabian Zetterlund (SJB) | 82 | 29 |
| 24 | Troy Terry (HER) | 82 | 29 |
| 25 | Michael McCarron (SJB) | 71 | 28 |
| 26 | Markus Granlund (QUE) | 82 | 28 |
| 27 | Jason Robertson (WOL) | 82 | 28 |
| 28 | Brendan Perlini (TEX) | 72 | 27 |
| 29 | Lauri Korpikoski (MIL) | 82 | 27 |
| 30 | Linden Vey (STK) | 82 | 27 |
| 31 | Benjamin Jones (BNG) | 82 | 27 |
| 32 | Ryan Donato (WOL) | 82 | 27 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Conor Timmins (QUE) | 82 | 67 |
| 2 | Victor Mete (SYR) | 82 | 59 |
| 3 | David Warsofsky (BEL) | 82 | 52 |
| 4 | Jakub Vrana (TEX) | 82 | 51 |
| 5 | Barrett Hayton (SYR) | 81 | 49 |
| 6 | Connor Jones (BEL) | 82 | 49 |
| 7 | Maxim Letunov (BNG) | 82 | 49 |
| 8 | Akil Thomas (TOR) | 82 | 49 |
| 9 | Dmitry Sokolov (SYR) | 82 | 48 |
| 10 | Will Butcher (BAK) | 75 | 47 |
| 11 | Andreas Martinsen (LVP) | 82 | 47 |
| 12 | Thomas Vannelli (LVP) | 82 | 47 |
| 13 | Cal Foote (BRP) | 82 | 47 |
| 14 | Stanislav Galiev (BNG) | 79 | 46 |
| 15 | Peter Holland (ONT) | 82 | 45 |
| 16 | Jason Robertson (WOL) | 82 | 45 |
| 17 | Gemel Smith (WOL) | 82 | 44 |
| 18 | JT Compher (MAN) | 82 | 44 |
| 19 | Andrew Peeke (WOL) | 82 | 44 |
| 20 | Griffin Reinhart (HER) | 66 | 43 |
| 21 | Jonah Gadjovich (TEX) | 80 | 43 |
| 22 | Fabian Zetterlund (SJB) | 82 | 43 |
| 23 | Travis Konecny (BNG) | 74 | 42 |
| 24 | Jakob Forsbacka Karlsson (QUE) | 79 | 42 |
| 25 | Dante Fabbro (KCM) | 81 | 42 |
| 26 | Trent Frederic (PRO) | 82 | 42 |
| 27 | Tommy Cross (RCH) | 82 | 42 |
| 28 | Jordan Schmaltz (STK) | 80 | 41 |
| 29 | Matt Read (PRO) | 82 | 41 |
| 30 | Brandon Saigeon (CHA) | 83 | 41 |
| 31 | Steven Kampfer (SET) | 72 | 40 |
| 32 | Erik Foley (HER) | 75 | 40 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dmitry Sokolov (SYR) | 82 | 376 |
| 2 | Jayson Megna (MIL) | 80 | 338 |
| 3 | Andrei Svechnikov (BAK) | 81 | 337 |
| 4 | Hudson Fasching (TOR) | 82 | 318 |
| 5 | Nick Lappin (SAR) | 82 | 315 |
| 6 | Maxime Comtois (LAV) | 82 | 313 |
| 7 | Brandon Saigeon (CHA) | 83 | 311 |
| 8 | Trent Frederic (PRO) | 82 | 309 |
| 9 | Troy Terry (HER) | 82 | 306 |
| 10 | Michael Raffl (MIL) | 82 | 305 |
| 11 | Martins Dzierkals (ONT) | 82 | 304 |
| 12 | Barrett Hayton (SYR) | 81 | 300 |
| 13 | Emil Bemstrom (KCM) | 82 | 300 |
| 14 | Kirill Maksimov (RCK) | 82 | 295 |
| 15 | Brendan Perlini (TEX) | 72 | 293 |
| 16 | Jakub Vrana (TEX) | 82 | 293 |
| 17 | Max McCormick (SET) | 82 | 290 |
| 18 | Nick Suzuki (LAV) | 82 | 290 |
| 19 | Maxim Letunov (BNG) | 82 | 287 |
| 20 | Wade Allison (SDG) | 76 | 286 |
| 21 | Matt Read (PRO) | 82 | 286 |
| 22 | Jesper Boqvist (BAK) | 82 | 285 |
| 23 | Jason Robertson (WOL) | 82 | 285 |
| 24 | Brent Gates (STK) | 82 | 284 |
| 25 | Jordan Schroeder (SDG) | 82 | 282 |
| 26 | Tyler Gaudet (SJB) | 82 | 282 |
| 27 | Fabian Zetterlund (SJB) | 82 | 279 |
| 28 | Gemel Smith (WOL) | 82 | 277 |
| 29 | Benjamin Jones (BNG) | 82 | 277 |
| 30 | Gabriel Dumont (BRP) | 70 | 276 |
| 31 | Austin Poganski (QUE) | 81 | 271 |
| 32 | Taylor Beck (WBS) | 82 | 271 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dennis Cholowski (SYR) | 82 | 16.52% |
| 2 | Dylan Blujus (MAN) | 76 | 16.04% |
| 3 | Ville Pokka (CHA) | 74 | 15.48% |
| 4 | Quinton Howden (SAR) | 68 | 15.32% |
| 5 | Alexandre Texier (SYR) | 81 | 15.13% |
| 6 | Maksim Sushko (BEL) | 82 | 15.05% |
| 7 | Matthew Spencer (HFD) | 82 | 14.77% |
| 8 | Chris Thorburn (UTI) | 47 | 14.66% |
| 9 | David Farrance (WBS) | 65 | 14.29% |
| 10 | Taylor Chorney (TEX) | 80 | 14.29% |
| 11 | Jordan Stallard (WBS) | 81 | 14.29% |
| 12 | Mason Mitchell (BRP) | 61 | 14.13% |
| 13 | Dwight King (STK) | 63 | 14.12% |
| 14 | Magnus Paajarvi (QUE) | 42 | 14.00% |
| 15 | Griffin Reinhart (HER) | 66 | 13.89% |
| 16 | Nick Cousins (MAN) | 59 | 13.83% |
| 17 | Jakob Forsbacka Karlsson (QUE) | 79 | 13.74% |
| 18 | Oscar Fantenberg (RCK) | 82 | 13.73% |
| 19 | Filip Chytil (IOW) | 78 | 13.52% |
| 20 | Jansen Harkins (BRP) | 74 | 13.48% |
| 21 | Scott Harrington (SDG) | 82 | 13.33% |
| 22 | Shane Bowers (SET) | 82 | 13.23% |
| 23 | Devin Shore (TEX) | 82 | 13.21% |
| 24 | Jared Boll (MIL) | 70 | 13.13% |
| 25 | Tomas Hyka (STK) | 81 | 12.71% |
| 26 | Linden Vey (STK) | 82 | 12.62% |
| 27 | Wade Allison (SDG) | 76 | 12.59% |
| 28 | Victor Mete (SYR) | 82 | 12.59% |
| 29 | Joakim Ryan (TUC) | 71 | 12.50% |
| 30 | Par Lindholm (PRO) | 82 | 12.38% |
| 31 | Tobias Lindberg (RCK) | 65 | 12.30% |
| 32 | Ben Harpur (HER) | 54 | 12.28% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Barrett Hayton (SYR) | 81 | 34-49-83 |
| 2 | Maxim Letunov (BNG) | 82 | 31-49-80 |
| 3 | Connor Jones (BEL) | 82 | 29-49-78 |
| 4 | Trent Frederic (PRO) | 82 | 33-42-75 |
| 5 | Gemel Smith (WOL) | 82 | 30-44-74 |
| 6 | Akil Thomas (TOR) | 82 | 24-49-73 |
| 7 | Fabian Zetterlund (SJB) | 82 | 29-43-72 |
| 8 | Jayson Megna (MIL) | 80 | 34-37-71 |
| 9 | Jakob Forsbacka Karlsson (QUE) | 79 | 29-42-71 |
| 10 | Andreas Martinsen (LVP) | 82 | 23-47-70 |
| 11 | Nick Suzuki (LAV) | 82 | 35-33-68 |
| 12 | Filip Chytil (IOW) | 78 | 33-35-68 |
| 13 | Brandon Saigeon (CHA) | 83 | 27-41-68 |
| 14 | Jonah Gadjovich (TEX) | 80 | 24-43-67 |
| 15 | Alexandre Texier (SYR) | 81 | 36-30-66 |
| 16 | Shane Bowers (SET) | 82 | 34-32-66 |
| 17 | Markus Granlund (QUE) | 82 | 28-37-65 |
| 18 | JT Compher (MAN) | 82 | 21-44-65 |
| 19 | Peter Holland (ONT) | 82 | 19-45-64 |
| 20 | Troy Terry (HER) | 82 | 29-34-63 |
| 21 | Aleksi Heponiemi (TEX) | 82 | 24-39-63 |
| 22 | Ryan Donato (WOL) | 82 | 27-35-62 |
| 23 | Linden Vey (STK) | 82 | 27-33-60 |
| 24 | Jack Studnicka (PRO) | 82 | 25-35-60 |
| 25 | Sam Steel (HER) | 82 | 23-37-60 |
| 26 | Benjamin Jones (BNG) | 82 | 27-32-59 |
| 27 | Michael Raffl (MIL) | 82 | 24-35-59 |
| 28 | Nathan Schnarr (BNG) | 82 | 24-35-59 |
| 29 | Byron Froese (BAK) | 83 | 27-31-58 |
| 30 | Nic Dowd (SAR) | 82 | 26-32-58 |
| 31 | Brent Gates (STK) | 82 | 26-31-57 |
| 32 | Klim Kostin (WOL) | 82 | 21-36-57 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitry Sokolov (SYR) | 82 | 43-48-91 |
| 2 | Jakub Vrana (TEX) | 82 | 34-51-85 |
| 3 | Connor Jones (BEL) | 82 | 29-49-78 |
| 4 | Gemel Smith (WOL) | 82 | 30-44-74 |
| 5 | Jason Robertson (WOL) | 82 | 28-45-73 |
| 6 | Stanislav Galiev (BNG) | 79 | 24-46-70 |
| 7 | Andreas Martinsen (LVP) | 82 | 23-47-70 |
| 8 | Jonah Gadjovich (TEX) | 80 | 24-43-67 |
| 9 | Alexandre Texier (SYR) | 81 | 36-30-66 |
| 10 | Kasper Bjorkqvist (LVP) | 83 | 26-40-66 |
| 11 | Matt Read (PRO) | 82 | 25-41-66 |
| 12 | Taylor Beck (WBS) | 82 | 29-36-65 |
| 13 | Markus Granlund (QUE) | 82 | 28-37-65 |
| 14 | Erik Foley (HER) | 75 | 24-40-64 |
| 15 | Maxime Comtois (LAV) | 82 | 23-40-63 |
| 16 | Lauri Korpikoski (MIL) | 82 | 27-35-62 |
| 17 | Ryan Donato (WOL) | 82 | 27-35-62 |
| 18 | Brandon Hagel (HER) | 82 | 25-35-60 |
| 19 | Loui Eriksson (SET) | 81 | 20-40-60 |
| 20 | Michael Raffl (MIL) | 82 | 24-35-59 |
| 21 | Pontus Aberg (RCK) | 82 | 29-28-57 |
| 22 | Brendan Perlini (TEX) | 72 | 27-30-57 |
| 23 | Brent Gates (STK) | 82 | 26-31-57 |
| 24 | Travis Konecny (BNG) | 74 | 15-42-57 |
| 25 | David Booth (SAR) | 82 | 17-38-55 |
| 26 | Vladislav Namestnikov (SAR) | 70 | 16-38-54 |
| 27 | Oscar Lindberg (QUE) | 82 | 16-38-54 |
| 28 | Connor Dewar (BNG) | 82 | 26-27-53 |
| 29 | Anton Blidh (TUC) | 73 | 23-30-53 |
| 30 | Jesper Bratt (ONT) | 82 | 23-30-53 |
| 31 | Adrian Kempe (LAV) | 82 | 21-32-53 |
| 32 | Beau Bennett (SYR) | 82 | 19-34-53 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dmitry Sokolov (SYR) | 82 | 43-48-91 |
| 2 | Jakub Vrana (TEX) | 82 | 34-51-85 |
| 3 | Fabian Zetterlund (SJB) | 82 | 29-43-72 |
| 4 | Hudson Fasching (TOR) | 82 | 36-35-71 |
| 5 | Jakob Forsbacka Karlsson (QUE) | 79 | 29-42-71 |
| 6 | Stanislav Galiev (BNG) | 79 | 24-46-70 |
| 7 | Nick Suzuki (LAV) | 82 | 35-33-68 |
| 8 | Kasper Bjorkqvist (LVP) | 83 | 26-40-66 |
| 9 | Matt Read (PRO) | 82 | 25-41-66 |
| 10 | Taylor Beck (WBS) | 82 | 29-36-65 |
| 11 | Markus Granlund (QUE) | 82 | 28-37-65 |
| 12 | JT Compher (MAN) | 82 | 21-44-65 |
| 13 | Wade Allison (SDG) | 76 | 36-28-64 |
| 14 | Troy Terry (HER) | 82 | 29-34-63 |
| 15 | Aleksi Heponiemi (TEX) | 82 | 24-39-63 |
| 16 | Lauri Korpikoski (MIL) | 82 | 27-35-62 |
| 17 | Kirill Maksimov (RCK) | 82 | 25-36-61 |
| 18 | Austin Poganski (QUE) | 81 | 33-27-60 |
| 19 | Linden Vey (STK) | 82 | 27-33-60 |
| 20 | Loui Eriksson (SET) | 81 | 20-40-60 |
| 21 | Byron Froese (BAK) | 83 | 27-31-58 |
| 22 | Martins Dzierkals (ONT) | 82 | 25-33-58 |
| 23 | Brendan Perlini (TEX) | 72 | 27-30-57 |
| 24 | Klim Kostin (WOL) | 82 | 21-36-57 |
| 25 | Travis Konecny (BNG) | 74 | 15-42-57 |
| 26 | Michael McCarron (SJB) | 71 | 28-28-56 |
| 27 | Trey Fix-Wolansky (TEX) | 83 | 31-24-55 |
| 28 | Anton Blidh (TUC) | 73 | 23-30-53 |
| 29 | Jesper Bratt (ONT) | 82 | 23-30-53 |
| 30 | Beau Bennett (SYR) | 82 | 19-34-53 |
| 31 | Alexander Volkov (TEX) | 82 | 24-28-52 |
| 32 | Chris Terry (WOL) | 67 | 19-33-52 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Conor Timmins (QUE) | 82 | 13-67-80 |
| 2 | Victor Mete (SYR) | 82 | 18-59-77 |
| 3 | David Warsofsky (BEL) | 82 | 14-52-66 |
| 4 | Thomas Vannelli (LVP) | 82 | 15-47-62 |
| 5 | Cal Foote (BRP) | 82 | 13-47-60 |
| 6 | Andrew Peeke (WOL) | 82 | 15-44-59 |
| 7 | Will Butcher (BAK) | 75 | 12-47-59 |
| 8 | Griffin Reinhart (HER) | 66 | 15-43-58 |
| 9 | Dennis Cholowski (SYR) | 82 | 19-36-55 |
| 10 | Jordan Schmaltz (STK) | 80 | 14-41-55 |
| 11 | Dante Fabbro (KCM) | 81 | 10-42-52 |
| 12 | Joey Laleggia (QUE) | 80 | 18-33-51 |
| 13 | Dillon Simpson (QUE) | 82 | 16-34-50 |
| 14 | Tommy Cross (RCH) | 82 | 8-42-50 |
| 15 | Dylan Blujus (MAN) | 76 | 17-32-49 |
| 16 | Pierre-Olivier Joseph (GRP) | 82 | 11-38-49 |
| 17 | Chad Ruhwedel (TUC) | 82 | 9-40-49 |
| 18 | Simon Despres (RCK) | 83 | 9-40-49 |
| 19 | Nicolas Hague (ONT) | 82 | 14-34-48 |
| 20 | Kale Clague (KCM) | 77 | 12-36-48 |
| 21 | Steven Kampfer (SET) | 72 | 8-40-48 |
| 22 | Nick Jensen (KCM) | 82 | 9-38-47 |
| 23 | Samuel Girard (LAV) | 82 | 7-40-47 |
| 24 | Mike Weber (RCK) | 70 | 12-34-46 |
| 25 | Sami Niku (LAV) | 82 | 14-31-45 |
| 26 | Taylor Chorney (TEX) | 80 | 12-33-45 |
| 27 | Joakim Ryan (TUC) | 71 | 10-35-45 |
| 28 | Brad Hunt (PRO) | 82 | 5-40-45 |
| 29 | David Farrance (WBS) | 65 | 11-33-44 |
| 30 | Emil Johansson (PRO) | 82 | 10-34-44 |
| 31 | Philip Samuelsson (STK) | 83 | 10-34-44 |
| 32 | Scott Harrington (SDG) | 82 | 16-27-43 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dominic Turgeon (WBS) | 62 | 1.37 |
| 2 | Dmitry Sokolov (SYR) | 82 | 1.07 |
| 3 | Jakub Vrana (TEX) | 82 | 1.04 |
| 4 | Kasper Bjorkqvist (LVP) | 83 | 1.03 |
| 5 | Connor Jones (BEL) | 82 | 1.00 |
| 6 | Jakob Forsbacka Karlsson (QUE) | 79 | 1.00 |
| 7 | Maxim Letunov (BNG) | 82 | 0.99 |
| 8 | Trent Frederic (PRO) | 82 | 0.99 |
| 9 | Fabian Zetterlund (SJB) | 82 | 0.97 |
| 10 | Matt Calvert (LVP) | 63 | 0.97 |
| 11 | Gemel Smith (WOL) | 82 | 0.96 |
| 12 | Jason Robertson (WOL) | 82 | 0.96 |
| 13 | Barrett Hayton (SYR) | 81 | 0.95 |
| 14 | Akil Thomas (TOR) | 82 | 0.91 |
| 15 | Andreas Martinsen (LVP) | 82 | 0.89 |
| 16 | Matt Read (PRO) | 82 | 0.88 |
| 17 | Stanislav Galiev (BNG) | 79 | 0.87 |
| 18 | Wade Allison (SDG) | 76 | 0.87 |
| 19 | Alexandre Texier (SYR) | 81 | 0.87 |
| 20 | Peter Holland (ONT) | 82 | 0.86 |
| 21 | Michael McCarron (SJB) | 71 | 0.85 |
| 22 | Jack Studnicka (PRO) | 82 | 0.84 |
| 23 | Erik Foley (HER) | 75 | 0.84 |
| 24 | Jayson Megna (MIL) | 80 | 0.84 |
| 25 | Filip Chytil (IOW) | 78 | 0.84 |
| 26 | Nick Suzuki (LAV) | 82 | 0.83 |
| 27 | Ryan Donato (WOL) | 82 | 0.83 |
| 28 | Jonah Gadjovich (TEX) | 80 | 0.83 |
| 29 | Markus Granlund (QUE) | 82 | 0.82 |
| 30 | Griffin Reinhart (HER) | 66 | 0.82 |
| 31 | Victor Mete (SYR) | 82 | 0.82 |
| 32 | Hudson Fasching (TOR) | 82 | 0.81 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jay McClement (LVP) | 82 | 61.97% |
| 2 | Antoine Vermette (SJB) | 82 | 61.43% |
| 3 | Tyler Ennis (SAR) | 82 | 60.28% |
| 4 | Riley Sheahan (KCM) | 82 | 59.53% |
| 5 | Jean-Gabriel Pageau (TEX) | 83 | 59.04% |
| 6 | Peter Holland (ONT) | 82 | 58.69% |
| 7 | Nic Dowd (SAR) | 82 | 58.60% |
| 8 | Calle Jarnkrok (CLE) | 66 | 58.44% |
| 9 | Barclay Goodrow (MAN) | 80 | 58.41% |
| 10 | Joseph Cramarossa (KCM) | 65 | 58.32% |
| 11 | Byron Froese (BAK) | 83 | 58.28% |
| 12 | Erik Condra (MIL) | 58 | 58.25% |
| 13 | Luke Glendening (BAK) | 82 | 58.01% |
| 14 | Mark Jankowski (BNG) | 82 | 58.01% |
| 15 | Tom Pyatt (WBS) | 81 | 57.77% |
| 16 | Lucas Wallmark (SAR) | 73 | 57.60% |
| 17 | Andreas Martinsen (LVP) | 82 | 57.54% |
| 18 | Nick Cousins (MAN) | 59 | 57.42% |
| 19 | Jayson Megna (MIL) | 80 | 57.36% |
| 20 | Gemel Smith (WOL) | 82 | 57.35% |
| 21 | Markus Granlund (QUE) | 82 | 57.30% |
| 22 | Sheldon Dries (STK) | 55 | 57.27% |
| 23 | Samuel Henley (LVP) | 82 | 57.23% |
| 24 | Vladislav Namestnikov (SAR) | 70 | 57.16% |
| 25 | Michael Raffl (MIL) | 82 | 56.95% |
| 26 | Drew Shore (CHA) | 75 | 56.84% |
| 27 | Chandler Stephenson (BEL) | 78 | 56.76% |
| 28 | Mikhail Grabovski (SET) | 82 | 56.73% |
| 29 | Kyle Brodziak (BAK) | 82 | 56.67% |
| 30 | Filip Chytil (IOW) | 78 | 56.66% |
| 31 | Linden Vey (STK) | 82 | 56.43% |
| 32 | Austin Czarnik (RCH) | 82 | 56.31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dmitry Sokolov (SYR) | 82 | 55 |
| 2 | Alexandre Texier (SYR) | 81 | 35 |
| 3 | Barrett Hayton (SYR) | 81 | 34 |
| 4 | Gemel Smith (WOL) | 82 | 32 |
| 5 | Matt Calvert (LVP) | 63 | 31 |
| 6 | Kasper Bjorkqvist (LVP) | 83 | 31 |
| 7 | Thomas Vannelli (LVP) | 82 | 30 |
| 8 | Maksim Sushko (BEL) | 82 | 30 |
| 9 | Connor Jones (BEL) | 82 | 29 |
| 10 | Jason Robertson (WOL) | 82 | 29 |
| 11 | Andreas Martinsen (LVP) | 82 | 28 |
| 12 | Philipp Kurashev (BEL) | 63 | 27 |
| 13 | Jakob Forsbacka Karlsson (QUE) | 79 | 26 |
| 14 | Oscar Lindberg (QUE) | 82 | 26 |
| 15 | Jakub Vrana (TEX) | 82 | 26 |
| 16 | Maxim Letunov (BNG) | 82 | 26 |
| 17 | Philip Samuelsson (STK) | 83 | 25 |
| 18 | Anton Karlsson (STK) | 82 | 24 |
| 19 | Jaret Anderson Dolan (STK) | 82 | 24 |
| 20 | Joel Hanley (BEL) | 43 | 23 |
| 21 | Steven Santini (WOL) | 72 | 23 |
| 22 | Tanner Richard (WBS) | 80 | 23 |
| 23 | Evan Rodrigues (LVP) | 82 | 23 |
| 24 | Adam Erne (SDG) | 82 | 23 |
| 25 | Patrick Sieloff (LVP) | 63 | 22 |
| 26 | Sean Day (STK) | 60 | 21 |
| 27 | Travis Konecny (BNG) | 74 | 21 |
| 28 | Steven Kampfer (SET) | 72 | 20 |
| 29 | Trey Fix-Wolansky (TEX) | 83 | 20 |
| 30 | Jonah Gadjovich (TEX) | 80 | 19 |
| 31 | Connor Dewar (BNG) | 82 | 19 |
| 32 | Jack Studnicka (PRO) | 82 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | JD Greenway (BRP) | 70 | 162 |
| 2 | Wade Allison (SDG) | 76 | 139 |
| 3 | Travis Dermott (RCH) | 82 | 139 |
| 4 | Joshua Brown (MAN) | 82 | 137 |
| 5 | Christian Jaros (WBS) | 82 | 137 |
| 6 | Niko Mikkola (CLE) | 81 | 128 |
| 7 | Jamie Oleksiak (SDG) | 82 | 124 |
| 8 | Brady Austin (TUC) | 59 | 117 |
| 9 | Jeremy Lauzon (PRO) | 68 | 117 |
| 10 | Michael McCarron (SJB) | 71 | 111 |
| 11 | Jonas Siegenthaler (ONT) | 82 | 111 |
| 12 | Max Gildon (CLE) | 82 | 109 |
| 13 | Jake Walman (KCM) | 67 | 108 |
| 14 | Riley Tufte (STK) | 82 | 108 |
| 15 | Connor Crisp (MAN) | 82 | 107 |
| 16 | Kurtis MacDermid (CHA) | 76 | 102 |
| 17 | Colin Greening (SAR) | 82 | 102 |
| 18 | Jacob Graves (CLE) | 82 | 101 |
| 19 | Zach Trotman (SDG) | 82 | 101 |
| 20 | Alexander Delnov (UTI) | 82 | 101 |
| 21 | Maxime Comtois (LAV) | 82 | 99 |
| 22 | Logan Brown (BEL) | 73 | 98 |
| 23 | Gabriel Carlsson (WOL) | 82 | 98 |
| 24 | Shane Harper (WOL) | 82 | 96 |
| 25 | Antoine Roussel (KCM) | 82 | 93 |
| 26 | Mikhail Grabovski (SET) | 82 | 93 |
| 27 | Josh Brook (BNG) | 82 | 93 |
| 28 | Brett Lernout (SET) | 82 | 92 |
| 29 | Givani Smith (CLE) | 82 | 92 |
| 30 | Nicolas Hague (ONT) | 82 | 92 |
| 31 | Darren Archibald (GRP) | 82 | 91 |
| 32 | Will ONeill (GRP) | 80 | 90 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Scott Harrington (SDG) | 82 | 147 |
| 2 | Jordan Schmaltz (STK) | 80 | 138 |
| 3 | Gabriel Carlsson (WOL) | 82 | 135 |
| 4 | Nicolas Meloche (UTI) | 82 | 133 |
| 5 | Tom Gilbert (RCK) | 82 | 131 |
| 6 | Cody Donaghey (TOR) | 82 | 129 |
| 7 | Kristofers Bindulis (SAR) | 82 | 127 |
| 8 | Pierre-Olivier Joseph (GRP) | 82 | 126 |
| 9 | Jack Glover (TEX) | 79 | 124 |
| 10 | Taylor Chorney (TEX) | 80 | 124 |
| 11 | Steven Kampfer (SET) | 72 | 123 |
| 12 | Robert Bortuzzo (IOW) | 82 | 122 |
| 13 | Nicolas Hague (ONT) | 82 | 122 |
| 14 | Chris Butler (MIL) | 82 | 121 |
| 15 | Daniel Renouf (SAR) | 82 | 121 |
| 16 | Christian Jaros (WBS) | 82 | 121 |
| 17 | Philip Samuelsson (STK) | 83 | 121 |
| 18 | Chad Ruhwedel (TUC) | 82 | 120 |
| 19 | Louis Belpedio (BNG) | 82 | 120 |
| 20 | Jakub Zboril (IOW) | 82 | 119 |
| 21 | Andreas Borgman (TOR) | 82 | 119 |
| 22 | Mark Fayne (SJB) | 76 | 118 |
| 23 | Brian Lashoff (SJB) | 82 | 118 |
| 24 | Gustav Lindstrom (BAK) | 82 | 118 |
| 25 | Jake Chelios (TEX) | 82 | 117 |
| 26 | Alex Lintuniemi (GRP) | 81 | 116 |
| 27 | MacKenzie Weegar (CLE) | 82 | 115 |
| 28 | Jonas Siegenthaler (ONT) | 82 | 114 |
| 29 | Henri Jokiharju (WBS) | 82 | 114 |
| 30 | Mike Reilly (LAV) | 82 | 113 |
| 31 | Victor Mete (SYR) | 82 | 113 |
| 32 | Sami Niku (LAV) | 82 | 112 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dmitry Sokolov (SYR) | 82 | 43-48-91 |
| 2 | Barrett Hayton (SYR) | 81 | 34-49-83 |
| 3 | Conor Timmins (QUE) | 82 | 13-67-80 |
| 4 | Victor Mete (SYR) | 82 | 18-59-77 |
| 5 | Trent Frederic (PRO) | 82 | 33-42-75 |
| 6 | Jason Robertson (WOL) | 82 | 28-45-73 |
| 7 | Akil Thomas (TOR) | 82 | 24-49-73 |
| 8 | Fabian Zetterlund (SJB) | 82 | 29-43-72 |
| 9 | Jakob Forsbacka Karlsson (QUE) | 79 | 29-42-71 |
| 10 | Filip Chytil (IOW) | 78 | 33-35-68 |
| 11 | Brandon Saigeon (CHA) | 83 | 27-41-68 |
| 12 | Jonah Gadjovich (TEX) | 80 | 24-43-67 |
| 13 | Alexandre Texier (SYR) | 81 | 36-30-66 |
| 14 | Kasper Bjorkqvist (LVP) | 83 | 26-40-66 |
| 15 | Erik Foley (HER) | 75 | 24-40-64 |
| 16 | Troy Terry (HER) | 82 | 29-34-63 |
| 17 | Aleksi Heponiemi (TEX) | 82 | 24-39-63 |
| 18 | Maxime Comtois (LAV) | 82 | 23-40-63 |
| 19 | Austin Poganski (QUE) | 81 | 33-27-60 |
| 20 | Jack Studnicka (PRO) | 82 | 25-35-60 |
| 21 | Brandon Hagel (HER) | 82 | 25-35-60 |
| 22 | Sam Steel (HER) | 82 | 23-37-60 |
| 23 | Benjamin Jones (BNG) | 82 | 27-32-59 |
| 24 | Andrew Peeke (WOL) | 82 | 15-44-59 |
| 25 | Martins Dzierkals (ONT) | 82 | 25-33-58 |
| 26 | Brent Gates (STK) | 82 | 26-31-57 |
| 27 | Klim Kostin (WOL) | 82 | 21-36-57 |
| 28 | Trey Fix-Wolansky (TEX) | 83 | 31-24-55 |
| 29 | Dennis Cholowski (SYR) | 82 | 19-36-55 |
| 30 | Riley Damiani (GRP) | 82 | 19-35-54 |
| 31 | Connor Dewar (BNG) | 82 | 26-27-53 |
| 32 | Jesper Bratt (ONT) | 82 | 23-30-53 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jamie Oleksiak (SDG) | 82 | 299 |
| 2 | Travis Dermott (RCH) | 82 | 294 |
| 3 | Christian Jaros (WBS) | 82 | 294 |
| 4 | Connor Crisp (MAN) | 82 | 290 |
| 5 | Zach Trotman (SDG) | 82 | 284 |
