Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matt Bartkowski | | | | X | 100.00 | | 91 | 75 | 60 | 74 | 78 | 75 | 76 | 75 | 25 | 62 | 54 | 78 | 58 | 85 | 78 | 40 | 50 | 72 | | 0 | 32 | 0 | $0 | Link |
| Dalton Prout | | | | X | 100.00 | | 85 | 70 | 64 | 74 | 84 | 74 | 76 | 82 | 25 | 62 | 53 | 77 | 57 | 81 | 74 | 58 | 50 | 72 | | 0 | 30 | 0 | $0 | Link |
| Zach Redmond | | | | X | 100.00 | | 79 | 51 | 73 | 74 | 80 | 76 | 78 | 79 | 25 | 65 | 61 | 78 | 58 | 83 | 78 | 38 | 50 | 72 | | 0 | 32 | 0 | $0 | Link |
| Mark Alt | | | | X | 100.00 | | 77 | 37 | 80 | 71 | 75 | 69 | 75 | 72 | 25 | 58 | 53 | 71 | 60 | 79 | 76 | 59 | 50 | 68 | | 0 | 28 | 0 | $0 | Link |
| Erik Burgdoerfer | | | | X | 100.00 | | 72 | 32 | 86 | 70 | 75 | 68 | 75 | 78 | 25 | 53 | 50 | 73 | 57 | 79 | 81 | 41 | 50 | 68 | | 0 | 31 | 0 | $0 | Link |
| John Ramage | | | | X | 100.00 | | 73 | 53 | 71 | 70 | 74 | 72 | 75 | 74 | 25 | 61 | 47 | 74 | 58 | 76 | 80 | 51 | 50 | 68 | | 0 | 29 | 0 | $0 | Link |
| Kevin Czuczman | | | | X | 100.00 | | 66 | 41 | 83 | 72 | 74 | 68 | 73 | 73 | 25 | 61 | 52 | 76 | 60 | 80 | 76 | 55 | 50 | 68 | | 0 | 29 | 0 | $0 | Link |
| Andrew Campbell | | | | X | 100.00 | | 72 | 36 | 77 | 69 | 72 | 67 | 73 | 74 | 25 | 63 | 53 | 73 | 61 | 87 | 84 | 36 | 50 | 68 | | 0 | 32 | 0 | $0 | Link |
| Matt Taormina | | | | X | 100.00 | | 69 | 47 | 74 | 68 | 73 | 74 | 71 | 72 | 25 | 58 | 52 | 73 | 61 | 84 | 82 | 23 | 50 | 68 | | 0 | 33 | 0 | $0 | Link |
| Brendan Kichton | | | | X | 100.00 | | 64 | 34 | 85 | 67 | 74 | 68 | 74 | 71 | 25 | 60 | 48 | 76 | 58 | 74 | 78 | 61 | 50 | 67 | | 0 | 28 | 0 | $0 | Link |
| Brent Regner | | | | X | 100.00 | | 66 | 25 | 86 | 71 | 67 | 72 | 70 | 72 | 25 | 62 | 55 | 73 | 57 | 77 | 80 | 43 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| Zach Palmquist | | | | X | 100.00 | | 67 | 31 | 82 | 72 | 71 | 72 | 68 | 71 | 25 | 58 | 50 | 74 | 57 | 73 | 75 | 59 | 50 | 67 | | 0 | 29 | 0 | $0 | Link |
| Kane Lafranchise | | | | X | 100.00 | | 66 | 31 | 83 | 69 | 73 | 70 | 70 | 74 | 25 | 61 | 55 | 71 | 59 | 77 | 76 | 47 | 50 | 67 | | 0 | 32 | 0 | $0 | Link |
| Mark Fraser | | | | X | 100.00 | | 86 | 60 | 65 | 67 | 72 | 64 | 73 | 75 | 25 | 54 | 53 | 72 | 56 | 85 | 80 | 26 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
| Cameron Schilling | | | | X | 100.00 | | 70 | 37 | 74 | 69 | 75 | 71 | 70 | 72 | 25 | 64 | 52 | 72 | 58 | 82 | 78 | 53 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| Reece Scarlett | | | | X | 100.00 | | 70 | 46 | 73 | 67 | 74 | 70 | 74 | 73 | 25 | 61 | 52 | 72 | 57 | 78 | 75 | 59 | 50 | 67 | | 0 | 27 | 0 | $0 | Link |
| Vincent LoVerde | | | | X | 100.00 | | 70 | 41 | 73 | 67 | 72 | 70 | 74 | 74 | 25 | 63 | 51 | 72 | 57 | 79 | 75 | 46 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| Ryan Stanton | | | | X | 100.00 | | 69 | 42 | 74 | 72 | 74 | 64 | 69 | 73 | 25 | 65 | 56 | 71 | 57 | 82 | 76 | 46 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| Yaroslav Dyblenko | | | | X | 100.00 | | 73 | 55 | 71 | 73 | 75 | 69 | 74 | 72 | 25 | 53 | 50 | 74 | 57 | 74 | 76 | 62 | 50 | 67 | | 0 | 26 | 0 | $0 | Link |
| Robin Norell | | | | X | 100.00 | | 69 | 25 | 83 | 73 | 73 | 68 | 72 | 74 | 25 | 53 | 47 | 71 | 54 | 76 | 74 | 61 | 50 | 66 | | 0 | 25 | 0 | $0 | Link |
| Andrew OBrien | | | | X | 100.00 | | 67 | 46 | 76 | 72 | 75 | 62 | 68 | 74 | 25 | 57 | 52 | 74 | 57 | 72 | 74 | 60 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| Jan Kostalek | | | | X | 100.00 | | 69 | 36 | 79 | 68 | 73 | 71 | 77 | 72 | 25 | 52 | 46 | 73 | 53 | 71 | 73 | 60 | 50 | 66 | | 0 | 25 | 0 | $0 | Link |
| Dan Kelly | | | | X | 100.00 | | 73 | 64 | 58 | 70 | 75 | 64 | 67 | 72 | 25 | 57 | 50 | 70 | 56 | 76 | 78 | 43 | 50 | 66 | | 0 | 31 | 0 | $0 | Link |
| Chris Martenet(R) | | | | X | 100.00 | | 76 | 42 | 72 | 66 | 73 | 67 | 71 | 76 | 25 | 56 | 50 | 72 | 57 | 75 | 77 | 60 | 50 | 66 | | 0 | 23 | 0 | $0 | Link |
| Jalen Smereck(R) | | | | X | 100.00 | | 68 | 36 | 71 | 68 | 73 | 70 | 67 | 72 | 25 | 63 | 52 | 70 | 56 | 73 | 75 | 60 | 50 | 66 | | 0 | 23 | 0 | $0 | Link |
| Michael Kostka | | | | X | 100.00 | | 65 | 37 | 81 | 70 | 73 | 65 | 68 | 68 | 25 | 58 | 50 | 73 | 57 | 85 | 79 | 22 | 50 | 66 | | 0 | 34 | 0 | $0 | Link |
| Dakota Mermis | | | | X | 100.00 | | 72 | 51 | 68 | 71 | 73 | 68 | 71 | 73 | 25 | 57 | 48 | 71 | 54 | 69 | 74 | 60 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| Damir Sharipzyanov(R) | | | | X | 100.00 | | 72 | 38 | 73 | 65 | 69 | 70 | 72 | 73 | 25 | 58 | 52 | 73 | 54 | 73 | 74 | 60 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| Jake Bischoff | | | | X | 100.00 | | 69 | 31 | 75 | 70 | 72 | 70 | 73 | 70 | 25 | 59 | 53 | 71 | 58 | 75 | 73 | 60 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| Troy Donnay | | | | X | 100.00 | | 75 | 53 | 65 | 68 | 72 | 68 | 72 | 74 | 25 | 59 | 50 | 71 | 56 | 76 | 74 | 59 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| Nick Seeler | | | | X | 100.00 | | 67 | 32 | 73 | 66 | 73 | 69 | 73 | 71 | 25 | 56 | 46 | 72 | 54 | 76 | 80 | 58 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| Hunter Warner | | | | X | 100.00 | | 75 | 48 | 67 | 73 | 75 | 65 | 68 | 72 | 25 | 53 | 47 | 71 | 57 | 72 | 75 | 59 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| Ashton Sautner | | | | X | 100.00 | | 69 | 43 | 74 | 69 | 73 | 68 | 69 | 76 | 25 | 58 | 51 | 72 | 58 | 74 | 77 | 58 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| Patrick McNally | | | | X | 100.00 | | 68 | 41 | 71 | 66 | 69 | 67 | 72 | 73 | 25 | 63 | 53 | 72 | 58 | 76 | 74 | 58 | 50 | 66 | | 0 | 28 | 0 | $0 | Link |
| Ben Betker | | | | X | 100.00 | | 76 | 36 | 72 | 66 | 73 | 65 | 69 | 77 | 25 | 58 | 52 | 72 | 57 | 75 | 73 | 63 | 50 | 66 | | 0 | 25 | 0 | $0 | Link |
| Mat Clark | | | | X | 100.00 | | 70 | 36 | 72 | 67 | 73 | 67 | 72 | 73 | 25 | 60 | 51 | 72 | 58 | 76 | 74 | 59 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
| Mathew Bodie | | | | X | 100.00 | | 71 | 46 | 71 | 66 | 73 | 69 | 67 | 75 | 25 | 62 | 54 | 71 | 58 | 74 | 78 | 57 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
| Victor Bartley | | | | X | 100.00 | | 68 | 35 | 75 | 66 | 68 | 66 | 68 | 73 | 25 | 60 | 51 | 70 | 56 | 85 | 82 | 39 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
| Chris Summers | | | | X | 100.00 | | 68 | 50 | 75 | 73 | 76 | 64 | 74 | 71 | 25 | 55 | 50 | 69 | 57 | 84 | 78 | 44 | 50 | 66 | | 0 | 32 | 0 | $0 | Link |
| Vince Pedrie | | | | X | 100.00 | | 68 | 46 | 71 | 68 | 73 | 70 | 67 | 74 | 25 | 59 | 51 | 70 | 57 | 77 | 74 | 61 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| Jonathan Racine | | | | X | 100.00 | | 78 | 54 | 58 | 67 | 75 | 68 | 71 | 76 | 25 | 56 | 48 | 71 | 54 | 75 | 78 | 60 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| Tim Erixon | | | | X | 100.00 | | 68 | 35 | 74 | 68 | 71 | 65 | 67 | 73 | 25 | 60 | 55 | 72 | 62 | 81 | 74 | 57 | 50 | 66 | | 0 | 29 | 0 | $0 | Link |
| Igor Ozhiganov | | | | X | 100.00 | | 70 | 52 | 71 | 71 | 75 | 72 | 68 | 79 | 25 | 57 | 53 | 75 | 58 | 63 | 57 | 63 | 50 | 66 | | 0 | 27 | 0 | $0 | |
| Mark Friedman | | | | X | 100.00 | | 77 | 56 | 68 | 74 | 70 | 73 | 69 | 73 | 25 | 62 | 55 | 65 | 58 | 69 | 74 | 66 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
| Linus Hultstrom | | | | X | 100.00 | | 68 | 32 | 74 | 68 | 73 | 72 | 71 | 73 | 25 | 60 | 53 | 71 | 58 | 71 | 69 | 63 | 50 | 66 | | 0 | 27 | 0 | $0 | Link |
| Sam Vigneault | X | | | | 100.00 | | 87 | 65 | 65 | 73 | 75 | 67 | 75 | 75 | 73 | 60 | 54 | 65 | 61 | 71 | 73 | 65 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Michael Paliotta | | | | X | 100.00 | | 66 | 51 | 89 | 74 | 74 | 72 | 86 | 68 | 25 | 52 | 47 | 71 | 33 | 60 | 60 | 65 | 50 | 65 | | 0 | 27 | 0 | $0 | |
| Corey Tropp | | X | X | | 100.00 | | 69 | 59 | 74 | 78 | 82 | 79 | 76 | 76 | 25 | 59 | 52 | 63 | 60 | 85 | 77 | 43 | 50 | 65 | | 0 | 31 | 0 | $0 | Link |
| Trevor Smith | X | | | | 100.00 | | 56 | 22 | 97 | 73 | 78 | 66 | 77 | 76 | 76 | 60 | 57 | 63 | 63 | 84 | 79 | 17 | 50 | 65 | | 0 | 35 | 0 | $0 | Link |
| Chris Casto | | | | X | 100.00 | | 65 | 35 | 77 | 68 | 72 | 66 | 68 | 68 | 25 | 57 | 51 | 71 | 56 | 77 | 79 | 59 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
| Tanner Glass | | X | | | 100.00 | | 67 | 78 | 78 | 77 | 80 | 71 | 75 | 79 | 25 | 57 | 53 | 64 | 62 | 88 | 80 | 21 | 50 | 65 | | 0 | 36 | 0 | $0 | Link |
| Ziyat Paigin | | | | X | 100.00 | | 72 | 34 | 76 | 66 | 67 | 72 | 77 | 71 | 25 | 54 | 49 | 71 | 54 | 72 | 75 | 61 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Cal OReilly | X | | | | 100.00 | | 55 | 21 | 99 | 73 | 79 | 73 | 74 | 73 | 74 | 60 | 52 | 65 | 64 | 86 | 77 | 26 | 50 | 65 | | 0 | 33 | 0 | $0 | Link |
| Kevin Porter | X | | | | 100.00 | | 54 | 27 | 92 | 75 | 78 | 70 | 79 | 71 | 78 | 57 | 57 | 66 | 66 | 87 | 81 | 24 | 50 | 65 | | 0 | 34 | 0 | $0 | Link |
| Ben Sexton | X | | X | | 100.00 | | 60 | 43 | 78 | 73 | 68 | 72 | 70 | 73 | 69 | 59 | 63 | 64 | 64 | 81 | 78 | 54 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Josh Healey | | | | X | 100.00 | | 69 | 52 | 67 | 68 | 73 | 70 | 68 | 72 | 25 | 58 | 52 | 70 | 58 | 74 | 72 | 65 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Eric Tangradi | | X | | | 100.00 | | 71 | 50 | 71 | 74 | 74 | 68 | 75 | 71 | 25 | 63 | 57 | 69 | 64 | 84 | 77 | 46 | 50 | 65 | | 0 | 31 | 0 | $0 | Link |
| Dmitrii Sergeev(R) | | | | X | 100.00 | | 66 | 27 | 89 | 72 | 73 | 66 | 72 | 65 | 25 | 50 | 47 | 70 | 55 | 74 | 76 | 58 | 50 | 65 | | 0 | 24 | 0 | $0 | Link |
| Chris Mueller | X | | | | 100.00 | | 58 | 42 | 84 | 70 | 75 | 67 | 69 | 73 | 70 | 63 | 60 | 67 | 63 | 90 | 82 | 23 | 50 | 65 | | 0 | 34 | 0 | $0 | Link |
| Macoy Erkamps | | | | X | 100.00 | | 66 | 32 | 73 | 68 | 71 | 66 | 72 | 70 | 25 | 59 | 51 | 71 | 56 | 72 | 75 | 62 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Mason Geertsen | | | | X | 100.00 | | 74 | 52 | 66 | 66 | 73 | 67 | 72 | 76 | 25 | 54 | 46 | 70 | 52 | 73 | 73 | 61 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Andrew Agozzino | | X | | | 100.00 | | 57 | 32 | 79 | 71 | 70 | 67 | 68 | 73 | 25 | 69 | 63 | 65 | 65 | 81 | 78 | 54 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Lukas Bengtsson | | | | X | 100.00 | | 63 | 27 | 83 | 72 | 73 | 68 | 66 | 65 | 25 | 56 | 52 | 70 | 56 | 75 | 71 | 63 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Dylan Labbe | | | | X | 100.00 | | 73 | 53 | 67 | 67 | 72 | 70 | 68 | 71 | 25 | 54 | 48 | 71 | 57 | 75 | 73 | 61 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Keegan Kanzig | | | | X | 100.00 | | 75 | 63 | 64 | 64 | 75 | 70 | 72 | 75 | 25 | 51 | 45 | 70 | 52 | 75 | 72 | 59 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Tom Parisi | | | | X | 100.00 | | 68 | 23 | 84 | 68 | 73 | 71 | 72 | 70 | 25 | 56 | 52 | 71 | 59 | 71 | 74 | 62 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Kyle Rau | X | | | | 100.00 | | 47 | 26 | 91 | 78 | 73 | 73 | 78 | 72 | 78 | 55 | 59 | 71 | 68 | 76 | 73 | 63 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Sam Anas | X | | X | | 100.00 | | 51 | 21 | 95 | 79 | 62 | 65 | 65 | 71 | 65 | 68 | 63 | 62 | 65 | 80 | 77 | 56 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Chris Calnan | | | X | | 100.00 | | 66 | 52 | 83 | 83 | 74 | 68 | 75 | 76 | 22 | 60 | 56 | 72 | 40 | 58 | 58 | 72 | 50 | 65 | | 0 | 26 | 0 | $0 | |
| Nolan Valleau | | | | X | 100.00 | | 68 | 28 | 76 | 64 | 68 | 72 | 68 | 71 | 25 | 55 | 53 | 70 | 58 | 77 | 75 | 58 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Dalton Thrower | | | | X | 100.00 | | 84 | 83 | 52 | 67 | 73 | 65 | 72 | 71 | 25 | 52 | 47 | 69 | 54 | 75 | 78 | 57 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Darren Dietz | | | | X | 100.00 | | 74 | 57 | 64 | 74 | 75 | 72 | 85 | 68 | 20 | 53 | 44 | 68 | 25 | 61 | 61 | 59 | 50 | 65 | | 0 | 27 | 0 | $0 | |
| Nate Guenin | | | | X | 100.00 | | 69 | 35 | 77 | 65 | 70 | 64 | 68 | 70 | 25 | 51 | 50 | 71 | 57 | 90 | 83 | 10 | 50 | 65 | | 0 | 37 | 0 | $0 | Link |
| Kenney Morrison | | | | X | 100.00 | | 72 | 31 | 75 | 66 | 69 | 67 | 72 | 70 | 25 | 59 | 54 | 71 | 58 | 76 | 73 | 61 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
| David Musil | | | | X | 100.00 | | 72 | 41 | 71 | 66 | 72 | 65 | 68 | 74 | 25 | 58 | 51 | 71 | 54 | 77 | 75 | 58 | 50 | 65 | | 0 | 27 | 0 | $0 | Link |
| Nick Ebert | | | | X | 100.00 | | 68 | 36 | 72 | 69 | 71 | 66 | 68 | 71 | 25 | 62 | 57 | 72 | 62 | 72 | 70 | 63 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Juuso Riikola | | | | X | 100.00 | | 71 | 27 | 82 | 74 | 71 | 73 | 50 | 74 | 25 | 63 | 58 | 71 | 59 | 62 | 57 | 63 | 50 | 65 | | 0 | 26 | 0 | $0 | |
| Cody Corbett | | | | X | 100.00 | | 67 | 25 | 82 | 68 | 71 | 66 | 68 | 72 | 25 | 58 | 52 | 71 | 59 | 78 | 75 | 58 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Tommy Hughes | | | | X | 100.00 | | 72 | 44 | 70 | 65 | 68 | 71 | 65 | 73 | 25 | 57 | 45 | 70 | 54 | 79 | 82 | 52 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
| Nick DeSimone | | | | X | 100.00 | | 68 | 26 | 75 | 67 | 69 | 71 | 70 | 72 | 25 | 58 | 52 | 71 | 58 | 73 | 76 | 62 | 50 | 65 | | 0 | 25 | 0 | $0 | Link |
| Loic Leduc | | | | X | 100.00 | | 76 | 52 | 65 | 65 | 72 | 66 | 70 | 75 | 25 | 53 | 49 | 71 | 56 | 77 | 75 | 59 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Jaynen Rissling | | | | X | 100.00 | | 73 | 43 | 68 | 66 | 73 | 65 | 67 | 73 | 25 | 59 | 52 | 70 | 57 | 79 | 77 | 54 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| Oleg Yevenko | | | | X | 100.00 | | 83 | 58 | 62 | 64 | 75 | 67 | 70 | 76 | 25 | 54 | 48 | 69 | 56 | 72 | 73 | 59 | 50 | 65 | | 0 | 29 | 0 | $0 | Link |
| Brycen Martin(R) | | | | X | 100.00 | | 66 | 36 | 74 | 66 | 69 | 66 | 72 | 73 | 25 | 53 | 48 | 70 | 57 | 75 | 71 | 59 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
| Michael Latta | X | | | | 100.00 | | 72 | 64 | 62 | 63 | 77 | 68 | 71 | 74 | 67 | 59 | 57 | 67 | 60 | 83 | 76 | 56 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| Travis Boyd | X | | | | 100.00 | | 60 | 27 | 86 | 77 | 75 | 74 | 74 | 70 | 67 | 61 | 55 | 63 | 63 | 76 | 73 | 63 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
| Steve Bernier | | | X | | 100.00 | | 57 | 42 | 85 | 70 | 76 | 72 | 75 | 69 | 25 | 57 | 60 | 68 | 66 | 89 | 83 | 20 | 50 | 64 | | 0 | 35 | 0 | $0 | Link |
| Landon Ferraro | X | | X | | 100.00 | | 67 | 52 | 71 | 73 | 67 | 69 | 70 | 66 | 62 | 62 | 59 | 64 | 65 | 80 | 77 | 59 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| Tyler Ganly | | | | X | 100.00 | | 68 | 26 | 77 | 67 | 72 | 65 | 66 | 75 | 25 | 52 | 47 | 71 | 54 | 71 | 75 | 59 | 50 | 64 | | 0 | 25 | 0 | $0 | Link |
| Matthew Highmore(R) | X | | X | | 100.00 | | 60 | 41 | 80 | 77 | 67 | 72 | 70 | 69 | 65 | 62 | 58 | 66 | 62 | 73 | 77 | 63 | 50 | 64 | | 0 | 24 | 0 | $0 | Link |
| Alex Broadhurst | X | | | | 100.00 | | 59 | 36 | 80 | 70 | 75 | 71 | 72 | 73 | 64 | 63 | 53 | 65 | 62 | 77 | 76 | 57 | 50 | 64 | | 0 | 27 | 0 | $0 | Link |
| Garrett Mitchell | | | X | | 100.00 | | 58 | 39 | 81 | 74 | 76 | 70 | 78 | 76 | 25 | 59 | 55 | 67 | 63 | 78 | 75 | 58 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
| Tim Clifton | X | | | | 100.00 | | 66 | 46 | 67 | 71 | 69 | 66 | 72 | 72 | 64 | 61 | 59 | 65 | 62 | 77 | 74 | 60 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
| Bracken Kearns | X | | | | 100.00 | | 66 | 43 | 81 | 68 | 74 | 69 | 78 | 74 | 74 | 56 | 56 | 68 | 65 | 79 | 76 | 3 | 50 | 64 | | 0 | 39 | 0 | $0 | Link |
| Ben Gallacher | | | | X | 100.00 | | 65 | 51 | 83 | 73 | 72 | 67 | 83 | 64 | 20 | 49 | 46 | 71 | 33 | 59 | 59 | 66 | 50 | 64 | | 0 | 27 | 0 | $0 | |
| Mitch Callahan | | | X | | 100.00 | | 58 | 28 | 87 | 68 | 75 | 72 | 76 | 78 | 25 | 59 | 55 | 67 | 63 | 77 | 74 | 56 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| Patrick Cannone | X | | | | 100.00 | | 61 | 33 | 85 | 68 | 75 | 83 | 74 | 75 | 74 | 56 | 54 | 66 | 61 | 80 | 77 | 23 | 50 | 64 | | 0 | 34 | 0 | $0 | Link |
| Stefan Matteau | | X | | | 100.00 | | 83 | 71 | 54 | 76 | 72 | 64 | 74 | 69 | 25 | 58 | 55 | 67 | 65 | 81 | 75 | 61 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
| Zack Mitchell | | | X | | 100.00 | | 59 | 27 | 89 | 73 | 78 | 75 | 76 | 75 | 25 | 55 | 52 | 69 | 61 | 77 | 74 | 59 | 50 | 64 | | 0 | 27 | 0 | $0 | Link |
| Joseph Gambardella | X | | | | 100.00 | | 54 | 27 | 86 | 76 | 65 | 66 | 67 | 68 | 64 | 66 | 58 | 63 | 60 | 76 | 78 | 60 | 50 | 64 | | 0 | 26 | 0 | $0 | Link |
| Joel Vermin | | | X | | 100.00 | | 55 | 31 | 89 | 73 | 78 | 73 | 78 | 73 | 25 | 60 | 52 | 67 | 62 | 80 | 77 | 54 | 50 | 64 | | 0 | 28 | 0 | $0 | Link |
| Anton Rodin | | | X | | 100.00 | | 60 | 32 | 84 | 73 | 75 | 80 | 75 | 71 | 25 | 58 | 54 | 63 | 65 | 80 | 76 | 63 | 50 | 64 | | 0 | 29 | 0 | $0 | Link |
| Brad Malone | X | X | | | 100.00 | | 64 | 44 | 76 | 72 | 70 | 68 | 71 | 70 | 69 | 62 | 56 | 64 | 62 | 81 | 77 | 45 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
| Reid Petryk | X | | X | | 100.00 | | 62 | 37 | 80 | 70 | 72 | 64 | 73 | 67 | 67 | 57 | 59 | 64 | 65 | 74 | 79 | 59 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
| Jacob Golden(R) | | | | X | 100.00 | | 62 | 50 | 98 | 74 | 68 | 68 | 95 | 66 | 25 | 58 | 53 | 63 | 60 | 48 | 48 | 85 | 50 | 63 | | 0 | 21 | 0 | $0 | |
| Curtis Valk | X | | | | 100.00 | | 56 | 32 | 76 | 77 | 65 | 65 | 66 | 68 | 66 | 63 | 57 | 65 | 66 | 79 | 75 | 61 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
| Maxim Mamin | | X | X | | 100.00 | | 55 | 26 | 90 | 76 | 68 | 70 | 67 | 68 | 25 | 60 | 56 | 66 | 65 | 79 | 76 | 59 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
| Justin Fontaine | | | X | | 100.00 | | 61 | 31 | 75 | 68 | 71 | 66 | 68 | 72 | 25 | 62 | 54 | 63 | 62 | 84 | 81 | 40 | 50 | 63 | | 0 | 32 | 0 | $0 | Link |
| Adam Tambellini | X | | | | 100.00 | | 52 | 30 | 88 | 80 | 66 | 64 | 69 | 67 | 64 | 60 | 56 | 66 | 64 | 77 | 74 | 63 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
| Justin Kirkland(R) | | X | X | | 100.00 | | 69 | 50 | 69 | 76 | 70 | 69 | 71 | 70 | 25 | 60 | 56 | 62 | 63 | 75 | 72 | 61 | 50 | 63 | | 0 | 24 | 0 | $0 | Link |
| Turner Elson | | X | | | 100.00 | | 61 | 45 | 69 | 72 | 73 | 63 | 72 | 68 | 25 | 60 | 55 | 67 | 63 | 77 | 74 | 60 | 50 | 63 | | 0 | 27 | 0 | $0 | Link |
| Zach Nastasiuk | | | X | | 100.00 | | 56 | 20 | 97 | 74 | 68 | 73 | 70 | 74 | 25 | 61 | 58 | 62 | 62 | 72 | 70 | 66 | 50 | 63 | | 0 | 25 | 0 | $0 | Link |
| Kyle Criscuolo | X | | | | 100.00 | | 58 | 27 | 88 | 76 | 64 | 67 | 70 | 66 | 65 | 64 | 58 | 63 | 64 | 75 | 74 | 58 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
| Eric Cornel | X | | | | 100.00 | | 60 | 37 | 83 | 74 | 70 | 68 | 73 | 75 | 65 | 57 | 54 | 65 | 62 | 71 | 72 | 66 | 50 | 63 | | 0 | 24 | 0 | $0 | Link |
| Chase Balisy | X | | | | 100.00 | | 59 | 36 | 75 | 74 | 65 | 64 | 72 | 69 | 66 | 62 | 56 | 65 | 63 | 80 | 76 | 56 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
| Axel Holmstrom(R) | X | | | | 100.00 | | 63 | 26 | 81 | 75 | 73 | 74 | 68 | 73 | 65 | 52 | 49 | 69 | 56 | 71 | 76 | 60 | 50 | 63 | | 0 | 24 | 0 | $0 | Link |
| Garrett Ross | | X | | | 100.00 | | 72 | 57 | 61 | 67 | 73 | 67 | 71 | 74 | 25 | 60 | 52 | 64 | 58 | 79 | 77 | 54 | 50 | 63 | | 0 | 28 | 0 | $0 | Link |
| Pascal Laberge(R) | X | | | | 100.00 | | 63 | 41 | 78 | 77 | 67 | 69 | 70 | 70 | 64 | 61 | 53 | 64 | 62 | 73 | 70 | 68 | 50 | 63 | | 0 | 22 | 0 | $0 | Link |
| Jan Mandat | X | | | | 100.00 | | 67 | 36 | 76 | 69 | 72 | 71 | 70 | 73 | 63 | 57 | 55 | 64 | 60 | 76 | 74 | 63 | 50 | 63 | | 0 | 24 | 0 | $0 | Link |
| Greg Carey | X | | | | 100.00 | | 61 | 26 | 81 | 68 | 73 | 70 | 73 | 70 | 63 | 53 | 59 | 64 | 63 | 80 | 77 | 53 | 50 | 63 | | 0 | 30 | 0 | $0 | Link |
