Teams And GM InfoLast Update - Thursday, January 15, 2026 at 21:59
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Saturday, November 22, 2025 at 08:29 9 56 10 23 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Friday, November 28, 2025 at 20:29 11 9 11 9 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Sunday, June 8, 2025 at 08:29 0 44 9 26 2
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Monday, December 1, 2025 at 20:29 23 34 21 31 0
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Sunday, November 30, 2025 at 08:29 30 2 1 1 0
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Saturday, December 6, 2025 at 08:29 47 2 0 12 0
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Wednesday, November 26, 2025 at 18:33 22 32 14 16 1
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Thursday, August 21, 2025 at 09:37 2 31 2 12 0
Devils Zacharie Gagne New Jersey Prudential Center Comets Monday, December 8, 2025 at 20:29 46 15 7 14 2
Ducks Chad Scanlan Scanlanchad@gmail.com Anaheim Honda Center Gulls Wednesday, November 19, 2025 at 12:07 36 29 12 17 3
Flames Felix Lavigne felixlavigne07@gmail.com Calgary Scotiabank Saddledome Wranglers Wednesday, November 5, 2025 at 19:50 4 56 16 18 0
Flyers Jordan Anderson jordan_anderson96@hotmail.com Philadelphia Wells Fargo Center Phantoms Tuesday, December 2, 2025 at 08:29 20 14 7 6 7
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Wednesday, December 3, 2025 at 08:29 5 40 9 21 0
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Saturday, September 27, 2025 at 08:29 4 45 11 23 0
Jets Duran Size Winnipeg Bells MTS Place Moose Wednesday, November 26, 2025 at 18:33 4 56 10 19 12
Kings Alex Frappier alexfrappier2000@gmail.com Los Angeles Staples Center Reign Friday, November 7, 2025 at 11:48 7 73 26 38 4
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Thursday, December 4, 2025 at 08:29 25 40 15 21 0
Lightning Michael Spiller Michaelspiller123@gmail.com Tampa Bay Amalie Arena Crunch Wednesday, October 15, 2025 at 20:29 14 53 29 32 3
Mammoth Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Wednesday, November 19, 2025 at 20:29 30 38 22 16 0
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Thursday, November 6, 2025 at 13:37 3 36 15 14 1
Nordiques Chris Walsh Quebec Centre Videotron Citadelles Saturday, December 6, 2025 at 20:29 35 15 10 11 0
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Sunday, November 30, 2025 at 08:29 61 17 10 17 0
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Wednesday, December 3, 2025 at 20:29 25 39 19 26 5
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Monday, December 8, 2025 at 20:29 54 8 12 10 3
Rangers Nick van Dinther officialnvd@outlook.com New York Madison Square Garden Wolf Pack Saturday, November 29, 2025 at 20:29 63 17 15 17 3
Red Wings Matt Keron mattk@coppsbuildall.com Detroit Little Caesars Arena Griffins Wednesday, October 29, 2025 at 20:29 4 32 14 22 0
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Friday, November 28, 2025 at 08:29 11 26 14 18 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Saturday, November 15, 2025 at 08:29 8 44 8 23 0
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda Thursday, June 12, 2025 at 06:40 0 32 13 11 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Monday, December 8, 2025 at 08:29 20 13 2 4 0
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Saturday, November 29, 2025 at 20:29 16 51 30 25 3
Wild Mike Ostrom mikeostrom613@gmail.com Minnesota Xcel Energy Center Wild Wednesday, August 27, 2025 at 08:29 1 34 16 23 0

Email all General Manager