Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 62 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Alan Quine | X | X | | | 100.00 | | 52 | 31 | 98 | 81 | 76 | 81 | 75 | 80 | 82 | 75 | 69 | 73 | 72 | 99 | 99 | 28 | 68 | 73 | | 0 | 32 | 1 | $1,500,000 | Link |
| 2 | Greg McKegg | X | X | | | 100.00 | | 52 | 34 | 96 | 78 | 72 | 68 | 82 | 82 | 84 | 75 | 74 | 73 | 64 | 99 | 99 | 28 | 75 | 73 | | 0 | 33 | 1 | $975,000 | Link |
| 3 | Filip Chytil | X | X | | | 100.00 | | 66 | 61 | 86 | 93 | 81 | 70 | 85 | 79 | 86 | 74 | 71 | 72 | 73 | 72 | 72 | 72 | 69 | 73 | | 0 | 26 | 5 | $769,000 | Link |
| 4 | Victor Rask | X | X | | | 100.00 | | 61 | 42 | 91 | 91 | 75 | 77 | 85 | 78 | 88 | 72 | 63 | 66 | 75 | 99 | 99 | 27 | 76 | 72 | | 0 | 32 | 1 | $700,000 | Link |
| 5 | Alexandre Fortin | X | X | | | 100.00 | | 51 | 26 | 99 | 82 | 65 | 62 | 66 | 77 | 68 | 72 | 69 | 67 | 63 | 99 | 98 | 56 | 71 | 70 | | 0 | 28 | 2 | $750,000 | Link |
| 6 | Denver Barkey(R)(A) | X | X | | | 100.00 | | 47 | 40 | 88 | 85 | 63 | 83 | 95 | 77 | 70 | 73 | 67 | 66 | 70 | 51 | 51 | 89 | 43 | 68 | | 0 | 20 | 2 | $925,000 | Link |
| 7 | Carey Terrance(R) | X | X | | | 100.00 | | 51 | 46 | 86 | 78 | 71 | 77 | 95 | 64 | 62 | 50 | 66 | 65 | 69 | 50 | 50 | 90 | 30 | 62 | | 0 | 20 | 3 | $925,000 | Link |
| 8 | Gabriel Dumont | X | | X | | 100.00 | | 52 | 46 | 92 | 83 | 67 | 71 | 76 | 83 | 79 | 73 | 72 | 79 | 73 | 99 | 99 | 9 | 65 | 73 | | 0 | 35 | 1 | $785,000 | Link |
| 9 | Drew Shore | X | | X | | 100.00 | | 61 | 30 | 92 | 75 | 80 | 72 | 81 | 86 | 85 | 71 | 68 | 74 | 65 | 99 | 99 | 3 | 75 | 73 | | 0 | 34 | 1 | $700,000 | Link |
| 10 | Adam Brooks | X | | X | | 100.00 | | 52 | 46 | 93 | 82 | 64 | 74 | 73 | 79 | 70 | 79 | 77 | 71 | 67 | 99 | 99 | 50 | 76 | 73 | | 0 | 29 | 1 | $1,450,000 | Link |
| 11 | Tyson Kozak(R) | X | | X | | 100.00 | | 50 | 44 | 91 | 89 | 66 | 79 | 95 | 74 | 63 | 67 | 72 | 68 | 67 | 61 | 61 | 79 | 59 | 69 | | 0 | 23 | 1 | $1,600,000 | Link |
| 12 | Viktor Lodin | X | | X | | 100.00 | | 63 | 59 | 97 | 74 | 72 | 56 | 80 | 72 | 84 | 65 | 76 | 75 | 67 | 73 | 73 | 66 | 24 | 68 | | 0 | 26 | 1 | $1,150,000 | Link |
| 13 | Coulson Pitre(R) | X | | X | | 100.00 | | 53 | 48 | 81 | 81 | 71 | 78 | 95 | 65 | 58 | 55 | 64 | 69 | 68 | 55 | 55 | 89 | 36 | 64 | | 0 | 21 | 2 | $925,000 | Link |
| 14 | Nicolas Petan | X | X | X | | 100.00 | | 51 | 33 | 98 | 88 | 63 | 72 | 79 | 77 | 84 | 72 | 67 | 77 | 66 | 99 | 99 | 49 | 75 | 72 | | 0 | 30 | 1 | $1,050,000 | Link |
| 15 | Alexandre Grenier | | X | X | | 100.00 | | 56 | 31 | 96 | 72 | 81 | 84 | 76 | 88 | 27 | 73 | 73 | 76 | 63 | 99 | 99 | 26 | 75 | 73 | | 0 | 34 | 1 | $950,000 | Link |
| 16 | Lukas Radil | | X | X | | 100.00 | | 88 | 79 | 62 | 75 | 79 | 72 | 50 | 85 | 74 | 80 | 81 | 67 | 68 | 99 | 94 | 12 | 75 | 73 | | 0 | 35 | 1 | $875,000 | Link |
| 17 | Gavin Hayes(R) | | X | X | | 100.00 | | 49 | 43 | 89 | 87 | 66 | 80 | 95 | 75 | 65 | 67 | 70 | 67 | 71 | 57 | 57 | 83 | 35 | 68 | | 0 | 21 | 1 | $975,000 | Link |
| 18 | Jakub Jerabek | | | | X | 100.00 | | 59 | 42 | 87 | 83 | 71 | 72 | 77 | 78 | 25 | 71 | 64 | 78 | 61 | 99 | 99 | 24 | 75 | 73 | | 0 | 34 | 1 | $700,000 | Link |
| 19 | Mitchell Vande Sompel | | | | X | 100.00 | | 61 | 45 | 83 | 82 | 67 | 71 | 69 | 79 | 35 | 75 | 69 | 78 | 60 | 99 | 99 | 50 | 57 | 73 | | 0 | 28 | 1 | $1,750,000 | Link |
| 20 | Troy Stecher | | | | X | 100.00 | | 60 | 33 | 90 | 81 | 67 | 78 | 80 | 77 | 25 | 77 | 62 | 76 | 61 | 99 | 99 | 37 | 76 | 73 | | 0 | 31 | 1 | $700,000 | Link |
| 21 | Joe Hicketts | | | | X | 100.00 | | 54 | 42 | 92 | 80 | 62 | 70 | 67 | 83 | 25 | 82 | 79 | 77 | 64 | 99 | 99 | 51 | 75 | 73 | | 0 | 29 | 2 | $950,000 | Link |
| 22 | Oscar Fantenberg | | | | X | 100.00 | | 56 | 36 | 92 | 70 | 78 | 71 | 72 | 81 | 25 | 79 | 71 | 81 | 59 | 99 | 99 | 25 | 75 | 73 | | 0 | 34 | 1 | $850,000 | Link |
| 23 | Anthony Florentino | | | | X | 100.00 | | 96 | 94 | 55 | 73 | 78 | 65 | 83 | 66 | 20 | 54 | 55 | 89 | 20 | 86 | 84 | 41 | 75 | 73 | | 0 | 30 | 1 | $1,650,000 | Link |
| 24 | Jeff Taylor | | | | X | 100.00 | | 57 | 38 | 90 | 74 | 67 | 70 | 73 | 80 | 25 | 70 | 66 | 74 | 59 | 99 | 99 | 35 | 40 | 70 | | 0 | 31 | 1 | $850,000 | Link |
| 25 | Devante Stephens | | | | X | 100.00 | | 56 | 46 | 90 | 75 | 66 | 65 | 70 | 76 | 25 | 65 | 64 | 71 | 59 | 95 | 93 | 56 | 19 | 68 | | 0 | 29 | 1 | $975,000 | Link |
| 26 | Nate Misskey(R) | | | | X | 100.00 | | 63 | 61 | 67 | 72 | 84 | 65 | 84 | 51 | 25 | 53 | 39 | 74 | 41 | 50 | 50 | 90 | 23 | 63 | | 0 | 21 | 3 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tyler Parsons | G | 100.00 | | 74 | 74 | 78 | 71 | 74 | 93 | 94 | 93 | 94 | 71 | 75 | 98 | 99 | 40 | 76 | 83 | | 0 | 28 | 1 | $1,350,000 | Link |
| Kasimir Kaskisuo | G | 100.00 | | 73 | 71 | 74 | 80 | 76 | 91 | 90 | 91 | 91 | 76 | 70 | 99 | 99 | 35 | 78 | 83 | | 0 | 32 | 1 | $1,050,000 | Link |
| Marek Langhamer | G | 100.00 | | 73 | 78 | 78 | 72 | 74 | 92 | 91 | 91 | 91 | 81 | 75 | 97 | 99 | 27 | 72 | 83 | | 0 | 31 | 1 | $1,150,000 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 52 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Jankowski | X | | | | 100.00 | | 52 | 28 | 97 | 84 | 84 | 62 | 77 | 82 | 84 | 75 | 73 | 68 | 67 | 99 | 99 | 40 | 78 | 73 | | 0 | 31 | 2 | $700,000 | Link |
| 2 | Nathan Todd | X | | | | 100.00 | | 93 | 92 | 60 | 63 | 77 | 67 | 67 | 70 | 83 | 69 | 69 | 72 | 60 | 64 | 64 | 45 | 77 | 66 | | 0 | 30 | 2 | $850,000 | Link |
| 3 | Seth Jarvis | X | X | | | 100.00 | | 89 | 53 | 84 | 92 | 64 | 82 | 80 | 81 | 38 | 81 | 81 | 66 | 25 | 67 | 67 | 79 | 77 | 73 | | 0 | 23 | 4 | $1,500,000 | Link |
| 4 | Kevin Roy(C) | X | X | | | 100.00 | | 55 | 36 | 92 | 76 | 63 | 73 | 67 | 85 | 72 | 84 | 81 | 61 | 65 | 99 | 99 | 37 | 70 | 73 | | 0 | 32 | 2 | $925,000 | Link |
| 5 | Samuel Honzek(R) | X | X | | | 100.00 | | 51 | 48 | 93 | 86 | 74 | 71 | 83 | 75 | 67 | 69 | 70 | 73 | 69 | 56 | 56 | 84 | 78 | 68 | | 0 | 21 | 6 | $950,000 | Link |
| 6 | Kevin Rooney | X | X | | | 100.00 | | 51 | 34 | 97 | 72 | 74 | 56 | 79 | 74 | 83 | 63 | 59 | 74 | 64 | 99 | 99 | 35 | 77 | 67 | | 0 | 32 | 2 | $750,000 | Link |
| 7 | Mikhail Maltsev | X | X | | | 100.00 | | 71 | 68 | 94 | 74 | 78 | 66 | 70 | 62 | 82 | 57 | 63 | 68 | 62 | 81 | 81 | 56 | 52 | 65 | | 0 | 27 | 4 | $800,000 | Link |
| 8 | Nick Bjugstad | X | | X | | 100.00 | | 81 | 47 | 82 | 87 | 85 | 73 | 79 | 79 | 85 | 68 | 63 | 70 | 73 | 99 | 99 | 21 | 71 | 73 | | 0 | 33 | 2 | $700,000 | Link |
| 9 | Gage Quinney | X | | X | | 100.00 | | 90 | 88 | 65 | 62 | 74 | 76 | 59 | 66 | 83 | 58 | 68 | 70 | 67 | 64 | 64 | 52 | 29 | 64 | | 0 | 30 | 3 | $757,575 | Link |
| 10 | Dakota Joshua | X | | X | | 100.00 | | 77 | 45 | 86 | 66 | 81 | 52 | 52 | 54 | 75 | 50 | 57 | 64 | 25 | 59 | 59 | 51 | 20 | 57 | | 0 | 29 | 5 | $989,000 | Link |
| 11 | Alex Newhook | X | X | X | | 100.00 | | 71 | 45 | 87 | 88 | 74 | 74 | 86 | 86 | 76 | 76 | 77 | 70 | 25 | 64 | 66 | 79 | 72 | 73 | | 0 | 24 | 2 | $925,000 | Link |
| 12 | Yanni Gourde(A) | X | X | X | | 100.00 | | 45 | 26 | 94 | 83 | 63 | 75 | 76 | 74 | 81 | 84 | 74 | 68 | 69 | 99 | 99 | 23 | 77 | 73 | | 0 | 34 | 1 | $2,500,000 | Link |
| 13 | Joel Kiviranta | X | X | X | | 100.00 | | 71 | 59 | 84 | 80 | 69 | 60 | 71 | 56 | 25 | 51 | 54 | 59 | 25 | 67 | 67 | 53 | 20 | 59 | | 0 | 29 | 2 | $800,000 | Link |
| 14 | Sonny Milano | | X | X | | 100.00 | | 55 | 36 | 94 | 90 | 73 | 74 | 76 | 81 | 25 | 73 | 70 | 69 | 70 | 99 | 99 | 51 | 75 | 73 | | 0 | 29 | 2 | $700,000 | Link |
| 15 | Juraj Slafkovsky(R) | | X | X | | 100.00 | | 87 | 65 | 75 | 82 | 90 | 80 | 78 | 86 | 44 | 80 | 77 | 73 | 53 | 59 | 59 | 89 | 75 | 73 | | 0 | 21 | 2 | $925,000 | Link |
| 16 | James Malatesta(R) | | X | X | | 100.00 | | 53 | 49 | 82 | 85 | 69 | 70 | 95 | 65 | 56 | 53 | 66 | 70 | 70 | 61 | 61 | 83 | 70 | 65 | | 0 | 22 | 6 | $920,000 | Link |
| 17 | Ryan Lomberg | | X | X | | 100.00 | | 86 | 84 | 60 | 74 | 66 | 64 | 68 | 57 | 70 | 54 | 53 | 60 | 63 | 99 | 99 | 41 | 79 | 62 | | 0 | 31 | 5 | $701,000 | Link |
| 18 | Neal Pionk | | | | X | 100.00 | | 61 | 37 | 87 | 73 | 72 | 67 | 72 | 83 | 25 | 80 | 76 | 74 | 59 | 99 | 99 | 51 | 30 | 73 | | 0 | 30 | 5 | $1,500,000 | Link |
| 19 | Trevor Murphy | | | | X | 100.00 | | 53 | 47 | 94 | 77 | 66 | 65 | 70 | 76 | 25 | 74 | 71 | 76 | 62 | 99 | 99 | 50 | 71 | 71 | | 0 | 30 | 1 | $888,000 | Link |
| 20 | Mark Pysyk | | | | X | 100.00 | | 68 | 47 | 89 | 80 | 75 | 61 | 81 | 63 | 44 | 60 | 66 | 80 | 25 | 92 | 92 | 30 | 77 | 71 | | 0 | 34 | 1 | $946,840 | Link |
| 21 | Jonas Siegenthaler | | | | X | 100.00 | | 81 | 73 | 70 | 70 | 84 | 67 | 79 | 57 | 25 | 51 | 50 | 88 | 25 | 80 | 81 | 58 | 76 | 70 | | 0 | 28 | 2 | $1,400,000 | Link |
| 22 | Hunter Drew | | | | X | 100.00 | | 74 | 74 | 67 | 89 | 73 | 65 | 95 | 53 | 25 | 53 | 44 | 78 | 43 | 71 | 71 | 59 | 75 | 69 | | 0 | 27 | 2 | $875,050 | Link |
| 23 | Andrew OBrien | | | | X | 100.00 | | 58 | 48 | 90 | 72 | 82 | 58 | 68 | 67 | 25 | 57 | 54 | 72 | 57 | 99 | 99 | 26 | 46 | 68 | | 0 | 33 | 2 | $898,000 | Link |
| 24 | Jeremie Poirier(R) | | | | X | 100.00 | | 79 | 77 | 74 | 72 | 75 | 79 | 86 | 61 | 25 | 52 | 46 | 70 | 44 | 64 | 64 | 74 | 29 | 66 | | 0 | 23 | 6 | $800,000 | Link |
| 25 | Hunter Brzustewicz(R) | | | | X | 100.00 | | 52 | 47 | 89 | 79 | 73 | 77 | 95 | 63 | 25 | 73 | 41 | 69 | 42 | 56 | 56 | 88 | 77 | 66 | | 0 | 21 | 2 | $925,000 | Link |
| 26 | Brayden Pachal | | | | X | 100.00 | | 83 | 56 | 78 | 74 | 78 | 64 | 75 | 61 | 25 | 49 | 48 | 79 | 25 | 54 | 55 | 72 | 71 | 66 | | 0 | 26 | 5 | $1,750,000 | Link |
| 27 | Yan Kuznetsov(R) | | | | X | 100.00 | | 72 | 71 | 89 | 72 | 83 | 54 | 57 | 56 | 25 | 41 | 41 | 73 | 39 | 64 | 64 | 74 | 42 | 62 | | 0 | 23 | 6 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ilya Nabokov(R) | G | 100.00 | | 80 | 83 | 76 | 67 | 74 | 93 | 82 | 95 | 91 | 86 | 88 | 60 | 60 | 78 | 72 | 79 | | 0 | 22 | 2 | $925,000 | Link |
| Filip Lindberg | G | 100.00 | | 68 | 55 | 57 | 72 | 66 | 91 | 90 | 93 | 93 | 75 | 78 | 74 | 74 | 66 | 66 | 77 | | 0 | 26 | 2 | $1,250,000 | Link |
| Carl Lindbom(R) | G | 100.00 | | 64 | 66 | 64 | 71 | 56 | 68 | 78 | 82 | 77 | 72 | 76 | 60 | 60 | 78 | 69 | 68 | | 0 | 22 | 2 | $925,000 | Link |
| Sergei Ivanov(R) | G | 100.00 | | 63 | 73 | 67 | 59 | 63 | 76 | 54 | 72 | 68 | 68 | 69 | 54 | 54 | 90 | 51 | 64 | | 0 | 21 | 3 | $925,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan Smith | X | | | | 100.00 | | 84 | 67 | 78 | 86 | 67 | 80 | 78 | 76 | 25 | 65 | 57 | 73 | 25 | 73 | 73 | 65 | 13 | 68 | | 0 | 27 | 2 | $700,000 | Link |
| 2 | Max Reinhart | X | | | | 100.00 | | 51 | 36 | 98 | 75 | 69 | 54 | 72 | 73 | 74 | 69 | 66 | 70 | 65 | 99 | 99 | 22 | 31 | 68 | | 0 | 33 | 3 | $850,000 | Link |
| 3 | Antti Suomela | X | | | | 100.00 | | 56 | 23 | 94 | 74 | 68 | 71 | 50 | 71 | 78 | 61 | 60 | 62 | 68 | 99 | 94 | 33 | 35 | 64 | | 0 | 31 | 1 | $700,000 | Link |
| 4 | Josh Dunne | X | | | | 100.00 | | 80 | 80 | 77 | 87 | 84 | 54 | 54 | 58 | 76 | 46 | 66 | 66 | 67 | 60 | 60 | 59 | 18 | 62 | | 0 | 27 | 1 | $700,000 | Link |
| 5 | Jake Wise | X | | | | 100.00 | | 74 | 69 | 87 | 63 | 70 | 61 | 63 | 56 | 78 | 54 | 53 | 68 | 50 | 47 | 47 | 72 | 25 | 57 | | 0 | 25 | 2 | $925,000 | Link |
| 6 | Blake Murray | X | X | | | 100.00 | | 70 | 68 | 73 | 93 | 72 | 71 | 95 | 77 | 65 | 70 | 77 | 77 | 70 | 69 | 69 | 67 | 32 | 73 | | 0 | 24 | 5 | $750,000 | Link |
| 7 | Jack McBain | X | X | | | 100.00 | | 99 | 75 | 66 | 86 | 79 | 70 | 79 | 73 | 75 | 69 | 78 | 84 | 25 | 75 | 73 | 65 | 42 | 73 | | 0 | 26 | 2 | $1,300,000 | Link |
| 8 | Corban Knight | X | | X | | 100.00 | | 52 | 35 | 96 | 75 | 78 | 61 | 73 | 69 | 75 | 60 | 58 | 65 | 64 | 99 | 99 | 10 | 23 | 66 | | 0 | 35 | 1 | $700,000 | Link |
| 9 | Rocco Grimaldi | X | | X | | 100.00 | | 48 | 26 | 98 | 82 | 62 | 61 | 74 | 65 | 82 | 55 | 56 | 64 | 69 | 99 | 99 | 24 | 25 | 64 | | 0 | 32 | 1 | $700,000 | Link |
| 10 | Patrick Puistola | X | X | X | | 100.00 | | 48 | 42 | 93 | 82 | 68 | 79 | 94 | 69 | 74 | 64 | 62 | 66 | 65 | 65 | 65 | 72 | 35 | 66 | | 0 | 25 | 2 | $925,000 | Link |
| 11 | Albin Grewe | X | X | X | | 100.00 | | 69 | 66 | 64 | 91 | 65 | 56 | 65 | 60 | 61 | 58 | 57 | 80 | 58 | 62 | 62 | 77 | 36 | 64 | | 0 | 24 | 1 | $850,000 | Link |
| 12 | Marcus Sorensen | | X | | | 100.00 | | 52 | 35 | 98 | 76 | 65 | 66 | 81 | 68 | 25 | 63 | 59 | 61 | 74 | 99 | 99 | 26 | 36 | 65 | | 0 | 33 | 1 | $700,000 | Link |
| 13 | Andreas Johnsson | | X | X | | 100.00 | | 65 | 45 | 88 | 73 | 71 | 68 | 81 | 74 | 50 | 76 | 77 | 76 | 62 | 99 | 99 | 39 | 30 | 72 | | 0 | 31 | 1 | $1,600,000 | Link |
| 14 | Jeremy Morin | | X | X | | 100.00 | | 52 | 45 | 95 | 71 | 73 | 76 | 68 | 69 | 25 | 58 | 62 | 65 | 63 | 99 | 99 | 29 | 26 | 65 | | 0 | 34 | 1 | $750,000 | Link |
| 15 | Nolan Valleau | | | | X | 100.00 | | 62 | 28 | 85 | 64 | 86 | 70 | 68 | 77 | 25 | 64 | 63 | 72 | 58 | 99 | 99 | 28 | 15 | 69 | | 0 | 33 | 1 | $975,000 | Link |
| 16 | Ian Mitchell | | | | X | 100.00 | | 57 | 42 | 95 | 84 | 72 | 64 | 67 | 63 | 25 | 51 | 51 | 83 | 25 | 76 | 72 | 68 | 27 | 68 | | 0 | 26 | 2 | $725,000 | Link |
| 17 | Reece Scarlett | | | | X | 100.00 | | 61 | 49 | 85 | 67 | 70 | 67 | 74 | 75 | 25 | 65 | 57 | 68 | 57 | 99 | 99 | 42 | 26 | 68 | | 0 | 32 | 1 | $700,000 | Link |
| 18 | Zac Jones | | | | X | 100.00 | | 56 | 40 | 99 | 80 | 64 | 63 | 78 | 69 | 25 | 59 | 55 | 76 | 75 | 71 | 70 | 69 | 31 | 67 | | 0 | 25 | 1 | $950,000 | Link |
| 19 | Mark Alt | | | | X | 100.00 | | 72 | 55 | 81 | 71 | 80 | 68 | 75 | 65 | 25 | 56 | 52 | 64 | 60 | 99 | 99 | 22 | 33 | 67 | | 0 | 34 | 1 | $700,000 | Link |
| 20 | Riley Stillman | | | | X | 100.00 | | 96 | 96 | 58 | 77 | 75 | 78 | 77 | 57 | 25 | 43 | 39 | 68 | 25 | 68 | 68 | 42 | 26 | 66 | | 0 | 27 | 1 | $2,999,999 | Link |
| 21 | Nikita Okhotiuk | | | | X | 100.00 | | 85 | 46 | 79 | 76 | 74 | 65 | 62 | 69 | 25 | 55 | 51 | 80 | 25 | 53 | 53 | 74 | 18 | 66 | | 0 | 25 | 2 | $925,000 | Link |
| 22 | Logan Mailloux(R) | | | | X | 100.00 | | 66 | 63 | 57 | 79 | 85 | 49 | 59 | 42 | 25 | 37 | 40 | 73 | 42 | 55 | 55 | 84 | 20 | 60 | | 0 | 22 | 3 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cal Petersen | G | 100.00 | | 73 | 71 | 75 | 72 | 73 | 77 | 79 | 78 | 80 | 72 | 70 | 97 | 99 | 41 | 31 | 77 | | 0 | 31 | 2 | $750,000 | Link |
| Nick Schneider | G | 100.00 | | 73 | 72 | 70 | 68 | 70 | 69 | 74 | 71 | 70 | 72 | 69 | 96 | 95 | 39 | 31 | 73 | | 0 | 28 | 2 | $875,000 | Link |
| Dennis Hildeby(R) | G | 100.00 | | 61 | 47 | 59 | 93 | 69 | 75 | 70 | 74 | 77 | 66 | 30 | 46 | 46 | 78 | 58 | 67 | | 0 | 24 | 1 | $843,333 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 60 |
Team Overall : 69 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jared Davidson | X | | | | 100.00 | | 56 | 51 | 79 | 91 | 69 | 85 | 95 | 78 | 66 | 71 | 76 | 71 | 72 | 60 | 60 | 80 | 81 | 72 | | 0 | 23 | 4 | $1,000,000 | Link |
| 2 | Scott Laughton | X | | | | 100.00 | | 92 | 88 | 57 | 79 | 73 | 68 | 79 | 78 | 86 | 69 | 65 | 77 | 66 | 99 | 99 | 33 | 53 | 72 | | 0 | 31 | 2 | $1,100,000 | Link |
| 3 | Mason Shaw | X | | | | 100.00 | | 76 | 88 | 70 | 69 | 67 | 59 | 80 | 64 | 52 | 65 | 64 | 76 | 25 | 79 | 79 | 58 | 74 | 65 | | 0 | 27 | 4 | $1,000,000 | Link |
| 4 | Elliot Desnoyers | X | X | | | 100.00 | | 51 | 45 | 90 | 91 | 68 | 80 | 77 | 81 | 65 | 77 | 78 | 82 | 66 | 60 | 60 | 80 | 80 | 73 | | 0 | 23 | 5 | $750,000 | Link |
| 5 | Pierre Engvall | X | X | | | 100.00 | | 58 | 44 | 97 | 74 | 87 | 66 | 84 | 73 | 45 | 74 | 79 | 76 | 25 | 75 | 75 | 48 | 79 | 71 | | 0 | 29 | 1 | $1,300,000 | Link |
| 6 | Oskar Sundqvist | X | | X | | 100.00 | | 79 | 48 | 83 | 81 | 86 | 64 | 86 | 81 | 73 | 67 | 59 | 80 | 25 | 72 | 73 | 36 | 81 | 70 | | 0 | 31 | 2 | $1,500,000 | Link |
| 7 | Josh Jooris | X | | X | | 100.00 | | 53 | 38 | 98 | 78 | 75 | 61 | 80 | 65 | 84 | 59 | 56 | 71 | 69 | 99 | 99 | 3 | 58 | 66 | | 0 | 35 | 2 | $1,200,000 | Link |
| 8 | Dmitri Zavgorodny | X | X | X | | 100.00 | | 44 | 36 | 98 | 94 | 63 | 74 | 80 | 80 | 64 | 77 | 77 | 73 | 69 | 71 | 71 | 73 | 80 | 72 | | 0 | 25 | 2 | $1,600,000 | Link |
| 9 | Ryan Gropp | | X | | | 100.00 | | 72 | 67 | 77 | 78 | 74 | 71 | 70 | 76 | 25 | 70 | 66 | 77 | 66 | 99 | 99 | 48 | 74 | 71 | | 0 | 29 | 2 | $1,000,000 | Link |
| 10 | Rafael Harvey Pinard | | X | | | 100.00 | | 46 | 38 | 98 | 94 | 66 | 76 | 95 | 73 | 62 | 65 | 70 | 60 | 67 | 74 | 74 | 61 | 81 | 69 | | 0 | 27 | 2 | $1,000,000 | Link |
| 11 | Connor Hvidston(R) | | X | | | 100.00 | | 49 | 43 | 88 | 79 | 68 | 77 | 93 | 67 | 59 | 56 | 66 | 65 | 69 | 54 | 54 | 90 | 73 | 64 | | 0 | 21 | 3 | $925,000 | Link |
| 12 | Carl Grundstrom | | X | | | 100.00 | | 51 | 31 | 97 | 82 | 75 | 59 | 70 | 54 | 25 | 52 | 53 | 60 | 64 | 97 | 99 | 58 | 20 | 61 | | 0 | 28 | 1 | $800,000 | Link |
| 13 | Brendan Perlini | | X | X | | 100.00 | | 54 | 32 | 96 | 86 | 83 | 75 | 77 | 81 | 25 | 68 | 74 | 75 | 74 | 99 | 95 | 56 | 41 | 73 | | 0 | 29 | 2 | $2,500,000 | Link |
| 14 | Matt Martin | | X | X | | 100.00 | | 99 | 96 | 52 | 78 | 84 | 77 | 84 | 76 | 25 | 57 | 58 | 74 | 65 | 99 | 99 | 8 | 78 | 70 | | 0 | 36 | 1 | $1,000,000 | Link |
| 15 | Nicolas Aube-Kubel | | X | X | | 100.00 | | 51 | 32 | 98 | 75 | 78 | 82 | 70 | 56 | 25 | 54 | 51 | 62 | 63 | 99 | 99 | 49 | 73 | 63 | | 0 | 29 | 1 | $700,000 | Link |
| 16 | Bobby Brink | | | X | | 100.00 | | 67 | 41 | 93 | 79 | 58 | 66 | 71 | 79 | 53 | 66 | 71 | 69 | 53 | 52 | 52 | 80 | 81 | 66 | | 0 | 24 | 3 | $1,500,000 | Link |
| 17 | Rinat Valiev | | | | X | 100.00 | | 54 | 36 | 94 | 71 | 80 | 69 | 73 | 81 | 25 | 74 | 70 | 71 | 59 | 97 | 99 | 55 | 81 | 71 | | 0 | 30 | 1 | $1,500,000 | Link |
| 18 | Niko Mikkola | | | | X | 100.00 | | 99 | 97 | 51 | 74 | 83 | 75 | 89 | 64 | 20 | 49 | 44 | 72 | 35 | 83 | 83 | 55 | 81 | 70 | | 0 | 29 | 3 | $2,000,000 | Link |
| 19 | Andrei Mironov | | | | X | 100.00 | | 82 | 74 | 67 | 70 | 77 | 71 | 72 | 68 | 25 | 57 | 53 | 70 | 58 | 99 | 99 | 39 | 74 | 69 | | 0 | 31 | 1 | $1,000,000 | Link |
| 20 | Ty Emberson(R) | | | | X | 100.00 | | 96 | 47 | 93 | 66 | 75 | 76 | 66 | 73 | 25 | 64 | 48 | 82 | 25 | 46 | 46 | 75 | 79 | 68 | | 0 | 25 | 4 | $775,000 | Link |
| 21 | Lukas Bengtsson | | | | X | 100.00 | | 61 | 28 | 86 | 72 | 86 | 67 | 66 | 64 | 25 | 56 | 52 | 73 | 56 | 93 | 89 | 45 | 78 | 68 | | 0 | 31 | 2 | $900,000 | Link |
| 22 | Ben Gallacher | | | | X | 100.00 | | 59 | 51 | 90 | 73 | 71 | 65 | 83 | 62 | 20 | 50 | 47 | 72 | 33 | 94 | 94 | 25 | 74 | 67 | | 0 | 33 | 1 | $800,000 | Link |
| 23 | Sebastian Aho (D) | | | | X | 100.00 | | 53 | 50 | 98 | 75 | 66 | 60 | 81 | 50 | 25 | 47 | 48 | 77 | 42 | 91 | 90 | 48 | 69 | 65 | | 0 | 29 | 2 | $900,000 | Link |
