Teams And GM InfoLast Update - Friday, September 20, 2024 at 22:54
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Sunday, September 8, 2024 at 20:30 31 33 29 31 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Tuesday, September 3, 2024 at 09:35 6 35 22 41 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Monday, July 31, 2023 at 08:29 0 90 55 87 3
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Tuesday, August 20, 2024 at 20:30 27 69 64 81 0
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Saturday, August 31, 2024 at 20:30 36 6 3 3 3
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Sunday, September 8, 2024 at 08:19 34 36 14 30 5
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Saturday, September 7, 2024 at 20:30 17 64 44 64 0
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Friday, July 12, 2024 at 08:29 3 87 76 58 1
Devils Zacharie Gagne New Jersey Prudential Center Comets Tuesday, September 10, 2024 at 20:30 32 38 34 55 0
Ducks Thierry Lavoie tlavoie@axion.ca Anaheim Honda Center Gulls Saturday, September 14, 2024 at 08:11 30 70 67 68 3
Flames Felix Lavigne felixlavigne07@gmail.com Calgary Scotiabank Saddledome Wranglers Thursday, August 29, 2024 at 09:39 30 69 87 78 0
Flyers Kyle Vanderneut kylejvanderneut@gmail.com Philadelphia Wells Fargo Center Phantoms Friday, July 26, 2024 at 20:30 9 119 88 119 15
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Friday, August 30, 2024 at 08:29 7 101 66 100 29
Hockey Club Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Sunday, September 8, 2024 at 08:19 17 106 104 108 0
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Tuesday, August 27, 2024 at 21:54 19 77 69 79 0
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose Tuesday, August 20, 2024 at 08:29 48 36 36 47 0
Kings Alex Frappier alexfrappier2000@gmail.com Los Angeles Staples Center Reign Monday, September 9, 2024 at 20:30 39 54 57 58 10
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Tuesday, September 10, 2024 at 20:30 57 19 19 18 0
Lightning Mike 32-mike@rogers.com Tampa Bay Amalie Arena Crunch Friday, September 6, 2024 at 20:30 3 60 31 57 3
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Wednesday, July 10, 2024 at 20:30 1 92 44 91 6
Nordiques Chris Walsh cwalsh_91@hotmail.com Quebec Centre Videotron Citadelles Saturday, September 7, 2024 at 20:30 33 36 36 36 0
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Sunday, September 8, 2024 at 08:19 79 22 24 22 1
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Thursday, September 5, 2024 at 20:30 28 89 106 82 6
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Thursday, September 12, 2024 at 08:29 83 37 56 43 0
Rangers Eric Lavigne ericlavigne4@gmail.com New York Madison Square Garden Wolf Pack Wednesday, July 10, 2024 at 08:29 1 80 38 75 0
Red Wings Tyler Cordell Tylercordell9@gmail.com Detroit Little Caesars Arena Griffins Monday, June 24, 2024 at 18:19 1 91 37 86 16
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Tuesday, August 27, 2024 at 21:54 8 58 48 58 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Wednesday, September 4, 2024 at 20:20 11 42 37 40 1
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda Wednesday, August 7, 2024 at 08:29 2 72 57 65 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Saturday, September 7, 2024 at 08:29 33 41 51 40 0
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Saturday, September 7, 2024 at 08:29 38 44 44 59 1
Wild Brian White Minnesota Xcel Energy Center Wild Thursday, September 12, 2024 at 20:30 22 54 61 59 2

Email all General Manager