Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Devils | 44 | 9 | 1 | 0 | 0 | 0 | 40 | 23 |
| 2 | 2 | Lightning | 40 | 7 | 0 | 0 | 2 | 1 | 47 | 31 |
| 3 | 3 | Golden Knights | 36 | 7 | 2 | 0 | 0 | 1 | 39 | 25 |
| 4 | 4 | Kings | 34 | 8 | 2 | 0 | 0 | 0 | 39 | 29 |
| 5 | 5 | Whalers | 32 | 5 | 2 | 0 | 2 | 1 | 44 | 30 |
| 6 | 6 | Stars | 29 | 5 | 1 | 0 | 3 | 1 | 36 | 26 |
| 7 | 7 | Islanders | 28 | 7 | 2 | 0 | 1 | 0 | 36 | 29 |
| 8 | 8 | Maple Leafs | 27 | 7 | 2 | 0 | 1 | 0 | 37 | 32 |
| 9 | 9 | Avalanche | 24 | 6 | 2 | 0 | 1 | 1 | 36 | 31 |
| 10 | 10 | Oilers | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 29 |
| 11 | 11 | Jets | 22 | 6 | 3 | 0 | 1 | 0 | 35 | 32 |
| 12 | 12 | Ducks | 22 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
| 13 | 13 | Predators | 21 | 5 | 3 | 0 | 1 | 1 | 31 | 27 |
| 14 | 14 | Sabres | 20 | 6 | 3 | 0 | 0 | 1 | 39 | 37 |
| 15 | 15 | Hockey Club | 19 | 7 | 3 | 0 | 0 | 0 | 29 | 30 |
| 16 | 16 | Blue Jackets | 17 | 5 | 4 | 0 | 1 | 0 | 33 | 31 |
| 17 | 17 | Penguins | 14 | 6 | 4 | 0 | 0 | 0 | 27 | 30 |
| 18 | 18 | Kraken | 13 | 3 | 1 | 0 | 4 | 2 | 23 | 25 |
| 19 | 19 | Wild | 13 | 5 | 5 | 0 | 0 | 0 | 30 | 31 |
| 20 | 20 | Bruins | 12 | 5 | 3 | 0 | 1 | 1 | 27 | 31 |
| 21 | 21 | Canadiens | 10 | 3 | 2 | 0 | 4 | 1 | 30 | 33 |
| 22 | 22 | Blues | 10 | 5 | 4 | 0 | 0 | 1 | 31 | 36 |
| 23 | 23 | Nordiques | 9 | 4 | 5 | 0 | 0 | 1 | 34 | 37 |
| 24 | 24 | Senators | 8 | 4 | 6 | 0 | 0 | 0 | 33 | 36 |
| 25 | 25 | Canucks | 8 | 3 | 4 | 0 | 1 | 2 | 27 | 31 |
| 26 | 26 | Sharks | 8 | 4 | 6 | 0 | 0 | 0 | 37 | 41 |
| 27 | 27 | Red Wings | 7 | 4 | 4 | 0 | 1 | 1 | 30 | 36 |
| 28 | 28 | Blackhawks | 6 | 5 | 4 | 0 | 1 | 0 | 24 | 32 |
| 29 | 29 | Capitals | 1 | 3 | 7 | 0 | 0 | 0 | 22 | 30 |
| 30 | 30 | Flames | -1 | 3 | 7 | 0 | 0 | 0 | 20 | 30 |
| 31 | 31 | Rangers | -7 | 3 | 6 | 0 | 1 | 0 | 27 | 43 |
| 32 | 32 | Flyers | -15 | 2 | 8 | 0 | 0 | 0 | 19 | 40 |
Back to the Top