Teams And GM InfoLast Update - Wednesday, March 14, 2018 at 20:00
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Steve Downs stevedowns@rogers.com Colorado Pepsi Center Rampage Sunday, March 11, 2018 at 13:10 55 19 6 13 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Tuesday, March 13, 2018 at 11:29 57 11 5 5 3
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Wednesday, March 14, 2018 at 18:14 49 5 3 2 0
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Mavericks Thursday, March 1, 2018 at 11:39 22 33 19 20 1
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Tuesday, March 13, 2018 at 11:29 41 7 2 3 1
Canadiens Mark Carter markcarterhockey@hotmail.com Montreal Bell Centre Rocket Wednesday, March 14, 2018 at 11:30 43 12 10 11 0
Canucks Ryan Provencal ryanprovencal@hotmail.com Vancouver Rogers Arena Comets Thursday, March 1, 2018 at 11:39 26 40 21 25 1
Capitals Kurtis Stephen capitalsgm kstephen@laurentian.ca Washington Capital One Center Bears Monday, February 26, 2018 at 11:47 49 23 8 16 0
Coyotes Tith Moore thew2589@yahoo.com Arizona Gila River Arena Roadrunners Tuesday, March 13, 2018 at 11:29 47 33 11 16 0
Devils Frank Pyzik fpyzik7@gmail.com New Jersey Prudential Center Devils Saturday, March 10, 2018 at 11:49 29 31 21 18 0
Ducks Peter Crossgrove petercrossgrove19@gmail.com Anaheim Honda Center Gulls Thursday, March 1, 2018 at 11:39 11 60 35 47 0
Flames Jason-Scott Benoit jg_benoit@laurentian.ca Calgary Scotiabank Saddledome Heat Thursday, March 8, 2018 at 12:20 4 48 24 32 0
Flyers Guillaume Poulin guillaume.poulin@gmail.com Philadelphia Wells Fargo Center Phantoms Thursday, March 8, 2018 at 12:20 26 24 12 17 1
Golden Knights Brent Goerz buckie54@hotmail.com Las Vegas T- Mobile Arena Wolves Tuesday, March 6, 2018 at 11:16 24 27 19 21 1
Hurricanes Jordan Eles eles55@hotmail.ca Carolina PNC Arena Checkers Thursday, March 1, 2018 at 11:39 12 46 25 24 4
Islanders Perry Way perryscottway@gmail.com New York Barclays Center Sound Tigers Saturday, March 10, 2018 at 11:49 20 23 12 13 2
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose Sunday, March 4, 2018 at 11:37 27 28 18 17 1
Kings Andrew Keane goingtweeners@gmail.com Los Angeles Staples Center Reign Thursday, March 8, 2018 at 12:20 28 27 17 20 0
Kraken Mark Wharton uubeee@yahoo.com Seattle KeyArena Thunderbirds 0 1 1 3 0
Lightning Chris Bates dak_kon14@hotmail.com Tampa Bay Amalie Arena Crunch Wednesday, March 14, 2018 at 11:30 108 1 0 0 0
Maple Leafs Wes Mucyk blazinintheblazer13@hotmail.com Toronto Air Canada Centre Marlies Wednesday, March 14, 2018 at 11:32 81 4 1 4 0
Nordiques Ryan Hicks hicks.ryan27@gmail.com Quebec Videotron Citadelles Friday, March 2, 2018 at 12:50 19 23 11 16 2
Oilers Nathan Erb erb.nathan@gmail.com Edmonton Rogers Place Condors Thursday, March 8, 2018 at 12:21 23 31 27 27 0
Penguins Thomas Matheson matheson.twa@gmail.com Pittsburgh PPG Paints Arena Penguins Wednesday, March 14, 2018 at 11:32 59 10 6 8 0
Predators Dan Sanders THEDANMAN9@msn.com Nashville Bridgestone Arena Admirals Wednesday, March 14, 2018 at 18:14 32 40 20 21 3
Rangers John Bates john_nhl@outlook.com New York Madison Square Garden Wolf Pack Friday, March 9, 2018 at 11:45 111 0 1 1 0
Red Wings Cory Miklos cmiklos@delequipment.com Detroit Little Caesars Arena Griffins Wednesday, March 14, 2018 at 18:14 26 24 10 10 5
Sabres Dan Hubacher danielshubacher@gmail.com Buffalo KeyBank Center Americans Saturday, March 3, 2018 at 11:57 30 10 6 9 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Monday, March 12, 2018 at 11:37 38 9 1 10 0
Sharks Jeff Franz Jeff17299@gmail.com San Jose SAP Center Barracuda Sunday, February 25, 2018 at 11:51 20 46 22 28 0
Stars David Barbosa billy.thai79@outlook.com Dallas American Airlines Center Stars Wednesday, March 14, 2018 at 11:30 97 1 1 1 0
Wild Tyler Shepler tshepler2@yahoo.com Minnesota Xcel Energy Center Wild Sunday, March 11, 2018 at 13:10 8 52 33 34 0

Email all General Manager