Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Sabres | 36 | 8 | 2 | 0 | 0 | 0 | 33 | 21 |
| 2 | 2 | Lightning | 34 | 8 | 1 | 0 | 0 | 1 | 29 | 20 |
| 3 | 3 | Ducks | 30 | 7 | 1 | 0 | 1 | 1 | 34 | 26 |
| 4 | 4 | Sharks | 29 | 7 | 3 | 0 | 0 | 0 | 25 | 16 |
| 5 | 5 | Islanders | 28 | 6 | 4 | 0 | 0 | 0 | 41 | 31 |
| 6 | 6 | Maple Leafs | 26 | 7 | 3 | 0 | 0 | 0 | 23 | 17 |
| 7 | 7 | Bruins | 26 | 7 | 2 | 0 | 0 | 1 | 30 | 25 |
| 8 | 8 | Kraken | 22 | 6 | 4 | 0 | 0 | 0 | 24 | 20 |
| 9 | 9 | Golden Knights | 21 | 6 | 3 | 0 | 1 | 0 | 29 | 27 |
| 10 | 10 | Avalanche | 19 | 5 | 4 | 0 | 1 | 0 | 28 | 24 |
| 11 | 11 | Capitals | 19 | 6 | 4 | 0 | 0 | 0 | 23 | 22 |
| 12 | 12 | Senators | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 26 |
| 13 | 13 | Jets | 18 | 6 | 4 | 0 | 0 | 0 | 25 | 23 |
| 14 | 14 | Predators | 16 | 5 | 5 | 0 | 0 | 0 | 29 | 28 |
| 15 | 15 | Red Wings | 15 | 5 | 5 | 0 | 0 | 0 | 21 | 20 |
| 16 | 16 | Nordiques | 15 | 4 | 5 | 0 | 0 | 1 | 22 | 20 |
| 17 | 17 | Blackhawks | 14 | 5 | 4 | 0 | 0 | 1 | 28 | 30 |
| 18 | 18 | Stars | 14 | 6 | 4 | 0 | 0 | 0 | 26 | 30 |
| 19 | 19 | Flyers | 13 | 5 | 5 | 0 | 0 | 0 | 29 | 31 |
| 20 | 20 | Canadiens | 13 | 4 | 5 | 0 | 0 | 1 | 27 | 27 |
| 21 | 21 | Oilers | 13 | 5 | 4 | 0 | 0 | 1 | 23 | 26 |
| 22 | 22 | Devils | 12 | 5 | 5 | 0 | 0 | 0 | 24 | 27 |
| 23 | 23 | Hurricanes | 12 | 4 | 4 | 0 | 2 | 0 | 25 | 27 |
| 24 | 24 | Blue Jackets | 12 | 4 | 5 | 0 | 0 | 1 | 28 | 29 |
| 25 | 25 | Blues | 11 | 4 | 5 | 0 | 0 | 1 | 21 | 22 |
| 26 | 26 | Coyotes | 8 | 4 | 6 | 0 | 0 | 0 | 23 | 26 |
| 27 | 27 | Penguins | 8 | 4 | 5 | 0 | 0 | 1 | 28 | 32 |
| 28 | 28 | Kings | 8 | 4 | 5 | 0 | 1 | 0 | 15 | 20 |
| 29 | 29 | Wild | 3 | 3 | 7 | 0 | 0 | 0 | 26 | 32 |
| 30 | 30 | Flames | 0 | 2 | 6 | 0 | 0 | 2 | 22 | 30 |
| 31 | 31 | Canucks | -1 | 2 | 6 | 0 | 0 | 2 | 27 | 36 |
| 32 | 32 | Rangers | -10 | 2 | 8 | 0 | 0 | 0 | 16 | 31 |
Back to the Top