Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Teuvo Teravainen(A) | X | X | X | | 53 | 32 | 97 | 91 | 71 | 79 | 83 | 90 | 81 | 99 | 83 | 86 | 78 | 99 | 99 | 35 | 84 | 82 | 2 | 31 | 9/11/1994 | UFA | 1 | $8,200,000 | Link |
| Nazem Kadri | X | X | | | 94 | 90 | 55 | 87 | 70 | 73 | 81 | 91 | 84 | 88 | 91 | 83 | 80 | 99 | 99 | 1 | 83 | 81 | 1 | 35 | 10/6/1990 | UFA | 1 | $7,750,000 | Link |
| Artturi Lehkonen | | X | X | | 74 | 46 | 87 | 94 | 66 | 87 | 86 | 92 | 31 | 84 | 85 | 73 | 25 | 97 | 97 | 42 | 84 | 79 | 0 | 30 | 7/4/1995 | UFA | 1 | $4,500,000 | Link |
| Daniel Carr | | X | X | | 52 | 27 | 96 | 81 | 73 | 76 | 81 | 80 | 25 | 75 | 72 | 83 | 67 | 99 | 99 | 17 | 34 | 74 | 0 | 34 | 11/1/1991 | UFA | 1 | $700,000 | Link |
| Evgeni Dadonov | | X | X | | 60 | 47 | 88 | 82 | 70 | 77 | 80 | 74 | 25 | 83 | 79 | 67 | 75 | 99 | 99 | 1 | 64 | 73 | 0 | 37 | 3/12/1989 | UFA | 1 | $975,000 | Link |
| Michael Chaput | X | X | | | 53 | 29 | 96 | 78 | 77 | 63 | 77 | 85 | 88 | 76 | 75 | 74 | 67 | 99 | 99 | 29 | 81 | 73 | 0 | 34 | 4/9/1992 | UFA | 1 | $950,000 | Link |
| Jaden Schwartz | | X | | | 61 | 32 | 94 | 84 | 68 | 80 | 84 | 73 | 25 | 77 | 65 | 79 | 77 | 99 | 99 | 27 | 71 | 73 | 0 | 33 | 6/25/1992 | UFA | 1 | $1,150,000 | Link |
| Jayce Hawryluk | | X | X | | 51 | 36 | 97 | 77 | 73 | 64 | 73 | 84 | 73 | 81 | 79 | 74 | 68 | 92 | 93 | 59 | 81 | 73 | 0 | 30 | 1/1/1996 | UFA | 1 | $950,000 | Link |
| Curtis McKenzie | | X | | | 67 | 45 | 83 | 81 | 79 | 74 | 82 | 86 | 25 | 73 | 70 | 73 | 68 | 99 | 99 | 9 | 71 | 73 | 0 | 35 | 2/22/1991 | UFA | 1 | $750,000 | Link |
| Matt Nieto | | X | X | | 60 | 33 | 91 | 84 | 69 | 74 | 82 | 82 | 25 | 74 | 75 | 73 | 71 | 99 | 99 | 23 | 90 | 73 | 0 | 33 | 11/5/1992 | UFA | 1 | $700,000 | Link |
| Adam Brooks | X | | X | | 52 | 46 | 94 | 82 | 64 | 71 | 73 | 80 | 71 | 80 | 78 | 71 | 67 | 99 | 99 | 48 | 82 | 73 | 0 | 30 | 5/6/1996 | UFA | 1 | $1,150,000 | Link |
| Anton Slepyshev | | X | X | | 57 | 28 | 97 | 85 | 72 | 77 | 79 | 80 | 25 | 73 | 71 | 73 | 69 | 99 | 99 | 34 | 60 | 73 | 0 | 32 | 5/13/1994 | UFA | 1 | $950,000 | Link |
| Kurtis Gabriel | | | X | | 77 | 70 | 66 | 77 | 87 | 73 | 79 | 83 | 25 | 70 | 68 | 76 | 64 | 99 | 99 | 32 | 86 | 73 | 0 | 33 | 4/20/1993 | UFA | 1 | $850,000 | Link |
| Adam Clendening | | | | X | 70 | 47 | 80 | 73 | 74 | 75 | 76 | 81 | 25 | 70 | 62 | 77 | 61 | 99 | 99 | 22 | 90 | 73 | 0 | 33 | 10/26/1992 | UFA | 1 | $950,000 | Link |
| Brad Hunt | | | | X | 75 | 48 | 79 | 78 | 64 | 76 | 76 | 78 | 25 | 71 | 65 | 78 | 58 | 99 | 99 | 1 | 84 | 73 | 0 | 37 | 8/24/1988 | UFA | 1 | $750,000 | Link |
| Steven Kampfer | | | | X | 74 | 60 | 75 | 75 | 71 | 70 | 75 | 74 | 25 | 63 | 62 | 85 | 58 | 99 | 99 | 1 | 90 | 73 | 0 | 37 | 9/24/1988 | UFA | 1 | $1,250,000 | Link |
| Viktor Loov | | | | X | 79 | 65 | 65 | 74 | 82 | 73 | 75 | 76 | 25 | 67 | 63 | 77 | 54 | 99 | 99 | 21 | 81 | 73 | 0 | 33 | 11/16/1992 | UFA | 1 | $950,000 | Link |
| Saku Maenalanen | | X | X | | 57 | 45 | 88 | 75 | 85 | 70 | 75 | 84 | 25 | 76 | 76 | 80 | 67 | 95 | 90 | 36 | 85 | 73 | 0 | 32 | 5/29/1994 | UFA | 1 | $1,750,000 | Link |
| Ryan Stanton | | | | X | 59 | 42 | 88 | 72 | 79 | 64 | 69 | 86 | 25 | 80 | 75 | 75 | 57 | 99 | 99 | 2 | 90 | 72 | 0 | 36 | 7/20/1989 | UFA | 1 | $1,050,000 | Link |
| Riley Nash | X | | X | | 94 | 86 | 58 | 78 | 72 | 71 | 83 | 79 | 87 | 67 | 66 | 77 | 69 | 99 | 99 | 2 | 60 | 72 | 0 | 37 | 5/9/1989 | UFA | 1 | $700,000 | Link |
| Ryan Johnston | | | | X | 70 | 59 | 78 | 72 | 64 | 70 | 72 | 76 | 25 | 68 | 66 | 83 | 58 | 99 | 99 | 21 | 83 | 72 | 0 | 34 | 2/14/1992 | UFA | 1 | $700,000 | Link |
| Craig Smith | X | | X | | 88 | 78 | 63 | 84 | 77 | 62 | 80 | 78 | 87 | 66 | 62 | 81 | 74 | 99 | 99 | 4 | 81 | 72 | 0 | 36 | 9/5/1989 | UFA | 1 | $875,000 | Link |
| Alexandre Fortin | X | X | | | 51 | 26 | 99 | 82 | 65 | 60 | 66 | 81 | 70 | 76 | 74 | 67 | 63 | 99 | 99 | 53 | 24 | 71 | 0 | 29 | 2/25/1997 | UFA | 1 | $750,000 | Link |
| Coulson Pitre(R) | X | | X | | 52 | 48 | 85 | 83 | 71 | 76 | 95 | 64 | 58 | 55 | 63 | 70 | 68 | 57 | 57 | 87 | 24 | 65 | 0 | 21 | 12/13/2004 | RFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Vay | G | 68 | 72 | 71 | 84 | 74 | 90 | 91 | 91 | 92 | 80 | 67 | 99 | 99 | 25 | 82 | 83 | 0 | 32 | 3/22/1994 | UFA | 1 | $700,000 | Link |
| Jean-Francois Berube | G | 74 | 76 | 73 | 68 | 72 | 93 | 92 | 92 | 91 | 81 | 75 | 95 | 99 | 17 | 90 | 82 | 0 | 34 | 7/13/1991 | UFA | 1 | $750,000 | Link |
| Jonathan Bernier | G | 81 | 86 | 82 | 70 | 78 | 84 | 85 | 83 | 83 | 81 | 86 | 99 | 99 | 1 | 63 | 81 | 0 | 37 | 8/7/1988 | UFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Roope Hintz | X | X | | | 67 | 45 | 97 | 87 | 83 | 83 | 77 | 92 | 85 | 92 | 90 | 75 | 25 | 90 | 90 | 47 | 88 | 80 | 1 | 29 | 11/17/1996 | UFA | 1 | $5,500,000 | Link |
| Sonny Milano | | X | X | | 54 | 36 | 95 | 90 | 73 | 71 | 76 | 85 | 25 | 78 | 75 | 69 | 70 | 99 | 99 | 48 | 78 | 74 | 0 | 30 | 5/12/1996 | UFA | 1 | $700,000 | Link |
| Mark Jankowski | X | | | | 52 | 28 | 97 | 84 | 84 | 63 | 77 | 85 | 85 | 78 | 76 | 68 | 67 | 99 | 99 | 37 | 88 | 74 | 0 | 31 | 9/13/1994 | UFA | 1 | $700,000 | Link |
| Nick Bjugstad | X | | X | | 85 | 57 | 75 | 87 | 85 | 70 | 79 | 79 | 86 | 68 | 63 | 70 | 73 | 99 | 99 | 18 | 73 | 73 | 0 | 33 | 7/17/1992 | UFA | 1 | $700,000 | Link |
| Juraj Slafkovsky | | X | X | | 88 | 67 | 74 | 84 | 90 | 80 | 78 | 85 | 44 | 79 | 76 | 73 | 53 | 61 | 61 | 87 | 73 | 73 | 0 | 22 | 3/30/2004 | RFA | 1 | $925,000 | Link |
| Adam Lowry(C) | X | X | | | 96 | 87 | 58 | 79 | 85 | 72 | 86 | 77 | 84 | 64 | 64 | 77 | 72 | 99 | 99 | 36 | 77 | 73 | 0 | 33 | 3/29/1993 | UFA | 1 | $888,900 | Link |
| Jonas Siegenthaler | | | | X | 85 | 79 | 66 | 70 | 84 | 67 | 79 | 57 | 25 | 51 | 50 | 89 | 25 | 83 | 84 | 55 | 73 | 71 | 0 | 29 | 5/6/1997 | UFA | 1 | $1,400,000 | Link |
| Hunter Drew | | | | X | 78 | 78 | 65 | 89 | 73 | 65 | 95 | 53 | 25 | 53 | 44 | 77 | 43 | 72 | 72 | 58 | 30 | 69 | 0 | 27 | 10/21/1998 | UFA | 1 | $875,050 | Link |
| Andrew OBrien | | | | X | 57 | 48 | 91 | 72 | 82 | 58 | 68 | 71 | 25 | 61 | 59 | 73 | 57 | 99 | 99 | 23 | 32 | 69 | 0 | 33 | 11/21/1992 | UFA | 1 | $898,000 | Link |
| Kevin Rooney | X | X | | | 51 | 34 | 98 | 72 | 74 | 55 | 79 | 76 | 84 | 65 | 61 | 74 | 64 | 99 | 99 | 32 | 73 | 68 | 0 | 33 | 5/21/1993 | UFA | 1 | $750,000 | Link |
| Nathan Todd | X | | | | 95 | 94 | 58 | 63 | 77 | 66 | 67 | 73 | 84 | 72 | 71 | 73 | 60 | 66 | 66 | 43 | 71 | 67 | 0 | 30 | 12/2/1995 | UFA | 1 | $850,000 | Link |
| Hunter Brzustewicz(R) | | | | X | 52 | 47 | 91 | 81 | 73 | 77 | 95 | 65 | 25 | 74 | 44 | 69 | 42 | 59 | 59 | 85 | 71 | 67 | 0 | 21 | 11/29/2004 | RFA | 1 | $925,000 | Link |
| Joel Kiviranta | X | X | X | | 71 | 59 | 84 | 80 | 69 | 60 | 71 | 56 | 25 | 51 | 54 | 59 | 25 | 70 | 70 | 50 | 23 | 59 | 0 | 30 | 3/23/1996 | UFA | 1 | $800,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ilya Nabokov(R) | G | 82 | 83 | 76 | 67 | 74 | 94 | 85 | 96 | 93 | 86 | 88 | 62 | 62 | 76 | 58 | 80 | 0 | 23 | 3/27/2003 | RFA | 1 | $925,000 | Link |
| Filip Lindberg | G | 68 | 55 | 57 | 72 | 66 | 92 | 91 | 94 | 94 | 75 | 78 | 75 | 75 | 65 | 56 | 77 | 0 | 27 | 1/31/1999 | UFA | 1 | $1,250,000 | Link |
| Carl Lindbom(R) | G | 66 | 66 | 64 | 71 | 61 | 71 | 80 | 84 | 79 | 72 | 76 | 63 | 63 | 75 | 61 | 70 | 0 | 23 | 5/20/2003 | RFA | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Fabian Zetterlund | X | | X | | 49 | 44 | 99 | 93 | 82 | 78 | 75 | 91 | 82 | 87 | 85 | 77 | 76 | 71 | 71 | 69 | 56 | 78 | 0 | 26 | 8/25/1999 | UFA | 1 | $1,750,000 | Link |
| Philipp Kurashev | | X | X | | 51 | 49 | 92 | 95 | 72 | 88 | 71 | 85 | 66 | 82 | 82 | 80 | 66 | 73 | 71 | 66 | 56 | 76 | 0 | 26 | 10/12/1999 | UFA | 1 | $1,450,000 | Link |
| Vladislav Gavrikov | | | | X | 76 | 55 | 86 | 78 | 86 | 79 | 92 | 70 | 25 | 54 | 49 | 89 | 25 | 90 | 90 | 51 | 56 | 75 | 0 | 30 | 11/21/1995 | UFA | 1 | $1,870,000 | Link |
| Colby Sissons | | | | X | 82 | 63 | 69 | 82 | 86 | 69 | 75 | 82 | 25 | 74 | 70 | 74 | 58 | 97 | 99 | 59 | 54 | 75 | 0 | 28 | 1/15/1998 | UFA | 1 | $700,000 | Link |
| Josh Manson | | | | X | 96 | 87 | 57 | 74 | 86 | 74 | 83 | 67 | 25 | 57 | 53 | 82 | 62 | 99 | 99 | 21 | 28 | 74 | 0 | 34 | 10/7/1991 | UFA | 1 | $2,500,000 | Link |
| Jack McBain | X | X | | | 99 | 80 | 63 | 88 | 79 | 72 | 79 | 75 | 76 | 71 | 79 | 83 | 25 | 76 | 74 | 64 | 58 | 74 | 0 | 26 | 1/6/2000 | UFA | 1 | $1,300,000 | Link |
| Alan Quine | X | X | | | 52 | 31 | 98 | 81 | 76 | 82 | 75 | 82 | 83 | 76 | 71 | 75 | 72 | 99 | 99 | 24 | 56 | 74 | 0 | 33 | 2/25/1993 | UFA | 1 | $700,000 | Link |
| Kyle Okposo | | X | X | | 93 | 84 | 56 | 82 | 81 | 72 | 76 | 79 | 25 | 71 | 73 | 67 | 77 | 99 | 99 | 1 | 70 | 72 | 0 | 38 | 4/16/1988 | UFA | 1 | $950,000 | Link |
| Martin Hanzal | X | X | | | 93 | 82 | 60 | 75 | 94 | 78 | 80 | 78 | 85 | 68 | 75 | 60 | 75 | 99 | 99 | 1 | 71 | 72 | 1 | 39 | 2/20/1987 | UFA | 1 | $950,000 | Link |
| Casey Cizikas | X | | | | 94 | 86 | 58 | 83 | 72 | 73 | 74 | 76 | 80 | 70 | 63 | 73 | 79 | 99 | 99 | 3 | 59 | 72 | 0 | 35 | 2/27/1991 | UFA | 1 | $700,000 | Link |
| Phillip Di Giuseppe | | X | X | | 53 | 33 | 93 | 79 | 73 | 73 | 75 | 83 | 25 | 76 | 72 | 74 | 71 | 99 | 99 | 41 | 63 | 72 | 0 | 32 | 10/9/1993 | UFA | 1 | $700,000 | Link |
| Chris Terry | | X | X | | 51 | 24 | 98 | 78 | 71 | 80 | 77 | 81 | 25 | 70 | 72 | 80 | 65 | 99 | 99 | 1 | 63 | 72 | 0 | 37 | 4/7/1989 | UFA | 1 | $700,000 | Link |
| Bryan Little | X | | X | | 60 | 38 | 91 | 79 | 72 | 79 | 73 | 78 | 83 | 79 | 73 | 64 | 83 | 99 | 99 | 1 | 50 | 72 | 0 | 38 | 11/12/1987 | UFA | 1 | $700,000 | Link |
| Robert Bortuzzo | | | | X | 81 | 60 | 67 | 73 | 86 | 74 | 78 | 73 | 25 | 61 | 54 | 75 | 59 | 99 | 99 | 1 | 55 | 72 | 0 | 37 | 3/18/1989 | UFA | 1 | $700,000 | Link |
| Jacob Graves | | | | X | 94 | 93 | 55 | 77 | 75 | 69 | 75 | 68 | 25 | 55 | 52 | 79 | 58 | 99 | 99 | 47 | 64 | 72 | 0 | 31 | 3/28/1995 | UFA | 1 | $700,000 | Link |
| Matthew Spencer | | | | X | 97 | 94 | 52 | 76 | 79 | 74 | 74 | 72 | 25 | 63 | 58 | 71 | 58 | 99 | 99 | 57 | 59 | 72 | 0 | 29 | 3/24/1997 | UFA | 1 | $700,000 | Link |
| Jaynen Rissling | | | | X | 88 | 73 | 58 | 66 | 82 | 67 | 67 | 75 | 25 | 64 | 59 | 78 | 57 | 99 | 99 | 33 | 63 | 72 | 0 | 32 | 9/21/1993 | UFA | 1 | $700,000 | Link |
| Keegan Kanzig | | | | X | 95 | 92 | 53 | 65 | 99 | 73 | 72 | 71 | 33 | 54 | 49 | 68 | 52 | 99 | 99 | 36 | 56 | 71 | 0 | 31 | 2/26/1995 | UFA | 1 | $700,000 | Link |
| Matt Martin | | X | X | | 99 | 97 | 52 | 77 | 84 | 78 | 84 | 74 | 25 | 56 | 57 | 73 | 65 | 99 | 99 | 5 | 61 | 69 | 0 | 37 | 5/8/1989 | UFA | 1 | $700,000 | Link |
| Ian Mitchell | | | | X | 56 | 42 | 95 | 84 | 72 | 64 | 67 | 63 | 25 | 51 | 51 | 81 | 25 | 78 | 74 | 66 | 53 | 67 | 0 | 27 | 1/18/1999 | UFA | 1 | $725,000 | Link |
| Nathan Smith | X | | | | 87 | 74 | 72 | 86 | 67 | 81 | 78 | 75 | 25 | 64 | 56 | 70 | 25 | 75 | 75 | 63 | 63 | 67 | 0 | 27 | 10/19/1998 | UFA | 1 | $700,000 | Link |
| Nikita Okhotiuk | | | | X | 85 | 46 | 79 | 76 | 74 | 65 | 62 | 69 | 25 | 55 | 51 | 80 | 25 | 53 | 53 | 72 | 33 | 66 | 0 | 25 | 12/4/2000 | UFA | 1 | $925,000 | Link |
| Patrick Puistola | X | X | X | | 48 | 42 | 94 | 84 | 68 | 77 | 94 | 68 | 74 | 63 | 62 | 63 | 65 | 66 | 66 | 71 | 37 | 66 | 0 | 25 | 1/11/2001 | UFA | 1 | $925,000 | Link |
| Jake Wise | X | | | | 69 | 65 | 90 | 65 | 70 | 59 | 63 | 55 | 78 | 53 | 52 | 69 | 50 | 49 | 49 | 70 | 34 | 57 | 0 | 26 | 2/28/2000 | UFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cal Petersen | G | 73 | 71 | 75 | 72 | 73 | 79 | 81 | 80 | 81 | 72 | 70 | 99 | 99 | 38 | 50 | 77 | 0 | 31 | 10/19/1994 | UFA | 1 | $750,000 | Link |
| Nick Schneider | G | 73 | 72 | 70 | 68 | 70 | 70 | 75 | 72 | 71 | 72 | 69 | 98 | 97 | 37 | 73 | 73 | 0 | 28 | 7/21/1997 | UFA | 1 | $875,000 | Link |
| Jeremy Brodeur | G | 58 | 44 | 55 | 70 | 61 | 64 | 53 | 63 | 63 | 58 | 30 | 63 | 63 | 46 | 60 | 60 | 0 | 29 | 10/29/1996 | UFA | 1 | $700,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Matheson | | | | X | 67 | 43 | 82 | 85 | 76 | 93 | 82 | 95 | 25 | 77 | 57 | 92 | 53 | 82 | 83 | 31 | 78 | 79 | 0 | 32 | 2/27/1994 | UFA | 1 | $4,875,000 | Link |
| Haydn Fleury | | | | X | 58 | 21 | 96 | 82 | 82 | 79 | 75 | 84 | 25 | 78 | 73 | 86 | 59 | 99 | 99 | 48 | 78 | 77 | 0 | 29 | 7/8/1996 | UFA | 1 | $2,250,000 | Link |
| Oliver Wahlstrom | | X | X | | 66 | 47 | 91 | 93 | 77 | 84 | 76 | 85 | 37 | 81 | 88 | 79 | 25 | 73 | 73 | 65 | 73 | 76 | 0 | 25 | 6/13/2000 | UFA | 1 | $1,750,000 | Link |
| Dmitri Zavgorodny | X | X | X | | 44 | 36 | 99 | 96 | 63 | 81 | 80 | 84 | 64 | 81 | 81 | 74 | 69 | 73 | 73 | 71 | 78 | 75 | 0 | 25 | 8/11/2000 | UFA | 1 | $1,600,000 | Link |
| Alex Newhook | X | X | X | | 68 | 45 | 89 | 90 | 74 | 76 | 86 | 87 | 77 | 78 | 79 | 69 | 25 | 65 | 67 | 78 | 70 | 74 | 0 | 25 | 1/28/2001 | UFA | 1 | $925,000 | Link |
| Joe Hicketts | | | | X | 53 | 42 | 93 | 80 | 62 | 70 | 67 | 86 | 25 | 85 | 83 | 79 | 64 | 99 | 99 | 48 | 58 | 74 | 0 | 30 | 5/4/1996 | UFA | 1 | $950,000 | Link |
| Jordan Martinook | X | X | X | | 91 | 85 | 58 | 79 | 74 | 69 | 84 | 79 | 25 | 71 | 68 | 78 | 68 | 99 | 99 | 21 | 24 | 73 | 0 | 33 | 7/25/1992 | UFA | 1 | $1,400,000 | Link |
| Anders Bjork | | X | X | | 91 | 87 | 57 | 78 | 72 | 79 | 70 | 78 | 76 | 72 | 70 | 78 | 64 | 99 | 99 | 49 | 49 | 73 | 0 | 29 | 8/5/1996 | UFA | 1 | $1,800,000 | Link |
| Oskar Sundqvist | X | | X | | 83 | 58 | 77 | 81 | 86 | 65 | 86 | 83 | 73 | 71 | 64 | 81 | 25 | 75 | 76 | 33 | 47 | 72 | 0 | 32 | 3/23/1994 | UFA | 1 | $1,500,000 | Link |
| Chris Wagner | X | | X | | 52 | 31 | 98 | 78 | 72 | 66 | 79 | 79 | 83 | 69 | 72 | 81 | 71 | 99 | 99 | 19 | 56 | 72 | 0 | 35 | 5/27/1991 | UFA | 1 | $1,800,000 | Link |
| Ryan Gropp | | X | | | 75 | 71 | 74 | 78 | 74 | 69 | 70 | 76 | 25 | 70 | 67 | 77 | 66 | 99 | 99 | 47 | 50 | 71 | 0 | 29 | 9/16/1996 | UFA | 1 | $1,000,000 | Link |
| Rinat Valiev | | | | X | 53 | 36 | 95 | 71 | 80 | 70 | 73 | 83 | 25 | 76 | 73 | 73 | 59 | 99 | 99 | 52 | 45 | 71 | 0 | 31 | 5/11/1995 | UFA | 1 | $1,200,000 | Link |
| Rafael Harvey Pinard | | X | | | 46 | 38 | 99 | 94 | 66 | 74 | 95 | 72 | 62 | 65 | 70 | 60 | 67 | 76 | 76 | 59 | 50 | 69 | 0 | 27 | 1/6/1999 | UFA | 1 | $1,000,000 | Link |
| Lukas Bengtsson | | | | X | 60 | 28 | 87 | 72 | 86 | 67 | 66 | 63 | 25 | 56 | 52 | 72 | 56 | 96 | 92 | 42 | 42 | 68 | 0 | 32 | 4/14/1994 | UFA | 1 | $900,000 | Link |
| Sebastian Aho (D) | | | | X | 52 | 50 | 98 | 75 | 66 | 60 | 81 | 50 | 25 | 47 | 48 | 78 | 42 | 94 | 93 | 45 | 28 | 66 | 0 | 30 | 2/17/1996 | UFA | 1 | $900,000 | Link |
| Josh Jooris | X | | X | | 52 | 38 | 98 | 78 | 75 | 59 | 80 | 66 | 85 | 60 | 57 | 72 | 69 | 99 | 99 | 1 | 47 | 66 | 0 | 35 | 7/14/1990 | UFA | 1 | $1,200,000 | Link |
| Sean Durzi | | | | X | 71 | 68 | 77 | 70 | 73 | 62 | 65 | 60 | 25 | 50 | 42 | 69 | 40 | 72 | 72 | 61 | 22 | 63 | 0 | 27 | 10/21/1998 | UFA | 1 | $1,100,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pavel Francouz | G | 80 | 76 | 72 | 67 | 73 | 88 | 95 | 88 | 94 | 81 | 75 | 73 | 73 | 14 | 55 | 79 | 0 | 35 | 6/3/1990 | UFA | 1 | $1,100,000 | Link |
| Aleksei Kolosov(R) | G | 67 | 87 | 79 | 71 | 62 | 78 | 77 | 84 | 76 | 69 | 73 | 64 | 64 | 76 | 60 | 72 | 0 | 24 | 1/4/2002 | UFA | 1 | $925,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Frank Vatrano | X | X | X | | 52 | 37 | 95 | 92 | 73 | 76 | 81 | 85 | 80 | 80 | 83 | 78 | 74 | 99 | 99 | 37 | 82 | 78 | 0 | 32 | 3/14/1994 | UFA | 1 | $3,950,000 | Link |
| Ian McCoshen | | | | X | 77 | 48 | 80 | 80 | 85 | 74 | 76 | 73 | 25 | 65 | 60 | 79 | 58 | 99 | 99 | 52 | 37 | 74 | 0 | 30 | 8/5/1995 | UFA | 1 | $800,000 | Link |
| Nate Schmidt | | | | X | 70 | 34 | 85 | 77 | 72 | 77 | 77 | 78 | 25 | 69 | 62 | 79 | 60 | 99 | 99 | 21 | 65 | 74 | 0 | 34 | 7/16/1991 | UFA | 1 | $950,000 | Link |
| Casey Bailey | X | | X | | 59 | 44 | 88 | 74 | 76 | 68 | 75 | 83 | 78 | 75 | 76 | 82 | 68 | 99 | 99 | 21 | 47 | 74 | 0 | 34 | 10/27/1991 | UFA | 1 | $1,510,000 | Link |
| Nick Henry | | | X | | 54 | 53 | 92 | 95 | 72 | 86 | 95 | 76 | 77 | 76 | 68 | 74 | 60 | 74 | 72 | 67 | 81 | 73 | 0 | 26 | 7/4/1999 | UFA | 1 | $1,200,000 | Link |
| Oscar Fantenberg | | | | X | 55 | 36 | 93 | 70 | 78 | 71 | 72 | 83 | 25 | 80 | 74 | 81 | 59 | 99 | 99 | 21 | 71 | 73 | 0 | 34 | 10/7/1991 | UFA | 1 | $900,000 | Link |
| Colton Sissons | X | X | X | | 93 | 75 | 63 | 83 | 76 | 76 | 78 | 76 | 79 | 66 | 72 | 76 | 65 | 99 | 99 | 32 | 81 | 73 | 0 | 32 | 11/5/1993 | UFA | 1 | $1,600,000 | Link |
| Byron Froese | X | | X | | 66 | 53 | 83 | 75 | 73 | 81 | 77 | 79 | 84 | 70 | 69 | 77 | 65 | 99 | 99 | 8 | 81 | 72 | 0 | 35 | 3/12/1991 | UFA | 1 | $1,550,000 | Link |
| Lars Eller | X | X | X | | 53 | 26 | 95 | 83 | 79 | 70 | 80 | 76 | 79 | 68 | 68 | 81 | 71 | 99 | 99 | 1 | 80 | 72 | 0 | 37 | 5/8/1989 | UFA | 1 | $950,000 | Link |
| Roman Schmidt(R) | | | | X | 60 | 59 | 85 | 81 | 85 | 70 | 95 | 48 | 25 | 48 | 39 | 71 | 41 | 63 | 63 | 81 | 48 | 65 | 0 | 23 | 2/27/2003 | RFA | 1 | $1,015,833 | Link |
| Fabian Lysell(R) | | X | X | | 64 | 61 | 79 | 69 | 86 | 63 | 69 | 61 | 50 | 59 | 59 | 65 | 58 | 59 | 59 | 87 | 80 | 61 | 0 | 23 | 1/19/2003 | RFA | 1 | $1,034,167 | Link |
| Oskar Jellvik(R) | X | X | | | 47 | 40 | 92 | 82 | 65 | 66 | 81 | 58 | 61 | 59 | 48 | 61 | 50 | 63 | 63 | 75 | 55 | 60 | 0 | 23 | 2/8/2003 | RFA | 1 | $925,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeremy Swayman | G | 81 | 81 | 79 | 76 | 79 | 95 | 96 | 96 | 95 | 75 | 74 | 80 | 80 | 60 | 81 | 84 | 0 | 27 | 11/24/1998 | UFA | 1 | $950,000 | Link |
| Jordan Binnington | G | 84 | 76 | 76 | 66 | 75 | 87 | 93 | 92 | 95 | 84 | 95 | 99 | 99 | 29 | 81 | 83 | 0 | 32 | 7/11/1993 | UFA | 1 | $950,000 | Link |
| Sean Maguire | G | 73 | 70 | 73 | 78 | 75 | 91 | 91 | 91 | 91 | 79 | 74 | 99 | 99 | 26 | 80 | 83 | 0 | 34 | 2/2/1992 | UFA | 1 | $900,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| John Klingberg | | | | X | 68 | 34 | 86 | 87 | 72 | 86 | 82 | 93 | 25 | 95 | 84 | 79 | 69 | 99 | 99 | 24 | 79 | 80 | 1 | 33 | 8/14/1992 | UFA | 1 | $4,875,000 | Link |
