Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Andrew Tsionas |
Coach : |
Morale : 99 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Larkin(A) | X | X | | | 100.00 | | 63 | 44 | 86 | 99 | 76 | 85 | 86 | 90 | 81 | 82 | 83 | 74 | 75 | 85 | 86 | 72 | 84 | 79 | | 1 | 27 | 4 | $3,650,000 | Link |
| 2 | Zemgus Girgensons | X | X | | | 100.00 | | 58 | 27 | 93 | 88 | 82 | 83 | 80 | 84 | 84 | 69 | 66 | 75 | 72 | 86 | 83 | 61 | 28 | 73 | | 0 | 29 | 1 | $700,000 | Link |
| 3 | Eetu Luostarinen | X | X | | | 100.00 | | 61 | 50 | 91 | 93 | 72 | 79 | 86 | 83 | 78 | 74 | 68 | 73 | 57 | 66 | 66 | 75 | 57 | 72 | | 0 | 24 | 1 | $750,000 | Link |
| 4 | Cody Glass | X | | X | | 100.00 | | 77 | 63 | 71 | 99 | 69 | 90 | 90 | 91 | 75 | 84 | 77 | 76 | 55 | 71 | 67 | 86 | 85 | 78 | | 1 | 24 | 5 | $4,125,000 | Link |
| 5 | Ryan Strome | X | | X | | 100.00 | | 67 | 42 | 81 | 84 | 74 | 83 | 93 | 86 | 84 | 91 | 79 | 77 | 53 | 73 | 74 | 61 | 64 | 77 | | 0 | 30 | 6 | $4,400,000 | Link |
| 6 | Teuvo Teravainen | X | X | X | | 100.00 | | 57 | 32 | 94 | 91 | 71 | 83 | 83 | 86 | 80 | 98 | 76 | 80 | 78 | 96 | 92 | 60 | 64 | 80 | | 1 | 28 | 3 | $6,000,000 | Link |
| 7 | Tyler Motte | X | X | X | | 100.00 | | 53 | 43 | 87 | 90 | 70 | 83 | 77 | 85 | 79 | 76 | 77 | 78 | 68 | 84 | 86 | 61 | 53 | 75 | | 0 | 28 | 1 | $4,000,000 | Link |
| 8 | Zachary Sanford | X | X | X | | 100.00 | | 78 | 66 | 68 | 83 | 82 | 79 | 79 | 84 | 25 | 71 | 71 | 77 | 67 | 87 | 87 | 59 | 56 | 73 | | 0 | 28 | 6 | $1,600,000 | Link |
| 9 | Evander Kane | | X | X | | 100.00 | | 82 | 45 | 79 | 85 | 81 | 84 | 90 | 85 | 39 | 82 | 87 | 82 | 38 | 88 | 88 | 40 | 64 | 79 | | 1 | 32 | 5 | $7,000,000 | Link |
| 10 | Chris Kreider(A) | | X | X | | 100.00 | | 91 | 79 | 60 | 81 | 85 | 82 | 87 | 91 | 25 | 82 | 84 | 80 | 75 | 95 | 92 | 47 | 58 | 79 | | 1 | 32 | 5 | $4,850,000 | Link |
| 11 | Jeff Skinner | | X | X | | 100.00 | | 65 | 38 | 89 | 88 | 72 | 83 | 84 | 83 | 25 | 79 | 96 | 76 | 89 | 98 | 99 | 47 | 67 | 79 | | 1 | 31 | 2 | $7,500,000 | Link |
| 12 | Jakub Vrana | | X | X | | 100.00 | | 62 | 37 | 87 | 83 | 73 | 73 | 75 | 87 | 25 | 77 | 82 | 84 | 74 | 82 | 83 | 72 | 54 | 75 | | 0 | 27 | 5 | $3,000,000 | Link |
| 13 | Brett Connolly | | X | X | | 100.00 | | 57 | 37 | 86 | 81 | 75 | 71 | 76 | 85 | 25 | 68 | 74 | 82 | 73 | 90 | 86 | 47 | 31 | 72 | | 0 | 31 | 5 | $1,450,000 | Link |
| 14 | Matt Dumba | | | | X | 100.00 | | 86 | 67 | 65 | 87 | 68 | 81 | 79 | 86 | 25 | 80 | 69 | 84 | 64 | 95 | 89 | 61 | 65 | 78 | | 1 | 29 | 5 | $5,050,000 | Link |
| 15 | Jaccob Slavin(C) | | | | X | 100.00 | | 70 | 34 | 91 | 86 | 81 | 84 | 83 | 84 | 25 | 82 | 65 | 85 | 65 | 91 | 86 | 58 | 49 | 78 | | 1 | 29 | 5 | $4,000,000 | Link |
| 16 | Hampus Lindholm | | | | X | 100.00 | | 82 | 51 | 75 | 84 | 82 | 81 | 76 | 87 | 25 | 74 | 65 | 83 | 66 | 92 | 89 | 58 | 31 | 77 | | 0 | 29 | 3 | $4,650,000 | Link |
| 17 | Jakob Chychrun | | | | X | 100.00 | | 89 | 73 | 64 | 92 | 81 | 83 | 79 | 82 | 25 | 67 | 60 | 76 | 64 | 85 | 82 | 75 | 67 | 76 | | 0 | 25 | 3 | $1,500,000 | Link |
| 18 | Jarred Tinordi | | | | X | 100.00 | | 87 | 74 | 61 | 75 | 94 | 73 | 75 | 82 | 25 | 66 | 61 | 81 | 58 | 91 | 85 | 49 | 53 | 75 | | 0 | 31 | 1 | $700,000 | Link |
| 19 | Robert Hagg | | | | X | 100.00 | | 81 | 49 | 75 | 79 | 79 | 73 | 76 | 84 | 25 | 69 | 65 | 77 | 60 | 85 | 85 | 59 | 28 | 73 | | 0 | 28 | 3 | $1,420,000 | Link |
| 20 | Urho Vaakanainen(R) | | | | X | 100.00 | | 57 | 40 | 94 | 89 | 71 | 74 | 80 | 90 | 25 | 84 | 77 | 76 | 20 | 68 | 64 | 85 | 66 | 73 | | 0 | 23 | 4 | $1,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Robin Lehner | G | 100.00 | | 84 | 85 | 83 | 96 | 88 | 89 | 90 | 90 | 89 | 88 | 78 | 99 | 92 | 39 | 34 | 88 | | 1 | 32 | 6 | $3,875,000 | Link |
| Ilya Samsonov | G | 100.00 | | 87 | 92 | 88 | 82 | 86 | 95 | 94 | 93 | 94 | 83 | 74 | 68 | 64 | 76 | 43 | 85 | | 1 | 26 | 1 | $2,892,000 | Link |
| Marcus Hogberg | G | 100.00 | | 75 | 76 | 76 | 84 | 78 | 91 | 92 | 91 | 92 | 77 | 73 | 86 | 85 | 56 | 30 | 83 | | 0 | 28 | 2 | $750,000 | Link |
| General Manager : Russ Walsh |
Coach : |
Morale : 99 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Blake Wheeler(C) | X | | X | | 100.00 | | 94 | 70 | 61 | 90 | 91 | 91 | 88 | 97 | 70 | 99 | 83 | 83 | 78 | 99 | 99 | 16 | 73 | 85 | | 2 | 36 | 6 | $7,000,000 | Link |
| 2 | Jack Roslovic | X | | X | | 100.00 | | 89 | 81 | 59 | 83 | 71 | 80 | 78 | 82 | 80 | 72 | 69 | 79 | 70 | 83 | 81 | 69 | 71 | 73 | | 0 | 26 | 2 | $800,000 | Link |
| 3 | Jordan Schroeder | X | | X | | 100.00 | | 57 | 31 | 93 | 83 | 63 | 87 | 77 | 79 | 81 | 72 | 70 | 73 | 74 | 92 | 87 | 35 | 44 | 72 | | 0 | 32 | 1 | $700,000 | Link |
| 4 | Sean Monahan | X | X | X | | 100.00 | | 67 | 39 | 87 | 86 | 77 | 79 | 85 | 88 | 83 | 92 | 91 | 73 | 83 | 87 | 88 | 62 | 66 | 80 | | 1 | 28 | 5 | $4,600,000 | Link |
| 5 | Tyson Jost | X | X | X | | 100.00 | | 54 | 26 | 94 | 94 | 69 | 82 | 79 | 81 | 80 | 72 | 73 | 69 | 72 | 80 | 84 | 75 | 61 | 73 | | 0 | 25 | 4 | $1,950,000 | Link |
| 6 | Johnny Gaudreau | | X | | | 100.00 | | 51 | 32 | 89 | 97 | 59 | 79 | 98 | 97 | 25 | 98 | 89 | 74 | 83 | 93 | 96 | 59 | 76 | 82 | | 2 | 29 | 4 | $9,600,000 | Link |
| 7 | Matthew Tkachuk | | X | X | | 100.00 | | 96 | 70 | 60 | 99 | 78 | 81 | 84 | 92 | 25 | 90 | 90 | 87 | 76 | 85 | 86 | 75 | 75 | 82 | | 2 | 25 | 5 | $5,000,000 | Link |
| 8 | Cam Atkinson | | X | X | | 100.00 | | 58 | 36 | 91 | 90 | 62 | 80 | 79 | 89 | 25 | 82 | 92 | 77 | 81 | 99 | 99 | 32 | 68 | 79 | | 1 | 34 | 5 | $6,000,000 | Link |
| 9 | Alex Killorn | | X | X | | 100.00 | | 72 | 43 | 91 | 84 | 76 | 78 | 92 | 80 | 33 | 76 | 86 | 78 | 38 | 81 | 85 | 33 | 56 | 75 | | 0 | 33 | 1 | $4,450,000 | Link |
| 10 | Evgeni Dadonov | | X | X | | 100.00 | | 65 | 46 | 83 | 84 | 69 | 75 | 80 | 73 | 25 | 86 | 81 | 68 | 75 | 95 | 93 | 17 | 75 | 74 | | 0 | 34 | 6 | $2,750,909 | Link |
| 11 | Kyle Palmieri | | X | X | | 100.00 | | 60 | 37 | 83 | 85 | 69 | 87 | 78 | 75 | 25 | 75 | 74 | 72 | 78 | 99 | 97 | 32 | 76 | 73 | | 0 | 32 | 3 | $989,750 | Link |
| 12 | Josh Leivo | | X | X | | 100.00 | | 55 | 34 | 94 | 80 | 79 | 73 | 75 | 84 | 25 | 76 | 70 | 77 | 72 | 86 | 84 | 60 | 71 | 72 | | 0 | 30 | 3 | $825,750 | Link |
| 13 | Stanislav Galiev | | X | X | | 100.00 | | 51 | 43 | 94 | 87 | 71 | 85 | 78 | 87 | 26 | 78 | 75 | 69 | 67 | 71 | 67 | 51 | 49 | 72 | | 0 | 30 | 1 | $700,000 | Link |
| 14 | Justin Schultz(A) | | | | X | 100.00 | | 69 | 37 | 88 | 85 | 75 | 83 | 80 | 93 | 25 | 95 | 77 | 86 | 67 | 98 | 92 | 34 | 74 | 80 | | 1 | 33 | 1 | $5,244,000 | Link |
| 15 | Christopher Tanev(A) | | | | X | 100.00 | | 78 | 37 | 81 | 76 | 76 | 85 | 77 | 87 | 25 | 70 | 60 | 92 | 60 | 99 | 98 | 34 | 72 | 78 | | 1 | 33 | 5 | $5,250,000 | Link |
| 16 | Jared Spurgeon | | | | X | 100.00 | | 64 | 33 | 85 | 88 | 60 | 87 | 80 | 82 | 25 | 85 | 71 | 86 | 65 | 99 | 95 | 36 | 76 | 78 | | 1 | 33 | 5 | $7,555,500 | Link |
| 17 | Simon Despres | | | | X | 100.00 | | 78 | 60 | 72 | 77 | 87 | 75 | 70 | 80 | 25 | 66 | 57 | 81 | 61 | 93 | 88 | 48 | 20 | 74 | | 0 | 32 | 1 | $1,750,000 | Link |
| 18 | Nick Jensen | | | | X | 100.00 | | 68 | 40 | 84 | 74 | 75 | 74 | 76 | 79 | 25 | 70 | 64 | 83 | 60 | 93 | 91 | 32 | 74 | 73 | | 0 | 32 | 1 | $1,250,000 | Link |
| 19 | Matt Grzelcyk | | | | X | 100.00 | | 76 | 54 | 73 | 76 | 63 | 74 | 75 | 79 | 25 | 69 | 68 | 81 | 56 | 85 | 84 | 60 | 71 | 72 | | 0 | 29 | 2 | $2,250,000 | Link |
| 20 | Sami Niku | | | | X | 100.00 | | 73 | 45 | 74 | 80 | 67 | 73 | 68 | 81 | 25 | 75 | 69 | 79 | 57 | 83 | 86 | 70 | 73 | 72 | | 0 | 26 | 4 | $1,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Braden Holtby | G | 100.00 | | 87 | 98 | 99 | 83 | 90 | 91 | 95 | 91 | 90 | 84 | 91 | 99 | 99 | 38 | 21 | 89 | | 1 | 33 | 1 | $5,500,000 | Link |
| David Rittich | G | 100.00 | | 79 | 76 | 83 | 81 | 81 | 91 | 89 | 91 | 92 | 80 | 85 | 89 | 93 | 52 | 28 | 84 | | 0 | 30 | 4 | $2,250,000 | Link |
| Daniel Vladar(R) | G | 100.00 | | 75 | 74 | 72 | 74 | 73 | 91 | 92 | 91 | 91 | 78 | 73 | 92 | 86 | 53 | 44 | 82 | | 0 | 25 | 4 | $1,400,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Hudson Elynuik | X | | | | 100.00 | | 95 | 89 | 56 | 86 | 78 | 94 | 88 | 81 | 76 | 69 | 64 | 69 | 45 | 65 | 65 | 75 | 20 | 71 | | 0 | 25 | 4 | $950,000 | Link |
| 2 | Martin Necas | X | | X | | 100.00 | | 85 | 78 | 59 | 98 | 73 | 74 | 86 | 88 | 73 | 85 | 76 | 69 | 70 | 70 | 66 | 75 | 52 | 76 | | 0 | 24 | 4 | $2,900,000 | Link |
| 3 | Sam Reinhart | X | | X | | 100.00 | | 63 | 42 | 92 | 84 | 74 | 86 | 93 | 88 | 41 | 79 | 82 | 65 | 63 | 71 | 71 | 70 | 56 | 74 | | 0 | 27 | 5 | $3,000,000 | Link |
| 4 | Colin White | X | | X | | 100.00 | | 54 | 33 | 93 | 77 | 71 | 80 | 76 | 86 | 75 | 77 | 77 | 79 | 66 | 78 | 81 | 72 | 45 | 73 | | 0 | 26 | 3 | $3,000,000 | Link |
| 5 | Ryan White | X | | X | | 100.00 | | 88 | 86 | 56 | 77 | 75 | 77 | 81 | 74 | 81 | 63 | 66 | 84 | 67 | 99 | 91 | 16 | 56 | 72 | | 0 | 35 | 1 | $750,000 | Link |
| 6 | Casey Mittelstadt | X | X | X | | 100.00 | | 87 | 77 | 65 | 99 | 77 | 85 | 89 | 89 | 75 | 84 | 83 | 80 | 54 | 68 | 68 | 75 | 53 | 79 | | 1 | 24 | 5 | $4,000,000 | Link |
| 7 | Derick Brassard(A) | X | X | X | | 100.00 | | 60 | 34 | 91 | 85 | 77 | 70 | 86 | 80 | 82 | 75 | 66 | 80 | 76 | 97 | 96 | 19 | 43 | 74 | | 0 | 35 | 4 | $2,750,000 | Link |
| 8 | Colton Sissons | X | X | X | | 100.00 | | 89 | 61 | 70 | 83 | 76 | 82 | 78 | 76 | 77 | 64 | 71 | 73 | 65 | 91 | 87 | 59 | 57 | 72 | | 0 | 29 | 4 | $2,000,000 | Link |
| 9 | Jason Robertson | | X | | | 100.00 | | 54 | 52 | 89 | 87 | 77 | 83 | 95 | 87 | 70 | 78 | 79 | 77 | 71 | 58 | 54 | 87 | 57 | 74 | | 0 | 24 | 3 | $1,500,000 | Link |
| 10 | Jonathan Marchessault | | X | X | | 100.00 | | 61 | 33 | 82 | 87 | 65 | 76 | 84 | 79 | 78 | 70 | 83 | 65 | 75 | 95 | 93 | 33 | 57 | 73 | | 0 | 32 | 5 | $3,500,775 | Link |
| 11 | Kieffer Bellows | | X | X | | 100.00 | | 91 | 83 | 59 | 94 | 76 | 79 | 96 | 83 | 65 | 68 | 71 | 68 | 77 | 69 | 69 | 77 | 62 | 73 | | 0 | 25 | 2 | $1,500,000 | Link |
| 12 | Tom Wilson | | | X | | 100.00 | | 95 | 95 | 55 | 82 | 88 | 72 | 83 | 88 | 25 | 64 | 76 | 77 | 67 | 88 | 86 | 61 | 53 | 74 | | 0 | 29 | 5 | $3,000,000 | Link |
| 13 | Jesse Puljujarvi | | | X | | 100.00 | | 69 | 46 | 82 | 95 | 81 | 76 | 83 | 82 | 25 | 71 | 64 | 70 | 76 | 83 | 86 | 75 | 57 | 72 | | 0 | 25 | 1 | $5,000,000 | Link |
| 14 | Brenden Dillon | | | | X | 100.00 | | 93 | 76 | 61 | 79 | 90 | 83 | 85 | 76 | 25 | 56 | 51 | 83 | 61 | 99 | 96 | 32 | 61 | 77 | | 0 | 32 | 4 | $4,000,000 | Link |
| 15 | Brady Skjei | | | | X | 100.00 | | 92 | 69 | 64 | 86 | 82 | 84 | 81 | 87 | 25 | 86 | 62 | 76 | 64 | 85 | 83 | 60 | 57 | 77 | | 0 | 29 | 2 | $5,000,000 | Link |
| 16 | Vladislav Gavrikov | | | | X | 100.00 | | 78 | 45 | 91 | 78 | 84 | 78 | 92 | 71 | 25 | 53 | 48 | 89 | 25 | 76 | 76 | 65 | 57 | 74 | | 0 | 27 | 3 | $2,800,000 | Link |
| 17 | Alexey Marchenko | | | | X | 100.00 | | 65 | 27 | 93 | 75 | 82 | 75 | 77 | 72 | 25 | 62 | 54 | 83 | 57 | 96 | 90 | 47 | 57 | 73 | | 0 | 31 | 1 | $1,135,654 | Link |
| 18 | Julian Melchiori | | | | X | 100.00 | | 87 | 63 | 68 | 71 | 86 | 71 | 77 | 75 | 25 | 59 | 55 | 82 | 56 | 91 | 89 | 48 | 57 | 73 | | 0 | 31 | 1 | $850,000 | Link |
| 19 | Adam Pardy | | | | X | 100.00 | | 87 | 71 | 66 | 71 | 90 | 70 | 74 | 70 | 25 | 54 | 48 | 85 | 55 | 99 | 99 | 17 | 56 | 73 | | 0 | 39 | 2 | $2,240,000 | Link |
| 20 | Vince Dunn | | | | X | 100.00 | | 85 | 77 | 61 | 77 | 76 | 70 | 71 | 77 | 25 | 70 | 65 | 79 | 61 | 77 | 81 | 71 | 20 | 72 | | 0 | 26 | 1 | $1,650,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ben Bishop | G | 100.00 | | 83 | 82 | 84 | 87 | 85 | 83 | 91 | 88 | 88 | 96 | 78 | 99 | 99 | 10 | 19 | 86 | | 1 | 36 | 1 | $5,000,000 | Link |
| Carter Hart | G | 100.00 | | 79 | 75 | 82 | 70 | 76 | 93 | 93 | 93 | 93 | 75 | 74 | 87 | 85 | 68 | 41 | 82 | | 0 | 25 | 1 | $2,492,000 | Link |
| Alexander Georgiev | G | 100.00 | | 76 | 76 | 82 | 68 | 75 | 92 | 91 | 90 | 91 | 77 | 76 | 86 | 85 | 55 | 19 | 81 | | 0 | 27 | 4 | $3,000,000 | Link |
| General Manager : Derek Lessard |
Coach : |
Morale : 99 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nathan Schnarr | X | | | | 100.00 | | 60 | 57 | 76 | 85 | 75 | 80 | 95 | 84 | 75 | 82 | 77 | 81 | 69 | 54 | 54 | 77 | 67 | 74 | | 0 | 24 | 4 | $1,500,000 | Link |
| 2 | Jordan Staal | X | X | | | 100.00 | | 88 | 71 | 64 | 84 | 88 | 87 | 78 | 92 | 96 | 91 | 83 | 88 | 78 | 99 | 99 | 19 | 37 | 82 | | 2 | 34 | 4 | $5,750,000 | Link |
| 3 | Andreas Martinsen | X | X | | | 100.00 | | 80 | 57 | 70 | 78 | 86 | 71 | 85 | 87 | 80 | 71 | 71 | 77 | 67 | 98 | 89 | 34 | 67 | 74 | | 0 | 33 | 2 | $1,250,000 | Link |
| 4 | Mike Hoffman | X | X | X | | 100.00 | | 85 | 68 | 62 | 84 | 68 | 74 | 84 | 89 | 85 | 90 | 91 | 88 | 83 | 99 | 99 | 32 | 48 | 81 | | 2 | 33 | 3 | $5,363,435 | Link |
| 5 | Yanni Gourde | X | X | X | | 100.00 | | 45 | 26 | 86 | 83 | 63 | 79 | 76 | 75 | 79 | 86 | 74 | 74 | 69 | 86 | 88 | 51 | 57 | 73 | | 0 | 31 | 5 | $2,500,000 | Link |
| 6 | Max Zimmer | | X | | | 100.00 | | 45 | 33 | 96 | 98 | 72 | 74 | 88 | 84 | 25 | 71 | 73 | 76 | 45 | 67 | 67 | 76 | 20 | 72 | | 0 | 25 | 6 | $1,700,000 | Link |
| 7 | Anthony Mantha | | X | X | | 100.00 | | 89 | 78 | 61 | 85 | 94 | 81 | 78 | 92 | 25 | 83 | 80 | 86 | 78 | 86 | 84 | 59 | 40 | 79 | | 1 | 28 | 4 | $5,014,000 | Link |
| 8 | Ryan Hartman | | X | X | | 100.00 | | 87 | 79 | 60 | 90 | 71 | 78 | 79 | 87 | 25 | 78 | 82 | 87 | 77 | 85 | 83 | 60 | 61 | 77 | | 0 | 28 | 5 | $5,750,000 | Link |
| 9 | Josh Bailey | | X | X | | 100.00 | | 72 | 32 | 93 | 80 | 76 | 82 | 79 | 86 | 25 | 92 | 66 | 75 | 75 | 97 | 96 | 33 | 67 | 76 | | 0 | 33 | 5 | $4,000,000 | Link |
| 10 | William Carrier | | X | X | | 100.00 | | 75 | 60 | 73 | 83 | 84 | 74 | 78 | 86 | 25 | 73 | 75 | 75 | 72 | 93 | 91 | 59 | 70 | 74 | | 0 | 28 | 5 | $3,000,000 | Link |
| 11 | Reid Boucher | | X | X | | 100.00 | | 56 | 26 | 99 | 84 | 71 | 78 | 77 | 86 | 25 | 75 | 77 | 76 | 70 | 79 | 81 | 62 | 67 | 73 | | 0 | 29 | 3 | $2,000,000 | Link |
| 12 | Matt Calvert | | X | X | | 100.00 | | 59 | 47 | 85 | 79 | 69 | 77 | 77 | 88 | 25 | 72 | 76 | 81 | 71 | 94 | 90 | 36 | 67 | 73 | | 0 | 33 | 5 | $2,450,000 | Link |
| 13 | Jamie McGinn | | X | X | | 100.00 | | 93 | 65 | 68 | 83 | 78 | 81 | 80 | 80 | 25 | 67 | 74 | 71 | 68 | 98 | 91 | 18 | 64 | 73 | | 0 | 35 | 3 | $705,000 | Link |
| 14 | John Moore | | | | X | 100.00 | | 80 | 52 | 74 | 83 | 81 | 81 | 76 | 90 | 25 | 72 | 75 | 84 | 67 | 92 | 87 | 35 | 67 | 78 | | 1 | 32 | 3 | $5,500,000 | Link |
| 15 | Colton Parayko | | | | X | 100.00 | | 91 | 57 | 72 | 79 | 94 | 84 | 82 | 87 | 25 | 81 | 56 | 77 | 62 | 89 | 90 | 61 | 34 | 77 | | 0 | 30 | 3 | $2,500,000 | Link |
| 16 | Shayne Gostisbehere | | | | X | 100.00 | | 68 | 38 | 87 | 88 | 67 | 85 | 79 | 88 | 25 | 92 | 72 | 80 | 63 | 87 | 83 | 62 | 57 | 77 | | 0 | 30 | 3 | $5,250,000 | Link |
| 17 | Joel Edmundson | | | | X | 100.00 | | 81 | 65 | 70 | 79 | 86 | 77 | 77 | 81 | 25 | 68 | 57 | 86 | 60 | 91 | 87 | 61 | 64 | 76 | | 0 | 30 | 5 | $4,000,000 | Link |
| 18 | Christian Djoos | | | | X | 100.00 | | 59 | 39 | 84 | 82 | 68 | 73 | 75 | 86 | 25 | 84 | 79 | 78 | 60 | 86 | 83 | 61 | 67 | 74 | | 0 | 29 | 4 | $2,200,000 | Link |
| 19 | Gustav Forsling | | | | X | 100.00 | | 64 | 27 | 91 | 82 | 69 | 79 | 78 | 78 | 25 | 70 | 66 | 79 | 59 | 77 | 76 | 73 | 20 | 72 | | 0 | 27 | 5 | $1,250,000 | Link |
| 20 | Jack Dougherty | | | | X | 100.00 | | 63 | 37 | 84 | 77 | 74 | 70 | 72 | 84 | 25 | 75 | 71 | 83 | 57 | 76 | 79 | 71 | 56 | 72 | | 0 | 27 | 1 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Darcy Kuemper | G | 100.00 | | 82 | 81 | 81 | 87 | 83 | 88 | 93 | 88 | 88 | 80 | 77 | 95 | 94 | 40 | 47 | 85 | | 1 | 33 | 5 | $3,000,000 | Link |
| Antoine Bibeau | G | 100.00 | | 76 | 78 | 75 | 84 | 78 | 89 | 93 | 91 | 91 | 82 | 78 | 87 | 89 | 53 | 19 | 84 | | 0 | 29 | 6 | $2,200,000 | Link |
| Alex Nedeljkovic | G | 100.00 | | 78 | 76 | 82 | 71 | 77 | 91 | 93 | 91 | 92 | 82 | 76 | 83 | 87 | 62 | 44 | 82 | | 0 | 27 | 5 | $1,750,000 | Link |
| General Manager : Grant Cummings |
Coach : |
Morale : 99 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Bergeron(A) | X | | | | 100.00 | | 64 | 43 | 93 | 90 | 74 | 77 | 75 | 91 | 96 | 95 | 92 | 85 | 77 | 99 | 99 | 17 | 76 | 82 | | 2 | 38 | 5 | $6,000,000 | Link |
| 2 | David Krejci(C) | X | | | | 100.00 | | 58 | 35 | 89 | 88 | 71 | 82 | 79 | 90 | 85 | 92 | 82 | 77 | 76 | 99 | 99 | 19 | 79 | 79 | | 1 | 37 | 5 | $8,000,000 | Link |
| 3 | Trent Frederic | X | X | | | 100.00 | | 83 | 81 | 65 | 87 | 79 | 81 | 86 | 88 | 83 | 75 | 77 | 86 | 74 | 62 | 62 | 76 | 79 | 76 | | 0 | 25 | 1 | $2,000,000 | Link |
| 4 | Brock Nelson | X | X | | | 100.00 | | 68 | 43 | 87 | 82 | 83 | 78 | 92 | 78 | 92 | 81 | 88 | 77 | 63 | 79 | 81 | 49 | 79 | 76 | | 0 | 31 | 3 | $6,000,000 | Link |
| 5 | Colin Wilson | X | X | | | 100.00 | | 73 | 37 | 86 | 82 | 82 | 82 | 79 | 84 | 82 | 75 | 67 | 75 | 74 | 97 | 99 | 32 | 59 | 75 | | 0 | 33 | 1 | $700,000 | Link |
| 6 | John Hayden | X | | X | | 100.00 | | 70 | 42 | 85 | 82 | 84 | 78 | 79 | 84 | 75 | 70 | 67 | 76 | 68 | 80 | 84 | 62 | 61 | 72 | | 0 | 28 | 4 | $1,950,000 | Link |
| 7 | Brandon Pirri | X | X | X | | 100.00 | | 57 | 41 | 89 | 86 | 69 | 75 | 77 | 82 | 79 | 75 | 72 | 71 | 76 | 97 | 92 | 49 | 44 | 73 | | 0 | 32 | 2 | $1,000,000 | Link |
| 8 | Michael Grabner(A) | | X | X | | 100.00 | | 59 | 29 | 96 | 90 | 72 | 84 | 79 | 91 | 25 | 81 | 92 | 91 | 74 | 99 | 98 | 17 | 79 | 81 | | 2 | 35 | 5 | $7,550,000 | Link |
| 9 | Zach Parise | | X | X | | 100.00 | | 58 | 29 | 86 | 84 | 72 | 81 | 76 | 88 | 25 | 81 | 86 | 71 | 78 | 99 | 99 | 20 | 79 | 76 | | 1 | 39 | 1 | $5,000,000 | Link |
| 10 | Bryan Rust | | X | X | | 100.00 | | 79 | 46 | 82 | 82 | 71 | 85 | 81 | 82 | 31 | 86 | 92 | 73 | 75 | 72 | 74 | 49 | 79 | 76 | | 0 | 31 | 6 | $4,775,000 | Link |
| 11 | Miles Wood | | X | X | | 100.00 | | 84 | 78 | 59 | 91 | 75 | 82 | 80 | 81 | 25 | 70 | 72 | 68 | 72 | 91 | 89 | 69 | 50 | 73 | | 0 | 27 | 4 | $2,000,000 | Link |
| 12 | Jake DeBrusk | | X | X | | 100.00 | | 66 | 43 | 86 | 85 | 71 | 74 | 78 | 81 | 33 | 69 | 88 | 69 | 65 | 84 | 81 | 71 | 50 | 73 | | 0 | 26 | 4 | $1,750,000 | Link |
| 13 | Magnus Paajarvi | | X | X | | 100.00 | | 75 | 40 | 80 | 81 | 82 | 80 | 82 | 81 | 25 | 70 | 73 | 77 | 70 | 89 | 82 | 50 | 79 | 73 | | 0 | 32 | 1 | $700,000 | Link |
| 14 | Erik Karlsson | | | | X | 100.00 | | 71 | 37 | 84 | 91 | 72 | 95 | 83 | 97 | 25 | 99 | 85 | 91 | 70 | 99 | 99 | 31 | 79 | 84 | | 2 | 33 | 5 | $9,000,000 | Link |
