Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Wild | 40 | 8 | 0 | 0 | 2 | 0 | 36 | 21 |
| 2 | 2 | Americans | 40 | 9 | 1 | 0 | 0 | 0 | 31 | 17 |
| 3 | 3 | Citadelles | 39 | 8 | 1 | 0 | 0 | 1 | 34 | 20 |
| 4 | 4 | IceHogs | 36 | 8 | 1 | 0 | 1 | 0 | 33 | 21 |
| 5 | 5 | Crunch | 35 | 9 | 1 | 0 | 0 | 0 | 36 | 27 |
| 6 | 6 | Wolves | 31 | 7 | 2 | 0 | 1 | 0 | 28 | 18 |
| 7 | 7 | Barracuda | 24 | 6 | 2 | 0 | 1 | 1 | 29 | 24 |
| 8 | 8 | Devils | 24 | 6 | 3 | 0 | 0 | 1 | 26 | 20 |
| 9 | 9 | Phantoms | 23 | 6 | 4 | 0 | 0 | 0 | 28 | 22 |
| 10 | 10 | Condors | 22 | 6 | 2 | 0 | 1 | 1 | 28 | 26 |
| 11 | 11 | Moose | 22 | 5 | 3 | 0 | 0 | 2 | 29 | 24 |
| 12 | 12 | Stars | 20 | 5 | 4 | 0 | 1 | 0 | 27 | 23 |
| 13 | 13 | Heat | 20 | 6 | 4 | 0 | 0 | 0 | 23 | 21 |
| 14 | 14 | Bears | 17 | 5 | 3 | 0 | 1 | 1 | 29 | 28 |
| 15 | 15 | Penguins | 17 | 5 | 3 | 0 | 1 | 1 | 29 | 28 |
| 16 | 16 | Sound Tigers | 17 | 5 | 4 | 0 | 0 | 1 | 30 | 29 |
| 17 | 17 | Checkers | 16 | 5 | 3 | 0 | 2 | 0 | 31 | 31 |
| 18 | 18 | Rampage | 15 | 5 | 4 | 0 | 0 | 1 | 25 | 25 |
| 19 | 19 | Reign | 15 | 5 | 4 | 0 | 0 | 1 | 29 | 29 |
| 20 | 20 | Roadrunners | 12 | 5 | 5 | 0 | 0 | 0 | 21 | 23 |
| 21 | 21 | Thunderbirds | 12 | 4 | 5 | 0 | 0 | 1 | 32 | 33 |
| 22 | 22 | Eagles | 10 | 4 | 5 | 0 | 1 | 0 | 25 | 27 |
| 23 | 23 | Monsters | 8 | 4 | 5 | 0 | 1 | 0 | 23 | 27 |
| 24 | 24 | Gulls | 7 | 4 | 5 | 0 | 1 | 0 | 26 | 32 |
| 25 | 25 | Griffins | 3 | 3 | 5 | 0 | 1 | 1 | 21 | 29 |
| 26 | 26 | Senators | 2 | 3 | 6 | 0 | 1 | 0 | 21 | 28 |
| 27 | 27 | Marlies | 0 | 2 | 6 | 0 | 2 | 0 | 21 | 28 |
| 28 | 28 | Rocket | 0 | 3 | 5 | 0 | 1 | 1 | 23 | 34 |
| 29 | 29 | Bruins | -2 | 3 | 6 | 0 | 0 | 1 | 22 | 34 |
| 30 | 30 | Admirals | -7 | 2 | 6 | 0 | 1 | 1 | 26 | 40 |
| 31 | 31 | Wolf Pack | -10 | 2 | 7 | 0 | 0 | 1 | 20 | 36 |
| 32 | 32 | Comets | -12 | 2 | 7 | 0 | 1 | 0 | 22 | 41 |
Back to the Top