Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Crunch | 35 | 7 | 3 | 0 | 0 | 0 | 43 | 29 |
| 2 | 2 | Penguins | 20 | 6 | 4 | 0 | 0 | 0 | 32 | 30 |
| 3 | 3 | IceHogs | 15 | 6 | 4 | 0 | 0 | 0 | 29 | 32 |
| 4 | 4 | Rampage | 14 | 5 | 3 | 0 | 2 | 0 | 26 | 29 |
| 5 | 5 | Wild | 13 | 5 | 4 | 0 | 1 | 0 | 24 | 27 |
| 6 | 6 | Griffins | 10 | 3 | 3 | 0 | 1 | 0 | 17 | 17 |
| 7 | 7 | Bears | 10 | 4 | 5 | 0 | 1 | 0 | 31 | 34 |
| 8 | 8 | Reign | 9 | 3 | 5 | 0 | 2 | 0 | 24 | 26 |
| 9 | 9 | Marlies | 8 | 2 | 3 | 0 | 1 | 0 | 22 | 21 |
| 10 | 10 | Moose | 6 | 3 | 3 | 0 | 1 | 0 | 22 | 25 |
| 11 | 11 | Bruins | 5 | 4 | 4 | 0 | 2 | 0 | 33 | 42 |
| 12 | 12 | Mavericks | 3 | 2 | 4 | 0 | 0 | 0 | 16 | 19 |
| 13 | 13 | Stars | 3 | 2 | 4 | 0 | 0 | 0 | 13 | 16 |
| 14 | 14 | Americans | 2 | 1 | 3 | 0 | 1 | 0 | 17 | 19 |
| 15 | 15 | Heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Sound Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Rocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Admirals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Condors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Roadrunners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Citadelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Barracuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 30 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 31 | Wolf Pack | -4 | 1 | 4 | 0 | 0 | 0 | 11 | 18 |
| 32 | 32 | Comets | -8 | 1 | 4 | 0 | 0 | 0 | 9 | 20 |
Back to the Top