Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Nick Caughell |
Coach : Phil Housley |
Morale : 99 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Zach Smith(A) | X | | | | 100.00 | | 71 | 48 | 77 | 78 | 83 | 80 | 83 | 82 | 79 | 68 | 68 | 75 | 72 | 78 | 73 | 46 | 79 | 71 | | 0 | 30 | 3 | $3,250,000 | Link |
| 2 | Bracken Kearns | X | | | | 100.00 | | 67 | 42 | 80 | 73 | 74 | 67 | 78 | 80 | 76 | 62 | 61 | 71 | 65 | 69 | 66 | 13 | 79 | 66 | | 0 | 37 | 1 | $600,000 | Link |
| 3 | Boone Jenner(C) | X | X | | | 100.00 | | 88 | 50 | 72 | 87 | 84 | 83 | 74 | 85 | 80 | 72 | 73 | 79 | 75 | 74 | 79 | 73 | 79 | 75 | | 0 | 25 | 6 | $5,547,000 | Link |
| 4 | Mitchell Marner | X | | X | | 100.00 | | 75 | 41 | 79 | 94 | 84 | 83 | 81 | 85 | 81 | 92 | 71 | 77 | 85 | 73 | 73 | 79 | 78 | 78 | | 1 | 21 | 2 | $7,750,000 | Link |
| 5 | Adam Payerl | X | | X | | 100.00 | | 74 | 53 | 63 | 67 | 71 | 66 | 73 | 71 | 64 | 64 | 60 | 63 | 63 | 70 | 71 | 65 | 79 | 64 | | 0 | 27 | 3 | $600,000 | Link |
| 6 | Artemi Panarin | | X | | | 100.00 | | 71 | 34 | 88 | 96 | 84 | 82 | 80 | 93 | 25 | 91 | 94 | 83 | 89 | 75 | 71 | 73 | 75 | 82 | | 2 | 27 | 2 | $8,500,000 | Link |
| 7 | Eric Tangradi | | X | | | 100.00 | | 71 | 47 | 70 | 74 | 74 | 69 | 75 | 75 | 25 | 66 | 58 | 71 | 64 | 75 | 70 | 53 | 78 | 66 | | 0 | 29 | 3 | $615,000 | Link |
| 8 | Tomas Tatar | | X | X | | 100.00 | | 64 | 36 | 82 | 91 | 80 | 81 | 79 | 90 | 25 | 74 | 84 | 66 | 76 | 73 | 70 | 62 | 78 | 75 | | 0 | 27 | 3 | $5,300,000 | Link |
| 9 | Mikkel Boedker | | X | X | | 100.00 | | 67 | 31 | 93 | 83 | 84 | 79 | 72 | 85 | 25 | 75 | 76 | 72 | 77 | 73 | 71 | 61 | 78 | 73 | | 0 | 28 | 2 | $4,000,000 | Link |
| 10 | Thomas Vanek | | X | X | | 100.00 | | 59 | 25 | 80 | 85 | 80 | 76 | 79 | 85 | 25 | 81 | 72 | 70 | 76 | 78 | 78 | 30 | 78 | 73 | | 0 | 34 | 4 | $3,434,000 | Link |
| 11 | RJ Umberger | | X | X | | 100.00 | | 64 | 32 | 78 | 72 | 68 | 64 | 70 | 72 | 70 | 65 | 57 | 66 | 63 | 79 | 73 | 14 | 71 | 64 | | 0 | 36 | 3 | $600,000 | Link |
| 12 | Colton Sissons | | | X | | 100.00 | | 83 | 38 | 83 | 82 | 77 | 82 | 78 | 80 | 76 | 64 | 74 | 74 | 65 | 71 | 67 | 68 | 78 | 71 | | 0 | 25 | 1 | $625,000 | Link |
| 13 | Jack Skille | | | X | | 100.00 | | 71 | 35 | 84 | 77 | 83 | 81 | 78 | 81 | 25 | 59 | 62 | 69 | 67 | 79 | 77 | 36 | 20 | 68 | | 0 | 31 | 3 | $1,007,000 | Link |
| 14 | Dougie Hamilton | | | | X | 100.00 | | 84 | 49 | 74 | 83 | 86 | 83 | 86 | 85 | 25 | 86 | 63 | 84 | 70 | 75 | 73 | 75 | 74 | 78 | | 1 | 25 | 3 | $5,750,000 | Link |
| 15 | Trevor Daley(A) | | | | X | 100.00 | | 75 | 49 | 75 | 80 | 82 | 81 | 76 | 81 | 25 | 73 | 61 | 78 | 65 | 84 | 77 | 21 | 78 | 74 | | 0 | 35 | 2 | $3,166,667 | Link |
| 16 | Joel Edmundson | | | | X | 100.00 | | 79 | 57 | 72 | 76 | 82 | 76 | 77 | 80 | 25 | 66 | 54 | 85 | 60 | 72 | 68 | 69 | 69 | 73 | | 0 | 25 | 6 | $2,794,000 | Link |
| 17 | Trevor van Riemsdyk | | | | X | 100.00 | | 79 | 42 | 78 | 75 | 78 | 77 | 76 | 80 | 25 | 69 | 58 | 83 | 64 | 73 | 70 | 68 | 73 | 72 | | 0 | 27 | 6 | $3,955,000 | Link |
| 18 | Thomas Hickey | | | | X | 100.00 | | 75 | 41 | 79 | 83 | 77 | 80 | 79 | 77 | 25 | 68 | 55 | 77 | 65 | 77 | 71 | 51 | 82 | 72 | | 0 | 29 | 6 | $2,515,000 | Link |
| 19 | Petter Granberg(R) | | | | X | 100.00 | | 75 | 47 | 78 | 71 | 74 | 76 | 74 | 77 | 25 | 61 | 53 | 76 | 56 | 69 | 67 | 70 | 19 | 69 | | 0 | 26 | 2 | $600,000 | Link |
| 20 | Julian Melchiori | | | | X | 100.00 | | 86 | 47 | 73 | 71 | 75 | 72 | 77 | 76 | 25 | 55 | 49 | 78 | 56 | 68 | 68 | 66 | 75 | 69 | | 0 | 26 | 2 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Semyon Varlamov | G | 100.00 | | 86 | 76 | 86 | 87 | 86 | 85 | 90 | 83 | 89 | 90 | 80 | 77 | 73 | 52 | 59 | 83 | | 0 | 30 | 1 | $5,900,000 | Link |
| Jonathan Bernier | G | 100.00 | | 81 | 86 | 82 | 84 | 85 | 83 | 86 | 80 | 82 | 83 | 86 | 78 | 71 | 50 | 78 | 80 | | 0 | 30 | 6 | $2,944,000 | Link |
| General Manager : Russ Walsh |
Coach : Mike Sullivan |
Morale : 99 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Derek Ryan | X | | | | 100.00 | | 61 | 34 | 87 | 78 | 82 | 76 | 77 | 75 | 76 | 69 | 64 | 69 | 74 | 74 | 70 | 36 | 76 | 69 | | 0 | 31 | 4 | $950,000 | Link |
| 2 | Corban Knight | X | | | | 100.00 | | 61 | 35 | 78 | 75 | 70 | 70 | 73 | 77 | 70 | 61 | 57 | 69 | 64 | 73 | 67 | 66 | 21 | 65 | | 0 | 28 | 5 | $600,000 | Link |
| 3 | Andrew Mangiapane(R) | X | X | | | 100.00 | | 56 | 35 | 74 | 70 | 66 | 67 | 72 | 66 | 64 | 62 | 61 | 64 | 66 | 66 | 69 | 69 | 47 | 62 | | 0 | 22 | 1 | $705,000 | Link |
| 4 | Steven Stamkos(C) | X | | X | | 100.00 | | 67 | 36 | 77 | 97 | 89 | 89 | 73 | 97 | 87 | 95 | 97 | 80 | 95 | 74 | 83 | 64 | 75 | 84 | | 2 | 28 | 2 | $10,000,000 | Link |
| 5 | Ryan Kesler | X | | X | | 100.00 | | 94 | 47 | 69 | 86 | 87 | 80 | 86 | 83 | 96 | 87 | 76 | 90 | 80 | 84 | 87 | 30 | 75 | 80 | | 1 | 34 | 2 | $3,437,500 | Link |
| 6 | Jason Spezza(A) | X | | X | | 100.00 | | 69 | 41 | 79 | 84 | 76 | 79 | 75 | 87 | 87 | 90 | 70 | 71 | 74 | 81 | 83 | 21 | 76 | 75 | | 0 | 35 | 1 | $7,500,000 | Link |
| 7 | Johnny Gaudreau | | X | | | 100.00 | | 51 | 32 | 99 | 97 | 82 | 86 | 98 | 95 | 25 | 95 | 77 | 70 | 83 | 74 | 77 | 73 | 76 | 80 | | 1 | 25 | 2 | $6,750,000 | Link |
| 8 | Max McCormick | | X | | | 100.00 | | 67 | 50 | 75 | 78 | 78 | 73 | 76 | 81 | 25 | 64 | 64 | 69 | 65 | 73 | 71 | 62 | 80 | 68 | | 0 | 26 | 1 | $650,000 | Link |
| 9 | Alex Ovechkin | | X | X | | 100.00 | | 91 | 48 | 74 | 96 | 96 | 87 | 92 | 95 | 25 | 86 | 99 | 72 | 94 | 82 | 88 | 36 | 60 | 84 | | 2 | 33 | 3 | $9,538,462 | Link |
| 10 | Nikolaj Ehlers | | X | X | | 100.00 | | 73 | 36 | 81 | 90 | 85 | 83 | 87 | 82 | 25 | 89 | 75 | 74 | 81 | 69 | 73 | 78 | 64 | 76 | | 0 | 22 | 2 | $2,025,000 | Link |
| 11 | Kris Versteeg | | X | X | | 100.00 | | 61 | 42 | 77 | 81 | 79 | 83 | 77 | 77 | 25 | 73 | 67 | 69 | 74 | 77 | 73 | 36 | 77 | 70 | | 0 | 32 | 4 | $1,770,000 | Link |
| 12 | Tom Kuhnhackl | | X | X | | 100.00 | | 63 | 40 | 84 | 78 | 81 | 77 | 76 | 82 | 25 | 68 | 62 | 74 | 68 | 73 | 67 | 67 | 73 | 69 | | 0 | 26 | 6 | $979,000 | Link |
| 13 | Christian Thomas | | X | X | | 100.00 | | 55 | 23 | 91 | 75 | 65 | 69 | 67 | 67 | 25 | 66 | 62 | 61 | 64 | 70 | 68 | 65 | 78 | 63 | | 0 | 26 | 6 | $600,000 | Link |
| 14 | Justin Schultz | | | | X | 100.00 | | 75 | 37 | 83 | 85 | 85 | 81 | 80 | 88 | 25 | 93 | 64 | 87 | 67 | 75 | 69 | 64 | 60 | 78 | | 0 | 28 | 2 | $5,500,000 | Link |
| 15 | Travis Hamonic(A) | | | | X | 100.00 | | 82 | 56 | 69 | 78 | 84 | 77 | 76 | 82 | 25 | 72 | 56 | 95 | 62 | 76 | 71 | 66 | 77 | 76 | | 0 | 28 | 2 | $3,857,143 | Link |
| 16 | Dan Hamhuis | | | | X | 100.00 | | 76 | 29 | 86 | 76 | 79 | 75 | 81 | 80 | 25 | 66 | 51 | 94 | 60 | 82 | 77 | 28 | 63 | 75 | | 0 | 35 | 3 | $1,831,000 | Link |
| 17 | Ian Cole | | | | X | 100.00 | | 86 | 56 | 70 | 75 | 84 | 77 | 81 | 84 | 25 | 71 | 55 | 90 | 59 | 74 | 69 | 53 | 64 | 75 | | 0 | 29 | 6 | $3,628,000 | Link |
| 18 | Chad Ruhwedel | | | | X | 100.00 | | 71 | 28 | 87 | 74 | 74 | 73 | 75 | 76 | 25 | 65 | 53 | 78 | 58 | 67 | 66 | 67 | 76 | 69 | | 0 | 28 | 1 | $650,000 | Link |
| 19 | Alex Biega | | | | X | 100.00 | | 65 | 37 | 85 | 74 | 74 | 74 | 74 | 71 | 25 | 59 | 49 | 78 | 58 | 74 | 71 | 50 | 78 | 68 | | 0 | 30 | 3 | $600,000 | Link |
| 20 | Kevin Czuczman | | | | X | 100.00 | | 72 | 41 | 77 | 72 | 74 | 70 | 73 | 75 | 25 | 61 | 50 | 75 | 60 | 72 | 68 | 63 | 21 | 68 | | 0 | 27 | 2 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100.00 | | 90 | 87 | 86 | 96 | 90 | 87 | 94 | 86 | 86 | 81 | 83 | 77 | 73 | 62 | 44 | 85 | | 0 | 29 | 2 | $6,500,000 | Link |
| Alex Stalock | G | 100.00 | | 75 | 77 | 74 | 79 | 79 | 79 | 80 | 83 | 81 | 78 | 81 | 74 | 71 | 36 | 66 | 77 | | 0 | 31 | 1 | $650,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Mark Scheifele | X | | | | 100.00 | | 75 | 45 | 81 | 94 | 83 | 83 | 90 | 93 | 86 | 97 | 84 | 81 | 84 | 70 | 71 | 81 | 79 | 82 | | 2 | 25 | 2 | $11,250,000 | Link |
| 2 | Sean Couturier | X | | | | 100.00 | | 73 | 36 | 81 | 87 | 83 | 84 | 79 | 85 | 92 | 76 | 71 | 88 | 77 | 74 | 71 | 77 | 72 | 76 | | 0 | 25 | 4 | $4,333,333 | Link |
| 3 | David Desharnais | X | | | | 100.00 | | 53 | 27 | 86 | 94 | 74 | 84 | 81 | 74 | 85 | 68 | 63 | 85 | 79 | 77 | 70 | 38 | 79 | 72 | | 0 | 32 | 3 | $3,092,000 | Link |
| 4 | Jean-Sebastien Dea | X | | | | 100.00 | | 58 | 37 | 83 | 74 | 74 | 74 | 73 | 77 | 76 | 59 | 55 | 71 | 65 | 69 | 65 | 67 | 52 | 65 | | 0 | 24 | 1 | $600,000 | Link |
| 5 | Adam Lowry | X | X | | | 100.00 | | 91 | 48 | 76 | 77 | 83 | 78 | 86 | 82 | 78 | 62 | 63 | 71 | 72 | 73 | 69 | 69 | 59 | 70 | | 0 | 25 | 6 | $2,787,000 | Link |
| 6 | Pierre-Edouard Bellemare | X | X | | | 100.00 | | 71 | 36 | 83 | 76 | 79 | 82 | 85 | 79 | 78 | 53 | 53 | 77 | 64 | 74 | 70 | 29 | 77 | 67 | | 0 | 33 | 5 | $1,450,000 | Link |
| 7 | Rocco Grimaldi | X | | X | | 100.00 | | 48 | 26 | 89 | 82 | 71 | 74 | 74 | 70 | 77 | 60 | 62 | 67 | 69 | 68 | 70 | 64 | 26 | 65 | | 0 | 25 | 3 | $600,000 | Link |
| 8 | Zach Hyman | X | X | X | | 100.00 | | 74 | 33 | 81 | 80 | 84 | 78 | 84 | 80 | 76 | 66 | 59 | 71 | 71 | 72 | 75 | 67 | 79 | 70 | | 0 | 26 | 3 | $2,250,000 | Link |
| 9 | Chris Kreider | | X | | | 100.00 | | 81 | 58 | 70 | 81 | 84 | 81 | 87 | 90 | 25 | 76 | 79 | 75 | 75 | 77 | 76 | 63 | 77 | 75 | | 0 | 27 | 2 | $4,625,000 | Link |
| 10 | Chris Kunitz(A) | | X | | | 100.00 | | 88 | 41 | 78 | 84 | 80 | 74 | 78 | 83 | 25 | 71 | 62 | 71 | 75 | 88 | 83 | 4 | 77 | 72 | | 0 | 39 | 2 | $2,029,000 | Link |
| 11 | Viktor Arvidsson | | X | X | | 100.00 | | 62 | 37 | 88 | 86 | 87 | 83 | 79 | 86 | 25 | 80 | 86 | 88 | 81 | 76 | 77 | 70 | 79 | 78 | | 1 | 25 | 5 | $4,250,000 | Link |
| 12 | Jonathan Marchessault | | X | X | | 100.00 | | 63 | 32 | 79 | 87 | 82 | 80 | 84 | 81 | 77 | 71 | 85 | 65 | 75 | 72 | 70 | 64 | 77 | 73 | | 0 | 27 | 6 | $4,710,000 | Link |
| 13 | Scottie Upshall | | X | X | | 100.00 | | 67 | 36 | 80 | 78 | 83 | 79 | 81 | 79 | 25 | 60 | 62 | 70 | 71 | 81 | 78 | 29 | 78 | 68 | | 0 | 35 | 1 | $1,214,000 | Link |
| 14 | Mark Stone(A) | | | X | | 100.00 | | 76 | 43 | 78 | 86 | 78 | 82 | 76 | 84 | 25 | 83 | 73 | 84 | 80 | 76 | 78 | 72 | 79 | 76 | | 0 | 26 | 5 | $5,348,000 | Link |
| 15 | Erik Karlsson(C) | | | | X | 100.00 | | 75 | 36 | 81 | 91 | 83 | 95 | 83 | 95 | 25 | 99 | 69 | 91 | 70 | 77 | 83 | 63 | 78 | 82 | | 2 | 28 | 2 | $9,750,000 | Link |
| 16 | Drew Doughty | | | | X | 100.00 | | 76 | 42 | 81 | 95 | 89 | 90 | 85 | 96 | 25 | 86 | 65 | 87 | 68 | 78 | 79 | 70 | 50 | 81 | | 2 | 28 | 2 | $6,250,000 | Link |
| 17 | Justin Braun | | | | X | 100.00 | | 81 | 28 | 84 | 82 | 80 | 82 | 85 | 83 | 25 | 58 | 53 | 86 | 59 | 78 | 73 | 37 | 77 | 75 | | 0 | 31 | 2 | $3,800,000 | Link |
| 18 | Kevin Bieksa | | | | X | 100.00 | | 86 | 53 | 73 | 78 | 84 | 75 | 83 | 79 | 25 | 60 | 52 | 76 | 61 | 84 | 77 | 13 | 79 | 73 | | 0 | 37 | 3 | $750,000 | Link |
| 19 | Alex Petrovic | | | | X | 100.00 | | 85 | 61 | 63 | 78 | 83 | 77 | 78 | 82 | 25 | 71 | 56 | 77 | 62 | 75 | 68 | 69 | 77 | 73 | | 0 | 26 | 4 | $2,142,000 | Link |
| 20 | MacKenzie Weegar | | | | X | 100.00 | | 80 | 57 | 64 | 74 | 72 | 74 | 76 | 74 | 25 | 58 | 53 | 75 | 59 | 66 | 70 | 68 | 79 | 68 | | 0 | 24 | 3 | $818,000 | Link |
| 21 | Devon Toews(R) | | | | X | 100.00 | | 70 | 27 | 85 | 70 | 75 | 71 | 74 | 73 | 25 | 65 | 52 | 74 | 59 | 69 | 67 | 69 | 20 | 67 | | 0 | 24 | 1 | $600,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Allen | G | 100.00 | | 89 | 92 | 85 | 84 | 86 | 85 | 92 | 88 | 87 | 83 | 86 | 75 | 71 | 64 | 74 | 83 | | 0 | 28 | 2 | $4,350,000 | Link |
| Linus Ullmark | G | 100.00 | | 78 | 80 | 79 | 87 | 81 | 80 | 81 | 76 | 80 | 86 | 76 | 67 | 71 | 71 | 79 | 78 | | 0 | 25 | 1 | $750,000 | Link |
| General Manager : Derek Lessard |
Coach : Guy Boucher |
Morale : 99 |
Team Overall : 72 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Bjugstad | X | | | | 100.00 | | 86 | 39 | 82 | 87 | 86 | 81 | 79 | 88 | 83 | 70 | 64 | 67 | 73 | 72 | 73 | 73 | 15 | 72 | | 0 | 26 | 3 | $4,100,000 | Link |
| 2 | Daniel Winnik | X | | | | 100.00 | | 76 | 47 | 73 | 79 | 83 | 81 | 78 | 83 | 78 | 65 | 63 | 82 | 70 | 81 | 75 | 32 | 20 | 72 | | 0 | 33 | 3 | $2,701,000 | Link |
| 3 | Oscar Lindberg | X | | | | 100.00 | | 61 | 36 | 82 | 78 | 82 | 78 | 77 | 81 | 79 | 65 | 60 | 73 | 74 | 70 | 68 | 70 | 20 | 69 | | 0 | 27 | 1 | $1,700,000 | Link |
| 4 | Alexander Steen | X | X | | | 100.00 | | 71 | 46 | 71 | 79 | 84 | 83 | 77 | 83 | 77 | 84 | 65 | 68 | 75 | 79 | 79 | 32 | 26 | 73 | | 0 | 34 | 3 | $3,500,000 | Link |
| 5 | Mathieu Perreault | X | X | | | 100.00 | | 65 | 36 | 79 | 83 | 80 | 84 | 74 | 84 | 81 | 87 | 68 | 64 | 76 | 76 | 77 | 47 | 19 | 73 | | 0 | 30 | 3 | $4,125,000 | Link |
| 6 | Vladislav Namestnikov | X | X | | | 100.00 | | 60 | 38 | 83 | 82 | 79 | 87 | 78 | 80 | 79 | 70 | 62 | 68 | 75 | 73 | 70 | 72 | 18 | 70 | | 0 | 26 | 6 | $2,444,000 | Link |
| 7 | Riley Sheahan | X | X | | | 100.00 | | 78 | 28 | 92 | 79 | 85 | 80 | 86 | 83 | 83 | 60 | 51 | 66 | 68 | 70 | 72 | 73 | 20 | 68 | | 0 | 26 | 3 | $1,200,000 | Link |
| 8 | Sam Reinhart | X | | X | | 100.00 | | 67 | 27 | 97 | 89 | 81 | 81 | 80 | 86 | 79 | 85 | 67 | 72 | 81 | 72 | 68 | 80 | 14 | 75 | | 0 | 23 | 6 | $4,054,000 | Link |
| 9 | Ryan White | X | | X | | 100.00 | | 77 | 73 | 62 | 77 | 82 | 77 | 81 | 73 | 78 | 59 | 63 | 82 | 67 | 77 | 69 | 52 | 13 | 69 | | 0 | 30 | 2 | $1,000,000 | Link |
| 10 | Nick Ritchie | | X | | | 100.00 | | 90 | 52 | 75 | 81 | 87 | 76 | 83 | 87 | 23 | 65 | 65 | 76 | 73 | 69 | 70 | 73 | 19 | 72 | | 0 | 22 | 1 | $4,672,000 | Link |
| 11 | Marcus Foligno | | X | | | 100.00 | | 93 | 48 | 76 | 80 | 84 | 78 | 83 | 86 | 25 | 59 | 62 | 68 | 70 | 71 | 69 | 62 | 16 | 69 | | 0 | 27 | 4 | $3,045,000 | Link |
| 12 | Marian Gaborik | | X | X | | 100.00 | | 63 | 27 | 86 | 79 | 83 | 74 | 75 | 84 | 25 | 69 | 67 | 72 | 74 | 82 | 81 | 17 | 19 | 71 | | 0 | 36 | 3 | $4,875,000 | Link |
| 13 | Tobias Rieder | | X | X | | 100.00 | | 62 | 34 | 96 | 83 | 79 | 83 | 82 | 77 | 25 | 67 | 65 | 73 | 74 | 74 | 70 | 73 | 19 | 70 | | 0 | 25 | 6 | $2,892,000 | Link |
| 14 | Kevin Fiala | | X | X | | 100.00 | | 62 | 28 | 87 | 83 | 79 | 83 | 79 | 79 | 25 | 61 | 69 | 72 | 75 | 68 | 66 | 75 | 40 | 69 | | 0 | 22 | 1 | $863,333 | Link |
| 15 | Nathan Beaulieu | | | | X | 100.00 | | 78 | 46 | 76 | 82 | 84 | 77 | 80 | 82 | 25 | 78 | 57 | 78 | 65 | 73 | 65 | 69 | 18 | 74 | | 0 | 25 | 1 | $2,400,000 | Link |
| 16 | Jake Muzzin | | | | X | 100.00 | | 84 | 46 | 75 | 84 | 81 | 80 | 85 | 86 | 25 | 68 | 58 | 75 | 63 | 77 | 73 | 52 | 50 | 74 | | 0 | 29 | 2 | $4,000,000 | Link |
| 17 | Marco Scandella | | | | X | 100.00 | | 79 | 36 | 78 | 83 | 80 | 81 | 78 | 82 | 25 | 61 | 54 | 78 | 62 | 78 | 73 | 60 | 18 | 73 | | 0 | 28 | 2 | $4,000,000 | Link |
| 18 | Luca Sbisa | | | | X | 100.00 | | 83 | 44 | 75 | 81 | 79 | 80 | 83 | 80 | 25 | 60 | 51 | 79 | 59 | 77 | 72 | 60 | 21 | 73 | | 0 | 28 | 5 | $3,755,000 | Link |
| 19 | Patrick Wiercioch | | | | X | 100.00 | | 81 | 46 | 75 | 79 | 80 | 75 | 76 | 81 | 25 | 65 | 56 | 75 | 60 | 76 | 70 | 61 | 19 | 72 | | 0 | 28 | 2 | $1,200,000 | Link |
| 20 | Kevan Miller | | | | X | 100.00 | | 82 | 55 | 69 | 78 | 83 | 77 | 76 | 82 | 25 | 66 | 55 | 75 | 60 | 77 | 71 | 56 | 18 | 72 | | 0 | 31 | 2 | $2,500,000 | Link |
| 21 | Jamie Oleksiak | | | | X | 100.00 | | 86 | 57 | 70 | 75 | 82 | 74 | 76 | 82 | 25 | 60 | 57 | 75 | 59 | 74 | 68 | 71 | 19 | 71 | | 0 | 25 | 6 | $2,948,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Steve Mason | G | 100.00 | | 83 | 83 | 85 | 96 | 88 | 84 | 91 | 83 | 81 | 83 | 82 | 80 | 75 | 53 | 15 | 83 | | 0 | 30 | 1 | $4,100,000 | Link |
| Jared Coreau | G | 100.00 | | 76 | 81 | 75 | 87 | 79 | 81 | 77 | 81 | 79 | 89 | 77 | 71 | 69 | 72 | 18 | 78 | | 0 | 27 | 6 | $1,498,000 | Link |
| General Manager : Grant Cummings |
Coach : Bruce Cassidy |
Morale : 99 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | David Krejci(A) | X | | | | 100.00 | | 62 | 35 | 82 | 89 | 85 | 85 | 79 | 85 | 85 | 89 | 74 | 69 | 76 | 79 | 80 | 36 | 86 | 76 | | 0 | 32 | 3 | $7,250,000 | Link |
| 2 | Ryan Carpenter | X | | | | 100.00 | | 61 | 32 | 84 | 74 | 78 | 76 | 83 | 76 | 75 | 62 | 60 | 75 | 68 | 67 | 71 | 67 | 84 | 67 | | 0 | 27 | 1 | $650,000 | Link |
| 3 | Jordan Staal(A) | X | X | | | 100.00 | | 78 | 46 | 76 | 84 | 82 | 82 | 78 | 87 | 96 | 86 | 73 | 86 | 78 | 79 | 80 | 59 | 88 | 78 | | 1 | 30 | 5 | $6,000,000 | Link |
| 4 | Brian Boyle | X | X | | | 100.00 | | 86 | 53 | 72 | 80 | 93 | 80 | 85 | 89 | 83 | 63 | 65 | 75 | 69 | 80 | 75 | 33 | 88 | 73 | | 0 | 33 | 1 | $2,750,000 | Link |
| 5 | David Backes | X | | X | | 100.00 | | 91 | 57 | 71 | 83 | 86 | 74 | 79 | 85 | 80 | 73 | 69 | 87 | 75 | 78 | 74 | 28 | 83 | 75 | | 0 | 34 | 3 | $6,000,000 | Link |
| 6 | Craig Smith | X | | X | | 100.00 | | 72 | 37 | 81 | 84 | 79 | 81 | 80 | 82 | 82 | 67 | 62 | 76 | 74 | 79 | 71 | 52 | 88 | 71 | | 0 | 29 | 2 | $4,250,000 | Link |
| 7 | Mark Letestu | X | | X | | 100.00 | | 62 | 29 | 89 | 81 | 76 | 81 | 83 | 77 | 79 | 69 | 66 | 71 | 72 | 78 | 74 | 32 | 86 | 70 | | 0 | 33 | 1 | $2,350,000 | Link |
| 8 | Noel Acciari | X | | X | | 100.00 | | 58 | 43 | 83 | 78 | 82 | 75 | 77 | 78 | 25 | 59 | 55 | 69 | 65 | 71 | 68 | 69 | 76 | 66 | | 0 | 26 | 1 | $725,000 | Link |
| 9 | Milan Lucic | | X | | | 100.00 | | 86 | 58 | 66 | 84 | 89 | 84 | 85 | 90 | 25 | 77 | 73 | 71 | 75 | 77 | 82 | 48 | 88 | 75 | | 0 | 30 | 5 | $6,000,000 | Link |
| 10 | Matt Beleskey | | X | | | 100.00 | | 77 | 58 | 75 | 77 | 82 | 79 | 77 | 81 | 25 | 64 | 61 | 69 | 72 | 76 | 72 | 47 | 89 | 68 | | 0 | 30 | 1 | $1,128,000 | Link |
| 11 | TJ Oshie | | | X | | 100.00 | | 72 | 42 | 84 | 88 | 84 | 85 | 84 | 94 | 25 | 73 | 88 | 79 | 98 | 77 | 79 | 37 | 85 | 78 | | 1 | 31 | 5 | $4,750,000 | Link |
| 12 | Michael Grabner | | | X | | 100.00 | | 66 | 29 | 94 | 90 | 80 | 84 | 79 | 84 | 25 | 68 | 87 | 87 | 74 | 76 | 73 | 49 | 88 | 76 | | 0 | 31 | 6 | $3,965,000 | Link |
| 13 | Justin Hickman(R) | | | X | | 100.00 | | 73 | 33 | 73 | 66 | 75 | 70 | 73 | 75 | 25 | 53 | 48 | 74 | 58 | 67 | 69 | 65 | 50 | 62 | | 0 | 24 | 4 | $714,000 | Link |
