Teams And GM InfoLast Update - Monday, February 3, 2025 at 08:29
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Tuesday, January 28, 2025 at 08:29 17 71 64 69 2
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Wednesday, January 22, 2025 at 20:29 21 53 45 64 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Monday, July 31, 2023 at 08:29 0 150 74 142 7
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Thunderbirds Monday, January 20, 2025 at 08:29 20 104 101 121 0
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Sunday, February 2, 2025 at 08:29 40 6 3 3 3
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Saturday, February 1, 2025 at 18:23 59 59 29 49 5
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Canucks Wednesday, January 15, 2025 at 07:50 9 124 78 123 2
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Friday, January 24, 2025 at 08:29 4 115 80 84 1
Devils Zacharie Gagne New Jersey Prudential Center Comets Thursday, January 30, 2025 at 08:29 29 65 60 83 0
Ducks Chad Scanlan Scanlanchad@gmail.com Anaheim Honda Center Gulls Monday, January 20, 2025 at 08:29 43 107 91 114 3
Flames Felix Lavigne felixlavigne07@gmail.com Calgary Scotiabank Saddledome Wranglers Wednesday, January 29, 2025 at 08:29 25 95 112 101 2
Flyers Kyle Vanderneut kylejvanderneut@gmail.com Philadelphia Wells Fargo Center Phantoms Monday, December 30, 2024 at 08:29 6 162 123 147 15
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Silver Knights Friday, January 31, 2025 at 20:29 8 143 91 140 33
Hockey Club Aaron Wynia lutosw@gmail.com Utah Utah Arena Grizzlies Monday, January 20, 2025 at 20:41 36 130 132 147 1
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Islanders Monday, January 27, 2025 at 20:29 6 118 96 110 0
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose Saturday, January 25, 2025 at 08:29 28 75 76 90 0
Kings Alex Frappier alexfrappier2000@gmail.com Los Angeles Staples Center Reign Sunday, February 2, 2025 at 20:29 24 84 89 88 10
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Firebirds Monday, January 27, 2025 at 20:29 23 37 37 35 2
Lightning Mike 32-mike@rogers.com Tampa Bay Amalie Arena Crunch Friday, January 3, 2025 at 08:29 4 95 49 92 4
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Tuesday, November 12, 2024 at 20:29 4 144 83 134 11
Nordiques Chris Walsh cwalsh_91@hotmail.com Quebec Centre Videotron Citadelles Monday, January 27, 2025 at 08:29 54 54 50 51 3
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Saturday, February 1, 2025 at 20:29 70 30 30 34 1
Penguins Fahad Khan fahadkhan93@hotmail.com Pittsburgh PPG Paints Arena Penguins Tuesday, January 21, 2025 at 20:29 25 138 164 129 15
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Saturday, February 1, 2025 at 08:29 86 37 59 46 0
Rangers Nick van Dinther officialnvd@outlook.com New York Madison Square Garden Wolf Pack Monday, January 27, 2025 at 20:29 42 94 54 87 1
Red Wings Tyler Cordell Tylercordell9@gmail.com Detroit Little Caesars Arena Griffins Thursday, January 30, 2025 at 20:29 7 141 79 136 20
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Friday, January 24, 2025 at 20:29 13 74 69 75 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Sunday, February 2, 2025 at 08:29 13 76 50 70 1
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda Thursday, January 23, 2025 at 20:29 8 134 109 112 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Sunday, January 26, 2025 at 15:09 33 64 71 67 9
Whalers Jordan Eles eles55@hotmail.ca Hartford PNC Arena Checkers Tuesday, January 28, 2025 at 08:29 38 84 70 102 4
Wild Brian White Minnesota Xcel Energy Center Wild Thursday, January 23, 2025 at 20:29 31 89 93 94 2

Email all General Manager