Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Condors | 27 | 8 | 2 | 0 | 0 | 0 | 33 | 29 |
| 2 | 2 | Eagles | 25 | 5 | 3 | 0 | 2 | 0 | 37 | 29 |
| 3 | 3 | Phantoms | 24 | 6 | 4 | 0 | 0 | 0 | 30 | 24 |
| 4 | 4 | Barracuda | 19 | 5 | 2 | 0 | 3 | 0 | 32 | 31 |
| 5 | 5 | Moose | 18 | 5 | 3 | 0 | 2 | 0 | 35 | 34 |
| 6 | 6 | Marlies | 16 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
| 7 | 7 | Senators | 16 | 4 | 3 | 0 | 3 | 0 | 28 | 27 |
| 8 | 8 | Islanders | 13 | 5 | 3 | 0 | 2 | 0 | 25 | 28 |
| 9 | 9 | Firebirds | 11 | 3 | 2 | 0 | 2 | 0 | 24 | 24 |
| 10 | 10 | Reign | 10 | 3 | 3 | 0 | 1 | 0 | 21 | 21 |
| 11 | 11 | Citadelles | 9 | 3 | 3 | 0 | 1 | 0 | 16 | 17 |
| 12 | 12 | Comets | 1 | 2 | 4 | 0 | 0 | 0 | 15 | 20 |
| 13 | 13 | Checkers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | Wolf Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 16 | Griffins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 19 | Crunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 23 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | IceHogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 25 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 26 | Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 27 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | Silver Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | Rocket | -4 | 0 | 3 | 0 | 1 | 0 | 6 | 11 |
| 30 | 30 | Admirals | -4 | 1 | 4 | 0 | 0 | 0 | 17 | 24 |
| 31 | 31 | Penguins | -4 | 1 | 3 | 0 | 1 | 0 | 13 | 21 |
| 32 | 32 | Wranglers | -10 | 2 | 4 | 0 | 0 | 0 | 13 | 28 |
Back to the Top