Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Sound Tigers | 42 | 9 | 1 | 0 | 0 | 0 | 35 | 19 |
| 2 | 2 | Senators | 37 | 7 | 3 | 0 | 0 | 0 | 40 | 24 |
| 3 | 3 | Moose | 35 | 8 | 2 | 0 | 0 | 0 | 37 | 24 |
| 4 | 4 | Stars | 35 | 8 | 2 | 0 | 0 | 0 | 28 | 17 |
| 5 | 5 | Wolf Pack | 30 | 6 | 3 | 0 | 1 | 0 | 37 | 26 |
| 6 | 6 | Gulls | 30 | 6 | 0 | 0 | 1 | 3 | 29 | 21 |
| 7 | 7 | Comets | 28 | 7 | 3 | 0 | 0 | 0 | 36 | 28 |
| 8 | 8 | Rocket | 28 | 7 | 2 | 0 | 1 | 0 | 38 | 31 |
| 9 | 9 | Barracuda | 27 | 7 | 3 | 0 | 0 | 0 | 29 | 22 |
| 10 | 10 | Citadelles | 26 | 7 | 3 | 0 | 0 | 0 | 31 | 25 |
| 11 | 11 | IceHogs | 26 | 6 | 4 | 0 | 0 | 0 | 35 | 27 |
| 12 | 12 | Bruins | 24 | 7 | 2 | 0 | 0 | 1 | 33 | 30 |
| 13 | 13 | Phantoms | 23 | 6 | 3 | 0 | 1 | 0 | 35 | 30 |
| 14 | 14 | Devils | 22 | 5 | 3 | 0 | 1 | 1 | 27 | 22 |
| 15 | 15 | Condors | 20 | 5 | 5 | 0 | 0 | 0 | 30 | 25 |
| 16 | 16 | Rampage | 19 | 6 | 4 | 0 | 0 | 0 | 21 | 19 |
| 17 | 17 | Reign | 17 | 6 | 4 | 0 | 0 | 0 | 32 | 32 |
| 18 | 18 | Thunderbirds | 13 | 5 | 4 | 0 | 0 | 1 | 25 | 28 |
| 19 | 19 | Crunch | 12 | 5 | 5 | 0 | 0 | 0 | 33 | 36 |
| 20 | 20 | Wild | 10 | 5 | 5 | 0 | 0 | 0 | 27 | 31 |
| 21 | 21 | Penguins | 8 | 4 | 4 | 0 | 2 | 0 | 27 | 33 |
| 22 | 22 | Admirals | 6 | 4 | 6 | 0 | 0 | 0 | 20 | 26 |
| 23 | 23 | Heat | 3 | 3 | 5 | 0 | 1 | 1 | 24 | 31 |
| 24 | 24 | Roadrunners | 3 | 3 | 6 | 0 | 0 | 1 | 22 | 29 |
| 25 | 25 | Americans | 1 | 2 | 3 | 0 | 3 | 2 | 25 | 35 |
| 26 | 26 | Griffins | 0 | 3 | 6 | 0 | 1 | 0 | 22 | 32 |
| 27 | 27 | Bears | 0 | 3 | 6 | 0 | 0 | 1 | 22 | 32 |
| 28 | 28 | Marlies | -1 | 2 | 3 | 0 | 4 | 1 | 23 | 34 |
| 29 | 29 | Wolves | -1 | 3 | 7 | 0 | 0 | 0 | 24 | 34 |
| 30 | 30 | Checkers | -5 | 2 | 7 | 0 | 0 | 1 | 20 | 31 |
| 31 | 31 | Eagles | -9 | 1 | 6 | 0 | 2 | 1 | 19 | 34 |
| 32 | 32 | Monsters | -11 | 2 | 8 | 0 | 0 | 0 | 26 | 43 |
Back to the Top