Teams And GM InfoLast Update - Thursday, January 15, 2026 at 22:30
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Andrew Tsionas andrew.tsionas@gmail.com Colorado Pepsi Center Eagles Monday, May 13, 2024 at 08:29 29 25 21 23 0
Blackhawks Russ Walsh nlshamrocks@hotmail.com Chicago United Center IceHogs Saturday, March 2, 2024 at 08:30 2 18 12 21 0
Blue Jackets Stephan Villeneuve stephvilleneuve@live.ca Columbus Nationwide Arena Monsters Monday, July 31, 2023 at 08:29 0 46 27 46 1
Blues Derek Lessard dcl78@hotmail.ca St. Louis Scottrade Center Rampage Sunday, April 28, 2024 at 20:30 24 29 33 47 0
Bruins Grant Cummings tigerthelion@hotmail.com Boston TD Garden Bruins Wednesday, May 22, 2024 at 20:30 50 3 3 3 0
Canadiens Bruno Feuyeb feuyeb@yahoo.fr Montreal Bell Centre Rocket Tuesday, May 14, 2024 at 20:30 53 13 10 8 1
Canucks Dave Barbosa billy.thai79@outlook.com Vancouver Rogers Arena Comets Saturday, May 18, 2024 at 07:28 32 17 16 17 0
Capitals Kurtis Stephen Kurtis - Capitals kstephen@laurentian.ca Washington Capital One Center Bears Friday, March 15, 2024 at 08:26 2 52 41 46 0
Coyotes Aaron Wynia lutosw@gmail.com Arizona Gila River Arena Roadrunners Monday, May 13, 2024 at 08:29 47 43 43 49 0
Devils Zacharie Gagne New Jersey Prudential Center Devils Wednesday, May 22, 2024 at 08:29 106 13 14 27 0
Ducks Thierry Lavoie tlavoie@axion.ca Anaheim Honda Center Gulls Monday, May 13, 2024 at 20:30 36 35 33 37 3
Flames Felix Lavigne felixlavigne07@gmail.com Calgary Scotiabank Saddledome Heat Monday, May 6, 2024 at 08:29 61 33 49 46 0
Flyers Kyle Vanderneut kylejvanderneut@gmail.com Philadelphia Wells Fargo Center Phantoms Thursday, March 28, 2024 at 20:30 2 60 44 57 10
Golden Knights Greg Almeida greg.almeida@gmail.com Vegas T- Mobile Arena Wolves Tuesday, May 14, 2024 at 20:30 5 53 21 54 27
Hurricanes Jordan Eles eles55@hotmail.ca Carolina PNC Arena Checkers Tuesday, May 21, 2024 at 20:30 97 15 19 28 1
Islanders Scott McCracken smccracken03@gmail.com New York Barclays Center Sound Tigers Tuesday, May 14, 2024 at 08:29 25 41 39 44 0
Jets Duran Size duran.size@gmail.com Winnipeg Bells MTS Place Moose Thursday, May 23, 2024 at 21:33 109 10 13 11 0
Kings Alex Frappier alexfrappier2000@gmail.com Los Angeles Staples Center Reign Monday, May 20, 2024 at 20:30 67 23 25 25 6
Kraken Justin Parrott Justin.Parrott@hotmail.com Seattle KeyArena Thunderbirds Wednesday, May 15, 2024 at 08:29 71 13 13 12 0
Lightning Mike 32-mike@rogers.com Tampa Bay Amalie Arena Crunch Friday, May 17, 2024 at 20:30 2 32 23 30 3
Maple Leafs Ryan Hicks hicks.ryan27@gmail.com Toronto Scotiabank Arena Marlies Tuesday, April 2, 2024 at 20:30 1 53 23 52 4
Nordiques Chris Walsh cwalsh_91@hotmail.com Quebec Centre Videotron Citadelles Saturday, May 18, 2024 at 08:29 32 22 22 21 0
Oilers Stefan stefank316@gmail.com Edmonton Rogers Place Condors Saturday, May 18, 2024 at 20:30 83 16 17 16 1
Penguins Ted Demosis demosisq27@hotmail.com Pittsburgh PPG Paints Arena Penguins Monday, April 22, 2024 at 19:01 5 46 42 41 2
Predators Matt Rupoli mattrupoli@yahoo.ca Nashville Bridgestone Arena Admirals Tuesday, May 14, 2024 at 20:30 81 24 35 28 0
Rangers Eric Lavigne ericlavigne4@gmail.com New York Madison Square Garden Wolf Pack Thursday, May 23, 2024 at 21:15 3 21 17 21 0
Red Wings Tyler Cordell Tylercordell9@gmail.com Detroit Little Caesars Arena Griffins Friday, April 5, 2024 at 20:30 6 44 21 39 9
Sabres Alexandre Beaudoin Abeaudoin@gmail.com Buffalo KeyBank Center Americans Wednesday, April 24, 2024 at 20:30 12 46 45 46 0
Senators Yann Schneider yann.schneider92@gmail.com Ottawa Canadian Tire Centre Senators Tuesday, May 7, 2024 at 08:01 10 27 25 26 1
Sharks Graham Burns graham.burns@gmail.com San Jose SAP Center Barracuda Monday, April 22, 2024 at 19:01 9 26 27 22 0
Stars Paul Gagne paulraygagne@gmail.com Dallas American Airlines Center Stars Friday, May 10, 2024 at 20:30 50 22 20 21 0
Wild Brian White Minnesota Xcel Energy Center Wild Sunday, May 5, 2024 at 20:31 36 28 30 33 1

Email all General Manager