EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC DIVISION | |||||||||||||||||||
| 1 A - Z | Wolf Pack (NYR) | 82 | 60 | 16 | 6 | 126 | 56 | 59 | 321 | 222 | 99 | 0.768 | 31-8-2 | 29-8-4 | 8-2-0 | 7-3-0 | 8-2-0 | L2 | |
| 2 A - X | Citadelles (QUE) | 82 | 57 | 17 | 8 | 122 | 48 | 53 | 262 | 186 | 76 | 0.744 | 34-5-2 | 23-12-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 | |
| 3 A - X | Sound Tigers (NYI) | 82 | 48 | 28 | 6 | 102 | 37 | 43 | 264 | 225 | 39 | 0.622 | 24-15-2 | 24-13-4 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| NORTH DIVISION | |||||||||||||||||||
| 1 N - Y | Rocket (MTL) | 82 | 50 | 23 | 9 | 109 | 40 | 47 | 250 | 216 | 34 | 0.665 | 26-10-5 | 24-13-4 | 8-1-1 | 6-2-2 | 7-2-1 | W2 | |
| 2 N - X | Devils (NJD) | 82 | 48 | 22 | 12 | 108 | 42 | 46 | 265 | 209 | 56 | 0.659 | 24-11-6 | 24-11-6 | 6-2-2 | 7-1-2 | 8-2-0 | W1 | |
| 3 N - X | Senators (OTT) | 82 | 42 | 26 | 14 | 98 | 36 | 37 | 257 | 240 | 17 | 0.598 | 23-11-7 | 19-15-7 | 6-0-4 | 7-1-2 | 7-0-3 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Bears (WSH) | 82 | 46 | 30 | 6 | 98 | 37 | 40 | 263 | 244 | 19 | 0.598 | 27-9-5 | 19-21-1 | 4-4-2 | 7-1-2 | 4-5-1 | L1 | |
| 2 N - X | Americans (BUF) | 82 | 40 | 34 | 8 | 88 | 28 | 35 | 230 | 251 | -21 | 0.537 | 21-17-3 | 19-17-5 | 3-6-1 | 6-3-1 | 3-5-2 | W1 | |
| 3 N - E | Crunch (TBL) | 82 | 37 | 35 | 10 | 84 | 31 | 35 | 222 | 240 | -18 | 0.512 | 21-14-6 | 16-21-4 | 4-6-0 | 4-5-1 | 4-5-1 | L3 | 4 |
| 4 A - E | Penguins (PIT) | 82 | 38 | 37 | 7 | 83 | 28 | 35 | 244 | 250 | -6 | 0.506 | 19-18-4 | 19-19-3 | 4-3-3 | 5-3-2 | 3-5-2 | OTL2 | 5 |
| 5 A - E | Wolves (VGK) | 82 | 37 | 42 | 3 | 77 | 29 | 34 | 189 | 227 | -38 | 0.470 | 22-18-1 | 15-24-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 11 |
| 6 N - E | Comets (VAN) | 82 | 32 | 43 | 7 | 71 | 26 | 31 | 240 | 277 | -37 | 0.433 | 16-22-3 | 16-21-4 | 4-5-1 | 6-4-0 | 3-6-1 | W2 | 17 |
| 7 N - E | Marlies (TOR) | 82 | 28 | 41 | 13 | 69 | 21 | 27 | 197 | 242 | -45 | 0.421 | 17-19-5 | 11-22-8 | 4-4-2 | 6-4-0 | 3-5-2 | SOL1 | 19 |
| 8 A - E | Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 21 | 23 | 203 | 283 | -80 | 0.402 | 17-21-3 | 13-25-3 | 3-6-1 | 3-7-0 | 3-5-2 | L3 | 22 |
| 9 A - E | Phantoms (PHI) | 82 | 27 | 46 | 9 | 63 | 21 | 25 | 206 | 276 | -70 | 0.384 | 16-23-2 | 11-23-7 | 2-5-3 | 4-5-1 | 1-6-3 | W1 | 25 |
| 10 N - E | Checkers (CAR) | 82 | 21 | 52 | 9 | 51 | 14 | 17 | 181 | 274 | -93 | 0.311 | 12-26-3 | 9-26-6 | 1-8-1 | 2-8-0 | 0-7-3 | W1 | 37 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL DIVISION | |||||||||||||||||||
| 1 C - Y | Moose (WPG) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 261 | 222 | 39 | 0.652 | 27-10-4 | 23-15-3 | 3-6-1 | 6-3-1 | 2-6-2 | L1 | |
| 2 C - X | Griffins (DET) | 82 | 50 | 26 | 6 | 106 | 40 | 45 | 261 | 213 | 48 | 0.646 | 25-14-2 | 25-12-4 | 8-2-0 | 5-5-0 | 8-1-1 | W5 | |
| 3 C - X | Wild (MIN) | 82 | 48 | 28 | 6 | 102 | 34 | 40 | 234 | 208 | 26 | 0.622 | 25-14-2 | 23-14-4 | 9-1-0 | 7-3-0 | 9-1-0 | W6 | |
| PACIFIC DIVISION | |||||||||||||||||||
| 1 P - Z | Condors (EDM) | 82 | 51 | 24 | 7 | 109 | 43 | 49 | 247 | 220 | 27 | 0.665 | 26-11-4 | 25-13-3 | 7-3-0 | 9-1-0 | 6-3-1 | W2 | |
| 2 P - X | Eagles (COL) | 82 | 49 | 25 | 8 | 106 | 39 | 45 | 266 | 228 | 38 | 0.646 | 28-10-3 | 21-15-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 3 P - X | Barracuda (SJS) | 82 | 47 | 23 | 12 | 106 | 39 | 44 | 269 | 208 | 61 | 0.646 | 25-13-3 | 22-10-9 | 7-3-0 | 8-2-0 | 9-1-0 | W5 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Stars (DAL) | 82 | 49 | 27 | 6 | 104 | 36 | 44 | 254 | 235 | 19 | 0.634 | 25-12-4 | 24-15-2 | 5-3-2 | 6-3-1 | 6-3-1 | SOL1 | |
| 2 P - X | Reign (LAK) | 82 | 48 | 32 | 2 | 98 | 38 | 43 | 250 | 226 | 24 | 0.598 | 26-15-0 | 22-17-2 | 7-2-1 | 7-3-0 | 5-4-1 | W1 | |
| 3 C - E | Rampage (STL) | 82 | 42 | 29 | 11 | 95 | 37 | 41 | 214 | 216 | -2 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 8-2-0 | 4-4-2 | L1 | 3 |
| 4 P - E | Thunderbirds (SEA) | 82 | 36 | 33 | 13 | 85 | 29 | 33 | 217 | 239 | -22 | 0.518 | 21-16-4 | 15-17-9 | 3-4-3 | 4-5-1 | 2-4-4 | L2 | 13 |
| 5 C - E | Monsters (CBJ) | 82 | 38 | 38 | 6 | 82 | 31 | 35 | 232 | 267 | -35 | 0.500 | 20-17-4 | 18-21-2 | 4-6-0 | 4-6-0 | 6-4-0 | L5 | 16 |
| 6 C - E | Admirals (NSH) | 82 | 38 | 39 | 5 | 81 | 26 | 31 | 216 | 224 | -8 | 0.494 | 23-17-1 | 15-22-4 | 4-5-1 | 7-3-0 | 4-4-2 | W2 | 17 |
| 7 C - E | IceHogs (CHI) | 82 | 33 | 37 | 12 | 78 | 29 | 32 | 238 | 258 | -20 | 0.476 | 18-16-7 | 15-21-5 | 4-6-0 | 5-3-2 | 2-8-0 | L3 | 20 |
| 8 C - E | Roadrunners (ARI) | 82 | 32 | 40 | 10 | 74 | 24 | 28 | 212 | 247 | -35 | 0.451 | 13-22-6 | 19-18-4 | 4-5-1 | 3-5-2 | 3-6-1 | W3 | 24 |
| 9 P - E | Heat (CGY) | 82 | 33 | 42 | 7 | 73 | 25 | 31 | 218 | 248 | -30 | 0.445 | 16-20-5 | 17-22-2 | 6-4-0 | 5-4-1 | 5-4-1 | W4 | 25 |
| 10 P - E | Gulls (ANA) | 82 | 27 | 39 | 16 | 70 | 21 | 24 | 190 | 252 | -62 | 0.427 | 16-16-9 | 11-23-7 | 3-3-4 | 3-3-4 | 2-6-2 | OTL1 | 28 |
EASTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Wolf Pack (NYR) | 82 | 60 | 16 | 6 | 126 | 56 | 59 | 321 | 222 | 99 | 0.768 | 31-8-2 | 29-8-4 | 8-2-0 | 7-3-0 | 8-2-0 | L2 | |
| 2 - X | Citadelles (QUE) | 82 | 57 | 17 | 8 | 122 | 48 | 53 | 262 | 186 | 76 | 0.744 | 34-5-2 | 23-12-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 | |
| 3 - Y | Rocket (MTL) | 82 | 50 | 23 | 9 | 109 | 40 | 47 | 250 | 216 | 34 | 0.665 | 26-10-5 | 24-13-4 | 8-1-1 | 6-2-2 | 7-2-1 | W2 | |
| 4 - X | Devils (NJD) | 82 | 48 | 22 | 12 | 108 | 42 | 46 | 265 | 209 | 56 | 0.659 | 24-11-6 | 24-11-6 | 6-2-2 | 7-1-2 | 8-2-0 | W1 | |
| 5 - X | Sound Tigers (NYI) | 82 | 48 | 28 | 6 | 102 | 37 | 43 | 264 | 225 | 39 | 0.622 | 24-15-2 | 24-13-4 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 6 - X | Senators (OTT) | 82 | 42 | 26 | 14 | 98 | 36 | 37 | 257 | 240 | 17 | 0.598 | 23-11-7 | 19-15-7 | 6-0-4 | 7-1-2 | 7-0-3 | W1 | |
| 7 - X | Bears (WSH) | 82 | 46 | 30 | 6 | 98 | 37 | 40 | 263 | 244 | 19 | 0.598 | 27-9-5 | 19-21-1 | 4-4-2 | 7-1-2 | 4-5-1 | L1 | |
| 8 - X | Americans (BUF) | 82 | 40 | 34 | 8 | 88 | 28 | 35 | 230 | 251 | -21 | 0.537 | 21-17-3 | 19-17-5 | 3-6-1 | 6-3-1 | 3-5-2 | W1 | |
| 9 - E | Crunch (TBL) | 82 | 37 | 35 | 10 | 84 | 31 | 35 | 222 | 240 | -18 | 0.512 | 21-14-6 | 16-21-4 | 4-6-0 | 4-5-1 | 4-5-1 | L3 | 4 |
| 10 - E | Penguins (PIT) | 82 | 38 | 37 | 7 | 83 | 28 | 35 | 244 | 250 | -6 | 0.506 | 19-18-4 | 19-19-3 | 4-3-3 | 5-3-2 | 3-5-2 | OTL2 | 5 |
| 11 - E | Wolves (VGK) | 82 | 37 | 42 | 3 | 77 | 29 | 34 | 189 | 227 | -38 | 0.470 | 22-18-1 | 15-24-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 11 |
| 12 - E | Comets (VAN) | 82 | 32 | 43 | 7 | 71 | 26 | 31 | 240 | 277 | -37 | 0.433 | 16-22-3 | 16-21-4 | 4-5-1 | 6-4-0 | 3-6-1 | W2 | 17 |
| 13 - E | Marlies (TOR) | 82 | 28 | 41 | 13 | 69 | 21 | 27 | 197 | 242 | -45 | 0.421 | 17-19-5 | 11-22-8 | 4-4-2 | 6-4-0 | 3-5-2 | SOL1 | 19 |
| 14 - E | Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 21 | 23 | 203 | 283 | -80 | 0.402 | 17-21-3 | 13-25-3 | 3-6-1 | 3-7-0 | 3-5-2 | L3 | 22 |
| 15 - E | Phantoms (PHI) | 82 | 27 | 46 | 9 | 63 | 21 | 25 | 206 | 276 | -70 | 0.384 | 16-23-2 | 11-23-7 | 2-5-3 | 4-5-1 | 1-6-3 | W1 | 25 |
| 16 - E | Checkers (CAR) | 82 | 21 | 52 | 9 | 51 | 14 | 17 | 181 | 274 | -93 | 0.311 | 12-26-3 | 9-26-6 | 1-8-1 | 2-8-0 | 0-7-3 | W1 | 37 |
WESTERN CONFERENCE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Condors (EDM) | 82 | 51 | 24 | 7 | 109 | 43 | 49 | 247 | 220 | 27 | 0.665 | 26-11-4 | 25-13-3 | 7-3-0 | 9-1-0 | 6-3-1 | W2 | |
| 2 - Y | Moose (WPG) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 261 | 222 | 39 | 0.652 | 27-10-4 | 23-15-3 | 3-6-1 | 6-3-1 | 2-6-2 | L1 | |
| 3 - X | Griffins (DET) | 82 | 50 | 26 | 6 | 106 | 40 | 45 | 261 | 213 | 48 | 0.646 | 25-14-2 | 25-12-4 | 8-2-0 | 5-5-0 | 8-1-1 | W5 | |
| 4 - X | Eagles (COL) | 82 | 49 | 25 | 8 | 106 | 39 | 45 | 266 | 228 | 38 | 0.646 | 28-10-3 | 21-15-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 5 - X | Barracuda (SJS) | 82 | 47 | 23 | 12 | 106 | 39 | 44 | 269 | 208 | 61 | 0.646 | 25-13-3 | 22-10-9 | 7-3-0 | 8-2-0 | 9-1-0 | W5 | |
| 6 - X | Wild (MIN) | 82 | 48 | 28 | 6 | 102 | 34 | 40 | 234 | 208 | 26 | 0.622 | 25-14-2 | 23-14-4 | 9-1-0 | 7-3-0 | 9-1-0 | W6 | |
| 7 - X | Stars (DAL) | 82 | 49 | 27 | 6 | 104 | 36 | 44 | 254 | 235 | 19 | 0.634 | 25-12-4 | 24-15-2 | 5-3-2 | 6-3-1 | 6-3-1 | SOL1 | |
| 8 - X | Reign (LAK) | 82 | 48 | 32 | 2 | 98 | 38 | 43 | 250 | 226 | 24 | 0.598 | 26-15-0 | 22-17-2 | 7-2-1 | 7-3-0 | 5-4-1 | W1 | |
| 9 - E | Rampage (STL) | 82 | 42 | 29 | 11 | 95 | 37 | 41 | 214 | 216 | -2 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 8-2-0 | 4-4-2 | L1 | 3 |
| 10 - E | Thunderbirds (SEA) | 82 | 36 | 33 | 13 | 85 | 29 | 33 | 217 | 239 | -22 | 0.518 | 21-16-4 | 15-17-9 | 3-4-3 | 4-5-1 | 2-4-4 | L2 | 13 |
| 11 - E | Monsters (CBJ) | 82 | 38 | 38 | 6 | 82 | 31 | 35 | 232 | 267 | -35 | 0.500 | 20-17-4 | 18-21-2 | 4-6-0 | 4-6-0 | 6-4-0 | L5 | 16 |
| 12 - E | Admirals (NSH) | 82 | 38 | 39 | 5 | 81 | 26 | 31 | 216 | 224 | -8 | 0.494 | 23-17-1 | 15-22-4 | 4-5-1 | 7-3-0 | 4-4-2 | W2 | 17 |
| 13 - E | IceHogs (CHI) | 82 | 33 | 37 | 12 | 78 | 29 | 32 | 238 | 258 | -20 | 0.476 | 18-16-7 | 15-21-5 | 4-6-0 | 5-3-2 | 2-8-0 | L3 | 20 |
| 14 - E | Roadrunners (ARI) | 82 | 32 | 40 | 10 | 74 | 24 | 28 | 212 | 247 | -35 | 0.451 | 13-22-6 | 19-18-4 | 4-5-1 | 3-5-2 | 3-6-1 | W3 | 24 |
| 15 - E | Heat (CGY) | 82 | 33 | 42 | 7 | 73 | 25 | 31 | 218 | 248 | -30 | 0.445 | 16-20-5 | 17-22-2 | 6-4-0 | 5-4-1 | 5-4-1 | W4 | 25 |
| 16 - E | Gulls (ANA) | 82 | 27 | 39 | 16 | 70 | 21 | 24 | 190 | 252 | -62 | 0.427 | 16-16-9 | 11-23-7 | 3-3-4 | 3-3-4 | 2-6-2 | OTL1 | 28 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolf Pack (NYR) | 82 | 60 | 16 | 6 | 126 | 56 | 59 | 321 | 222 | 99 | 0.768 | 31-8-2 | 29-8-4 | 8-2-0 | 7-3-0 | 8-2-0 | L2 | |
| 2 X | Citadelles (QUE) | 82 | 57 | 17 | 8 | 122 | 48 | 53 | 262 | 186 | 76 | 0.744 | 34-5-2 | 23-12-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 | |
| 3 X | Sound Tigers (NYI) | 82 | 48 | 28 | 6 | 102 | 37 | 43 | 264 | 225 | 39 | 0.622 | 24-15-2 | 24-13-4 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 4 X | Bears (WSH) | 82 | 46 | 30 | 6 | 98 | 37 | 40 | 263 | 244 | 19 | 0.598 | 27-9-5 | 19-21-1 | 4-4-2 | 7-1-2 | 4-5-1 | L1 | |
| 5 E | Penguins (PIT) | 82 | 38 | 37 | 7 | 83 | 28 | 35 | 244 | 250 | -6 | 0.506 | 19-18-4 | 19-19-3 | 4-3-3 | 5-3-2 | 3-5-2 | OTL2 | 5 |
| 6 E | Wolves (VGK) | 82 | 37 | 42 | 3 | 77 | 29 | 34 | 189 | 227 | -38 | 0.470 | 22-18-1 | 15-24-2 | 5-5-0 | 6-4-0 | 3-6-1 | W1 | 11 |
| 7 E | Bruins (BOS) | 82 | 30 | 46 | 6 | 66 | 21 | 23 | 203 | 283 | -80 | 0.402 | 17-21-3 | 13-25-3 | 3-6-1 | 3-7-0 | 3-5-2 | L3 | 22 |
| 8 E | Phantoms (PHI) | 82 | 27 | 46 | 9 | 63 | 21 | 25 | 206 | 276 | -70 | 0.384 | 16-23-2 | 11-23-7 | 2-5-3 | 4-5-1 | 1-6-3 | W1 | 25 |
NORTH DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Rocket (MTL) | 82 | 50 | 23 | 9 | 109 | 40 | 47 | 250 | 216 | 34 | 0.665 | 26-10-5 | 24-13-4 | 8-1-1 | 6-2-2 | 7-2-1 | W2 | |
| 2 X | Devils (NJD) | 82 | 48 | 22 | 12 | 108 | 42 | 46 | 265 | 209 | 56 | 0.659 | 24-11-6 | 24-11-6 | 6-2-2 | 7-1-2 | 8-2-0 | W1 | |
| 3 X | Senators (OTT) | 82 | 42 | 26 | 14 | 98 | 36 | 37 | 257 | 240 | 17 | 0.598 | 23-11-7 | 19-15-7 | 6-0-4 | 7-1-2 | 7-0-3 | W1 | |
| 4 X | Americans (BUF) | 82 | 40 | 34 | 8 | 88 | 28 | 35 | 230 | 251 | -21 | 0.537 | 21-17-3 | 19-17-5 | 3-6-1 | 6-3-1 | 3-5-2 | W1 | |
| 5 E | Crunch (TBL) | 82 | 37 | 35 | 10 | 84 | 31 | 35 | 222 | 240 | -18 | 0.512 | 21-14-6 | 16-21-4 | 4-6-0 | 4-5-1 | 4-5-1 | L3 | 4 |
| 6 E | Comets (VAN) | 82 | 32 | 43 | 7 | 71 | 26 | 31 | 240 | 277 | -37 | 0.433 | 16-22-3 | 16-21-4 | 4-5-1 | 6-4-0 | 3-6-1 | W2 | 17 |
| 7 E | Marlies (TOR) | 82 | 28 | 41 | 13 | 69 | 21 | 27 | 197 | 242 | -45 | 0.421 | 17-19-5 | 11-22-8 | 4-4-2 | 6-4-0 | 3-5-2 | SOL1 | 19 |
| 8 E | Checkers (CAR) | 82 | 21 | 52 | 9 | 51 | 14 | 17 | 181 | 274 | -93 | 0.311 | 12-26-3 | 9-26-6 | 1-8-1 | 2-8-0 | 0-7-3 | W1 | 37 |
CENTRAL DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Moose (WPG) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 261 | 222 | 39 | 0.652 | 27-10-4 | 23-15-3 | 3-6-1 | 6-3-1 | 2-6-2 | L1 | |
| 2 X | Griffins (DET) | 82 | 50 | 26 | 6 | 106 | 40 | 45 | 261 | 213 | 48 | 0.646 | 25-14-2 | 25-12-4 | 8-2-0 | 5-5-0 | 8-1-1 | W5 | |
| 3 X | Wild (MIN) | 82 | 48 | 28 | 6 | 102 | 34 | 40 | 234 | 208 | 26 | 0.622 | 25-14-2 | 23-14-4 | 9-1-0 | 7-3-0 | 9-1-0 | W6 | |
| 4 E | Rampage (STL) | 82 | 42 | 29 | 11 | 95 | 37 | 41 | 214 | 216 | -2 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 8-2-0 | 4-4-2 | L1 | 3 |
| 5 E | Monsters (CBJ) | 82 | 38 | 38 | 6 | 82 | 31 | 35 | 232 | 267 | -35 | 0.500 | 20-17-4 | 18-21-2 | 4-6-0 | 4-6-0 | 6-4-0 | L5 | 16 |
| 6 E | Admirals (NSH) | 82 | 38 | 39 | 5 | 81 | 26 | 31 | 216 | 224 | -8 | 0.494 | 23-17-1 | 15-22-4 | 4-5-1 | 7-3-0 | 4-4-2 | W2 | 17 |
| 7 E | IceHogs (CHI) | 82 | 33 | 37 | 12 | 78 | 29 | 32 | 238 | 258 | -20 | 0.476 | 18-16-7 | 15-21-5 | 4-6-0 | 5-3-2 | 2-8-0 | L3 | 20 |
| 8 E | Roadrunners (ARI) | 82 | 32 | 40 | 10 | 74 | 24 | 28 | 212 | 247 | -35 | 0.451 | 13-22-6 | 19-18-4 | 4-5-1 | 3-5-2 | 3-6-1 | W3 | 24 |
PACIFIC DIVISION
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Condors (EDM) | 82 | 51 | 24 | 7 | 109 | 43 | 49 | 247 | 220 | 27 | 0.665 | 26-11-4 | 25-13-3 | 7-3-0 | 9-1-0 | 6-3-1 | W2 | |
| 2 X | Eagles (COL) | 82 | 49 | 25 | 8 | 106 | 39 | 45 | 266 | 228 | 38 | 0.646 | 28-10-3 | 21-15-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 3 X | Barracuda (SJS) | 82 | 47 | 23 | 12 | 106 | 39 | 44 | 269 | 208 | 61 | 0.646 | 25-13-3 | 22-10-9 | 7-3-0 | 8-2-0 | 9-1-0 | W5 | |
| 4 X | Stars (DAL) | 82 | 49 | 27 | 6 | 104 | 36 | 44 | 254 | 235 | 19 | 0.634 | 25-12-4 | 24-15-2 | 5-3-2 | 6-3-1 | 6-3-1 | SOL1 | |
| 5 X | Reign (LAK) | 82 | 48 | 32 | 2 | 98 | 38 | 43 | 250 | 226 | 24 | 0.598 | 26-15-0 | 22-17-2 | 7-2-1 | 7-3-0 | 5-4-1 | W1 | |
| 6 E | Thunderbirds (SEA) | 82 | 36 | 33 | 13 | 85 | 29 | 33 | 217 | 239 | -22 | 0.518 | 21-16-4 | 15-17-9 | 3-4-3 | 4-5-1 | 2-4-4 | L2 | 13 |
| 7 E | Heat (CGY) | 82 | 33 | 42 | 7 | 73 | 25 | 31 | 218 | 248 | -30 | 0.445 | 16-20-5 | 17-22-2 | 6-4-0 | 5-4-1 | 5-4-1 | W4 | 25 |
| 8 E | Gulls (ANA) | 82 | 27 | 39 | 16 | 70 | 21 | 24 | 190 | 252 | -62 | 0.427 | 16-16-9 | 11-23-7 | 3-3-4 | 3-3-4 | 2-6-2 | OTL1 | 28 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Wolf Pack (NYR) | 82 | 60 | 16 | 6 | 126 | 56 | 59 | 321 | 222 | 99 | 0.768 | 31-8-2 | 29-8-4 | 8-2-0 | 7-3-0 | 8-2-0 | L2 | |
| 2 X | Citadelles (QUE) | 82 | 57 | 17 | 8 | 122 | 48 | 53 | 262 | 186 | 76 | 0.744 | 34-5-2 | 23-12-6 | 5-4-1 | 7-3-0 | 5-3-2 | W1 | |
| 3 Z | Condors (EDM) | 82 | 51 | 24 | 7 | 109 | 43 | 49 | 247 | 220 | 27 | 0.665 | 26-11-4 | 25-13-3 | 7-3-0 | 9-1-0 | 6-3-1 | W2 | |
| 4 Y | Rocket (MTL) | 82 | 50 | 23 | 9 | 109 | 40 | 47 | 250 | 216 | 34 | 0.665 | 26-10-5 | 24-13-4 | 8-1-1 | 6-2-2 | 7-2-1 | W2 | |
| 5 X | Devils (NJD) | 82 | 48 | 22 | 12 | 108 | 42 | 46 | 265 | 209 | 56 | 0.659 | 24-11-6 | 24-11-6 | 6-2-2 | 7-1-2 | 8-2-0 | W1 | |
| 6 Y | Moose (WPG) | 82 | 50 | 25 | 7 | 107 | 39 | 45 | 261 | 222 | 39 | 0.652 | 27-10-4 | 23-15-3 | 3-6-1 | 6-3-1 | 2-6-2 | L1 | |
| 7 X | Griffins (DET) | 82 | 50 | 26 | 6 | 106 | 40 | 45 | 261 | 213 | 48 | 0.646 | 25-14-2 | 25-12-4 | 8-2-0 | 5-5-0 | 8-1-1 | W5 | |
| 8 X | Eagles (COL) | 82 | 49 | 25 | 8 | 106 | 39 | 45 | 266 | 228 | 38 | 0.646 | 28-10-3 | 21-15-5 | 4-3-3 | 5-4-1 | 4-4-2 | L1 | |
| 9 X | Barracuda (SJS) | 82 | 47 | 23 | 12 | 106 | 39 | 44 | 269 | 208 | 61 | 0.646 | 25-13-3 | 22-10-9 | 7-3-0 | 8-2-0 | 9-1-0 | W5 | |
| 10 X | Stars (DAL) | 82 | 49 | 27 | 6 | 104 | 36 | 44 | 254 | 235 | 19 | 0.634 | 25-12-4 | 24-15-2 | 5-3-2 | 6-3-1 | 6-3-1 | SOL1 | |
| 11 X | Sound Tigers (NYI) | 82 | 48 | 28 | 6 | 102 | 37 | 43 | 264 | 225 | 39 | 0.622 | 24-15-2 | 24-13-4 | 5-5-0 | 5-5-0 | 6-4-0 | W3 | |
| 12 X | Wild (MIN) | 82 | 48 | 28 | 6 | 102 | 34 | 40 | 234 | 208 | 26 | 0.622 | 25-14-2 | 23-14-4 | 9-1-0 | 7-3-0 | 9-1-0 | W6 | |
| 13 X | Reign (LAK) | 82 | 48 | 32 | 2 | 98 | 38 | 43 | 250 | 226 | 24 | 0.598 | 26-15-0 | 22-17-2 | 7-2-1 | 7-3-0 | 5-4-1 | W1 | |
| 14 X | Bears (WSH) | 82 | 46 | 30 | 6 | 98 | 37 | 40 | 263 | 244 | 19 | 0.598 | 27-9-5 | 19-21-1 | 4-4-2 | 7-1-2 | 4-5-1 | L1 | |
| 15 X | Senators (OTT) | 82 | 42 | 26 | 14 | 98 | 36 | 37 | 257 | 240 | 17 | 0.598 | 23-11-7 | 19-15-7 | 6-0-4 | 7-1-2 | 7-0-3 | W1 | |
| 16 E | Rampage (STL) | 82 | 42 | 29 | 11 | 95 | 37 | 41 | 214 | 216 | -2 | 0.579 | 23-13-5 | 19-16-6 | 6-3-1 | 8-2-0 | 4-4-2 | L1 | 3 |
| 17 X | Americans (BUF) | 82 | 40 | 34 | 8 | 88 | 28 | 35 | 230 | 251 | -21 | 0.537 | 21-17-3 | 19-17-5 | 3-6-1 | 6-3-1 | 3-5-2 | W1 | |
