Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Ryker Evans (R) (BRP) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.00% | 2 | 14 | 14.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece Newkirk (R) (RCK) | X | | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 0.00% | 1 | 59 | 6.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elliot Desnoyers (R) (BRP) | X | | 11 | 0 | 5 | 5 | 2 | 0 | 0 | 8 | 10 | 19 | 5 | 13 | 0.00% | 1 | 155 | 14.10 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4 |
| Mason Lohrei (R) (PRO) | | X | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 4 | 4 | 1 | 3 | 0.00% | 5 | 66 | 22.11 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
| Sean Tschigerl (R) (BEL) | X | | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 6 | 0.00% | 3 | 89 | 12.66 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2 |
| Ryan McLeod (HER) | X | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00% | 0 | 14 | 2.32 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Philip Holm (BRP) | | X | 11 | 2 | 3 | 5 | -2 | 4 | 0 | 19 | 16 | 14 | 7 | 10 | 14.29% | 20 | 240 | 21.82 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 29 |
| Tomas Hyka (IOW) | X | | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 6 | 7 | 15 | 3 | 8 | 0.00% | 1 | 76 | 15.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Ryan Spooner (IOW) | X | | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 5 | 14.29% | 0 | 87 | 17.47 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Kris Versteeg (LAV) | X | | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 10 | 14 | 7 | 11 | 14.29% | 0 | 99 | 19.86 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 9 |
| Sven Baertschi (BNG) | X | | 11 | 5 | 4 | 9 | 6 | 2 | 0 | 10 | 16 | 28 | 11 | 32 | 17.86% | 0 | 177 | 16.07 | 2 | 0 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 3 |
| MacKenzie Entwistle (R) (COL) | X | | 12 | 4 | 4 | 8 | -2 | 0 | 0 | 0 | 13 | 33 | 10 | 24 | 12.12% | 2 | 215 | 17.96 | 1 | 0 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 2 |
| Jay Beagle (PRO) | X | | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 4 | 12 | 8 | 7 | 0.00% | 1 | 46 | 11.59 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| Derek Ryan (ONT) | X | | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 8.33% | 0 | 65 | 16.30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Jacob Middleton (BRP) | | X | 9 | 1 | 0 | 1 | 1 | 10 | 0 | 18 | 3 | 5 | 2 | 2 | 20.00% | 3 | 134 | 14.89 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Patrick Harper (RCK) | X | | 21 | 1 | 2 | 3 | -1 | 0 | 0 | 5 | 39 | 41 | 4 | 23 | 2.44% | 4 | 269 | 12.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Keegan Kolesar (SYR) | X | | 27 | 6 | 10 | 16 | 1 | 10 | 0 | 34 | 28 | 73 | 23 | 45 | 8.22% | 7 | 461 | 17.09 | 1 | 4 | 5 | 9 | 48 | 1 | 0 | 1 | 3 | 3 |
| Scott Wilson (ONT) | X | | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 12 | 0 | 4 | 7 | 9 | 0.00% | 2 | 66 | 16.54 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Bogdan Yakimov (GRP) | X | | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00% | 0 | 10 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Lewis (BEL) | X | | 7 | 4 | 2 | 6 | -4 | 4 | 0 | 4 | 18 | 16 | 7 | 7 | 25.00% | 0 | 113 | 16.13 | 1 | 1 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Drew Stafford (SYR) | X | | 27 | 8 | 9 | 17 | -4 | 2 | 0 | 30 | 29 | 82 | 23 | 62 | 9.76% | 5 | 462 | 17.11 | 1 | 5 | 6 | 13 | 48 | 0 | 0 | 0 | 0 | 4 |
| Jake McGrew (R) (ONT) | X | | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 4 | 3 | 10 | 3 | 11 | 10.00% | 0 | 57 | 14.33 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alan Quine (IOW) | X | | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 2 | 17 | 17 | 4 | 5 | 11.76% | 0 | 92 | 18.35 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1 |
| Darren Helm (BNG) | X | | 11 | 1 | 6 | 7 | 5 | 4 | 0 | 8 | 28 | 24 | 6 | 26 | 4.17% | 1 | 213 | 19.38 | 0 | 2 | 2 | 4 | 22 | 0 | 1 | 1 | 1 | 20 |
| Riley Nash (PRO) | X | | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 4 | 0 | 12 | 2 | 13 | 0.00% | 0 | 71 | 17.85 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| Nick Shore (COL) | X | | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 17 | 12 | 4 | 9 | 0.00% | 4 | 149 | 12.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 |
| Kyle Brodziak (GRP) | X | | 16 | 6 | 3 | 9 | -5 | 4 | 0 | 27 | 32 | 50 | 14 | 36 | 12.00% | 1 | 332 | 20.75 | 1 | 2 | 3 | 11 | 28 | 0 | 0 | 0 | 2 | 32 |
| Oliver Bjorkstrand (RCK) | X | | 21 | 7 | 10 | 17 | 1 | 0 | 0 | 30 | 31 | 86 | 18 | 64 | 8.14% | 5 | 383 | 18.25 | 3 | 1 | 4 | 17 | 55 | 0 | 0 | 0 | 0 | 3 |
| Joakim Nordstrom (PRO) | X | | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 12 | 13 | 5 | 8 | 0.00% | 1 | 72 | 17.88 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1 |
| Kyle Clifford (QUE) | X | | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 10 | 8 | 0 | 5 | 0.00% | 1 | 62 | 10.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
| Josh Jooris (BNG) | X | | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 5 | 10 | 5 | 2 | 0.00% | 0 | 112 | 10.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Devin Setoguchi (SYR) | X | | 27 | 6 | 6 | 12 | -2 | 0 | 0 | 7 | 26 | 70 | 20 | 57 | 8.57% | 1 | 480 | 17.76 | 3 | 3 | 6 | 8 | 47 | 0 | 0 | 0 | 0 | 0 |
| Cody Eakin (LAV) | X | | 5 | 0 | 0 | 0 | -7 | 2 | 0 | 9 | 11 | 7 | 6 | 4 | 0.00% | 1 | 95 | 19.01 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| Ty Smith (R) (QUE) | | X | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 4 | 7 | 1 | 5 | 14.29% | 6 | 135 | 22.48 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7 |
| Dmitrij Jaskin (LAV) | X | | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | 2 | 12 | 4 | 8 | 0.00% | 1 | 81 | 16.21 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 |
| Brian Flynn (BNG) | X | | 11 | 7 | 1 | 8 | 2 | 0 | 0 | 7 | 14 | 30 | 8 | 20 | 23.33% | 5 | 184 | 16.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 |
| Cedric Paquette (BRP) | X | | 11 | 2 | 6 | 8 | 4 | 2 | 0 | 18 | 29 | 27 | 7 | 16 | 7.41% | 3 | 230 | 20.89 | 0 | 1 | 1 | 4 | 24 | 0 | 0 | 0 | 1 | 26 |
| Jack Skille (BEL) | X | | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 1 | 9 | 7.69% | 0 | 74 | 10.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Richardson (LAV) | X | | 5 | 1 | 1 | 2 | -7 | 0 | 0 | 2 | 8 | 21 | 4 | 13 | 4.76% | 1 | 91 | 18.27 | 0 | 1 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 5 |
| Daniel Carr (BNG) | X | | 11 | 3 | 6 | 9 | 7 | 2 | 0 | 10 | 10 | 37 | 8 | 15 | 8.11% | 4 | 171 | 15.58 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 |
| Michael Sgarbossa (BAK) | X | | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 13 | 35 | 7 | 13 | 5.71% | 1 | 128 | 18.33 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 1 |
| Joe Colborne (COL) | X | | 12 | 2 | 3 | 5 | -2 | 6 | 0 | 41 | 28 | 33 | 7 | 24 | 6.06% | 0 | 227 | 18.91 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| Dmitri Zavgorodny (R) (HER) | X | | 18 | 5 | 10 | 15 | 9 | 0 | 0 | 2 | 41 | 65 | 13 | 44 | 7.69% | 2 | 332 | 18.44 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7 |
| Alexander Barabanov (BEL) | X | | 7 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 6 | 16 | 4 | 12 | 12.50% | 1 | 100 | 14.29 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Lance Bouma (PRO) | X | | 4 | 3 | 1 | 4 | -2 | 2 | 0 | 4 | 8 | 15 | 3 | 12 | 20.00% | 1 | 72 | 18.06 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Greg McKegg (PRO) | X | | 4 | 1 | 2 | 3 | -1 | 0 | 0 | 3 | 2 | 9 | 2 | 8 | 11.11% | 1 | 71 | 17.83 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jamie Drysdale (R) (COL) | | X | 12 | 2 | 5 | 7 | -3 | 4 | 0 | 20 | 13 | 22 | 2 | 4 | 9.09% | 14 | 284 | 23.70 | 1 | 1 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 34 |
| Carter Rowney (SYR) | X | | 27 | 9 | 9 | 18 | -2 | 0 | 0 | 14 | 62 | 66 | 24 | 50 | 13.64% | 8 | 458 | 16.96 | 4 | 1 | 5 | 7 | 23 | 0 | 0 | 0 | 3 | 54 |
| Shawn Boudrias (R) (HER) | X | | 18 | 10 | 8 | 18 | 4 | 9 | 5 | 32 | 29 | 48 | 18 | 42 | 20.83% | 6 | 378 | 20.97 | 1 | 2 | 3 | 5 | 41 | 0 | 0 | 0 | 0 | 22 |
| Luke Green (COL) | | X | 12 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 20 | 21 | 5 | 12 | 14.29% | 15 | 277 | 23.08 | 1 | 0 | 1 | 7 | 23 | 0 | 0 | 0 | 0 | 19 |
| Carsen Twarynski (BRP) | X | | 11 | 1 | 5 | 6 | -2 | 34 | 10 | 27 | 17 | 29 | 13 | 26 | 3.45% | 2 | 191 | 17.40 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 8 |
| Derek Grant (BEL) | X | | 7 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 8 | 15 | 2 | 7 | 6.67% | 1 | 104 | 14.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Shane Harper (BEL) | X | | 7 | 2 | 2 | 4 | 6 | 6 | 0 | 19 | 4 | 22 | 10 | 30 | 9.09% | 2 | 113 | 16.20 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Ryan Garbutt (BEL) | X | | 7 | 1 | 2 | 3 | 6 | 2 | 0 | 8 | 2 | 18 | 4 | 13 | 5.56% | 1 | 95 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Dalpe (TUC) | X | | 12 | 0 | 6 | 6 | 2 | 4 | 0 | 6 | 26 | 25 | 7 | 32 | 0.00% | 0 | 272 | 22.69 | 0 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 11 |
| Kenny Agostino (RCK) | X | | 21 | 3 | 3 | 6 | 2 | 0 | 0 | 10 | 28 | 59 | 10 | 48 | 5.08% | 6 | 333 | 15.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Joel Vermin (GRP) | X | | 17 | 1 | 3 | 4 | -3 | 0 | 0 | 1 | 11 | 30 | 13 | 25 | 3.33% | 3 | 283 | 16.67 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| Jared Boll (TUC) | X | | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 8 | 0 | 9 | 25.00% | 0 | 97 | 8.12 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Freddie Hamilton (SYR) | X | | 27 | 3 | 8 | 11 | 5 | 8 | 0 | 40 | 39 | 48 | 8 | 20 | 6.25% | 6 | 358 | 13.26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 43 |
| Matthew Peca (LAV) | X | | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 6 | 12.50% | 2 | 67 | 13.36 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| Milan Michalek (BEL) | X | | 7 | 2 | 3 | 5 | -4 | 2 | 0 | 18 | 6 | 28 | 5 | 19 | 7.14% | 1 | 129 | 18.39 | 0 | 1 | 1 | 13 | 17 | 1 | 0 | 1 | 3 | 18 |
| Tom Sestito (COL) | X | | 12 | 1 | 2 | 3 | 0 | 15 | 5 | 30 | 16 | 26 | 10 | 22 | 3.85% | 5 | 205 | 17.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 |
| Lucas Wallmark (BRP) | X | | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 22 | 33 | 7 | 24 | 9.09% | 5 | 220 | 20.00 | 2 | 0 | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 13 |
| Charles Hudon (IOW) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0.00% | 0 | 48 | 9.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Drew Shore (BNG) | X | | 11 | 0 | 7 | 7 | 1 | 2 | 0 | 6 | 17 | 32 | 10 | 19 | 0.00% | 1 | 184 | 16.77 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 20 |
| Nicolas Deslauriers (LAV) | X | | 3 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 1 | 3 | 0 | 3 | 0.00% | 0 | 29 | 9.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Peter Cehlarik (SYR) | X | | 27 | 2 | 5 | 7 | 5 | 2 | 0 | 7 | 23 | 39 | 7 | 27 | 5.13% | 7 | 289 | 10.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 51 |
| Blake Pietila (RCK) | X | | 21 | 8 | 7 | 15 | 2 | 0 | 0 | 10 | 30 | 79 | 16 | 53 | 10.13% | 5 | 386 | 18.36 | 1 | 4 | 5 | 11 | 54 | 0 | 0 | 0 | 0 | 0 |
| Cole Schneider (PRO) | X | | 4 | 1 | 0 | 1 | -4 | 0 | 0 | 2 | 2 | 9 | 0 | 5 | 11.11% | 0 | 65 | 16.22 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| AJ Greer (BNG) | X | | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 23 | 9 | 21 | 3 | 13 | 9.52% | 3 | 125 | 11.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 19 |
| Nick Sorensen (ONT) | X | | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 0.00% | 1 | 84 | 21.04 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| Ben Street (BRP) | X | | 11 | 2 | 5 | 7 | 3 | 6 | 0 | 5 | 26 | 17 | 5 | 28 | 11.76% | 1 | 207 | 18.82 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19 |
| CJ Smith (TUC) | X | | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 12 | 5 | 8 | 8.33% | 1 | 99 | 8.26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Andrew Desjardins (LAV) | X | | 5 | 1 | 3 | 4 | 3 | 11 | 5 | 16 | 10 | 12 | 2 | 7 | 8.33% | 1 | 90 | 17.96 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 12 |
| Bobby Farnham (BEL) | X | | 7 | 1 | 3 | 4 | 4 | 13 | 5 | 28 | 5 | 26 | 5 | 26 | 3.85% | 2 | 120 | 17.20 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 18 |
| Denis Gurianov (HER) | X | | 18 | 8 | 8 | 16 | 10 | 10 | 0 | 21 | 29 | 72 | 21 | 60 | 11.11% | 2 | 367 | 20.39 | 2 | 1 | 3 | 10 | 40 | 0 | 0 | 0 | 0 | 19 |
| Michael Vecchione (TUC) | X | | 12 | 4 | 0 | 4 | 2 | 4 | 0 | 13 | 19 | 25 | 8 | 17 | 16.00% | 5 | 256 | 21.32 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 20 |
| Mark Jankowski (IOW) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0.00% | 1 | 47 | 9.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mark McNeill (SYR) | X | | 13 | 1 | 6 | 7 | -1 | 0 | 0 | 14 | 26 | 32 | 10 | 28 | 3.13% | 2 | 195 | 14.99 | 0 | 1 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
| Cody Bass (BEL) | X | | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 13 | 3 | 7 | 3 | 6 | 28.57% | 1 | 93 | 13.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Blake Speers (BAK) | X | | 7 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 14 | 27 | 7 | 22 | 3.70% | 0 | 130 | 18.55 | 0 | 1 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
| Kevin Porter (BNG) | X | | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thomson (COL) | X | | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 6 | 5 | 16 | 9 | 9 | 6.25% | 0 | 94 | 7.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gazdic (QUE) | X | | 6 | 1 | 1 | 2 | -2 | 9 | 5 | 6 | 3 | 7 | 1 | 1 | 14.29% | 0 | 48 | 7.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Tropp (TUC) | X | | 12 | 3 | 3 | 6 | -3 | 2 | 0 | 21 | 11 | 15 | 7 | 16 | 20.00% | 2 | 185 | 15.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph LaBate (GRP) | X | | 17 | 4 | 6 | 10 | -1 | 15 | 5 | 48 | 15 | 49 | 11 | 27 | 8.16% | 1 | 355 | 20.87 | 0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 1 | 39 |
| Borna Rendulic (GRP) | X | | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 10 | 2 | 8 | 0.00% | 1 | 85 | 9.48 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 |
| Patrick Brown (RCK) | X | | 21 | 8 | 7 | 15 | 9 | 0 | 0 | 2 | 49 | 69 | 13 | 52 | 11.59% | 6 | 404 | 19.22 | 1 | 2 | 3 | 13 | 47 | 0 | 0 | 0 | 0 | 22 |
| Mitch Callahan (GRP) | X | | 17 | 4 | 4 | 8 | 2 | 2 | 0 | 5 | 9 | 28 | 3 | 28 | 14.29% | 1 | 222 | 13.04 | 1 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 12 |
| Scott Laughton (GRP) | X | | 17 | 4 | 7 | 11 | 2 | 6 | 0 | 19 | 47 | 58 | 17 | 32 | 6.90% | 7 | 353 | 20.75 | 1 | 2 | 3 | 7 | 27 | 0 | 0 | 0 | 0 | 36 |
| Erik Condra (COL) | X | | 12 | 1 | 2 | 3 | 2 | 13 | 5 | 24 | 9 | 14 | 7 | 15 | 7.14% | 7 | 228 | 18.99 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 30 |
| Jesper Lindgren (MAN) | | X | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 0.00% | 3 | 90 | 17.98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Tyson Foerster (R) (ONT) | X | | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 2 | 17 | 20 | 2 | 21 | 5.00% | 0 | 87 | 21.70 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| Joseph Anderson (BRP) | X | | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 7 | 14 | 4 | 6 | 14.29% | 2 | 84 | 7.62 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21 |
| Kasper Kotkansalo (TUC) | | X | 12 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 21 | 27 | 5 | 15 | 3.70% | 25 | 311 | 25.91 | 0 | 1 | 1 | 6 | 30 | 0 | 0 | 0 | 1 | 25 |
| Dmitri Samorukov (R) (SYR) | | X | 20 | 0 | 3 | 3 | -5 | 10 | 10 | 8 | 10 | 10 | 1 | 11 | 0.00% | 18 | 448 | 22.40 | 0 | 1 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 37 |
| Paul LaDue (GRP) | | X | 17 | 3 | 5 | 8 | -4 | 30 | 0 | 43 | 20 | 21 | 11 | 15 | 14.29% | 18 | 371 | 21.83 | 1 | 1 | 2 | 10 | 28 | 0 | 1 | 1 | 0 | 33 |
| Artem Zub (IOW) | | X | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 7 | 7 | 4 | 1 | 8 | 0.00% | 8 | 110 | 21.95 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 5 |
| Josh Gorges (COL) | | X | 12 | 1 | 1 | 2 | 1 | 10 | 0 | 33 | 5 | 9 | 2 | 5 | 11.11% | 22 | 263 | 21.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31 |
| Arttu Ruotsalainen (MAN) | X | | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 6 | 0.00% | 1 | 78 | 15.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yohann Auvitu (BEL) | X | X | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 5 | 20.00% | 12 | 149 | 21.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
| Alex Biega (BNG) | | X | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 10 | 6 | 8 | 1 | 3 | 12.50% | 10 | 208 | 18.88 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 22 |
| Steve Oleksy (BNG) | | X | 11 | 1 | 4 | 5 | 3 | 6 | 0 | 28 | 7 | 9 | 4 | 10 | 11.11% | 16 | 243 | 22.07 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| Nicklas Grossmann (LAV) | | X | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 7 | 4 | 7 | 2 | 5 | 0.00% | 6 | 110 | 22.04 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 16 |
| Erik Burgdoerfer (BEL) | | X | 7 | 1 | 4 | 5 | 5 | 4 | 0 | 14 | 2 | 7 | 3 | 5 | 14.29% | 10 | 143 | 20.48 | 0 | 0 | 0 | 4 | 16 | 0 | 1 | 1 | 0 | 20 |
| Connor Clifton (PRO) | | X | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 19 | 2 | 6 | 1 | 3 | 0.00% | 3 | 86 | 21.45 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 8 |
| Alexandre Carrier (BRP) | | X | 11 | 1 | 7 | 8 | -2 | 0 | 0 | 6 | 18 | 23 | 9 | 20 | 4.35% | 16 | 237 | 21.58 | 1 | 2 | 3 | 7 | 27 | 0 | 0 | 0 | 0 | 30 |
| Robbie Russo (BAK) | | X | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 9 | 4 | 5 | 9 | 25.00% | 9 | 153 | 21.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
