Rerate DifferenceLast Update - Tuesday, March 16, 2021 at 21:51
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Mika Zibanejad85 (+2)64 (+4)71 (-2)86 (E)81 (E)83 (E)90 (E)87 (+1)88 (E)89 (+1)88 (+1)84 (E)78 (E)85 (+2)82 (+2)62 (-2)50 (E)81 (+1)
Brayden Schenn92 (+1)67 (+4)69 (-2)91 (E)87 (E)77 (+2)84 (E)88 (+1)80 (E)89 (E)88 (+1)74 (+1)78 (E)89 (+1)87 (+1)51 (-1)50 (E)80 (E)
Jeff Skinner66 (-2)38 (E)88 (+1)88 (E)82 (E)86 (+1)84 (E)83 (+1)25 (E)79 (+1)96 (E)75 (E)89 (E)90 (+3)95 (+3)61 (-3)50 (E)79 (+1)
Boone Jenner93 (+1)70 (+4)64 (-1)91 (E)84 (E)81 (-2)74 (E)89 (E)81 (E)80 (+1)80 (+1)84 (+1)75 (E)87 (+2)90 (+2)62 (-2)50 (E)79 (E)
Matt Niskanen78 (E)41 (+1)78 (-1)83 (E)82 (E)85 (E)79 (E)87 (+1)25 (E)87 (E)63 (+1)79 (E)63 (E)99 (E)97 (+4)17 (-4)50 (E)78 (E)
Matt Dumba84 (E)63 (+2)67 (-1)87 (E)82 (E)80 (E)79 (E)85 (E)25 (E)78 (+1)66 (+1)84 (+1)64 (E)91 (+4)85 (+4)57 (-4)50 (E)78 (+1)
Jeff Petry73 (-1)30 (E)87 (+1)80 (E)84 (E)83 (E)80 (E)85 (+1)25 (E)73 (E)61 (E)81 (-1)65 (E)96 (+3)90 (+3)35 (-3)50 (E)76 (E)
Brock McGinn61 (-1)38 (E)90 (+1)87 (E)80 (E)73 (E)80 (E)90 (E)25 (E)80 (+1)79 (+1)74 (E)70 (E)80 (+3)78 (+3)61 (-3)50 (E)75 (E)
Christian Dvorak57 (-1)36 (E)90 (+1)90 (E)84 (E)86 (E)81 (E)86 (E)80 (E)75 (E)73 (E)72 (E)74 (E)82 (+3)79 (+3)69 (-3)50 (E)75 (E)
Cody Franson85 (E)50 (+2)76 (-1)81 (E)85 (E)78 (E)76 (E)83 (-2)25 (E)71 (-1)56 (E)73 (-1)63 (E)95 (+2)92 (+2)21 (-2)50 (E)75 (E)
Brandon Pirri58 (-1)41 (E)87 (+1)86 (E)78 (E)79 (+3)77 (E)84 (E)79 (E)75 (-1)72 (-1)71 (+1)76 (E)91 (+4)86 (+4)45 (-4)50 (E)74 (+1)
Mark Barberio89 (+2)50 (+5)73 (-2)76 (E)79 (E)75 (E)79 (E)80 (+1)35 (E)70 (+1)58 (E)81 (+1)59 (E)88 (+3)80 (+3)53 (-3)50 (E)74 (+1)
Zachary Sanford77 (+3)63 (+4)70 (-2)83 (E)84 (E)79 (+4)79 (E)86 (-1)25 (E)72 (E)72 (E)76 (E)67 (E)81 (+4)81 (+4)59 (-4)50 (E)73 (E)
Nic Dowd76 (E)56 (E)73 (E)78 (E)83 (E)73 (E)79 (E)84 (-1)83 (+1)74 (-1)67 (E)72 (-1)70 (E)95 (+4)86 (+4)45 (-4)50 (E)73 (E)
Nikita Nesterov70 (-1)44 (E)78 (E)74 (E)81 (E)76 (E)78 (E)79 (E)25 (E)68 (-1)57 (E)79 (E)62 (E)90 (+4)83 (+4)52 (-4)50 (E)72 (E)
Shawn Matthias72 (-1)33 (E)88 (+1)82 (E)84 (E)79 (-2)74 (E)82 (-1)81 (E)62 (-1)71 (E)70 (E)72 (E)98 (+4)93 (+4)32 (-4)50 (E)72 (E)
Casey Bailey64 (-1)44 (E)82 (+1)74 (E)76 (E)70 (E)75 (E)84 (-1)77 (E)70 (-1)73 (E)78 (-1)68 (E)83 (+4)85 (+4)57 (-4)50 (E)72 (E)
Robert Hagg82 (-1)49 (E)74 (+1)79 (E)75 (E)73 (-1)76 (E)83 (+1)25 (E)67 (E)63 (+1)74 (-1)60 (E)79 (+1)79 (+1)67 (-1)50 (E)72 (E)
Vladislav Namestnikov56 (-1)38 (E)89 (+1)82 (E)79 (E)80 (E)78 (E)81 (-1)82 (E)73 (-1)67 (E)70 (-1)75 (E)93 (+3)88 (+3)54 (-3)50 (E)72 (E)
Miikka Salomaki78 (+4)68 (+6)66 (-3)80 (E)79 (E)75 (+1)79 (E)86 (+1)25 (E)74 (+3)75 (+2)69 (-1)67 (E)84 (+3)81 (+3)58 (-3)50 (E)72 (+1)
Colin Greening92 (+2)81 (+4)56 (-2)74 (E)79 (E)88 (-1)74 (E)81 (E)25 (E)69 (+1)63 (+1)73 (E)62 (E)99 (+5)91 (+5)14 (-5)50 (E)71 (E)
Beau Bennett59 (-2)39 (E)85 (+2)84 (E)79 (E)76 (-3)75 (E)86 (+1)25 (E)72 (+3)69 (+3)70 (+1)74 (E)82 (+4)79 (+4)59 (-4)50 (E)71 (+1)
Ryan Strome59 (-1)36 (E)86 (+2)89 (E)80 (E)76 (-1)78 (E)78 (E)83 (+1)69 (E)64 (E)68 (E)78 (E)86 (+3)82 (+3)68 (-3)50 (E)71 (E)
David Booth51 (E)32 (E)92 (+1)81 (E)83 (E)84 (+2)88 (E)85 (E)24 (E)71 (+1)73 (+1)72 (E)31 (E)71 (+3)69 (+3)11 (-3)50 (E)71 (+1)
Nick Lappin54 (E)36 (E)90 (+2)77 (E)79 (E)83 (+1)75 (E)86 (+2)25 (E)73 (+4)74 (+4)72 (+1)68 (E)79 (+2)76 (+2)57 (-2)50 (E)71 (+1)
Ilya Kovalchuk68 (-1)40 (E)81 (+1)77 (E)79 (E)75 (-2)75 (E)85 (-1)25 (E)69 (E)69 (E)69 (E)80 (E)89 (+2)93 (+2)1 (E)50 (E)71 (E)
Scott Mayfield81 (+4)79 (+3)61 (-1)76 (E)84 (E)77 (E)87 (E)62 (E)25 (E)55 (E)48 (E)80 (-1)58 (E)82 (+2)83 (+2)62 (-2)50 (E)71 (E)
Quinton Howden63 (E)43 (+1)86 (E)75 (E)76 (E)78 (-2)75 (E)83 (+2)80 (+1)66 (+3)69 (+2)71 (E)66 (E)84 (+3)78 (+3)54 (-3)50 (E)70 (+1)
Kristofers Bindulis84 (E)60 (+1)67 (E)69 (E)73 (E)76 (E)73 (E)75 (+1)25 (E)58 (+1)49 (+2)77 (+1)58 (E)82 (+3)85 (+3)51 (-3)50 (E)70 (+1)
Rob OGara69 (E)44 (+1)82 (E)73 (E)76 (E)73 (E)76 (E)78 (+1)25 (E)64 (+2)60 (+2)79 (-1)57 (E)76 (+2)75 (+2)57 (-2)50 (E)70 (E)
Mattias Janmark59 (-1)21 (E)90 (+1)74 (E)72 (E)80 (+2)70 (E)77 (+1)71 (E)73 (+1)74 (+1)74 (+1)73 (E)85 (+2)80 (+2)60 (-2)50 (E)70 (E)
Jordan Subban70 (+1)41 (+1)74 (E)78 (E)68 (E)69 (E)75 (E)72 (+1)25 (E)66 (E)62 (E)73 (E)61 (E)81 (+1)77 (+1)61 (-1)50 (E)69 (+1)
Zac Dalpe58 (-1)23 (E)98 (+1)79 (E)82 (E)84 (E)78 (E)81 (-1)78 (E)59 (E)59 (E)65 (-1)65 (E)93 (+4)88 (+4)43 (-4)50 (E)69 (E)
Anton Lindholm91 (+2)74 (+5)63 (-2)76 (E)75 (E)71 (E)75 (E)70 (-1)25 (E)54 (E)51 (E)72 (E)58 (E)80 (+1)76 (+1)56 (-1)50 (E)69 (E)
Viktor Stalberg78 (+4)57 (+8)75 (-5)77 (E)82 (E)66 (-4)81 (E)76 (E)25 (E)56 (E)60 (E)67 (-1)71 (E)99 (+4)91 (+5)9 (-5)50 (E)68 (+1)
Drew Shore62 (-1)27 (E)92 (+1)75 (E)80 (E)74 (-2)81 (E)82 (+1)81 (E)63 (+3)59 (+2)65 (E)65 (E)83 (+3)79 (+3)52 (-3)50 (E)68 (+1)
Daniel Renouf68 (-2)35 (E)86 (+2)76 (E)76 (E)74 (-1)76 (E)68 (-1)25 (E)53 (E)50 (E)70 (E)56 (E)85 (+3)83 (+3)53 (-3)50 (E)68 (E)
Evan McEneny62 (E)31 (E)90 (E)74 (E)74 (E)70 (E)75 (E)71 (E)25 (E)55 (E)52 (E)76 (E)58 (E)75 (+2)79 (+2)58 (-2)50 (E)68 (+1)
Dennis Robertson66 (-1)26 (E)88 (+1)68 (E)73 (E)73 (+1)73 (E)78 (+1)25 (E)61 (+1)57 (+1)76 (E)59 (E)78 (+1)82 (+1)53 (-1)50 (E)68 (E)
Mitchell Vande Sompel64 (-2)44 (E)80 (+3)79 (E)66 (E)70 (E)69 (E)69 (+1)25 (E)64 (+1)54 (E)74 (E)60 (E)81 (+1)76 (+1)61 (-1)50 (E)68 (+1)
Mario Ferraro64 (-2)54 (E)90 (+1)80 (E)72 (E)79 (E)81 (E)74 (E)25 (E)64 (+1)60 (E)65 (+1)69 (E)65 (+3)65 (+3)81 (-3)50 (E)67 (E)
Charles Hudon51 (E)41 (E)90 (+2)85 (E)74 (E)76 (E)77 (E)68 (+1)25 (E)61 (+2)55 (+2)68 (E)67 (E)77 (+2)74 (+2)62 (-2)50 (E)65 (+1)
Cole Cassels59 (-1)34 (E)83 (+2)79 (E)68 (E)66 (-1)70 (E)63 (-1)66 (E)52 (E)53 (E)62 (-1)62 (E)81 (+1)81 (+1)59 (-1)50 (E)62 (E)
Alex Iafallo55 (-1)33 (E)90 (+2)75 (E)70 (E)63 (+1)72 (E)64 (-1)65 (+2)59 (-1)56 (E)61 (E)64 (E)82 (+2)78 (+2)60 (-2)50 (E)62 (E)
Carter Verhaeghe54 (-1)30 (E)91 (+2)73 (E)68 (E)58 (-1)70 (E)68 (-2)66 (+1)56 (-1)58 (-1)64 (E)64 (E)84 (+4)80 (+4)56 (-4)50 (E)62 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Robin Lehner84 (E)85 (E)82 (E)87 (E)84 (E)87 (+1)90 (+1)90 (+1)88 (E)88 (E)78 (E)92 (+4)85 (+4)46 (-4)50 (E)85 (+1)
Mike Condon81 (E)79 (E)82 (E)81 (E)81 (E)88 (+1)88 (E)88 (E)87 (E)83 (E)77 (E)91 (+5)86 (+5)46 (-5)50 (E)83 (+1)
Jhonas Enroth82 (E)75 (E)78 (E)74 (E)78 (E)86 (+1)84 (+2)87 (+1)82 (+1)74 (E)78 (E)98 (+4)93 (+4)33 (-4)50 (E)81 (+1)
Chris Nell68 (E)73 (E)75 (E)72 (E)72 (E)72 (+1)77 (+1)71 (+1)74 (+1)70 (E)73 (E)79 (+1)80 (+1)59 (-1)50 (E)72 (E)
Ilya Konovalov72 (E)85 (E)77 (E)69 (E)72 (+5)74 (+2)75 (+2)81 (+1)71 (+2)70 (E)71 (E)60 (+2)60 (+2)88 (-2)50 (E)71 (+1)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Anze Kopitar88 (+1)67 (+4)66 (-2)97 (E)86 (E)83 (+1)90 (E)97 (E)96 (+1)97 (E)83 (+1)81 (+2)74 (E)99 (+1)99 (E)18 (-4)50 (E)85 (+1)
Leon Draisaitl70 (-2)41 (E)89 (+1)99 (E)86 (E)76 (-2)81 (E)94 (+1)84 (E)98 (E)86 (+1)81 (+2)85 (E)80 (+1)82 (+1)76 (-1)50 (E)83 (+1)
Patrik Laine90 (+2)62 (+5)70 (-2)99 (E)89 (E)82 (-4)83 (E)97 (E)25 (E)88 (+1)97 (E)80 (+1)94 (E)76 (+3)83 (+3)81 (-3)50 (E)83 (E)
Jack Eichel83 (+1)62 (+2)72 (-1)99 (E)87 (E)86 (E)85 (E)91 (E)82 (E)88 (E)85 (E)73 (+2)88 (E)79 (+2)84 (+2)82 (-2)50 (E)81 (E)
Dion Phaneuf92 (+1)74 (+3)61 (-1)83 (E)87 (E)83 (E)80 (E)88 (E)25 (E)78 (E)68 (E)86 (-1)67 (E)99 (E)95 (+4)19 (-4)50 (E)80 (E)
Justin Schultz70 (-2)37 (E)86 (+1)85 (E)85 (E)83 (+1)80 (E)91 (E)25 (E)95 (+1)73 (+1)87 (E)67 (E)92 (+4)86 (+4)47 (-4)50 (E)80 (+1)
Alexander Radulov88 (+1)69 (+4)63 (-2)89 (E)89 (E)84 (+2)89 (E)85 (E)25 (E)88 (E)73 (E)79 (E)85 (E)96 (+3)93 (+3)17 (-3)50 (E)79 (E)
Bo Horvat89 (+2)68 (+4)67 (-2)84 (E)83 (E)81 (E)87 (E)90 (E)83 (E)84 (+1)83 (E)68 (+1)75 (E)88 (+3)85 (+3)61 (-3)50 (E)78 (+1)
Sami Vatanen73 (E)41 (E)80 (+1)88 (E)83 (E)85 (E)78 (E)88 (+1)25 (E)86 (+1)66 (+2)82 (+1)63 (E)89 (+4)83 (+4)48 (-4)50 (E)78 (+1)
Erik Gudbranson91 (+1)72 (+3)63 (-2)76 (E)83 (E)81 (E)76 (E)86 (+1)25 (E)67 (+1)57 (+1)88 (+2)59 (E)90 (+1)86 (+1)61 (-1)50 (E)77 (+1)
Colin White55 (E)33 (E)92 (+1)76 (E)75 (E)83 (+1)76 (E)86 (E)75 (E)78 (E)77 (E)82 (+2)66 (E)75 (+1)78 (+1)65 (-1)50 (E)74 (+1)
David Perron75 (-1)48 (E)75 (+1)83 (E)79 (E)74 (E)66 (E)78 (-1)40 (E)79 (-1)87 (-1)65 (E)75 (E)93 (+2)88 (+2)34 (-2)50 (E)74 (E)
Kirill Maksimov80 (+4)78 (+4)59 (-2)82 (E)72 (E)85 (+1)95 (E)81 (+3)71 (E)75 (+4)78 (+4)80 (+3)71 (E)49 (+2)49 (+2)88 (-2)50 (E)73 (+2)
Peter Holland71 (-1)49 (E)78 (+1)83 (E)82 (E)75 (-1)75 (E)82 (+2)84 (+1)76 (+2)71 (+3)67 (+2)75 (E)87 (+4)83 (+4)49 (-4)50 (E)73 (+2)
Joshua Ho-Sang55 (-1)49 (E)84 (+2)86 (E)78 (E)74 (E)81 (E)81 (+4)78 (E)78 (+4)75 (+5)76 (+4)74 (E)74 (+1)78 (+1)72 (-1)50 (E)73 (+2)
Cameron Gaunce89 (+1)79 (+2)59 (E)75 (E)77 (E)72 (E)75 (E)79 (E)25 (E)66 (+1)60 (+1)82 (+1)58 (E)82 (+2)81 (+2)51 (-2)50 (E)73 (+1)
Sonny Milano58 (-1)36 (E)91 (+1)89 (E)75 (E)77 (E)76 (E)83 (-1)25 (E)74 (-1)71 (-1)71 (-1)70 (E)81 (+3)78 (+3)64 (-3)50 (E)72 (E)
Pontus Aberg56 (E)29 (E)93 (+1)76 (E)79 (E)76 (-1)79 (E)86 (+2)25 (E)76 (+4)74 (+5)77 (+3)66 (E)81 (+3)81 (+3)58 (-3)50 (E)72 (+2)
Zach Smith75 (-1)57 (E)73 (+1)78 (E)83 (E)74 (-1)83 (E)78 (-1)80 (E)67 (E)67 (E)75 (+1)72 (E)96 (+3)89 (+3)30 (-3)50 (E)72 (E)
Nick Jensen71 (-3)40 (E)82 (+2)74 (E)78 (E)75 (E)76 (E)78 (-3)25 (E)68 (-2)61 (-1)79 (E)60 (E)85 (+3)83 (+3)50 (-3)50 (E)72 (E)
Michael Amadio78 (+3)30 (+5)83 (-4)72 (E)74 (E)65 (-1)69 (E)85 (+2)69 (+1)81 (+2)76 (+3)70 (+1)63 (E)77 (+2)80 (+2)58 (-2)50 (E)72 (+1)
Simon Despres78 (+2)59 (+5)72 (-3)77 (E)78 (E)75 (+1)70 (E)80 (+1)25 (E)65 (+1)57 (+2)79 (E)61 (E)86 (+2)81 (+2)51 (-2)50 (E)72 (+1)
Mike Weber78 (+1)65 (+1)66 (-1)68 (E)74 (E)66 (E)72 (E)86 (E)25 (E)81 (E)78 (E)78 (E)59 (E)87 (+2)84 (+2)39 (-2)50 (E)72 (E)
Tom Gilbert87 (+2)50 (+7)73 (-4)70 (E)75 (E)76 (E)75 (E)72 (-1)25 (E)51 (E)50 (E)80 (+3)60 (E)96 (+5)87 (+5)7 (-5)50 (E)71 (+1)
Rasmus Andersson77 (E)32 (E)83 (E)80 (E)75 (E)73 (E)75 (E)81 (+1)25 (E)64 (+2)59 (+2)76 (+1)58 (E)78 (+2)81 (+2)63 (-2)50 (E)71 (E)
Teddy Purcell59 (E)28 (E)92 (+1)80 (E)81 (E)75 (-2)72 (E)81 (-2)25 (E)69 (E)65 (E)69 (+1)68 (E)93 (+3)87 (+3)21 (-3)50 (E)70 (E)
Alex Biega61 (E)37 (E)90 (E)74 (E)74 (E)72 (E)74 (E)67 (-1)25 (E)57 (E)49 (E)79 (+1)58 (E)94 (+5)91 (+5)30 (-5)50 (E)69 (E)
Tom Kuhnhackl59 (-2)40 (E)89 (+2)80 (E)81 (E)74 (+1)76 (E)78 (E)25 (E)66 (E)60 (E)74 (+1)68 (E)84 (+2)78 (+2)56 (-2)50 (E)69 (+1)
Oscar Fantenberg58 (-1)36 (E)87 (+2)70 (E)75 (E)70 (E)72 (E)76 (+1)25 (E)73 (+1)64 (+2)76 (+3)59 (E)85 (+2)82 (+2)55 (-2)50 (E)69 (+1)
Daniel Carr55 (E)27 (E)90 (+1)81 (E)82 (E)70 (-2)81 (E)78 (E)25 (E)67 (-1)61 (-1)74 (+1)67 (E)78 (+2)75 (+2)60 (-2)50 (E)68 (E)
Jonathan Kovacevic78 (+3)68 (+5)78 (-5)74 (E)76 (E)72 (-1)88 (E)63 (-1)20 (E)46 (E)40 (E)78 (+2)40 (E)62 (+1)62 (+1)78 (-1)50 (E)67 (+1)
Tobias Lindberg56 (-1)38 (E)87 (+1)73 (E)73 (E)68 (+2)70 (E)80 (E)25 (E)71 (+1)66 (+1)67 (+1)62 (E)79 (+3)78 (+3)57 (-3)50 (E)67 (E)
Michael Mersch88 (+2)81 (+4)56 (-2)69 (E)73 (E)78 (-2)69 (E)75 (+1)25 (E)68 (E)67 (+1)67 (+3)68 (E)82 (+3)86 (+3)56 (-3)50 (E)67 (E)
John Gilmour60 (E)26 (E)92 (E)66 (E)74 (E)69 (E)70 (E)69 (E)25 (E)58 (E)50 (E)72 (E)59 (E)79 (+4)82 (+4)53 (-4)50 (E)66 (+1)
Jacob Moverare57 (-2)31 (E)93 (+2)74 (E)72 (E)62 (E)68 (E)71 (E)25 (E)62 (E)53 (E)72 (-1)54 (E)78 (+2)79 (+2)58 (-2)50 (E)66 (E)
Max Jones85 (-1)79 (E)57 (E)76 (E)71 (E)70 (-1)70 (E)69 (-1)25 (E)61 (E)58 (E)64 (E)66 (E)79 (+1)76 (+1)64 (-1)50 (E)64 (-1)
Corban Knight55 (-1)35 (E)89 (+2)75 (E)70 (E)64 (-1)73 (E)72 (-2)71 (+1)60 (-1)58 (E)69 (E)64 (E)81 (+3)75 (+3)58 (-3)50 (E)64 (-1)
Luke Kunin57 (-1)38 (E)86 (+3)81 (E)71 (E)68 (-2)73 (E)61 (-1)66 (E)55 (-1)56 (-1)63 (E)66 (E)78 (+1)77 (+1)65 (-1)50 (E)63 (E)
Nathan Noel55 (E)46 (E)86 (+2)78 (E)73 (E)60 (-1)67 (E)65 (E)64 (E)57 (E)57 (E)65 (E)62 (E)77 (+3)79 (+3)56 (-3)50 (E)63 (+1)
Patrick Harper43 (E)35 (E)95 (E)82 (E)77 (E)71 (E)60 (E)68 (-1)71 (+1)62 (-1)60 (-1)62 (E)58 (E)52 (+1)52 (+1)82 (-1)50 (E)62 (E)
Fedor Gordeev64 (-3)64 (-2)71 (+5)67 (E)85 (E)68 (-1)95 (E)48 (E)25 (E)48 (E)39 (E)70 (E)41 (E)56 (+2)56 (+2)93 (-2)50 (E)62 (E)
Christian Thomas53 (E)23 (E)95 (+1)75 (E)65 (E)62 (-1)67 (E)61 (-1)25 (E)60 (-1)57 (-1)62 (E)64 (E)80 (+2)78 (+2)55 (-2)50 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Sergei Bobrovsky85 (E)89 (E)93 (E)86 (E)88 (E)93 (+1)96 (E)91 (E)93 (+1)89 (E)86 (E)99 (+3)99 (E)34 (-3)50 (E)89 (E)
Juuse Saros77 (E)82 (E)89 (E)77 (E)81 (E)91 (E)92 (+1)90 (E)92 (+1)78 (E)81 (E)76 (+1)76 (+1)71 (-1)50 (E)82 (E)
Evan Fitzpatrick74 (E)72 (E)77 (E)74 (E)75 (E)89 (+2)90 (+1)91 (+1)89 (+2)71 (E)68 (E)75 (+1)78 (+1)65 (-1)50 (E)79 (+1)
Ville Husso73 (E)75 (E)72 (E)75 (E)73 (E)85 (+1)86 (+1)84 (+1)86 (+1)77 (E)74 (E)81 (+3)84 (+3)57 (-3)50 (E)78 (E)
Henri Kiviaho67 (E)68 (E)73 (E)75 (E)72 (E)74 (E)71 (E)72 (E)75 (E)73 (E)71 (E)79 (+3)78 (+3)56 (-3)50 (E)72 (+1)
Adam Werner65 (E)66 (E)64 (E)78 (E)68 (+5)64 (E)71 (E)75 (E)66 (E)65 (E)66 (E)61 (+1)61 (+1)89 (-1)50 (E)67 (+1)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Blake Wheeler92 (+1)64 (+4)63 (-2)90 (E)89 (E)96 (+3)88 (E)97 (E)70 (E)99 (E)81 (+1)84 (+1)78 (E)95 (+3)99 (E)17 (-3)50 (E)85 (+1)
Patrice Bergeron66 (-2)43 (E)92 (E)92 (E)85 (E)81 (+3)75 (E)89 (+1)98 (E)97 (+1)93 (E)86 (E)77 (E)96 (+4)97 (+4)12 (-4)50 (E)84 (+1)
Brad Marchand85 (+1)63 (+1)64 (E)84 (E)87 (E)79 (-1)78 (E)91 (+1)25 (E)97 (E)96 (E)87 (E)80 (E)95 (+4)93 (+4)24 (-4)50 (E)83 (E)
Brayden Point63 (+1)40 (E)89 (-1)89 (E)78 (E)82 (+1)87 (E)89 (+1)86 (E)93 (+1)96 (+1)69 (+3)77 (E)83 (+3)79 (+3)74 (-3)50 (E)80 (+1)
Kris Letang87 (+1)61 (+2)68 (E)87 (E)82 (E)86 (+1)68 (E)93 (+1)25 (E)95 (E)73 (+2)76 (+1)64 (E)96 (+2)94 (+2)19 (-2)50 (E)79 (+1)
Sebastian Aho62 (+1)35 (+1)84 (-1)96 (E)82 (E)79 (E)83 (E)87 (+2)25 (E)85 (+1)88 (+1)73 (+2)78 (E)77 (+2)80 (+2)71 (-2)50 (E)78 (+1)
Jacob Trouba77 (-1)56 (E)70 (E)92 (E)85 (E)84 (+1)75 (E)86 (+1)25 (E)83 (E)66 (E)79 (+1)64 (E)87 (+1)78 (+1)65 (-1)50 (E)77 (E)
Patrick Eaves75 (+1)47 (+2)82 (-1)81 (E)85 (E)83 (E)84 (E)82 (+1)25 (E)71 (+1)85 (E)84 (+1)73 (E)99 (E)92 (+3)12 (-3)50 (E)77 (+1)
Brady Skjei91 (+1)63 (+3)67 (-1)86 (E)83 (E)83 (+1)81 (E)86 (E)25 (E)85 (E)60 (E)76 (+1)64 (E)80 (+1)78 (+1)66 (-1)50 (E)76 (E)
Joel Edmundson81 (-1)64 (E)69 (E)79 (E)82 (E)77 (E)77 (E)81 (E)25 (E)68 (E)57 (E)87 (+1)60 (E)87 (+3)83 (+3)54 (-3)50 (E)75 (E)
Adam Pardy85 (+1)66 (+3)68 (-2)75 (E)77 (E)70 (E)74 (E)74 (-1)25 (E)59 (E)50 (-1)92 (+1)55 (E)99 (+3)99 (E)13 (-3)50 (E)75 (E)
Markus Nutivaara76 (-2)25 (E)88 (+1)81 (E)78 (E)79 (E)77 (E)82 (E)25 (E)64 (E)57 (E)81 (+1)61 (E)83 (+4)81 (+4)58 (-4)50 (E)74 (+1)
Derick Brassard62 (E)34 (E)89 (+1)85 (E)79 (E)74 (-3)86 (E)81 (E)82 (E)76 (E)66 (E)82 (E)76 (E)91 (+2)90 (+2)37 (-2)50 (E)74 (E)
Libor Sulak66 (-2)48 (E)79 (+2)77 (E)79 (E)76 (E)75 (E)82 (E)25 (E)68 (-1)62 (E)85 (E)62 (E)78 (+3)76 (+3)57 (-3)50 (E)73 (E)
Joel Armia59 (-1)36 (E)88 (+2)86 (E)82 (E)68 (E)76 (E)85 (E)25 (E)73 (+1)74 (+1)75 (+2)74 (E)86 (+4)85 (+4)56 (-4)50 (E)73 (+1)
Brendan Smith88 (E)78 (+2)60 (-1)78 (E)84 (E)76 (-1)76 (E)79 (-2)25 (E)62 (-1)55 (E)78 (-1)62 (E)88 (+3)82 (+3)39 (-3)50 (E)73 (E)
Andrew Cogliano59 (E)36 (E)89 (+2)80 (E)79 (E)88 (+2)83 (E)76 (-1)79 (+1)67 (-1)65 (E)80 (E)72 (E)97 (+4)93 (+4)17 (-4)50 (E)72 (E)
Viktor Svedberg94 (+1)85 (+3)56 (-1)72 (E)80 (E)64 (E)69 (E)81 (E)25 (E)60 (E)55 (+1)76 (-1)55 (E)91 (+3)82 (+3)51 (-3)50 (E)71 (E)
MacKenzie Weegar84 (+2)68 (+4)62 (-1)77 (E)72 (E)75 (E)76 (E)75 (+1)25 (E)61 (+1)57 (+2)72 (-1)59 (E)77 (+3)81 (+3)57 (-3)50 (E)70 (+1)
Calle Jarnkrok58 (-1)31 (E)89 (+2)80 (E)84 (E)82 (+2)83 (E)76 (E)84 (+1)65 (E)64 (E)68 (E)75 (E)89 (+3)85 (+3)60 (-3)50 (E)70 (E)
Marcus Foligno93 (+2)63 (+6)70 (-3)80 (E)84 (E)82 (+6)83 (E)83 (E)25 (E)60 (+1)62 (+1)68 (+1)70 (E)81 (+2)79 (+2)52 (-2)50 (E)70 (+1)
Ryan White82 (+4)79 (+4)60 (-2)77 (E)82 (E)77 (E)81 (E)71 (+1)79 (+1)59 (+2)62 (+1)81 (-1)67 (E)90 (+2)82 (+2)39 (-2)50 (E)70 (+1)
Zack MacEwen87 (+2)84 (+3)55 (E)74 (E)74 (E)69 (+5)73 (E)79 (E)61 (E)71 (E)66 (E)68 (E)64 (E)78 (+2)75 (+2)60 (-2)50 (E)69 (+1)
Lukas Sedlak65 (-2)47 (E)83 (+2)83 (E)77 (E)78 (E)82 (E)75 (+1)79 (E)59 (+1)61 (+1)69 (-2)70 (E)85 (+3)85 (+3)54 (-3)50 (E)69 (+1)
Jacob Graves90 (+2)87 (+2)55 (-1)76 (E)74 (E)68 (E)75 (E)73 (E)25 (E)52 (E)48 (E)69 (-1)58 (E)77 (+3)81 (+3)53 (-3)50 (E)68 (E)
Luc Snuggerud83 (+1)66 (+3)63 (-1)74 (E)73 (E)71 (E)67 (E)72 (-1)25 (E)59 (E)53 (E)72 (-1)58 (E)77 (+2)74 (+2)62 (-2)50 (E)68 (E)
Boyd Gordon62 (-1)23 (E)97 (+1)75 (E)80 (E)74 (-1)73 (E)74 (-2)79 (E)60 (-1)56 (-1)75 (-1)64 (E)99 (E)94 (+2)11 (-2)50 (E)68 (-1)
Niko Mikkola91 (+1)85 (+3)55 (E)73 (E)76 (E)73 (E)89 (E)65 (E)20 (E)46 (E)41 (E)78 (-1)35 (E)63 (+2)63 (+2)72 (-2)50 (E)68 (E)
Austin Watson61 (E)50 (E)78 (+2)80 (E)82 (E)78 (+4)79 (E)76 (-1)25 (E)61 (E)56 (E)71 (-1)69 (E)81 (+2)78 (+2)61 (-2)50 (E)67 (E)
Jujhar Khaira64 (+2)54 (+3)83 (-2)75 (E)82 (E)69 (E)77 (E)76 (E)25 (E)61 (E)59 (E)73 (-3)68 (E)82 (+1)84 (+1)56 (-1)50 (E)67 (E)
Cory Conacher49 (E)41 (E)91 (+2)84 (E)74 (E)69 (-3)75 (E)72 (-1)25 (E)64 (-1)58 (E)73 (E)71 (E)86 (+2)85 (+2)49 (-2)50 (E)67 (E)
