";}?>

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Artemi Panarin66 (E)39 (E)89 (E)97 (E)66 (E)61 (+1)84 (E)97 (E)25 (E)97 (E)98 (E)88 (E)89 (E)99 (E)99 (E)8 (-5)99 (E)84 (E)
Mikael Granlund57 (E)37 (E)94 (E)87 (E)71 (E)76 (-2)83 (E)90 (E)85 (E)97 (E)89 (E)84 (E)82 (E)99 (E)99 (E)11 (-3)99 (E)82 (E)
Teuvo Teravainen53 (E)32 (E)98 (+1)91 (E)71 (E)77 (-2)83 (E)91 (E)80 (-1)99 (E)85 (E)87 (E)78 (E)99 (E)99 (E)27 (-4)99 (E)82 (E)
Ryan Strome59 (E)42 (E)90 (E)84 (E)73 (E)86 (E)93 (E)91 (E)86 (E)94 (E)87 (+1)85 (+1)53 (E)99 (E)99 (E)28 (-4)99 (E)82 (E)
Nazem Kadri95 (E)92 (+1)54 (-1)87 (E)70 (E)72 (-3)81 (E)90 (-1)84 (E)87 (-1)90 (-1)84 (+1)80 (E)99 (E)99 (E)1 (E)99 (E)81 (E)
Ondrej Palat89 (+1)82 (+2)60 (-1)90 (E)73 (E)73 (-3)80 (E)91 (E)25 (E)92 (E)86 (E)85 (E)74 (E)99 (E)99 (E)15 (-2)99 (E)81 (E)
Artturi Lehkonen74 (-1)46 (E)88 (+1)94 (E)66 (E)86 (-1)86 (E)93 (E)31 (E)84 (E)86 (E)75 (+2)25 (E)99 (E)99 (E)34 (-5)99 (E)80 (+1)
Justin Faulk98 (E)86 (+2)56 (-1)86 (E)78 (E)85 (E)76 (E)86 (-1)25 (E)79 (-1)74 (-1)84 (+1)70 (E)99 (E)99 (E)10 (-5)99 (E)80 (E)
Urho Vaakanainen53 (E)40 (E)97 (E)96 (E)78 (E)77 (E)80 (E)95 (E)25 (E)92 (E)90 (+1)80 (E)20 (E)92 (+3)86 (+3)63 (-3)99 (E)80 (E)
Jaccob Slavin59 (-1)34 (E)96 (+1)86 (E)81 (E)87 (E)83 (E)86 (E)25 (E)85 (E)70 (E)87 (E)65 (E)99 (E)99 (E)26 (-3)99 (E)79 (E)
Nikita Scherbak93 (+1)86 (+2)56 (-1)90 (E)67 (E)83 (E)75 (E)89 (E)25 (E)82 (E)83 (E)82 (E)71 (E)99 (E)99 (E)44 (-2)99 (E)79 (E)
Yegor Korshkov52 (-1)46 (E)96 (+1)90 (E)72 (E)90 (-1)90 (E)92 (-1)24 (E)83 (-1)83 (E)78 (E)55 (E)99 (+2)94 (+3)43 (-3)99 (E)79 (E)
Marcus Johansson64 (-1)49 (E)90 (+1)85 (E)77 (E)59 (-1)83 (E)87 (E)80 (E)89 (+1)83 (+1)89 (E)85 (E)99 (E)99 (E)1 (-1)99 (E)79 (E)
Matthew Benning80 (+2)54 (+4)83 (-3)80 (E)84 (E)80 (E)88 (E)74 (-1)25 (E)61 (-1)47 (E)94 (E)25 (E)99 (E)99 (E)19 (-3)99 (E)78 (E)
Barrett Hayton86 (+2)84 (+2)57 (-1)98 (E)76 (E)82 (+1)79 (E)87 (E)73 (E)84 (E)83 (E)82 (E)72 (E)71 (+1)71 (+1)66 (-1)99 (E)78 (E)
Gustav Forsling66 (-1)47 (E)89 (E)79 (E)76 (E)84 (E)83 (E)78 (E)25 (E)68 (E)58 (E)89 (+1)25 (E)98 (+2)94 (+2)45 (-2)99 (E)76 (E)
Clayton Phillips79 (+2)75 (+2)69 (-1)92 (E)67 (E)68 (E)66 (E)84 (-1)25 (E)77 (E)77 (E)82 (E)60 (E)97 (+3)95 (+3)62 (-3)99 (E)76 (E)
Tanner Kaspick59 (-1)54 (E)93 (+1)86 (E)78 (E)57 (E)71 (E)84 (+1)68 (E)80 (E)80 (E)77 (E)68 (E)95 (+3)95 (+3)50 (-3)99 (E)75 (E)
Kasper Kotkansalo51 (E)50 (E)97 (E)93 (E)77 (E)76 (E)80 (E)82 (-3)25 (E)78 (-3)78 (-3)74 (E)59 (E)83 (+4)83 (+4)49 (-4)99 (E)74 (-1)
Saku Maenalanen56 (-1)45 (E)90 (+1)75 (E)85 (E)68 (E)75 (E)84 (-1)25 (E)77 (-2)77 (-2)81 (E)67 (E)99 (+1)96 (+3)30 (-3)99 (E)74 (E)
Denver Barkey43 (E)34 (E)92 (+2)84 (E)63 (E)86 (-1)95 (E)86 (+1)65 (-1)82 (+2)79 (+3)66 (+2)77 (E)51 (+1)51 (+1)87 (-1)99 (E)72 (+1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Ilya Samsonov87 (E)92 (E)90 (E)85 (E)87 (E)98 (+1)97 (E)96 (E)97 (E)83 (E)74 (E)94 (+2)88 (+2)52 (-2)99 (E)89 (E)
Eric Comrie79 (E)75 (E)80 (E)73 (E)77 (E)96 (E)96 (E)97 (E)96 (E)78 (E)75 (E)99 (E)99 (E)37 (-3)99 (E)86 (+1)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Nikita Kucherov61 (-1)43 (E)89 (+1)99 (E)65 (E)80 (-2)83 (E)99 (E)25 (E)99 (E)99 (E)94 (E)86 (E)99 (E)99 (E)30 (-2)99 (E)86 (E)
Mark Scheifele87 (+1)74 (+1)64 (-1)96 (E)81 (E)70 (+1)77 (E)98 (E)87 (E)99 (E)96 (E)94 (+1)85 (E)99 (E)99 (E)15 (-5)99 (E)86 (E)
Nathan MacKinnon93 (E)82 (+2)56 (-1)99 (E)75 (E)82 (E)83 (E)97 (+1)83 (E)99 (E)98 (+1)76 (E)72 (E)99 (E)99 (E)45 (-4)99 (E)85 (E)
Mitch Marner90 (+1)79 (+2)61 (-2)99 (E)68 (E)74 (-2)81 (E)94 (E)84 (E)97 (E)87 (+1)83 (E)85 (E)99 (E)99 (E)47 (-3)99 (E)83 (E)
Roman Josi72 (-1)33 (E)87 (E)88 (E)77 (E)93 (+4)79 (E)97 (E)25 (E)95 (E)87 (E)84 (+1)68 (E)99 (E)99 (E)1 (E)99 (E)83 (+1)
Sean Monahan59 (-1)39 (E)94 (+1)86 (E)80 (E)79 (+1)85 (E)92 (E)85 (E)95 (E)95 (E)76 (+1)83 (E)99 (E)99 (E)32 (-2)99 (E)82 (E)
Roope Hintz64 (-1)45 (E)98 (E)87 (E)85 (E)83 (E)77 (E)92 (E)85 (E)93 (E)92 (+1)78 (+2)25 (E)95 (+2)95 (+2)42 (-2)99 (E)81 (E)
Jesper Boqvist41 (E)20 (E)99 (E)99 (E)73 (E)57 (E)92 (E)84 (E)69 (E)79 (E)77 (E)72 (+1)77 (E)91 (+2)91 (+2)50 (-2)99 (E)76 (+1)
Rob O'Gara59 (E)44 (E)92 (+1)73 (E)82 (E)75 (-1)76 (E)81 (-1)25 (E)72 (-1)69 (-1)85 (+1)57 (E)99 (E)99 (E)30 (-2)99 (E)75 (E)
Thomas Vannelli52 (E)38 (E)97 (+1)78 (E)64 (E)71 (E)70 (E)90 (+1)25 (E)87 (+1)85 (+1)86 (+1)59 (E)99 (E)99 (E)30 (-5)99 (E)75 (E)
Anton Lundell57 (-1)41 (E)95 (+1)90 (E)75 (E)76 (+2)86 (E)77 (-1)78 (E)77 (-1)77 (-1)89 (E)75 (E)71 (+1)69 (+1)67 (-1)99 (E)75 (E)
Maksim Sushko50 (-1)47 (E)96 (+1)91 (E)68 (E)71 (E)95 (E)79 (+1)60 (E)74 (+2)79 (+1)81 (-2)69 (E)75 (+3)73 (+3)58 (-3)99 (E)74 (+1)
Cedric Paquette90 (+2)87 (+3)59 (-2)81 (E)77 (E)77 (E)79 (E)79 (+2)92 (+1)71 (+1)69 (+2)75 (-2)67 (E)99 (E)99 (E)23 (-5)99 (E)74 (+1)
Neal Pionk60 (-1)37 (E)88 (+1)73 (E)72 (E)67 (E)72 (E)85 (+2)25 (E)82 (+2)78 (+2)71 (-3)59 (E)99 (E)99 (E)45 (-3)99 (E)73 (E)
Yegor Sharangovich55 (E)42 (E)99 (+1)86 (E)76 (E)75 (E)85 (E)76 (-1)40 (E)72 (-1)80 (-1)77 (+1)25 (E)97 (+2)93 (+2)46 (-2)99 (E)73 (-1)
Brett Kulak82 (+1)72 (+2)67 (-1)78 (E)73 (E)78 (E)73 (E)79 (+2)25 (E)69 (+3)63 (+4)73 (-1)58 (E)99 (E)99 (E)29 (-4)99 (E)73 (E)
Trevor Murphy52 (E)47 (E)96 (+1)77 (E)66 (E)65 (E)70 (E)83 (+2)25 (E)81 (+2)79 (+2)73 (-4)62 (E)99 (E)99 (E)38 (-4)99 (E)72 (E)
Jonas Siegenthaler88 (E)83 (E)62 (-1)70 (E)84 (E)67 (E)79 (E)57 (E)25 (E)51 (E)50 (E)89 (-1)25 (E)88 (+2)89 (+2)50 (-2)99 (E)72 (E)
Mark Pysyk67 (-1)48 (E)89 (E)80 (E)75 (E)61 (E)81 (E)63 (-1)44 (E)60 (-1)66 (-1)82 (-1)25 (E)99 (E)99 (E)20 (-3)99 (E)72 (E)
Kristian Vesalainen51 (-1)50 (E)98 (+1)81 (E)81 (E)77 (-2)80 (E)75 (+1)71 (+1)68 (+1)70 (+1)71 (-2)70 (E)76 (+3)76 (+3)63 (-3)99 (E)70 (+1)
Viktor Lodin62 (E)58 (E)97 (E)74 (E)72 (E)63 (+5)80 (E)74 (E)85 (E)68 (E)78 (E)75 (-2)67 (E)79 (+2)79 (+2)56 (-2)99 (E)70 (E)
Jesper Lindgren52 (E)47 (E)99 (E)84 (E)60 (E)79 (-1)83 (E)64 (+4)25 (E)62 (+3)61 (+3)75 (E)47 (E)78 (+3)78 (+3)53 (-3)99 (E)68 (E)
Albin Grewe63 (+1)61 (E)77 (E)94 (E)65 (E)58 (+4)65 (E)69 (+1)60 (E)67 (+1)67 (+2)78 (-2)58 (E)68 (+1)68 (+1)71 (-1)99 (E)68 (+1)
Joel Kiviranta80 (+1)45 (+1)90 (-1)80 (E)67 (E)63 (E)96 (E)66 (E)43 (E)59 (E)72 (E)74 (-3)25 (E)70 (+4)73 (+4)51 (-4)99 (E)67 (E)
Jake McGrew72 (+2)70 (+1)70 (-1)91 (E)70 (E)50 (+1)42 (E)73 (+1)62 (E)62 (+1)74 (E)71 (E)74 (E)79 (+1)79 (+1)59 (-1)99 (E)67 (E)
Brayden Pachal91 (+2)77 (+5)64 (-4)74 (E)78 (E)63 (-1)75 (E)60 (E)25 (E)49 (E)48 (E)79 (+1)25 (E)61 (+3)62 (+3)65 (-3)99 (E)67 (+1)
Tij Iginla52 (-1)48 (E)90 (+2)84 (E)73 (E)71 (-4)95 (E)67 (E)69 (E)56 (E)68 (E)72 (E)74 (E)56 (+3)56 (+3)85 (-3)99 (E)66 (E)
Jeremie Poirier73 (-3)72 (-2)79 (+3)76 (E)75 (E)78 (-1)86 (E)58 (-1)25 (E)51 (-1)46 (E)69 (-1)44 (E)72 (+3)72 (+3)66 (-3)99 (E)66 (-1)
James Malatesta51 (-1)49 (E)90 (+2)89 (E)69 (E)71 (-1)95 (E)64 (E)57 (E)53 (E)65 (E)70 (-1)70 (E)65 (+1)65 (+1)79 (-1)99 (E)65 (E)
Josh Bloom52 (-1)48 (E)89 (+3)81 (E)74 (E)66 (-3)74 (E)69 (E)66 (+3)60 (E)66 (E)68 (E)69 (E)62 (+1)62 (+1)74 (-1)99 (E)65 (E)
Connor Lockhart47 (E)38 (E)87 (E)87 (E)59 (E)74 (E)85 (E)67 (E)56 (E)56 (E)67 (E)65 (E)71 (E)67 (+3)67 (+3)71 (-3)99 (E)65 (+1)
Mikhail Maltsev62 (-3)61 (-2)96 (E)74 (E)78 (E)63 (-2)70 (E)60 (E)84 (E)56 (E)61 (E)69 (E)62 (E)88 (+2)88 (+2)49 (-2)99 (E)65 (E)
Philippe Maillet81 (+3)80 (+2)60 (-2)63 (E)64 (E)60 (-2)62 (E)69 (-1)86 (+1)70 (E)66 (-1)61 (E)62 (E)83 (+5)83 (+5)1 (-5)99 (E)64 (E)
Yan Kuznetsov69 (-1)67 (-2)91 (+1)76 (E)83 (E)54 (E)57 (E)55 (E)25 (E)41 (E)41 (E)73 (E)39 (E)73 (+3)73 (+3)65 (-3)99 (E)63 (E)
Reilly Walsh73 (-5)67 (-4)88 (+3)65 (E)72 (E)73 (-1)80 (E)58 (E)25 (E)47 (E)51 (E)71 (+1)48 (E)52 (+4)52 (+4)66 (-4)99 (E)62 (E)
Ryan Lomberg91 (E)90 (E)57 (E)74 (E)66 (E)62 (E)68 (E)55 (E)71 (E)53 (E)52 (E)61 (E)63 (E)99 (E)99 (E)31 (-4)99 (E)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Jacob Markstrom82 (E)77 (E)78 (E)84 (E)81 (E)93 (E)91 (E)90 (-1)92 (E)86 (E)76 (E)99 (E)99 (E)7 (-3)99 (E)86 (E)
Carl Lindbom66 (E)66 (E)64 (E)71 (E)67 (-4)66 (+5)74 (+3)82 (+2)86 (+2)79 (E)72 (E)79 (+3)66 (+3)60 (-3)99 (E)72 (+2)
Sergei Ivanov67 (E)73 (E)67 (E)59 (E)64 (E)84 (+2)69 (+4)81 (+2)78 (+2)68 (E)69 (E)60 (+1)60 (+1)84 (-1)99 (E)69 (+1)
Hampton Slukynsky61 (E)65 (E)62 (E)68 (E)62 (+5)76 (+7)77 (+6)83 (+5)79 (+6)69 (E)72 (E)56 (+2)56 (+2)88 (-2)99 (E)68 (+3)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Boone Jenner98 (E)91 (+1)54 (E)91 (E)79 (E)79 (+1)74 (E)92 (E)83 (E)84 (E)85 (E)84 (+1)75 (E)99 (E)99 (E)23 (-5)99 (E)81 (E)
Jason Robertson81 (+2)65 (+4)75 (-3)94 (E)80 (E)70 (-2)95 (E)94 (E)25 (E)92 (E)96 (E)68 (E)85 (E)83 (+2)83 (+2)60 (-2)99 (E)81 (E)
Jack Hughes53 (E)40 (E)99 (E)95 (E)65 (E)84 (+1)78 (E)92 (+1)67 (E)89 (+1)95 (E)77 (+1)75 (E)71 (+1)71 (+1)67 (-1)99 (E)79 (E)
Fabian Zetterlund49 (E)44 (E)99 (E)93 (E)77 (E)82 (+1)75 (E)92 (+1)83 (E)89 (+1)87 (+1)78 (+1)76 (E)75 (+2)75 (+2)65 (-2)99 (E)79 (+1)
Emil Bemstrom51 (E)49 (E)92 (+1)91 (E)73 (E)74 (+1)87 (E)89 (E)60 (E)83 (E)91 (E)81 (+1)80 (E)78 (+3)78 (+3)59 (-3)99 (E)78 (E)
Brady Skjei97 (E)89 (+2)55 (-1)86 (E)82 (E)87 (E)81 (E)89 (E)25 (E)88 (E)67 (E)68 (-1)64 (E)99 (E)99 (E)30 (-4)99 (E)78 (E)
Quinn Hughes52 (E)40 (E)96 (E)99 (E)66 (E)82 (E)70 (E)97 (E)25 (E)92 (+1)80 (+3)69 (+3)25 (E)83 (+3)83 (+3)49 (-3)99 (E)77 (+1)
Adam Fox55 (-1)41 (E)97 (+1)87 (E)69 (E)94 (+1)93 (E)96 (E)25 (E)87 (E)69 (+2)76 (-1)25 (E)89 (+3)89 (+3)50 (-3)99 (E)77 (E)
Philipp Kurashev51 (E)49 (E)94 (+1)95 (E)72 (E)85 (-1)71 (E)85 (E)66 (E)83 (+1)83 (+1)78 (E)66 (E)81 (+4)79 (+4)58 (-4)99 (E)77 (+1)
Logan Brown97 (E)94 (E)52 (E)86 (E)89 (E)82 (-2)75 (E)84 (+1)74 (E)76 (+1)73 (+1)74 (+1)65 (E)99 (E)99 (E)50 (-4)99 (E)76 (E)
Joel Farabee83 (+2)64 (+2)72 (-2)94 (E)70 (E)76 (E)86 (E)85 (E)37 (E)82 (+1)88 (E)72 (E)25 (E)76 (+1)76 (+1)62 (-1)99 (E)76 (E)
John Hayden67 (+1)43 (+1)88 (E)82 (E)88 (E)75 (-2)79 (E)83 (+3)78 (+1)72 (+4)70 (+5)80 (+4)68 (E)99 (E)99 (E)30 (-3)99 (E)75 (+2)
Blake Murray82 (+5)81 (+5)64 (-3)96 (E)72 (E)68 (-1)95 (E)80 (+3)65 (E)74 (+3)79 (+2)79 (+5)70 (E)76 (+3)76 (+3)60 (-3)99 (E)75 (+2)
Jack McBain98 (-1)81 (-1)62 (+1)88 (E)87 (E)71 (-1)79 (E)76 (+1)76 (E)72 (+1)80 (+1)84 (+1)25 (E)80 (+3)78 (+3)60 (-3)99 (E)75 (+1)
Zac Dalpe53 (-1)23 (E)99 (E)78 (E)75 (E)94 (+8)78 (E)86 (+1)84 (+1)71 (+2)71 (+2)75 (E)65 (E)99 (E)99 (E)1 (E)99 (E)74 (+1)
Chris Terry51 (E)24 (E)99 (E)78 (E)71 (E)79 (-1)77 (E)84 (+1)25 (E)74 (+1)75 (+1)81 (-1)65 (E)99 (E)99 (E)1 (E)99 (E)74 (+1)
Gabriel Dumont52 (E)46 (E)94 (E)83 (E)67 (E)68 (-2)76 (E)84 (+2)81 (+1)77 (+4)76 (+4)78 (-1)73 (E)99 (E)99 (E)1 (E)99 (E)74 (+1)
Cody Eakin80 (+5)74 (+7)70 (-5)84 (E)69 (E)74 (-2)77 (E)83 (+2)84 (E)75 (+3)70 (+3)76 (+4)68 (E)99 (E)99 (E)10 (-4)99 (E)74 (+1)
Trevor Zegras64 (-1)42 (E)86 (+1)93 (E)70 (E)67 (E)84 (E)83 (E)69 (E)83 (E)82 (E)66 (-1)80 (E)78 (+4)76 (+4)60 (-4)99 (E)74 (E)
Josh Manson97 (+1)89 (+1)56 (E)74 (E)86 (E)74 (E)83 (E)66 (E)25 (E)56 (E)52 (E)83 (+1)62 (E)99 (E)99 (E)13 (-4)99 (E)74 (E)
Emil Johansson52 (E)36 (E)97 (E)75 (E)72 (E)70 (E)67 (E)88 (+1)25 (E)83 (E)82 (E)75 (E)58 (E)99 (E)99 (E)47 (-4)99 (E)74 (E)
MacKenzie Entwistle51 (E)47 (E)98 (E)96 (E)80 (E)65 (-1)89 (E)84 (E)62 (E)78 (-1)76 (-1)67 (E)68 (E)73 (+2)73 (+2)66 (-2)99 (E)74 (E)
Ryan Donato45 (E)34 (E)94 (E)82 (E)72 (E)91 (E)87 (E)82 (E)80 (E)74 (E)72 (E)75 (E)60 (E)94 (+2)90 (+2)48 (-2)99 (E)74 (+1)
Mavrik Bourque50 (E)45 (E)95 (+1)97 (E)69 (E)81 (E)89 (E)82 (E)64 (E)79 (E)79 (E)66 (E)67 (E)70 (+2)70 (+2)69 (-2)99 (E)74 (E)
Alexander Burmistrov53 (E)38 (E)96 (+1)82 (E)69 (E)65 (E)75 (E)81 (-1)85 (E)77 (E)72 (-1)78 (-1)73 (E)99 (E)99 (E)13 (-6)99 (E)73 (-1)
Jimmy Vesey57 (E)37 (E)92 (E)86 (E)77 (E)73 (-4)84 (E)81 (E)25 (E)69 (+1)74 (E)68 (+2)73 (E)99 (E)99 (E)22 (-2)99 (E)73 (+1)
Jayson Megna56 (-1)30 (E)94 (+1)80 (E)72 (E)80 (E)80 (E)81 (E)80 (+1)70 (+1)70 (+1)78 (+1)67 (E)99 (E)99 (E)1 (E)99 (E)73 (E)
Par Lindholm51 (E)33 (E)98 (+1)83 (E)69 (E)70 (-3)73 (E)79 (+3)73 (E)78 (+3)73 (+4)79 (+1)66 (E)99 (E)99 (+3)17 (-5)99 (E)73 (+1)
Casey Bailey59 (+1)45 (+1)89 (E)74 (E)76 (E)69 (+1)75 (E)82 (+1)79 (E)74 (+1)75 (E)80 (-1)68 (E)99 (E)99 (E)15 (-4)99 (E)73 (E)
Josh Morrissey64 (E)40 (E)90 (+1)91 (E)73 (E)83 (E)83 (E)72 (-1)25 (E)62 (E)56 (E)73 (E)62 (E)99 (E)99 (E)42 (-3)99 (E)73 (-1)
Andy Welinski58 (-1)34 (E)93 (+2)73 (E)77 (E)74 (E)70 (E)80 (+1)25 (E)77 (+1)73 (+1)71 (+4)60 (E)99 (E)99 (E)26 (-4)99 (E)72 (+1)
Carson Rehkopf54 (E)51 (E)91 (+1)81 (E)78 (E)79 (-1)95 (E)77 (+2)68 (E)69 (+3)73 (+2)69 (-1)74 (E)51 (+3)51 (+3)90 (-3)99 (E)69 (+1)
Nikita Okhotiuk79 (-2)46 (E)83 (+2)77 (E)74 (E)65 (E)62 (E)73 (E)25 (E)61 (+1)57 (E)81 (+1)25 (E)59 (+3)59 (+3)66 (-3)99 (E)68 (+1)
Tyler Kleven75 (-3)54 (-1)90 (+1)75 (E)91 (E)64 (E)96 (E)61 (E)25 (E)47 (E)48 (E)77 (+2)25 (E)58 (+2)58 (+2)78 (-2)99 (E)68 (+1)
Ian Mitchell54 (-1)42 (E)97 (+1)84 (E)72 (E)64 (E)67 (E)64 (+1)25 (E)53 (+2)53 (+2)79 (+1)25 (E)84 (+3)80 (+3)60 (-3)99 (E)68 (+1)
Reid Schaefer74 (+6)73 (+7)66 (-4)88 (E)91 (E)76 (+7)95 (E)62 (-1)55 (E)52 (E)64 (-1)72 (E)67 (E)68 (+3)68 (+3)76 (-3)99 (E)67 (E)
Shakir Mukhamadullin68 (-3)43 (E)92 (+1)71 (E)80 (E)75 (E)68 (E)70 (+1)25 (E)59 (+2)51 (+2)80 (-1)25 (E)49 (+2)49 (+2)78 (-2)99 (E)66 (E)
Coulson Pitre52 (E)48 (E)87 (+2)84 (E)71 (E)77 (+1)95 (E)67 (+3)58 (E)58 (+3)66 (+3)73 (+3)68 (E)60 (+2)60 (+2)84 (-2)99 (E)66 (+1)
Jett Luchanko52 (-1)47 (E)78 (+6)80 (E)65 (E)76 (+1)86 (E)69 (-1)73 (E)65 (E)62 (E)69 (+1)65 (E)52 (+2)52 (+2)88 (-2)99 (E)64 (E)
Logan Mailloux64 (-2)62 (-1)61 (+4)81 (E)83 (E)49 (E)59 (E)42 (E)25 (E)37 (E)40 (E)71 (-2)42 (E)59 (+2)59 (+2)80 (-2)99 (E)60 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMOOV
Carter Hart79 (E)75 (E)86 (E)76 (E)80 (E)97 (+1)96 (E)96 (E)96 (E)75 (E)74 (E)99 (E)99 (E)46 (-2)99 (E)86 (E)
Mason McDonald72 (E)77 (E)73 (E)76 (E)74 (E)91 (E)92 (+1)91 (E)92 (+1)75 (E)71 (E)99 (E)99 (E)29 (-5)99 (E)83 (E)
Maxime Lagace68 (E)73 (E)71 (E)67 (E)69 (E)93 (+1)92 (+1)92 (+1)92 (+1)72 (E)70 (E)99 (E)99 (E)21 (-4)99 (E)81 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMOOV
Evgeny Kuznetsov96 (+1)89 (+1)54 (E)96 (E)80 (E)66 (-2)82 (E)98 (+1)86 (E)99 (E)92 (E)93 (E)84 (E)99 (E)99 (E)21 (-4)99 (E)86 (E)
Rasmus Ristolainen96 (E)86 (+2)56 (-1)94 (E)83 (E)91 (E)82 (E)97 (E)25 (E)97 (E)91 (+2)87 (+1)64 (E)99 (E)99 (E)31 (-3)99 (E)86 (E)
Rickard Rakell54 (-1)33 (E)96 (+1)92 (E)74 (E)81 (+1)80 (E)96 (E)82 (E)91 (+1)97 (E)93 (E)75 (E)99 (E)99 (E)26 (-3)99 (E)84 (E)
Viktor Arvidsson55 (E)38 (E)95 (E)88 (E)66 (E)82 (-2)79 (E)96 (E)25 (E)94 (E)96 (E)93 (E)81 (E)99 (E)99 (E)28 (-3)99 (E)83 (E)
Ryan Nugent-Hopkins63 (-1)47 (E)89 (E)92 (E)73 (E)79 (E)90 (E)93 (E)78 (E)93 (E)93 (E)85 (E)81 (E)99 (E)99 (E)20 (-5)99 (E)83 (E)
Mike Matheson67 (+1)44 (+1)83 (E)85 (E)76 (E)93 (E)82 (E)96 (E)25 (E)79 (E)60 (E)92 (E)53 (E)88 (+3)89 (+3)25 (-3)99 (E)80 (+1)
Bryan Rust87 (+1)68 (+3)69 (-2)82 (E)75 (E)90 (+3)81 (E)84 (E)31 (E)87 (E)92 (E)77 (E)75 (E)99 (E)99 (E)16 (-4)99 (E)79 (E)
Robby Fabbri60 (-1)53 (E)86 (+1)92 (E)69 (E)69 (+1)76 (E)90 (-1)80 (E)87 (-1)83 (-1)74 (+1)78 (E)99 (E)99 (E)41 (-2)99 (E)78 (E)
Haydn Fleury56 (-1)21 (E)96 (E)82 (E)82 (E)79 (E)75 (E)83 (-1)25 (E)78 (E)72 (-1)86 (E)59 (E)99 (E)99 (E)41 (-4)99 (E)77 (E)
Cody Ceci70 (-2)32 (E)90 (+1)86 (E)82 (E)82 (E)80 (E)81 (E)25 (E)69 (E)58 (-1)85 (+1)63 (E)99 (E)99 (E)29 (-2)99 (E)77 (E)
Peyton Krebs85 (+1)82 (+1)57 (E)97 (E)71 (E)64 (-2)64 (E)88 (E)72 (E)87 (E)83 (+1)75 (+1)70 (E)70 (+1)70 (+1)74 (-1)99 (E)76 (E)
Sam Bennett54 (E)28 (E)92 (+1)96 (E)74 (E)82 (E)85 (E)83 (-2)86 (E)72 (-1)72 (-1)66 (+1)74 (E)99 (E)99 (E)43 (-3)99 (E)75 (E)
Dmitri Zavgorodny44 (E)36 (E)99 (E)97 (E)63 (E)84 (+3)80 (E)83 (E)63 (-1)81 (E)80 (E)73 (E)69 (E)77 (+2)77 (+2)67 (-2)99 (E)75 (E)
Julius Honka56 (-1)29 (E)96 (+1)83 (E)66 (E)81 (E)77 (E)84 (-1)25 (E)75 (-1)71 (-1)79 (E)59 (E)99 (E)99 (E)41 (-2)99 (E)75 (E)
Simon Despres82 (+2)70 (+3)68 (-2)77 (E)87 (E)73 (E)70 (E)71 (-2)25 (E)62 (E)55 (-1)84 (-1)61 (E)99 (E)99 (E)12 (-3)99 (E)74 (-1)
Martins Dzierkals50 (-1)44 (E)97 (+1)82 (E)65 (E)73 (-2)91 (E)85 (E)55 (E)79 (E)78 (E)77 (-1)69 (E)88 (+4)84 (+4)51 (-4)99 (E)74 (E)
David Gustafsson95 (E)95 (E)55 (E)95 (E)76 (E)69 (E)57 (E)77 (+1)85 (E)75 (E)75 (+1)86 (E)59 (E)76 (+2)76 (+2)62 (-2)99 (E)74 (E)
Joe Hicketts53 (E)42 (E)94 (E)80 (E)62 (E)70 (E)67 (E)85 (-1)25 (E)85 (-1)82 (-1)78 (E)64 (E)99 (E)99 (E)40 (-4)99 (E)74 (E)
Alex Newhook67 (E)45 (E)90 (E)91 (E)74 (E)81 (+5)86 (E)87 (+2)78 (+1)79 (+2)80 (+2)69 (+1)25 (E)68 (+2)70 (+2)75 (-2)99 (E)74 (+1)
Mason Marchment88 (+1)67 (+2)68 (-1)80 (E)85 (E)68 (-1)69 (E)79 (-2)35 (E)79 (-2)79 (-2)66 (-1)25 (E)99 (+1)99 (+3)32 (-5)99 (E)73 (-1)
Robert Bortuzzo77 (-1)59 (E)71 (+1)73 (E)86 (E)73 (E)78 (E)71 (-3)25 (E)61 (-1)55 (E)73 (-2)59 (E)99 (E)99 (E)1 (E)99 (E)72 (E)
Cavan Fitzgerald52 (E)34 (E)97 (E)73 (E)75 (E)71 (+2)72 (E)80 (+1)25 (E)75 (+1)71 (+1)71 (E)61 (E)99 (E)99 (E)44 (-4)99 (E)71 (+1)
Gustav Nyquist52 (-1)35 (E)97 (E)86 (E)67 (E)55 (-4)79 (E)76 (E)82 (E)80 (E)67 (+1)68 (+1)75 (E)99 (E)99 (E)1 (E)99 (E)71 (E)
Niko Mikkola99 (E)98 (E)51 (E)74 (E)83 (E)74 (E)89 (E)61 (-1)20 (E)49 (E)44 (E)76 (+1)35 (E)91 (+3)91 (+3)47 (-3)99 (E)71 (E)
