Full Scoreboard »» |
Thomas Di Pauli #0 |
|
Position: C/LW | Status: AHL |
Age: 30 | Condition: 98% |
Height: 5'11" | Contract: 1 yr |
Weight: 187 lbs | Type: Two-Way |
Date of Birth: April 29, 1994 | Cap Hit: $1,200,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 16 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 28.57% | 0 | 6 | 0 | 9 | 55.56% | 7.76 | 0.33 | |
2 | 72 | 9 | 4 | 13 | -6 | 0 | 0 | 0 | 0 | 2 | 58 | 15.52% | 26 | 10 | 3 | 90 | 56.67% | 6.53 | 0.18 | |
3 | 79 | 10 | 15 | 25 | 5 | 8 | 0 | 1 | 0 | 1 | 86 | 11.63% | 76 | 24 | 4 | 311 | 51.13% | 9.64 | 0.32 | |
4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 5 | 80.00% | 0.85 | 0.00 | |
5 | 81 | 7 | 10 | 17 | 3 | 2 | 0 | 0 | 0 | 3 | 77 | 9.09% | 50 | 13 | 2 | 595 | 52.77% | 7.87 | 0.21 | |
6 | 66 | 7 | 8 | 15 | -9 | 2 | 0 | 0 | 0 | 5 | 112 | 6.25% | 78 | 29 | 8 | 80 | 53.75% | 10.31 | 0.23 | |
7 | 82 | 10 | 11 | 21 | -2 | 2 | 0 | 0 | 0 | 0 | 118 | 8.47% | 80 | 21 | 11 | 62 | 54.84% | 8.95 | 0.26 | |
8 | 82 | 11 | 15 | 26 | -10 | 8 | 0 | 0 | 0 | 3 | 112 | 9.82% | 81 | 50 | 16 | 1107 | 51.04% | 11.34 | 0.32 | |
9 | 82 | 19 | 28 | 47 | 7 | 8 | 0 | 1 | 0 | 2 | 196 | 9.69% | 164 | 43 | 17 | 96 | 57.29% | 16.66 | 0.57 | |
10 | 60 | 10 | 16 | 26 | 7 | 12 | 10 | 1 | 0 | 4 | 120 | 8.33% | 83 | 33 | 6 | 72 | 56.94% | 15.72 | 0.43 | |
11 | 82 | 13 | 9 | 22 | 5 | 0 | 0 | 0 | 0 | 4 | 130 | 10.00% | 97 | 17 | 4 | 76 | 61.84% | 9.04 | 0.27 | |
12 | 72 | 19 | 21 | 40 | 23 | 6 | 0 | 7 | 0 | 4 | 181 | 10.50% | 125 | 25 | 12 | 147 | 54.42% | 16.11 | 0.56 | |
13 | 82 | 17 | 21 | 38 | -12 | 4 | 0 | 3 | 0 | 2 | 199 | 8.54% | 154 | 12 | 9 | 313 | 57.51% | 16.20 | 0.46 | |
14 | 80 | 14 | 18 | 32 | 8 | 0 | 0 | 0 | 0 | 3 | 152 | 9.21% | 119 | 18 | 12 | 474 | 59.49% | 11.70 | 0.40 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 26 | 42.31% | 20.00 | 0.00 | |
AHL CAREER | 933 | 148 | 176 | 324 | 22 | 52 | 10 | 13 | 4 | 34 | 1551 | 0.00% | 1135 | 302 | 104 | 3463 | 54.12% | 11.52 | 0.35 | |
Playoff | ||||||||||||||||||||
3 | 12 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 16.67% | 16 | 4 | 0 | 14 | 64.29% | 14.87 | 0.42 | |
6 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 2 | 0 | 38 | 50.00% | 6.34 | 0.00 | |
10 | 6 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 10 | 4 | 0 | 10 | 40.00% | 17.25 | 0.17 | |
11 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 3.85% | 25 | 3 | 1 | 22 | 36.36% | 15.95 | 0.36 | |
12 | 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 34 | 5.88% | 18 | 7 | 0 | 22 | 59.09% | 9.98 | 0.17 | |
13 | 16 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 54 | 12.96% | 37 | 5 | 3 | 45 | 60.00% | 19.31 | 0.69 | |
15 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.14 | 0.00 | |
AHL CAREER | 78 | 14 | 11 | 25 | -1 | 4 | 0 | 0 | 1 | 4 | 153 | 0.00% | 108 | 25 | 4 | 151 | 52.98% | 13.10 | 0.32 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 26 | 42.31% | 20.00 | 0.00 | |
On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0.00% | 164 | 82 | 0 | 2,132 | 42.31% | 20.00 | 0.00 | |
Career | Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 1 | 0 | 26 | 42.31% | 20.00 | 0.00 |
Thomas Di Pauli
C/LW | Bottom 6 Forward
Overall: 71
Age: 30
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 72
Defense:
Defensive Awarness: 76
Faceoffs: 79
Puck Skills:
Puck Handling: 79
Penalty Shots: 59
Physical:
Checking: 51
Fighting: 41
Strenght: 69
Durability: 69
Skating:
Skating: 79
Endurance: 61
Senses:
Discipline: 97
Experience: 99
Leadership: 99