|
|
|
|
|
|
Full Scoreboard »» |
Rickard Rakell #0 |
|
Position: C/LW/RW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'1" | Contract: 2 yrs |
Weight: 195 lbs | Type: Two-Way |
Date of Birth: May 05, 1993 | Cap Hit: $6,514,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 17 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 28 | 25 | 53 | 11 | 20 | 0 | 7 | 0 | 5 | 308 | 9.09% | 0 | 23 | 17 | 177 | 50.28% | 19.66 | 0.65 | |
2 | 82 | 24 | 25 | 49 | 7 | 12 | 0 | 5 | 0 | 6 | 243 | 9.88% | 100 | 44 | 7 | 143 | 48.95% | 18.56 | 0.60 | |
3 | 82 | 30 | 25 | 55 | 15 | 12 | 0 | 12 | 0 | 6 | 256 | 11.72% | 163 | 56 | 8 | 1047 | 52.15% | 17.59 | 0.67 | |
4 | 82 | 38 | 38 | 76 | 14 | 37 | 5 | 11 | 0 | 8 | 330 | 11.52% | 237 | 52 | 11 | 1224 | 51.80% | 17.91 | 0.93 | |
5 | 76 | 22 | 16 | 38 | 4 | 12 | 0 | 1 | 0 | 3 | 191 | 11.52% | 117 | 34 | 17 | 511 | 45.60% | 15.54 | 0.50 | |
6 | 76 | 30 | 38 | 68 | 12 | 4 | 0 | 5 | 0 | 3 | 286 | 10.49% | 210 | 35 | 21 | 261 | 55.94% | 17.56 | 0.89 | |
7 | 81 | 31 | 48 | 79 | 14 | 12 | 0 | 9 | 0 | 5 | 359 | 8.64% | 230 | 34 | 17 | 1042 | 50.19% | 18.11 | 0.98 | |
8 | 82 | 40 | 43 | 83 | 30 | 4 | 0 | 12 | 1 | 6 | 282 | 14.18% | 205 | 31 | 10 | 786 | 51.15% | 18.35 | 1.01 | |
9 | 82 | 36 | 36 | 72 | 4 | 11 | 5 | 9 | 0 | 8 | 313 | 11.50% | 188 | 29 | 20 | 777 | 52.12% | 17.96 | 0.88 | |
10 | 76 | 28 | 38 | 66 | 19 | 8 | 0 | 10 | 0 | 4 | 287 | 9.76% | 207 | 37 | 13 | 506 | 53.16% | 18.04 | 0.87 | |
11 | 82 | 33 | 43 | 76 | 2 | 2 | 0 | 8 | 0 | 4 | 315 | 10.48% | 243 | 6 | 11 | 170 | 54.71% | 17.40 | 0.93 | |
12 | 80 | 31 | 39 | 70 | 2 | 2 | 0 | 7 | 0 | 6 | 344 | 9.01% | 226 | 14 | 17 | 470 | 55.74% | 17.55 | 0.88 | |
13 | 75 | 23 | 33 | 56 | 21 | 10 | 0 | 3 | 0 | 3 | 238 | 9.66% | 192 | 17 | 20 | 820 | 54.02% | 18.06 | 0.75 | |
14 | 82 | 45 | 49 | 94 | 24 | 2 | 0 | 10 | 0 | 7 | 347 | 12.97% | 253 | 6 | 19 | 175 | 52.00% | 18.74 | 1.15 | |
15 | 25 | 13 | 15 | 28 | 14 | 0 | 0 | 4 | 0 | 2 | 115 | 11.30% | 82 | 1 | 5 | 49 | 32.65% | 18.58 | 1.12 | |
ON PACE | 82 | 43 | 49 | 92 | 46 | 0 | 0 | 13 | 0 | 7 | 377 | 11.30% | 269 | 3 | 16 | 161 | 32.65% | 18.58 | 1.12 | |
NHL CAREER | 1145 | 452 | 511 | 963 | 193 | 148 | 10 | 113 | 2 | 76 | 4214 | 10.73% | 2653 | 419 | 213 | 8158 | 51.87% | 17.94 | 0.84 | |
Playoffs | ||||||||||||||||||||
1 | 7 | 3 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 1 | 28 | 10.71% | 0 | 5 | 1 | 15 | 46.67% | 23.01 | 0.43 | |
3 | 10 | 7 | 5 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 40 | 17.50% | 33 | 2 | 2 | 181 | 50.83% | 19.27 | 1.20 | |
4 | 10 | 8 | 4 | 12 | 9 | 2 | 0 | 1 | 0 | 0 | 49 | 16.33% | 24 | 3 | 1 | 188 | 52.66% | 18.25 | 1.20 | |
6 | 13 | 4 | 1 | 5 | -4 | 0 | 0 | 1 | 0 | 1 | 35 | 11.43% | 24 | 4 | 3 | 15 | 53.33% | 18.64 | 0.38 | |
7 | 11 | 5 | 4 | 9 | -3 | 4 | 0 | 2 | 0 | 1 | 32 | 15.63% | 21 | 7 | 1 | 216 | 48.15% | 17.39 | 0.82 | |
8 | 7 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 30 | 0.00% | 26 | 3 | 1 | 64 | 51.56% | 18.52 | 0.29 | |
9 | 4 | 1 | 2 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 16 | 6.25% | 10 | 1 | 0 | 5 | 60.00% | 18.00 | 0.75 | |
10 | 9 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 24 | 4.17% | 25 | 4 | 2 | 8 | 75.00% | 17.49 | 0.44 | |
11 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.50% | 19 | 1 | 2 | 5 | 40.00% | 18.10 | 1.00 | |
12 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.78% | 19 | 1 | 2 | 129 | 50.39% | 17.12 | 0.43 | |
13 | 17 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 75 | 6.67% | 67 | 3 | 3 | 99 | 53.54% | 19.26 | 0.65 | |
14 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 8.70% | 27 | 0 | 0 | 15 | 60.00% | 18.45 | 0.86 | |
NHL CAREER | 107 | 39 | 36 | 75 | -3 | 6 | 0 | 8 | 0 | 3 | 404 | 0.00% | 295 | 34 | 18 | 940 | 51.17% | 18.65 | 0.70 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rickard Rakell
C/LW/RW | Elite Player
Overall: 83
Age: 31
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 96
Passing: 87
Defense:
Defensive Awarness: 92
Faceoffs: 82
Puck Skills:
Puck Handling: 94
Penalty Shots: 75
Physical:
Checking: 57
Fighting: 33
Strenght: 74
Durability: 74
Skating:
Skating: 92
Endurance: 76
Senses:
Discipline: 94
Experience: 99
Leadership: 99