Full Scoreboard »» |
Erik Johnson #0 |
|
Position: D | Status: On Roster |
Age: 37 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 225 lbs | Type: Two-Way |
Date of Birth: March 21, 1988 | Cap Hit: $3,000,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 17 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 5 | 27 | 32 | -18 | 66 | 0 | 2 | 0 | 0 | 62 | 8.06% | 0 | 85 | 73 | 0 | 0.00% | 20.42 | 0.48 | |
2 | 82 | 9 | 41 | 50 | -31 | 76 | 0 | 4 | 0 | 1 | 111 | 8.11% | 37 | 134 | 99 | 0 | 0.00% | 23.26 | 0.61 | |
3 | 80 | 14 | 34 | 48 | 7 | 84 | 0 | 8 | 0 | 2 | 124 | 11.29% | 68 | 138 | 122 | 0 | 0.00% | 23.25 | 0.60 | |
4 | 82 | 7 | 35 | 42 | 8 | 74 | 0 | 4 | 0 | 1 | 109 | 6.42% | 77 | 149 | 102 | 0 | 0.00% | 20.65 | 0.51 | |
5 | 76 | 9 | 22 | 31 | -2 | 68 | 0 | 4 | 0 | 3 | 90 | 10.00% | 50 | 152 | 101 | 0 | 0.00% | 21.09 | 0.41 | |
6 | 82 | 7 | 21 | 28 | 5 | 67 | 5 | 5 | 0 | 2 | 110 | 6.36% | 66 | 161 | 86 | 0 | 0.00% | 20.75 | 0.34 | |
7 | 76 | 2 | 24 | 26 | -10 | 34 | 0 | 1 | 0 | 0 | 56 | 3.57% | 40 | 123 | 97 | 0 | 0.00% | 20.62 | 0.34 | |
8 | 82 | 5 | 22 | 27 | 15 | 79 | 5 | 0 | 0 | 0 | 52 | 9.62% | 40 | 128 | 108 | 0 | 0.00% | 18.86 | 0.33 | |
9 | 82 | 2 | 24 | 26 | 2 | 46 | 0 | 1 | 0 | 0 | 53 | 3.77% | 42 | 133 | 138 | 0 | 0.00% | 20.07 | 0.32 | |
10 | 82 | 15 | 44 | 59 | 17 | 52 | 0 | 7 | 0 | 2 | 107 | 14.02% | 76 | 191 | 107 | 0 | 0.00% | 21.01 | 0.72 | |
11 | 82 | 11 | 42 | 53 | -10 | 75 | 5 | 3 | 0 | 2 | 120 | 9.17% | 73 | 153 | 122 | 0 | 0.00% | 20.73 | 0.65 | |
12 | 82 | 7 | 45 | 52 | 20 | 100 | 0 | 2 | 0 | 0 | 112 | 6.25% | 80 | 244 | 163 | 0 | 0.00% | 22.97 | 0.63 | |
13 | 82 | 8 | 34 | 42 | 14 | 90 | 0 | 5 | 0 | 1 | 97 | 8.25% | 49 | 236 | 115 | 0 | 0.00% | 22.54 | 0.51 | |
14 | 81 | 6 | 25 | 31 | -8 | 82 | 10 | 0 | 0 | 0 | 59 | 10.17% | 43 | 263 | 129 | 0 | 0.00% | 20.07 | 0.38 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1117 | 107 | 440 | 547 | 9 | 993 | 25 | 46 | 6 | 14 | 1262 | 8.48% | 741 | 2290 | 1562 | 0 | 0.00% | 21.18 | 0.49 | |
Playoffs | ||||||||||||||||||||
3 | 6 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | 12.50% | 5 | 10 | 16 | 0 | 0.00% | 25.71 | 0.50 | |
4 | 5 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 5 | 9 | 0 | 0.00% | 21.14 | 0.20 | |
5 | 12 | 1 | 5 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 10 | 10.00% | 6 | 18 | 14 | 0 | 0.00% | 18.93 | 0.50 | |
6 | 22 | 2 | 6 | 8 | -7 | 18 | 0 | 2 | 0 | 0 | 28 | 7.14% | 19 | 42 | 38 | 0 | 0.00% | 21.04 | 0.36 | |
8 | 25 | 2 | 6 | 8 | 2 | 20 | 0 | 0 | 0 | 0 | 9 | 22.22% | 6 | 59 | 32 | 0 | 0.00% | 18.37 | 0.32 | |
10 | 20 | 5 | 8 | 13 | 4 | 10 | 0 | 2 | 0 | 3 | 21 | 23.81% | 15 | 33 | 31 | 0 | 0.00% | 21.94 | 0.65 | |
13 | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 10 | 16 | 12 | 0 | 0.00% | 20.56 | 0.33 | |
NHL CAREER | 96 | 11 | 30 | 41 | 2 | 74 | 0 | 5 | 0 | 3 | 86 | 0.00% | 64 | 183 | 152 | 0 | 0.00% | 20.54 | 0.43 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Erik Johnson
D | Top 4 Defenseman
Overall: 78
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 75
Defense:
Defensive Awarness: 85
Faceoffs: 25
Puck Skills:
Puck Handling: 83
Penalty Shots: 65
Physical:
Checking: 90
Fighting: 55
Strenght: 90
Durability: 90
Skating:
Skating: 77
Endurance: 85
Senses:
Discipline: 73
Experience: 99
Leadership: 99