|
|
|
|
|
|
Full Scoreboard »» |
Colin Wilson #23 |
|
Position: C/LW | Status: Scratches |
Age: 35 | Condition: 100% |
Height: 6'1" | Contract: 0 yrs |
Weight: 215 lbs | Type: Two-Way |
Date of Birth: October 20, 1989 | Cap Hit: $0 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 15 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 23 | 22 | 45 | -4 | 38 | 0 | 5 | 2 | 6 | 169 | 13.61% | 0 | 96 | 8 | 418 | 46.17% | 19.08 | 0.55 | |
2 | 82 | 12 | 19 | 31 | 5 | 34 | 0 | 3 | 0 | 3 | 175 | 6.86% | 54 | 118 | 15 | 282 | 47.16% | 19.44 | 0.38 | |
3 | 81 | 11 | 12 | 23 | 1 | 28 | 0 | 0 | 0 | 2 | 133 | 8.27% | 89 | 57 | 16 | 641 | 49.14% | 15.23 | 0.28 | |
4 | 82 | 15 | 14 | 29 | 8 | 16 | 0 | 1 | 1 | 3 | 126 | 11.90% | 100 | 30 | 10 | 151 | 58.94% | 14.12 | 0.35 | |
5 | 82 | 10 | 12 | 22 | -6 | 16 | 0 | 0 | 0 | 2 | 103 | 9.71% | 80 | 61 | 14 | 310 | 54.84% | 12.22 | 0.27 | |
6 | 82 | 20 | 34 | 54 | -3 | 22 | 0 | 3 | 0 | 2 | 192 | 10.42% | 118 | 88 | 14 | 1579 | 52.50% | 16.68 | 0.66 | |
7 | 82 | 16 | 32 | 48 | -15 | 12 | 0 | 5 | 0 | 3 | 185 | 8.65% | 129 | 55 | 27 | 1222 | 51.88% | 18.76 | 0.59 | |
8 | 82 | 8 | 17 | 25 | -31 | 12 | 0 | 0 | 0 | 1 | 111 | 7.21% | 112 | 37 | 9 | 1038 | 50.58% | 14.09 | 0.30 | |
9 | 81 | 7 | 10 | 17 | 12 | 10 | 0 | 0 | 0 | 1 | 81 | 8.64% | 60 | 41 | 16 | 517 | 54.35% | 11.46 | 0.21 | |
10 | 82 | 13 | 11 | 24 | -9 | 32 | 0 | 0 | 1 | 2 | 123 | 10.57% | 88 | 121 | 14 | 361 | 60.66% | 14.77 | 0.29 | |
11 | 82 | 7 | 4 | 11 | -12 | 14 | 0 | 0 | 0 | 2 | 80 | 8.75% | 45 | 77 | 8 | 357 | 57.14% | 9.58 | 0.13 | |
12 | 82 | 4 | 14 | 18 | -1 | 8 | 0 | 0 | 0 | 0 | 53 | 7.55% | 44 | 64 | 5 | 704 | 54.40% | 7.43 | 0.22 | |
13 | 82 | 3 | 5 | 8 | -11 | 4 | 0 | 0 | 0 | 0 | 53 | 5.66% | 38 | 12 | 7 | 473 | 49.26% | 6.71 | 0.10 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1064 | 149 | 206 | 355 | -66 | 246 | 0 | 17 | 7 | 27 | 1584 | 9.41% | 957 | 857 | 163 | 8053 | 52.25% | 13.81 | 0.33 | |
Playoffs | ||||||||||||||||||||
3 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33% | 15 | 6 | 1 | 12 | 50.00% | 15.44 | 0.60 | |
4 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 2 | 0 | 4 | 0.00% | 14.00 | 0.00 | |
9 | 7 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 6 | 4 | 2 | 7 | 57.14% | 14.52 | 0.29 | |
10 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 6 | 0 | 21 | 71.43% | 13.95 | 0.25 | |
12 | 26 | 1 | 2 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 27 | 3.70% | 17 | 22 | 1 | 184 | 51.09% | 8.05 | 0.12 | |
NHL CAREER | 46 | 3 | 6 | 9 | -11 | 6 | 0 | 0 | 0 | 0 | 58 | 0.00% | 44 | 40 | 4 | 228 | 52.19% | 10.87 | 0.20 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colin Wilson
C/LW | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 71
Defense:
Defensive Awarness: 74
Faceoffs: 83
Puck Skills:
Puck Handling: 79
Penalty Shots: 74
Physical:
Checking: 69
Fighting: 39
Strenght: 82
Durability: 82
Skating:
Skating: 82
Endurance: 75
Senses:
Discipline: 88
Experience: 99
Leadership: 99