|
Full Scoreboard »» |
Quinn Smith | # 0 |
|
Position: LW | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 5'9" | Contract: 5 yrs |
Weight: 163 lbs | Type: Two-Way |
Date of Birth: August 03, 1993 | Cap Hit: $10,000,000 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 19 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 82 | 42 | 37 | 79 | 13 | 0 | 0 | 10 | 0 | 4 | 304 | 13.82% | 173 | 11 | 15 | 196 | 26.53% | 18.52 | 0.96 | |
14 | 82 | 42 | 37 | 79 | 13 | 0 | 0 | 10 | 0 | 4 | 304 | 13.82% | 173 | 11 | 15 | 196 | 26.53% | 18.52 | 0.96 | |
NHL CAREER | 164 | 84 | 74 | 158 | 26 | 0 | 0 | 20 | 2 | 8 | 608 | 13.82% | 346 | 22 | 30 | 392 | 26.53% | 18.52 | 0.96 | |
Playoffs | ||||||||||||||||||||
15 | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00% | 28 | 1 | 0 | 10 | 0.00% | 0.00 | 0.57 | |
NHL CAREER | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 0.00% | 28 | 1 | 0 | 10 | 0.00% | 0.00 | 0.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinn Smith
LW | Elite Player
Overall: 83
Age: 31
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 93
Passing: 98
Defense:
Defensive Awarness: 80
Faceoffs: 25
Puck Skills:
Puck Handling: 98
Penalty Shots: 83
Physical:
Checking: 51
Fighting: 32
Strenght: 59
Durability: 59
Skating:
Skating: 97
Endurance: 77
Senses:
Discipline: 92
Experience: 99
Leadership: 99