Full Scoreboard »» |
Jordan Staal #0 |
|
Position: C/LW | Status: On Roster |
Age: 36 | Condition: 99% |
Height: 6'4" | Contract: 4 yrs |
Weight: 220 lbs | Type: Two-Way |
Date of Birth: September 10, 1988 | Cap Hit: $4,800,069 |
Birthplace:
|
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 19 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | 32 | 49 | 81 | 14 | 65 | 15 | 10 | 0 | 11 | 269 | 11.90% | 0 | 195 | 17 | 425 | 56.94% | 21.03 | 1.00 | |
2 | 82 | 27 | 43 | 70 | 19 | 65 | 5 | 2 | 0 | 8 | 230 | 11.74% | 70 | 166 | 17 | 1080 | 55.74% | 19.36 | 0.85 | |
3 | 82 | 39 | 43 | 82 | 12 | 87 | 15 | 11 | 0 | 6 | 266 | 14.66% | 212 | 208 | 18 | 446 | 56.95% | 19.91 | 1.00 | |
4 | 82 | 39 | 54 | 93 | 30 | 86 | 10 | 10 | 0 | 6 | 285 | 13.68% | 193 | 213 | 10 | 142 | 52.11% | 18.46 | 1.13 | |
5 | 80 | 26 | 39 | 65 | 0 | 67 | 5 | 7 | 0 | 3 | 242 | 10.74% | 190 | 216 | 17 | 551 | 53.90% | 19.65 | 0.81 | |
6 | 82 | 26 | 43 | 69 | 9 | 76 | 30 | 7 | 0 | 5 | 273 | 9.52% | 201 | 197 | 20 | 1979 | 57.45% | 19.23 | 0.84 | |
7 | 55 | 10 | 31 | 41 | 12 | 28 | 0 | 2 | 0 | 3 | 165 | 6.06% | 119 | 126 | 7 | 1384 | 57.80% | 18.76 | 0.75 | |
8 | 76 | 13 | 34 | 47 | -6 | 48 | 0 | 5 | 0 | 2 | 210 | 6.19% | 173 | 167 | 23 | 1667 | 57.41% | 18.29 | 0.62 | |
9 | 74 | 17 | 25 | 42 | 17 | 85 | 25 | 1 | 1 | 4 | 185 | 9.19% | 163 | 118 | 18 | 718 | 56.55% | 17.64 | 0.57 | |
10 | 81 | 41 | 42 | 83 | 2 | 70 | 0 | 10 | 2 | 10 | 302 | 13.58% | 199 | 178 | 22 | 1946 | 57.61% | 20.04 | 1.02 | |
11 | 82 | 44 | 49 | 93 | 25 | 51 | 5 | 12 | 1 | 6 | 274 | 16.06% | 191 | 152 | 22 | 2223 | 57.44% | 20.28 | 1.13 | |
12 | 82 | 24 | 51 | 75 | 2 | 65 | 5 | 5 | 0 | 4 | 267 | 8.99% | 207 | 253 | 20 | 701 | 55.21% | 18.97 | 0.91 | |
13 | 74 | 28 | 48 | 76 | 15 | 94 | 10 | 6 | 0 | 6 | 255 | 10.98% | 202 | 219 | 23 | 1808 | 59.62% | 18.63 | 1.03 | |
14 | 84 | 20 | 44 | 64 | 17 | 57 | 5 | 6 | 0 | 6 | 239 | 8.37% | 194 | 171 | 32 | 1893 | 58.85% | 19.93 | 0.76 | |
15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 3 | 0 | 27 | 51.85% | 20.75 | 1.00 | |
ON PACE | 82 | 0 | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 246 | 246 | 0 | 2,214 | 51.85% | 20.75 | 1.00 | |
NHL CAREER | 1098 | 386 | 596 | 982 | 169 | 944 | 130 | 94 | 5 | 80 | 3463 | 11.15% | 2317 | 2582 | 266 | 16990 | 57.45% | 19.33 | 0.89 | |
Playoffs | ||||||||||||||||||||
1 | 7 | 2 | 3 | 5 | -1 | 4 | 0 | 0 | 0 | 0 | 17 | 11.76% | 0 | 19 | 2 | 40 | 55.00% | 21.79 | 0.71 | |
2 | 17 | 6 | 14 | 20 | 14 | 14 | 0 | 2 | 0 | 0 | 62 | 9.68% | 36 | 27 | 3 | 241 | 56.85% | 20.40 | 1.18 | |
3 | 15 | 9 | 12 | 21 | 9 | 32 | 10 | 4 | 0 | 2 | 70 | 12.86% | 28 | 42 | 3 | 26 | 46.15% | 19.56 | 1.40 | |
4 | 6 | 3 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 15 | 20.00% | 20 | 19 | 0 | 20 | 50.00% | 20.15 | 0.67 | |
7 | 11 | 5 | 5 | 10 | -1 | 6 | 0 | 1 | 0 | 0 | 34 | 14.71% | 16 | 11 | 3 | 297 | 53.54% | 20.00 | 0.91 | |
8 | 7 | 3 | 3 | 6 | -1 | 4 | 0 | 0 | 0 | 1 | 27 | 11.11% | 16 | 23 | 2 | 146 | 60.27% | 17.85 | 0.86 | |
9 | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 4 | 7 | 1 | 102 | 65.69% | 17.44 | 0.50 | |
10 | 7 | 2 | 5 | 7 | -2 | 6 | 0 | 0 | 0 | 0 | 16 | 12.50% | 9 | 10 | 2 | 165 | 62.42% | 19.14 | 1.00 | |
11 | 18 | 4 | 13 | 17 | 5 | 20 | 0 | 0 | 0 | 1 | 86 | 4.65% | 63 | 67 | 7 | 357 | 53.78% | 21.77 | 0.94 | |
12 | 26 | 5 | 22 | 27 | 6 | 40 | 0 | 0 | 0 | 1 | 93 | 5.38% | 64 | 81 | 6 | 743 | 57.74% | 20.19 | 1.04 | |
14 | 16 | 3 | 13 | 16 | 4 | 12 | 0 | 2 | 0 | 1 | 54 | 5.56% | 39 | 58 | 3 | 429 | 55.48% | 19.04 | 1.00 | |
NHL CAREER | 134 | 43 | 92 | 135 | 33 | 144 | 10 | 9 | 1 | 7 | 484 | 0.00% | 295 | 364 | 32 | 2566 | 56.78% | 20.03 | 1.01 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Staal
C/LW | Elite Player
Overall: 83
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 93
Defense:
Defensive Awarness: 87
Faceoffs: 96
Puck Skills:
Puck Handling: 92
Penalty Shots: 78
Physical:
Checking: 94
Fighting: 84
Strenght: 88
Durability: 88
Skating:
Skating: 84
Endurance: 79
Senses:
Discipline: 57
Experience: 99
Leadership: 99