Full Scoreboard »» |
Eamon McAdam #60 |
|
Position: G | Status: AHL |
Age: 30 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 199 lbs | Type: Two-Way |
Date of Birth: September 24, 1994 | Cap Hit: $1,850,000 |
Birthplace:
|
|
Experience: Veteran | Clause: None |
Waivers: Required | Expiricy: 16 |
SK 74 |
DU 72 |
EN 74 |
SZ 78 |
AG 75 |
RB 92 |
SC 91 |
HS 92 |
RT 92 |
PH 72 |
PS 70 |
EX 97 |
LD 93 |
MO 50 |
PO 44 |
OV 82 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 1 | 2 | 0 | 103 | 12 | 3.29 | 0.883 | 0 | 220 | 0.000% | 1 | 0 | ||||||||
2 | 26 | 16 | 4 | 11 | 2 | 608 | 58 | 2.79 | 0.905 | 0 | 1,247 | 0.500% | 0 | 2 | ||||||||
3 | 50 | 48 | 30 | 11 | 6 | 1491 | 136 | 2.85 | 0.909 | 1 | 2,869 | 0.700% | 2 | 2 | ||||||||
4 | 20 | 16 | 10 | 6 | 0 | 481 | 43 | 2.68 | 0.911 | 1 | 962 | 0.000% | 0 | 0 | ||||||||
5 | 7 | 0 | 1 | 0 | 0 | 102 | 5 | 1.38 | 0.951 | 0 | 218 | 0.600% | 0 | 0 | ||||||||
6 | 2 | 2 | 1 | 0 | 0 | 41 | 6 | 3.75 | 0.854 | 0 | 97 | 0.000% | 1 | 0 | ||||||||
7 | 1 | 1 | 0 | 1 | 0 | 32 | 4 | 4.00 | 0.875 | 0 | 60 | 0.000% | 0 | 0 | ||||||||
8 | 35 | 29 | 14 | 12 | 3 | 1047 | 82 | 2.51 | 0.922 | 2 | 1,962 | 0.833% | 0 | 0 | ||||||||
9 | 6 | 6 | 2 | 4 | 0 | 178 | 20 | 3.61 | 0.888 | 1 | 332 | 0.000% | 0 | 2 | ||||||||
10 | 24 | 21 | 16 | 3 | 2 | 609 | 44 | 1.94 | 0.928 | 3 | 1,364 | 0.750% | 2 | 0 | ||||||||
12 | 24 | 20 | 11 | 4 | 5 | 668 | 55 | 2.58 | 0.918 | 1 | 1,282 | 0.400% | 1 | 2 | ||||||||
13 | 38 | 36 | 23 | 9 | 2 | 941 | 86 | 2.48 | 0.909 | 5 | 2,086 | 0.333% | 2 | 6 | ||||||||
14 | 41 | 37 | 23 | 10 | 4 | 1256 | 111 | 2.94 | 0.912 | 2 | 2,270 | 0.750% | 0 | 6 | ||||||||
AHL CAREER | 280 | 234 | 136 | 73 | 24 | 7557 | 662 | 2.65 | 0.912 | 16 | 14,968 | 0.651% | 9 | 20 | ||||||||
Playoff | ||||||||||||||||||||||
TBL | 1 | 1 | 0 | 1 | 0 | 0.885 | 6.43 | 28 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 22 | 0 | 0 | 0 |
TBL | 3 | 11 | 7 | 2 | 0 | 0.895 | 3.34 | 611 | 0 | 0 | 34 | 323 | 0 | 0 | 0 | 0.000 | 0 | 11 | 1 | 1 | 0 | 0 |
TBL | 4 | 4 | 0 | 0 | 1 | 0.952 | 1.46 | 164 | 0 | 0 | 4 | 84 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1 | 0 | 0 |
TBL | 5 | 4 | 0 | 1 | 0 | 0.946 | 2.00 | 150 | 0 | 0 | 5 | 92 | 0 | 0 | 0 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
QUE | 6 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
QUE | 7 | 1 | 1 | 0 | 0 | 1.000 | 0.00 | 43 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
QUE | 10 | 6 | 2 | 4 | 0 | 0.905 | 3.22 | 373 | 0 | 0 | 20 | 210 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
QUE | 13 | 7 | 3 | 3 | 1 | 0.914 | 2.38 | 403 | 0 | 1 | 16 | 186 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 1 | 0 | 0 |
COL | 14 | 3 | 1 | 2 | 0 | 0.891 | 4.05 | 163 | 0 | 0 | 11 | 101 | 0 | 0 | 0 | 0.000 | 0 | 2 | 18 | 0 | 0 | 0 |
AHL CAREER | 38 | 26 | 14 | 13 | 2 | 1055 | 93 | 2.84 | 0.912 | 1 | 1,966 | 0.000% | 0 | 0 |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Eamon McAdam
G | Elite Goalie
Overall: 82
Age: 30
Potential: Medium
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 78
Style Control: 91
Rebound Control: 92
Puck Handling: 72
Quickness:
Agility: 75
Reaction Time: 92
Hand Speed: 92
Penalty Shots: 70
Athletic:
Skating: 74
Durability: 72
Endurance: 74
Experience: 97
Leadership: 93